India v England ODI Series 2013
Bowling averages
Last updated: Sunday, 27 Jan 2013 11:01 GMT
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Suresh Raina (India) | 8.0 | 0 | 29 | 1 | 14.5 | 1-1 | 0 | 0 |
| Ravindra Jadeja (India) | 40.4 | 3 | 142 | 3 | 15.78 | 3-19 | 0 | 0 |
| James Tredwell (England) | 47.0 | 2 | 200 | 4 | 18.18 | 4-44 | 0 | 0 |
| Ashok Dinda (India) | 8.0 | 0 | 53 | 2 | 26.5 | 2-53 | 0 | 0 |
| Tim Bresnan (England) | 34.4 | 4 | 202 | 4 | 28.86 | 4-45 | 0 | 0 |
| Steven Finn (England) | 49.1 | 4 | 230 | 2 | 32.86 | 2-27 | 0 | 0 |
| Ravichandran Ashwin (India) | 46.0 | 0 | 250 | 3 | 35.71 | 3-39 | 0 | 0 |
| Ishant Sharma (India) | 41.0 | 7 | 227 | 2 | 45.4 | 2-29 | 0 | 0 |
| Bhuvneshwar Kumar (India) | 46.0 | 7 | 196 | 3 | 49.0 | 3-29 | 0 | 0 |
| Jade Dernbach (England) | 33.3 | 0 | 246 | 2 | 49.2 | 2-69 | 0 | 0 |
| Shami Ahmed (India) | 29.0 | 2 | 151 | 1 | 50.33 | 1-23 | 0 | 0 |
| Chris Woakes (England) | 18.0 | 1 | 105 | 1 | 52.5 | 1-45 | 0 | 0 |
| Samit Patel (England) | 22.0 | 0 | 131 | 1 | 131.0 | 1-46 | 0 | 0 |
| Joe Root (England) | 21.0 | 0 | 114 | 0 | 0.0 | 0 | 0 | |
| Yuvraj Singh (India) | 6.0 | 0 | 34 | 0 | 0.0 | 0 | 0 | |
| Virat Kohli (India) | 1.0 | 0 | 9 | 0 | 0.0 | 0 | 0 | |
| Ian Bell (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jos Buttler (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alastair Cook (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Craig Kieswetter (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kevin Pietersen (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ajinkya Rahane (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rohit Sharma (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Sunday, 27 Jan 2013 11:01 GMT
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Suresh Raina (India) | 5 | 4 | 1 | 277 | 89* | 92.33 | 0 | 4 | 1 | 0 |
| Ravindra Jadeja (India) | 5 | 4 | 2 | 128 | 61* | 64.0 | 0 | 1 | 2 | 0 |
| Ian Bell (England) | 5 | 5 | 1 | 234 | 113* | 58.5 | 1 | 1 | 5 | 0 |
| Joe Root (England) | 5 | 4 | 1 | 163 | 57* | 54.33 | 0 | 1 | 3 | 0 |
| Bhuvneshwar Kumar (India) | 5 | 2 | 1 | 51 | 31 | 51.0 | 0 | 0 | 1 | 0 |
| Rohit Sharma (India) | 2 | 2 | 0 | 87 | 83 | 43.5 | 0 | 1 | 0 | 0 |
| Alastair Cook (England) | 5 | 5 | 0 | 207 | 76 | 41.4 | 0 | 2 | 0 | 0 |
| Virat Kohli (India) | 5 | 5 | 1 | 155 | 77* | 38.75 | 0 | 1 | 1 | 0 |
| Samit Patel (England) | 5 | 4 | 2 | 75 | 44* | 37.5 | 0 | 0 | 0 | 0 |
| MS Dhoni (India) | 5 | 5 | 1 | 148 | 72 | 37.0 | 0 | 1 | 6 | 0 |
| Kevin Pietersen (England) | 5 | 5 | 0 | 185 | 76 | 37.0 | 0 | 1 | 0 | 0 |
| Gautam Gambhir (India) | 5 | 5 | 0 | 127 | 52 | 25.4 | 0 | 1 | 0 | 0 |
| Yuvraj Singh (India) | 5 | 5 | 0 | 126 | 61 | 25.2 | 0 | 1 | 5 | 0 |
| Eoin Morgan (England) | 5 | 5 | 1 | 94 | 41 | 23.5 | 0 | 0 | 2 | 0 |
| Craig Kieswetter (England) | 3 | 3 | 1 | 42 | 24* | 21.0 | 0 | 0 | 2 | 0 |
| Ajinkya Rahane (India) | 3 | 3 | 0 | 51 | 47 | 17.0 | 0 | 0 | 1 | 0 |
| Ravichandran Ashwin (India) | 5 | 3 | 1 | 33 | 19 | 16.5 | 0 | 0 | 0 | 0 |
| Jos Buttler (England) | 2 | 1 | 0 | 14 | 14 | 14.0 | 0 | 0 | 1 | 0 |
| Tim Bresnan (England) | 4 | 2 | 0 | 25 | 25 | 12.5 | 0 | 0 | 1 | 0 |
| James Tredwell (England) | 5 | 3 | 2 | 11 | 6* | 11.0 | 0 | 0 | 4 | 0 |
| Ashok Dinda (India) | 1 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 0 |
| Steven Finn (England) | 5 | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 2 | 0 |
| Jade Dernbach (England) | 4 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| Shami Ahmed (India) | 4 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Ishant Sharma (India) | 5 | 2 | 2 | 7 | 7* | 0.0 | 0 | 0 | 0 | 0 |
| Chris Woakes (England) | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
