India v New Zealand Twenty20 Series 2012
Bowling averages
Last updated: Tuesday, 11 Sep 2012 17:09 BST
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Kyle Mills (New Zealand) | 3.0 | 0 | 17 | 2 | 8.5 | 2-17 | 0 | 0 |
| Irfan Pathan (India) | 4.0 | 0 | 31 | 3 | 10.33 | 3-31 | 0 | 0 |
| James Franklin (New Zealand) | 4.0 | 0 | 26 | 2 | 13.0 | 2-26 | 0 | 0 |
| Zaheer Khan (India) | 4.0 | 0 | 27 | 1 | 27.0 | 1-27 | 0 | 0 |
| Lakshmipathy Balaji (India) | 4.0 | 0 | 33 | 1 | 33.0 | 1-33 | 0 | 0 |
| Jacob Oram (New Zealand) | 4.0 | 0 | 27 | 0 | 0.0 | 0 | 0 | |
| Daniel Vettori (New Zealand) | 4.0 | 0 | 37 | 0 | 0.0 | 0 | 0 | |
| Virat Kohli (India) | 3.0 | 0 | 27 | 0 | 0.0 | 0 | 0 | |
| Ravichandran Ashwin (India) | 3.0 | 0 | 34 | 0 | 0.0 | 0 | 0 | |
| Adam Milne (New Zealand) | 3.0 | 0 | 36 | 0 | 0.0 | 0 | 0 | |
| Yuvraj Singh (India) | 2.0 | 0 | 14 | 0 | 0.0 | 0 | 0 | |
| Ronnie Hira (New Zealand) | 2.0 | 0 | 20 | 0 | 0.0 | 0 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Martin Guptill (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brendon McCullum (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rob Nicol (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Suresh Raina (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rohit Sharma (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ross Taylor (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Manoj Tiwary (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kane Williamson (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Tuesday, 11 Sep 2012 17:09 BST
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Brendon McCullum (New Zealand) | 1 | 1 | 0 | 91 | 91 | 91.0 | 0 | 1 | 0 | 0 |
| Virat Kohli (India) | 1 | 1 | 0 | 70 | 70 | 70.0 | 0 | 1 | 0 | 0 |
| Yuvraj Singh (India) | 1 | 1 | 0 | 34 | 34 | 34.0 | 0 | 0 | 1 | 0 |
| Kane Williamson (New Zealand) | 1 | 1 | 0 | 28 | 28 | 28.0 | 0 | 0 | 0 | 0 |
| Suresh Raina (India) | 1 | 1 | 0 | 27 | 27 | 27.0 | 0 | 0 | 0 | 0 |
| Gautam Gambhir (India) | 1 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 |
| James Franklin (New Zealand) | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Martin Guptill (New Zealand) | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Ross Taylor (New Zealand) | 1 | 1 | 1 | 25 | 25* | 0.0 | 0 | 0 | 1 | 0 |
| MS Dhoni (India) | 1 | 1 | 1 | 22 | 22* | 0.0 | 0 | 0 | 0 | 0 |
| Jacob Oram (New Zealand) | 1 | 1 | 1 | 18 | 18* | 0.0 | 0 | 0 | 0 | 0 |
| Rohit Sharma (India) | 1 | 1 | 1 | 4 | 4* | 0.0 | 0 | 0 | 0 | 0 |
| Rob Nicol (New Zealand) | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin (India) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Lakshmipathy Balaji (India) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ronnie Hira (New Zealand) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Zaheer Khan (India) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kyle Mills (New Zealand) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Adam Milne (New Zealand) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Irfan Pathan (India) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Manoj Tiwary (India) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Daniel Vettori (New Zealand) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
