South Africa v New Zealand Twenty20 Series 2012
Bowling averages
Last updated: Wednesday, 26 Dec 2012 15:12 GMT
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Dale Steyn (South Africa) | 3.0 | 0 | 13 | 2 | 6.5 | 2-13 | 0 | 0 |
| Chris Morris (South Africa) | 3.4 | 0 | 19 | 2 | 9.5 | 2-19 | 0 | 0 |
| Robin Peterson (South Africa) | 10.0 | 0 | 60 | 2 | 15.0 | 2-8 | 0 | 0 |
| Ryan McLaren (South Africa) | 12.0 | 0 | 78 | 3 | 15.6 | 3-25 | 0 | 0 |
| Doug Bracewell (New Zealand) | 8.0 | 0 | 89 | 3 | 17.8 | 3-33 | 0 | 0 |
| Mitchell McClenaghan (New Zealand) | 11.0 | 1 | 76 | 2 | 19.0 | 2-24 | 0 | 0 |
| Rory Kleinveldt (South Africa) | 11.2 | 1 | 78 | 3 | 19.5 | 3-18 | 0 | 0 |
| Aaron Phangiso (South Africa) | 8.0 | 0 | 67 | 3 | 22.33 | 3-25 | 0 | 0 |
| Ronnie Hira (New Zealand) | 11.0 | 1 | 76 | 1 | 25.33 | 1-15 | 0 | 0 |
| James Franklin (New Zealand) | 4.0 | 0 | 40 | 1 | 40.0 | 1-30 | 0 | 0 |
| Nathan McCullum (New Zealand) | 9.0 | 0 | 57 | 0 | 0.0 | 0 | 0 | |
| Morne Morkel (South Africa) | 8.0 | 0 | 66 | 0 | 0.0 | 0 | 0 | |
| Corey Anderson (New Zealand) | 3.0 | 0 | 32 | 0 | 0.0 | 0 | 0 | |
| Jimmy Neesham (New Zealand) | 3.1 | 0 | 37 | 0 | 0.0 | 0 | 0 | |
| Rob Nicol (New Zealand) | 2.0 | 0 | 18 | 0 | 0.0 | 0 | 0 | |
| Justin Ontong (South Africa) | 1.0 | 0 | 9 | 0 | 0.0 | 0 | 0 | |
| Farhaan Behardien (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Henry Davids (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Peter Fulton (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Martin Guptill (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Levi (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brendon McCullum (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Miller (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Colin Munro (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Quinton de Kock (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Faf du Plessis (South Africa) | 0.2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Wednesday, 26 Dec 2012 15:12 GMT
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Guptill (New Zealand) | 2 | 2 | 1 | 125 | 101* | 125.0 | 1 | 0 | 0 | 0 |
| Faf du Plessis (South Africa) | 3 | 3 | 1 | 102 | 63 | 51.0 | 0 | 1 | 0 | 0 |
| Justin Ontong (South Africa) | 1 | 1 | 0 | 48 | 48 | 48.0 | 0 | 0 | 3 | 0 |
| Henry Davids (South Africa) | 3 | 3 | 0 | 143 | 68 | 47.67 | 0 | 2 | 0 | 0 |
| David Miller (South Africa) | 3 | 2 | 0 | 61 | 33 | 30.5 | 0 | 0 | 2 | 0 |
| Quinton de Kock (South Africa) | 3 | 3 | 2 | 30 | 28* | 30.0 | 0 | 0 | 3 | 0 |
| Farhaan Behardien (South Africa) | 3 | 2 | 1 | 27 | 22 | 27.0 | 0 | 0 | 0 | 0 |
| Colin Munro (New Zealand) | 3 | 3 | 1 | 34 | 23 | 17.0 | 0 | 0 | 0 | 0 |
| Brendon McCullum (New Zealand) | 3 | 3 | 0 | 48 | 25 | 16.0 | 0 | 0 | 0 | 0 |
| Rob Nicol (New Zealand) | 3 | 3 | 0 | 33 | 25 | 11.0 | 0 | 0 | 0 | 0 |
| Jimmy Neesham (New Zealand) | 3 | 2 | 0 | 22 | 12 | 11.0 | 0 | 0 | 2 | 0 |
| Nathan McCullum (New Zealand) | 3 | 2 | 0 | 18 | 17 | 9.0 | 0 | 0 | 1 | 0 |
| Peter Fulton (New Zealand) | 1 | 1 | 0 | 9 | 9 | 9.0 | 0 | 0 | 1 | 0 |
| Corey Anderson (New Zealand) | 3 | 2 | 0 | 17 | 12 | 8.5 | 0 | 0 | 5 | 0 |
| Ronnie Hira (New Zealand) | 3 | 2 | 0 | 17 | 12 | 8.5 | 0 | 0 | 1 | 0 |
| James Franklin (New Zealand) | 3 | 2 | 0 | 16 | 16 | 8.0 | 0 | 0 | 0 | 0 |
| Richard Levi (South Africa) | 2 | 2 | 0 | 5 | 5 | 2.5 | 0 | 0 | 1 | 0 |
| Mitchell McClenaghan (New Zealand) | 3 | 2 | 1 | 1 | 1* | 1.0 | 0 | 0 | 1 | 0 |
| Doug Bracewell (New Zealand) | 3 | 2 | 2 | 36 | 21* | 0.0 | 0 | 0 | 0 | 0 |
| Rory Kleinveldt (South Africa) | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Robin Peterson (South Africa) | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| Ryan McLaren (South Africa) | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Morne Morkel (South Africa) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Chris Morris (South Africa) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Aaron Phangiso (South Africa) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dale Steyn (South Africa) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
