England in New Zealand Tour Matches 2013
Bowling averages
Last updated: Saturday, 02 Mar 2013 04:03 GMT
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Stuart Broad (England) | 9.1 | 1 | 55 | 3 | 9.17 | 3-22 | 0 | 0 |
| Chris Woakes (England) | 6.0 | 0 | 42 | 3 | 10.5 | 3-27 | 0 | 0 |
| Jonathan Trott (England) | 7.0 | 2 | 17 | 1 | 17.0 | 1-17 | 0 | 0 |
| Jade Dernbach (England) | 8.5 | 0 | 74 | 3 | 18.5 | 3-24 | 0 | 0 |
| Neil Wagner (New Zealand XI) | 4.0 | 0 | 38 | 2 | 19.0 | 2-38 | 0 | 0 |
| Samit Patel (England) | 5.0 | 0 | 24 | 1 | 24.0 | 1-20 | 0 | 0 |
| Joe Root (England) | 13.0 | 3 | 50 | 2 | 25.0 | 2-42 | 0 | 0 |
| Carl Cachopa (New Zealand XI) | 26.0 | 4 | 76 | 2 | 25.33 | 2-36 | 0 | 0 |
| Neil Wagner (New Zealand XI) | 45.2 | 10 | 154 | 4 | 25.67 | 4-98 | 0 | 0 |
| Jimmy Neesham (New Zealand XI) | 26.0 | 2 | 106 | 4 | 26.5 | 4-73 | 0 | 0 |
| Graeme Swann (England) | 42.0 | 14 | 97 | 2 | 32.33 | 2-53 | 0 | 0 |
| Mark Gillespie (New Zealand XI) | 39.0 | 4 | 199 | 4 | 39.8 | 4-87 | 0 | 0 |
| Chris Woakes (England) | 41.0 | 11 | 131 | 2 | 43.67 | 2-67 | 0 | 0 |
| Stuart Broad (England) | 42.4 | 7 | 158 | 2 | 52.67 | 2-90 | 0 | 0 |
| Steven Finn (England) | 7.0 | 0 | 66 | 1 | 66.0 | 1-44 | 0 | 0 |
| James Tredwell (England) | 10.0 | 0 | 86 | 1 | 86.0 | 1-44 | 0 | 0 |
| Graham Onions (England) | 38.0 | 3 | 213 | 1 | 213.0 | 1-131 | 0 | 0 |
| Jeetan Patel (New Zealand XI) | 21.0 | 1 | 122 | 0 | 0.0 | 0 | 0 | |
| Corey Anderson (New Zealand XI) | 8.0 | 4 | 16 | 0 | 0.0 | 0 | 0 | |
| Luke Wright (England) | 3.0 | 0 | 30 | 0 | 0.0 | 0 | 0 | |
| Jonny Bairstow (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ian Bell (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil Broom (New Zealand XI) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil Broom (New Zealand XI) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dean Brownlie (New Zealand XI) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jos Buttler (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nick Compton (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alastair Cook (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alex Hales (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tom Latham (New Zealand XI) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tom Latham (New Zealand XI) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Lumb (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jimmy Neesham (New Zealand XI) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kevin Pietersen (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Prior (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hamish Rutherford (New Zealand XI) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hamish Rutherford (New Zealand XI) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| BJ Watling (New Zealand XI) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Saturday, 02 Mar 2013 04:03 GMT
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Jos Buttler (England) | 3 | 2 | 1 | 108 | 57* | 108.0 | 0 | 2 | 2 | 0 |
| Ian Bell (England) | 1 | 2 | 0 | 196 | 158 | 98.0 | 1 | 0 | 0 | 0 |
| Graeme Swann (England) | 1 | 2 | 1 | 68 | 41* | 68.0 | 0 | 0 | 2 | 0 |
| Hamish Rutherford (New Zealand XI) | 1 | 2 | 0 | 123 | 90 | 61.5 | 0 | 1 | 2 | 0 |
| Corey Anderson (New Zealand XI) | 1 | 2 | 0 | 111 | 67 | 55.5 | 0 | 1 | 0 | 0 |
| Tom Latham (New Zealand XI) | 3 | 3 | 1 | 109 | 64 | 54.5 | 0 | 1 | 0 | 0 |
| Matt Prior (England) | 1 | 2 | 0 | 109 | 68 | 54.5 | 0 | 1 | 2 | 0 |
| Alastair Cook (England) | 1 | 2 | 0 | 84 | 60 | 42.0 | 0 | 1 | 0 | 0 |
| Dean Brownlie (New Zealand XI) | 1 | 2 | 0 | 80 | 63 | 40.0 | 0 | 1 | 1 | 0 |
| Michael Lumb (England) | 3 | 2 | 0 | 70 | 45 | 35.0 | 0 | 0 | 2 | 0 |
| Joe Root (England) | 1 | 2 | 0 | 66 | 49 | 33.0 | 0 | 0 | 0 | 0 |
| Tom Latham (New Zealand XI) | 1 | 2 | 0 | 64 | 48 | 32.0 | 0 | 0 | 2 | 0 |
| Neil Broom (New Zealand XI) | 1 | 2 | 0 | 55 | 41 | 27.5 | 0 | 0 | 0 | 0 |
| Luke Wright (England) | 3 | 2 | 0 | 55 | 44 | 27.5 | 0 | 0 | 1 | 0 |
| Hamish Rutherford (New Zealand XI) | 3 | 3 | 0 | 60 | 30 | 20.0 | 0 | 0 | 1 | 0 |
| Neil Broom (New Zealand XI) | 2 | 2 | 0 | 39 | 23 | 19.5 | 0 | 0 | 1 | 0 |
| Chris Woakes (England) | 1 | 2 | 0 | 25 | 16 | 12.5 | 0 | 0 | 0 | 0 |
| Stuart Broad (England) | 1 | 2 | 0 | 24 | 14 | 12.0 | 0 | 0 | 2 | 0 |
| Nick Compton (England) | 1 | 2 | 0 | 22 | 21 | 11.0 | 0 | 0 | 1 | 0 |
| Kevin Pietersen (England) | 1 | 2 | 0 | 22 | 14 | 11.0 | 0 | 0 | 0 | 0 |
| Jonathan Trott (England) | 1 | 2 | 0 | 21 | 20 | 10.5 | 0 | 0 | 0 | 0 |
| Jimmy Neesham (New Zealand XI) | 1 | 2 | 0 | 20 | 20 | 10.0 | 0 | 0 | 0 | 0 |
| Carl Cachopa (New Zealand XI) | 1 | 2 | 0 | 6 | 6 | 3.0 | 0 | 0 | 1 | 0 |
| Alex Hales (England) | 3 | 2 | 0 | 6 | 4 | 3.0 | 0 | 0 | 2 | 0 |
| Jonny Bairstow (England) | 3 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 0 |
| BJ Watling (New Zealand XI) | 1 | 2 | 2 | 155 | 89* | 0.0 | 0 | 2 | 7 | 0 |
| Eoin Morgan (England) | 3 | 2 | 2 | 99 | 51* | 0.0 | 0 | 1 | 1 | 0 |
| Neil Wagner (New Zealand XI) | 1 | 2 | 2 | 39 | 28* | 0.0 | 0 | 0 | 0 | 0 |
| Graham Onions (England) | 1 | 2 | 2 | 5 | 3* | 0.0 | 0 | 0 | 0 | 0 |
| Samit Patel (England) | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stuart Broad (England) | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Jade Dernbach (England) | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Steven Finn (England) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mark Gillespie (New Zealand XI) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jimmy Neesham (New Zealand XI) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jeetan Patel (New Zealand XI) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| James Tredwell (England) | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Neil Wagner (New Zealand XI) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Woakes (England) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
