New Zealand v England ODI Series 2013
Bowling averages
Last updated: Saturday, 23 Feb 2013 07:02 GMT
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Mitchell McClenaghan (New Zealand) | 9.4 | 0 | 56 | 4 | 14.0 | 4-56 | 0 | 0 |
| James Anderson (England) | 26.5 | 4 | 104 | 5 | 14.86 | 5-34 | 1 | 0 |
| Steven Finn (England) | 29.0 | 4 | 114 | 3 | 22.8 | 3-27 | 0 | 0 |
| Tim Southee (New Zealand) | 19.0 | 1 | 102 | 3 | 25.5 | 3-48 | 0 | 0 |
| Chris Woakes (England) | 29.0 | 0 | 154 | 3 | 25.67 | 3-68 | 0 | 0 |
| James Franklin (New Zealand) | 15.3 | 0 | 90 | 3 | 30.0 | 3-38 | 0 | 0 |
| Andrew Ellis (New Zealand) | 18.0 | 0 | 102 | 2 | 34.0 | 2-35 | 0 | 0 |
| Stuart Broad (England) | 27.5 | 0 | 163 | 2 | 40.75 | 2-38 | 0 | 0 |
| Kyle Mills (New Zealand) | 24.1 | 2 | 109 | 2 | 54.5 | 2-32 | 0 | 0 |
| Graeme Swann (England) | 28.5 | 0 | 165 | 2 | 55.0 | 2-49 | 0 | 0 |
| Kane Williamson (New Zealand) | 11.2 | 0 | 60 | 1 | 60.0 | 1-39 | 0 | 0 |
| Nathan McCullum (New Zealand) | 27.0 | 0 | 127 | 0 | 0.0 | 0 | 0 | |
| Trent Boult (New Zealand) | 9.0 | 1 | 55 | 0 | 0.0 | 0 | 0 | |
| Grant Elliott (New Zealand) | 1.0 | 0 | 7 | 0 | 0.0 | 0 | 0 | |
| Ian Bell (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jos Buttler (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alastair Cook (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Martin Guptill (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brendon McCullum (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Joe Root (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hamish Rutherford (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ross Taylor (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonathan Trott (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| BJ Watling (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Saturday, 23 Feb 2013 07:02 GMT
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Root (England) | 3 | 3 | 2 | 163 | 79* | 163.0 | 0 | 2 | 1 | 0 |
| Brendon McCullum (New Zealand) | 3 | 3 | 1 | 222 | 79 | 111.0 | 0 | 3 | 3 | 0 |
| Jonathan Trott (England) | 3 | 3 | 1 | 171 | 68 | 85.5 | 0 | 2 | 0 | 0 |
| Ross Taylor (New Zealand) | 3 | 3 | 0 | 150 | 100 | 50.0 | 1 | 0 | 1 | 0 |
| Ian Bell (England) | 3 | 3 | 0 | 132 | 64 | 44.0 | 0 | 1 | 0 | 0 |
| Alastair Cook (England) | 3 | 3 | 0 | 128 | 78 | 42.67 | 0 | 1 | 3 | 0 |
| Kane Williamson (New Zealand) | 3 | 3 | 0 | 114 | 74 | 38.0 | 0 | 1 | 0 | 0 |
| Grant Elliott (New Zealand) | 3 | 3 | 0 | 69 | 24 | 23.0 | 0 | 0 | 1 | 0 |
| Chris Woakes (England) | 3 | 2 | 1 | 20 | 17 | 20.0 | 0 | 0 | 3 | 0 |
| Eoin Morgan (England) | 3 | 2 | 0 | 40 | 39 | 20.0 | 0 | 0 | 1 | 0 |
| Graeme Swann (England) | 3 | 1 | 0 | 16 | 16 | 16.0 | 0 | 0 | 2 | 0 |
| Jos Buttler (England) | 3 | 2 | 0 | 24 | 21 | 12.0 | 0 | 0 | 6 | 0 |
| Andrew Ellis (New Zealand) | 2 | 2 | 0 | 22 | 13 | 11.0 | 0 | 0 | 0 | 0 |
| Nathan McCullum (New Zealand) | 3 | 3 | 0 | 25 | 14 | 8.33 | 0 | 0 | 0 | 0 |
| Tim Southee (New Zealand) | 2 | 2 | 1 | 7 | 5* | 7.0 | 0 | 0 | 1 | 0 |
| Hamish Rutherford (New Zealand) | 2 | 2 | 0 | 13 | 11 | 6.5 | 0 | 0 | 2 | 0 |
| James Franklin (New Zealand) | 3 | 3 | 0 | 17 | 13 | 5.67 | 0 | 0 | 0 | 0 |
| Kyle Mills (New Zealand) | 3 | 2 | 1 | 5 | 3* | 5.0 | 0 | 0 | 1 | 0 |
| BJ Watling (New Zealand) | 3 | 3 | 0 | 10 | 7 | 3.33 | 0 | 0 | 3 | 0 |
| Trent Boult (New Zealand) | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Stuart Broad (England) | 3 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Martin Guptill (New Zealand) | 1 | 1 | 1 | 27 | 27* | 0.0 | 0 | 0 | 2 | 0 |
| James Anderson (England) | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Steven Finn (England) | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Mitchell McClenaghan (New Zealand) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
