New Zealand v England Test Series 2013
Bowling averages
Last updated: Tuesday, 26 Mar 2013 05:03 GMT
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Kane Williamson (New Zealand) | 35.5 | 11 | 90 | 4 | 15.0 | 4-44 | 0 | 0 |
| Jonathan Trott (England) | 12.0 | 3 | 27 | 1 | 27.0 | 1-9 | 0 | 0 |
| Trent Boult (New Zealand) | 134.0 | 42 | 321 | 6 | 29.18 | 6-68 | 1 | 0 |
| Stuart Broad (England) | 106.2 | 22 | 349 | 6 | 31.73 | 6-51 | 1 | 0 |
| Neil Wagner (New Zealand) | 127.0 | 27 | 402 | 4 | 33.5 | 4-42 | 0 | 0 |
| James Anderson (England) | 117.0 | 26 | 370 | 4 | 37.0 | 4-137 | 0 | 0 |
| Steven Finn (England) | 108.1 | 16 | 392 | 6 | 39.2 | 6-125 | 1 | 0 |
| Bruce Martin (New Zealand) | 171.0 | 56 | 393 | 4 | 43.67 | 4-43 | 0 | 0 |
| Tim Southee (New Zealand) | 136.2 | 35 | 337 | 3 | 56.17 | 3-44 | 0 | 0 |
| Monty Panesar (England) | 130.2 | 46 | 350 | 2 | 70.0 | 2-53 | 0 | 0 |
| Joe Root (England) | 10.0 | 2 | 31 | 0 | 0.0 | 0 | 0 | |
| Jonny Bairstow (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ian Bell (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dean Brownlie (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nick Compton (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alastair Cook (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Peter Fulton (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brendon McCullum (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kevin Pietersen (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Prior (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hamish Rutherford (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ross Taylor (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| BJ Watling (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Tuesday, 26 Mar 2013 05:03 GMT
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Prior (England) | 3 | 5 | 2 | 311 | 110* | 103.67 | 1 | 2 | 10 | 0 |
| Brendon McCullum (New Zealand) | 3 | 4 | 1 | 248 | 74 | 82.67 | 0 | 3 | 1 | 0 |
| Peter Fulton (New Zealand) | 3 | 5 | 0 | 347 | 136 | 69.4 | 2 | 1 | 3 | 0 |
| Jonathan Trott (England) | 3 | 5 | 0 | 282 | 121 | 56.4 | 1 | 1 | 3 | 0 |
| Kane Williamson (New Zealand) | 3 | 5 | 1 | 213 | 91 | 53.25 | 0 | 2 | 1 | 0 |
| Hamish Rutherford (New Zealand) | 3 | 5 | 0 | 246 | 171 | 49.2 | 1 | 0 | 5 | 0 |
| Nick Compton (England) | 3 | 5 | 0 | 232 | 117 | 46.4 | 2 | 0 | 3 | 0 |
| Ian Bell (England) | 3 | 5 | 1 | 153 | 75 | 38.25 | 0 | 1 | 3 | 0 |
| Alastair Cook (England) | 3 | 5 | 0 | 190 | 116 | 38.0 | 1 | 0 | 4 | 0 |
| Bruce Martin (New Zealand) | 3 | 3 | 1 | 72 | 41 | 36.0 | 0 | 0 | 0 | 0 |
| Kevin Pietersen (England) | 2 | 3 | 0 | 85 | 73 | 28.33 | 0 | 1 | 0 | 0 |
| Dean Brownlie (New Zealand) | 3 | 4 | 0 | 109 | 36 | 27.25 | 0 | 0 | 3 | 0 |
| BJ Watling (New Zealand) | 3 | 4 | 0 | 99 | 60 | 24.75 | 0 | 1 | 9 | 0 |
| Tim Southee (New Zealand) | 3 | 3 | 0 | 72 | 44 | 24.0 | 0 | 0 | 2 | 0 |
| Ross Taylor (New Zealand) | 3 | 5 | 1 | 94 | 41* | 23.5 | 0 | 0 | 6 | 0 |
| Steven Finn (England) | 3 | 5 | 0 | 100 | 56 | 20.0 | 0 | 1 | 0 | 0 |
| Joe Root (England) | 3 | 5 | 0 | 88 | 45 | 17.6 | 0 | 0 | 1 | 0 |
| James Anderson (England) | 3 | 4 | 1 | 35 | 23 | 11.67 | 0 | 0 | 1 | 0 |
| Stuart Broad (England) | 3 | 4 | 0 | 38 | 16 | 9.5 | 0 | 0 | 2 | 0 |
| Neil Wagner (New Zealand) | 3 | 3 | 2 | 6 | 4* | 6.0 | 0 | 0 | 3 | 0 |
| Jonny Bairstow (England) | 1 | 2 | 0 | 9 | 6 | 4.5 | 0 | 0 | 0 | 0 |
| Monty Panesar (England) | 3 | 4 | 3 | 3 | 2* | 3.0 | 0 | 0 | 1 | 0 |
| Trent Boult (New Zealand) | 3 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
