Pakistan v Australia Twenty20 Series in UAE 2012
Bowling averages
Last updated: Monday, 10 Sep 2012 20:09 BST
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc (Australia) | 7.1 | 0 | 28 | 3 | 7.0 | 3-11 | 0 | 0 |
| Saeed Ajmal (Pakistan) | 12.0 | 0 | 52 | 2 | 8.67 | 2-13 | 0 | 0 |
| Abdul Razzaq (Pakistan) | 3.0 | 0 | 21 | 2 | 10.5 | 2-9 | 0 | 0 |
| Sohail Tanvir (Pakistan) | 6.3 | 0 | 43 | 3 | 10.75 | 3-13 | 0 | 0 |
| Pat Cummins (Australia) | 11.0 | 0 | 66 | 3 | 13.2 | 3-15 | 0 | 0 |
| Yasir Arafat (Pakistan) | 3.0 | 0 | 30 | 2 | 15.0 | 2-30 | 0 | 0 |
| Shane Watson (Australia) | 9.5 | 0 | 51 | 1 | 17.0 | 1-9 | 0 | 0 |
| Ben Hilfenhaus (Australia) | 3.0 | 0 | 18 | 1 | 18.0 | 1-18 | 0 | 0 |
| Umar Gul (Pakistan) | 12.0 | 0 | 79 | 2 | 19.75 | 2-30 | 0 | 0 |
| Raza Hasan (Pakistan) | 11.0 | 0 | 80 | 2 | 26.67 | 2-15 | 0 | 0 |
| Daniel Christian (Australia) | 4.0 | 0 | 30 | 1 | 30.0 | 1-22 | 0 | 0 |
| Mohammad Hafeez (Pakistan) | 10.0 | 0 | 69 | 2 | 34.5 | 2-24 | 0 | 0 |
| Glenn Maxwell (Australia) | 6.0 | 0 | 37 | 1 | 37.0 | 1-12 | 0 | 0 |
| Brad Hogg (Australia) | 8.0 | 1 | 49 | 1 | 49.0 | 1-11 | 0 | 0 |
| Xavier Doherty (Australia) | 3.0 | 0 | 12 | 0 | 0.0 | 0 | 0 | |
| Shoaib Malik (Pakistan) | 2.0 | 0 | 21 | 0 | 0.0 | 0 | 0 | |
| David Hussey (Australia) | 1.0 | 0 | 7 | 0 | 0.0 | 0 | 0 | |
| Cameron White (Australia) | 1.0 | 0 | 12 | 0 | 0.0 | 0 | 0 | |
| Kamran Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Umar Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| George Bailey (Australia) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Hussey (Australia) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nasir Jamshed (Pakistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Imran Nazir (Pakistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Wade (Australia) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Warner (Australia) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Monday, 10 Sep 2012 20:09 BST
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Kamran Akmal (Pakistan) | 3 | 3 | 2 | 74 | 43* | 74.0 | 0 | 0 | 2 | 0 |
| David Warner (Australia) | 3 | 3 | 0 | 112 | 59 | 37.33 | 0 | 1 | 1 | 0 |
| Shane Watson (Australia) | 3 | 3 | 0 | 88 | 47 | 29.33 | 0 | 0 | 1 | 0 |
| Nasir Jamshed (Pakistan) | 3 | 3 | 0 | 72 | 45 | 24.0 | 0 | 0 | 2 | 0 |
| Mohammad Hafeez (Pakistan) | 3 | 3 | 0 | 71 | 45 | 23.67 | 0 | 0 | 2 | 0 |
| George Bailey (Australia) | 3 | 3 | 0 | 59 | 42 | 19.67 | 0 | 0 | 1 | 0 |
| Glenn Maxwell (Australia) | 2 | 2 | 0 | 31 | 27 | 15.5 | 0 | 0 | 0 | 0 |
| Abdul Razzaq (Pakistan) | 3 | 2 | 1 | 15 | 13 | 15.0 | 0 | 0 | 0 | 0 |
| Yasir Arafat (Pakistan) | 1 | 1 | 0 | 15 | 15 | 15.0 | 0 | 0 | 0 | 0 |
| Michael Hussey (Australia) | 3 | 3 | 0 | 36 | 23 | 12.0 | 0 | 0 | 1 | 0 |
| Matthew Wade (Australia) | 3 | 3 | 1 | 18 | 6 | 9.0 | 0 | 0 | 0 | 0 |
| Shoaib Malik (Pakistan) | 3 | 2 | 1 | 9 | 9* | 9.0 | 0 | 0 | 2 | 0 |
| Imran Nazir (Pakistan) | 3 | 3 | 0 | 23 | 22 | 7.67 | 0 | 0 | 2 | 0 |
| Umar Akmal (Pakistan) | 3 | 2 | 0 | 15 | 13 | 7.5 | 0 | 0 | 3 | 0 |
| Cameron White (Australia) | 3 | 3 | 0 | 20 | 15 | 6.67 | 0 | 0 | 3 | 0 |
| Daniel Christian (Australia) | 2 | 2 | 1 | 5 | 3 | 5.0 | 0 | 0 | 2 | 0 |
| Pat Cummins (Australia) | 3 | 3 | 1 | 9 | 7 | 4.5 | 0 | 0 | 0 | 0 |
| Umar Gul (Pakistan) | 3 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 0 |
| David Hussey (Australia) | 2 | 2 | 0 | 4 | 3 | 2.0 | 0 | 0 | 1 | 0 |
| Saeed Ajmal (Pakistan) | 3 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Xavier Doherty (Australia) | 1 | 1 | 1 | 6 | 6* | 0.0 | 0 | 0 | 0 | 0 |
| Raza Hasan (Pakistan) | 3 | 1 | 1 | 5 | 5* | 0.0 | 0 | 0 | 0 | 0 |
| Ben Hilfenhaus (Australia) | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brad Hogg (Australia) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mitchell Starc (Australia) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sohail Tanvir (Pakistan) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
