Twenty20 Champions League 2012
Bowling averages
Last updated: Sunday, 28 Oct 2012 18:10 GMT
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Manoj Tiwary (Kolkata Knight Riders) | 1.0 | 0 | 8 | 2 | 4.0 | 2-8 | 0 | 0 |
| Munaf Patel (Mumbai Indians) | 4.0 | 1 | 17 | 2 | 8.5 | 2-17 | 0 | 0 |
| Michael Beer (Perth Scorchers) | 12.0 | 0 | 60 | 6 | 10.0 | 3-13 | 0 | 0 |
| Iqbal Abdulla (Kolkata Knight Riders) | 4.0 | 0 | 20 | 2 | 10.0 | 2-20 | 0 | 0 |
| Sunil Narine (Kolkata Knight Riders) | 12.4 | 0 | 62 | 6 | 10.33 | 3-21 | 0 | 0 |
| Nathan McCullum (Sydney Sixers) | 5.0 | 0 | 32 | 3 | 10.67 | 3-24 | 0 | 0 |
| Lasith Malinga (Mumbai Indians) | 11.5 | 1 | 86 | 8 | 10.75 | 5-32 | 1 | 0 |
| Alviro Petersen (Highveld Lions) | 2.0 | 0 | 11 | 1 | 11.0 | 1-11 | 0 | 0 |
| Aaron Phangiso (Highveld Lions) | 22.0 | 0 | 118 | 10 | 11.8 | 3-14 | 0 | 0 |
| Nathan Rimmington (Perth Scorchers) | 7.3 | 0 | 49 | 4 | 12.25 | 2-20 | 0 | 0 |
| Mitchell Starc (Sydney Sixers) | 24.0 | 1 | 173 | 14 | 12.36 | 3-19 | 0 | 0 |
| Morne Morkel (Delhi Daredevils) | 12.0 | 1 | 76 | 6 | 12.67 | 3-19 | 0 | 0 |
| Umesh Yadav (Delhi Daredevils) | 12.0 | 1 | 57 | 4 | 14.25 | 2-13 | 0 | 0 |
| Roelof van der Merwe (Titans) | 15.0 | 0 | 72 | 5 | 14.4 | 2-18 | 0 | 0 |
| Moises Henriques (Sydney Sixers) | 16.0 | 0 | 116 | 8 | 14.5 | 3-23 | 0 | 0 |
| Joe Mennie (Perth Scorchers) | 12.0 | 0 | 73 | 5 | 14.6 | 2-21 | 0 | 0 |
| Michael Bates (Auckland) | 11.0 | 0 | 88 | 6 | 14.67 | 4-34 | 0 | 0 |
| Albie Morkel (Chennai Super Kings) | 11.3 | 0 | 75 | 5 | 15.0 | 2-12 | 0 | 0 |
| Iain Wardlaw (Yorkshire) | 8.0 | 1 | 46 | 3 | 15.33 | 2-23 | 0 | 0 |
| Ajit Agarkar (Delhi Daredevils) | 12.0 | 0 | 63 | 4 | 15.75 | 2-14 | 0 | 0 |
| Josh Hazlewood (Sydney Sixers) | 24.0 | 2 | 113 | 7 | 16.14 | 3-22 | 0 | 0 |
| Cornelius de Villiers (Titans) | 13.0 | 0 | 97 | 6 | 16.17 | 3-16 | 0 | 0 |
| Shane Watson (Sydney Sixers) | 11.0 | 0 | 83 | 5 | 16.6 | 2-25 | 0 | 0 |
| Ryan Duffield (Perth Scorchers) | 3.0 | 0 | 17 | 1 | 17.0 | 1-17 | 0 | 0 |
| Steven Patterson (Yorkshire) | 11.2 | 0 | 70 | 4 | 17.5 | 2-21 | 0 | 0 |
| Brett Lee (Kolkata Knight Riders) | 8.0 | 0 | 35 | 2 | 17.5 | 1-11 | 0 | 0 |
| Azhar Mahmood (Auckland) | 12.0 | 1 | 72 | 4 | 18.0 | 3-16 | 0 | 0 |
| Lakshmipathy Balaji (Kolkata Knight Riders) | 15.0 | 0 | 135 | 7 | 19.29 | 4-19 | 0 | 0 |
| Oliver Hannon-Dalby (Yorkshire) | 8.0 | 0 | 58 | 3 | 19.33 | 2-23 | 0 | 0 |
| Dwaine Pretorius (Highveld Lions) | 3.3 | 0 | 39 | 2 | 19.5 | 1-10 | 0 | 0 |
| David Wiese (Titans) | 7.0 | 0 | 42 | 2 | 21.0 | 1-9 | 0 | 0 |
| Thisara Perera (Mumbai Indians) | 3.0 | 0 | 22 | 1 | 22.0 | 1-22 | 0 | 0 |
| Alfonso Thomas (Titans) | 15.1 | 0 | 133 | 6 | 22.17 | 3-18 | 0 | 0 |
| Ben Hilfenhaus (Chennai Super Kings) | 15.0 | 1 | 97 | 4 | 24.25 | 2-14 | 0 | 0 |
| Azeem Rafiq (Yorkshire) | 12.5 | 0 | 97 | 4 | 24.25 | 2-36 | 0 | 0 |
| Doug Bollinger (Chennai Super Kings) | 16.0 | 0 | 99 | 4 | 24.75 | 2-16 | 0 | 0 |
| Sohail Tanvir (Highveld Lions) | 23.0 | 1 | 159 | 6 | 26.5 | 2-25 | 0 | 0 |
| Ethy Mbhalati (Titans) | 16.0 | 1 | 133 | 5 | 26.6 | 3-26 | 0 | 0 |
| Chris Morris (Highveld Lions) | 21.0 | 1 | 160 | 6 | 26.67 | 2-7 | 0 | 0 |
| Jacques Kallis (Kolkata Knight Riders) | 13.0 | 0 | 91 | 3 | 30.33 | 1-24 | 0 | 0 |
| Dwayne Smith (Mumbai Indians) | 4.0 | 0 | 31 | 1 | 31.0 | 1-17 | 0 | 0 |
| Pat Cummins (Sydney Sixers) | 24.0 | 0 | 187 | 6 | 31.17 | 2-13 | 0 | 0 |
| Eden Links (Titans) | 12.0 | 0 | 98 | 3 | 32.67 | 1-24 | 0 | 0 |
| Irfan Pathan (Delhi Daredevils) | 11.0 | 0 | 66 | 2 | 33.0 | 2-19 | 0 | 0 |
| Dirk Nannes (Highveld Lions) | 24.0 | 0 | 169 | 5 | 33.8 | 2-34 | 0 | 0 |
| Ravindra Jadeja (Chennai Super Kings) | 12.0 | 0 | 111 | 3 | 37.0 | 2-47 | 0 | 0 |
| Harbhajan Singh (Mumbai Indians) | 10.0 | 0 | 75 | 2 | 37.5 | 1-22 | 0 | 0 |
| Steve O'Keefe (Sydney Sixers) | 15.0 | 1 | 76 | 2 | 38.0 | 1-11 | 0 | 0 |
| Kyle Mills (Auckland) | 12.0 | 0 | 79 | 2 | 39.5 | 1-23 | 0 | 0 |
| Ronnie Hira (Auckland) | 11.0 | 0 | 85 | 2 | 42.5 | 1-27 | 0 | 0 |
| Ryan Sidebottom (Yorkshire) | 5.0 | 0 | 45 | 1 | 45.0 | 1-28 | 0 | 0 |
| Ravichandran Ashwin (Chennai Super Kings) | 15.0 | 0 | 143 | 3 | 47.67 | 2-32 | 0 | 0 |
| Pradeep Sangwan (Kolkata Knight Riders) | 5.4 | 0 | 48 | 1 | 48.0 | 1-22 | 0 | 0 |
| Joe Root (Yorkshire) | 5.0 | 0 | 49 | 1 | 49.0 | 1-26 | 0 | 0 |
| Pawan Negi (Delhi Daredevils) | 9.0 | 0 | 51 | 1 | 51.0 | 1-21 | 0 | 0 |
| Nathan Coulter-Nile (Perth Scorchers) | 8.0 | 0 | 51 | 1 | 51.0 | 1-25 | 0 | 0 |
| Faf du Plessis (Chennai Super Kings) | 6.0 | 0 | 52 | 1 | 52.0 | 1-3 | 0 | 0 |
| Adil Rashid (Yorkshire) | 11.5 | 0 | 118 | 2 | 59.0 | 2-42 | 0 | 0 |
| Zander de Bruyn (Highveld Lions) | 7.0 | 0 | 63 | 1 | 63.0 | 1-18 | 0 | 0 |
| Pragyan Ojha (Mumbai Indians) | 10.0 | 0 | 78 | 1 | 78.0 | 1-30 | 0 | 0 |
| Jean Symes (Highveld Lions) | 9.0 | 0 | 81 | 1 | 81.0 | 1-22 | 0 | 0 |
| Brad Hogg (Perth Scorchers) | 12.0 | 0 | 83 | 1 | 83.0 | 1-30 | 0 | 0 |
| Andre Adams (Auckland) | 8.0 | 0 | 66 | 0 | 0.0 | 0 | 0 | |
| Mitchell Johnson (Mumbai Indians) | 7.0 | 0 | 62 | 0 | 0.0 | 0 | 0 | |
| Dhawal Kulkarni (Mumbai Indians) | 7.0 | 0 | 71 | 0 | 0.0 | 0 | 0 | |
| Bruce Martin (Auckland) | 4.0 | 0 | 25 | 0 | 0.0 | 0 | 0 | |
| Yusuf Pathan (Kolkata Knight Riders) | 4.0 | 0 | 29 | 0 | 0.0 | 0 | 0 | |
| Shakib Al Hasan (Kolkata Knight Riders) | 4.0 | 0 | 34 | 0 | 0.0 | 0 | 0 | |
| Kevin Pietersen (Delhi Daredevils) | 4.0 | 0 | 36 | 0 | 0.0 | 0 | 0 | |
| Kieron Pollard (Mumbai Indians) | 2.0 | 0 | 21 | 0 | 0.0 | 0 | 0 | |
| Colin de Grandhomme (Auckland) | 2.0 | 0 | 22 | 0 | 0.0 | 0 | 0 | |
| MS Dhoni (Chennai Super Kings) | 2.0 | 0 | 25 | 0 | 0.0 | 0 | 0 | |
| Mitchell Marsh (Perth Scorchers) | 2.0 | 0 | 26 | 0 | 0.0 | 0 | 0 | |
| Ben Edmondson (Perth Scorchers) | 2.0 | 0 | 32 | 0 | 0.0 | 0 | 0 | |
| Rajat Bhatia (Kolkata Knight Riders) | 1.0 | 0 | 6 | 0 | 0.0 | 0 | 0 | |
| Suresh Raina (Chennai Super Kings) | 1.0 | 0 | 12 | 0 | 0.0 | 0 | 0 | |
| Paul Collingwood (Perth Scorchers) | 1.0 | 0 | 14 | 0 | 0.0 | 0 | 0 | |
| Adam Lyth (Yorkshire) | 1.3 | 0 | 14 | 0 | 0.0 | 0 | 0 | |
| Dominic Thornely (Sydney Sixers) | 1.0 | 0 | 14 | 0 | 0.0 | 0 | 0 | |
| Moin Ashraf (Yorkshire) | 1.3 | 0 | 18 | 0 | 0.0 | 0 | 0 | |
| Yo Mahesh (Chennai Super Kings) | 1.0 | 0 | 18 | 0 | 0.0 | 0 | 0 | |
| Subramaniam Badrinath (Chennai Super Kings) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gary Ballance (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tom Beaton (Perth Scorchers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Farhaan Behardien (Titans) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Manvinder Bisla (Kolkata Knight Riders) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gulam Bodi (Highveld Lions) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Unmukt Chand (Delhi Daredevils) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Debabrata Das (Kolkata Knight Riders) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Henry Davids (Titans) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrew Gale (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gautam Gambhir (Kolkata Knight Riders) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Herschelle Gibbs (Perth Scorchers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Martin Guptill (Auckland) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brad Haddin (Sydney Sixers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Paul Harris (Titans) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dan Hodgson (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gareth Hopkins (Auckland) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Hussey (Chennai Super Kings) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Phil Jaques (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mahela Jayawardene (Delhi Daredevils) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dinesh Karthik (Mumbai Indians) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Simon Katich (Perth Scorchers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Anaru Kitchen (Auckland) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Heino Kuhn (Titans) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Lumb (Sydney Sixers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nic Maddinson (Sydney Sixers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shaun Marsh (Perth Scorchers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brendon McCullum (Kolkata Knight Riders) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil McKenzie (Highveld Lions) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Miller (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mangaliso Mosehle (Titans) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Colin Munro (Auckland) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Peter Nevill (Sydney Sixers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Marcus North (Perth Scorchers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Naman Ojha (Delhi Daredevils) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ambati Rayudu (Mumbai Indians) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Rohrer (Sydney Sixers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Luke Ronchi (Perth Scorchers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jacques Rudolph (Titans) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Wriddhiman Saha (Chennai Super Kings) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Virender Sehwag (Delhi Daredevils) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rohit Sharma (Mumbai Indians) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Steven Smith (Sydney Sixers) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ross Taylor (Delhi Daredevils) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sachin Tendulkar (Mumbai Indians) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Thami Tsolekile (Highveld Lions) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Murali Vijay (Chennai Super Kings) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Lou Vincent (Auckland) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Warner (Delhi Daredevils) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Quinton de Kock (Highveld Lions) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Martin van Jaarsveld (Titans) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Sunday, 28 Oct 2012 18:10 GMT
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Marsh (Perth Scorchers) | 3 | 3 | 2 | 77 | 52* | 77.0 | 0 | 1 | 1 | 0 |
| Jacques Rudolph (Titans) | 5 | 4 | 1 | 172 | 83* | 57.33 | 0 | 2 | 3 | 0 |
| Michael Lumb (Sydney Sixers) | 6 | 6 | 2 | 226 | 82* | 56.5 | 0 | 1 | 3 | 0 |
| Henry Davids (Titans) | 5 | 4 | 1 | 162 | 59* | 54.0 | 0 | 2 | 0 | 0 |
| Jean Symes (Highveld Lions) | 6 | 5 | 2 | 140 | 51 | 46.67 | 0 | 1 | 4 | 0 |
| Neil McKenzie (Highveld Lions) | 6 | 6 | 2 | 176 | 68* | 44.0 | 0 | 1 | 0 | 0 |
| Dinesh Karthik (Mumbai Indians) | 4 | 4 | 1 | 123 | 74 | 41.0 | 0 | 1 | 2 | 0 |
| Azhar Mahmood (Auckland) | 3 | 3 | 1 | 81 | 51* | 40.5 | 0 | 1 | 1 | 0 |
| Simon Katich (Perth Scorchers) | 4 | 4 | 1 | 121 | 43* | 40.33 | 0 | 0 | 1 | 0 |
| Paul Collingwood (Perth Scorchers) | 1 | 1 | 0 | 38 | 38 | 38.0 | 0 | 0 | 0 | 0 |
| Mitchell Johnson (Mumbai Indians) | 3 | 3 | 2 | 35 | 30 | 35.0 | 0 | 0 | 1 | 0 |
| Gulam Bodi (Highveld Lions) | 6 | 6 | 0 | 208 | 64 | 34.67 | 0 | 3 | 0 | 0 |
| Shane Watson (Sydney Sixers) | 3 | 3 | 0 | 104 | 47 | 34.67 | 0 | 0 | 0 | 0 |
| Chris Morris (Highveld Lions) | 6 | 4 | 3 | 34 | 14* | 34.0 | 0 | 0 | 1 | 0 |
| David Wiese (Titans) | 5 | 3 | 1 | 66 | 61* | 33.0 | 0 | 1 | 1 | 0 |
| Steven Smith (Sydney Sixers) | 6 | 4 | 1 | 95 | 41 | 31.67 | 0 | 0 | 4 | 0 |
| Ravichandran Ashwin (Chennai Super Kings) | 4 | 2 | 1 | 31 | 18 | 31.0 | 0 | 0 | 1 | 0 |
| Rajat Bhatia (Kolkata Knight Riders) | 2 | 2 | 1 | 31 | 22 | 31.0 | 0 | 0 | 1 | 0 |
| Faf du Plessis (Chennai Super Kings) | 4 | 4 | 0 | 121 | 52 | 30.25 | 0 | 1 | 1 | 0 |
| Andre Adams (Auckland) | 2 | 1 | 0 | 30 | 30 | 30.0 | 0 | 0 | 1 | 0 |
| Suresh Raina (Chennai Super Kings) | 4 | 4 | 0 | 116 | 57 | 29.0 | 0 | 1 | 3 | 0 |
| Moises Henriques (Sydney Sixers) | 6 | 4 | 1 | 86 | 49* | 28.67 | 0 | 0 | 1 | 0 |
| Shaun Marsh (Perth Scorchers) | 3 | 3 | 0 | 84 | 39 | 28.0 | 0 | 0 | 0 | 0 |
| David Miller (Yorkshire) | 1 | 1 | 0 | 28 | 28 | 28.0 | 0 | 0 | 1 | 0 |
| Kieron Pollard (Mumbai Indians) | 4 | 4 | 1 | 83 | 37* | 27.67 | 0 | 0 | 0 | 0 |
| Gary Ballance (Yorkshire) | 4 | 3 | 0 | 83 | 58 | 27.67 | 0 | 1 | 1 | 0 |
| Subramaniam Badrinath (Chennai Super Kings) | 4 | 4 | 1 | 82 | 47 | 27.33 | 0 | 0 | 0 | 0 |
| MS Dhoni (Chennai Super Kings) | 4 | 4 | 0 | 108 | 35 | 27.0 | 0 | 0 | 2 | 0 |
| Brad Haddin (Sydney Sixers) | 6 | 6 | 1 | 133 | 41 | 26.6 | 0 | 0 | 11 | 0 |
| Phil Jaques (Yorkshire) | 3 | 2 | 0 | 52 | 31 | 26.0 | 0 | 0 | 0 | 0 |
| Dwayne Smith (Mumbai Indians) | 4 | 4 | 0 | 102 | 37 | 25.5 | 0 | 0 | 2 | 0 |
| Brendon McCullum (Kolkata Knight Riders) | 4 | 3 | 0 | 76 | 40 | 25.33 | 0 | 0 | 2 | 0 |
| Rohit Sharma (Mumbai Indians) | 4 | 4 | 0 | 100 | 32 | 25.0 | 0 | 0 | 2 | 0 |
| Virender Sehwag (Delhi Daredevils) | 4 | 3 | 0 | 74 | 52 | 24.67 | 0 | 1 | 1 | 0 |
| Kevin Pietersen (Delhi Daredevils) | 4 | 3 | 0 | 73 | 50 | 24.33 | 0 | 1 | 2 | 0 |
| Farhaan Behardien (Titans) | 5 | 4 | 1 | 70 | 48* | 23.33 | 0 | 0 | 4 | 0 |
| Manoj Tiwary (Kolkata Knight Riders) | 4 | 3 | 1 | 46 | 33 | 23.0 | 0 | 0 | 1 | 0 |
| Marcus North (Perth Scorchers) | 4 | 3 | 1 | 45 | 37 | 22.5 | 0 | 0 | 1 | 0 |
| Manvinder Bisla (Kolkata Knight Riders) | 4 | 3 | 0 | 66 | 38 | 22.0 | 0 | 0 | 2 | 2 |
| Tom Beaton (Perth Scorchers) | 1 | 1 | 0 | 22 | 22 | 22.0 | 0 | 0 | 1 | 0 |
| Martin Guptill (Auckland) | 3 | 3 | 0 | 64 | 36 | 21.33 | 0 | 0 | 3 | 0 |
| Ben Rohrer (Sydney Sixers) | 4 | 1 | 0 | 21 | 21 | 21.0 | 0 | 0 | 4 | 0 |
| David Warner (Delhi Daredevils) | 2 | 1 | 0 | 21 | 21 | 21.0 | 0 | 0 | 0 | 0 |
| Quinton de Kock (Highveld Lions) | 6 | 6 | 1 | 104 | 51* | 20.8 | 0 | 1 | 2 | 0 |
| Harbhajan Singh (Mumbai Indians) | 4 | 3 | 1 | 40 | 22* | 20.0 | 0 | 0 | 0 | 0 |
| Nathan McCullum (Sydney Sixers) | 3 | 2 | 1 | 20 | 20* | 20.0 | 0 | 0 | 2 | 0 |
| Nic Maddinson (Sydney Sixers) | 5 | 4 | 1 | 59 | 27 | 19.67 | 0 | 0 | 0 | 0 |
| Steve O'Keefe (Sydney Sixers) | 6 | 2 | 0 | 38 | 32 | 19.0 | 0 | 0 | 2 | 0 |
| Murali Vijay (Chennai Super Kings) | 4 | 4 | 0 | 75 | 39 | 18.75 | 0 | 0 | 4 | 0 |
| Anaru Kitchen (Auckland) | 3 | 3 | 0 | 53 | 24 | 17.67 | 0 | 0 | 1 | 0 |
| Unmukt Chand (Delhi Daredevils) | 4 | 3 | 0 | 52 | 40 | 17.33 | 0 | 0 | 2 | 0 |
| Andrew Gale (Yorkshire) | 4 | 3 | 0 | 52 | 23 | 17.33 | 0 | 0 | 1 | 0 |
| Adam Lyth (Yorkshire) | 4 | 3 | 0 | 50 | 21 | 16.67 | 0 | 0 | 2 | 0 |
| Yusuf Pathan (Kolkata Knight Riders) | 4 | 3 | 1 | 33 | 22* | 16.5 | 0 | 0 | 1 | 0 |
| Gautam Gambhir (Kolkata Knight Riders) | 4 | 3 | 0 | 49 | 44 | 16.33 | 0 | 0 | 0 | 0 |
| Dwaine Pretorius (Highveld Lions) | 3 | 3 | 0 | 49 | 25 | 16.33 | 0 | 0 | 0 | 0 |
| Michael Hussey (Chennai Super Kings) | 1 | 1 | 0 | 16 | 16 | 16.0 | 0 | 0 | 0 | 0 |
| Shakib Al Hasan (Kolkata Knight Riders) | 1 | 1 | 0 | 15 | 15 | 15.0 | 0 | 0 | 0 | 0 |
| Ross Taylor (Delhi Daredevils) | 4 | 3 | 0 | 42 | 36 | 14.0 | 0 | 0 | 1 | 0 |
| Colin de Grandhomme (Auckland) | 3 | 3 | 1 | 27 | 14 | 13.5 | 0 | 0 | 1 | 0 |
| Colin Munro (Auckland) | 3 | 2 | 0 | 27 | 23 | 13.5 | 0 | 0 | 1 | 0 |
| Brett Lee (Kolkata Knight Riders) | 3 | 1 | 0 | 13 | 13 | 13.0 | 0 | 0 | 0 | 0 |
| Lou Vincent (Auckland) | 3 | 3 | 0 | 38 | 30 | 12.67 | 0 | 0 | 1 | 0 |
| Mahela Jayawardene (Delhi Daredevils) | 2 | 2 | 0 | 25 | 21 | 12.5 | 0 | 0 | 1 | 0 |
| Thami Tsolekile (Highveld Lions) | 6 | 3 | 1 | 24 | 20 | 12.0 | 0 | 0 | 5 | 1 |
| Joe Root (Yorkshire) | 4 | 3 | 0 | 36 | 25 | 12.0 | 0 | 0 | 1 | 0 |
| Sachin Tendulkar (Mumbai Indians) | 4 | 4 | 0 | 47 | 22 | 11.75 | 0 | 0 | 1 | 0 |
| Heino Kuhn (Titans) | 4 | 3 | 1 | 23 | 13 | 11.5 | 0 | 0 | 4 | 0 |
| Irfan Pathan (Delhi Daredevils) | 4 | 3 | 1 | 22 | 14 | 11.0 | 0 | 0 | 0 | 0 |
| Ajit Agarkar (Delhi Daredevils) | 4 | 3 | 1 | 21 | 11* | 10.5 | 0 | 0 | 2 | 0 |
| Alviro Petersen (Highveld Lions) | 6 | 6 | 0 | 63 | 24 | 10.5 | 0 | 0 | 3 | 0 |
| Ravindra Jadeja (Chennai Super Kings) | 4 | 4 | 0 | 40 | 21 | 10.0 | 0 | 0 | 0 | 0 |
| Martin van Jaarsveld (Titans) | 5 | 4 | 0 | 37 | 19 | 9.25 | 0 | 0 | 3 | 0 |
| Dan Hodgson (Yorkshire) | 4 | 3 | 1 | 18 | 10* | 9.0 | 0 | 0 | 2 | 0 |
| Jacques Kallis (Kolkata Knight Riders) | 4 | 3 | 1 | 18 | 18 | 9.0 | 0 | 0 | 0 | 0 |
| Gareth Hopkins (Auckland) | 3 | 2 | 0 | 17 | 9 | 8.5 | 0 | 0 | 1 | 0 |
| Kyle Mills (Auckland) | 3 | 2 | 1 | 8 | 7* | 8.0 | 0 | 0 | 0 | 0 |
| Herschelle Gibbs (Perth Scorchers) | 4 | 4 | 0 | 31 | 19 | 7.75 | 0 | 0 | 1 | 0 |
| Adil Rashid (Yorkshire) | 4 | 3 | 1 | 13 | 8 | 6.5 | 0 | 0 | 0 | 0 |
| Ambati Rayudu (Mumbai Indians) | 4 | 4 | 0 | 26 | 15 | 6.5 | 0 | 0 | 2 | 0 |
| Wriddhiman Saha (Chennai Super Kings) | 3 | 3 | 2 | 6 | 5 | 6.0 | 0 | 0 | 3 | 0 |
| Alfonso Thomas (Titans) | 5 | 1 | 0 | 6 | 6 | 6.0 | 0 | 0 | 0 | 0 |
| Sohail Tanvir (Highveld Lions) | 6 | 2 | 0 | 11 | 11 | 5.5 | 0 | 0 | 1 | 0 |
| Luke Ronchi (Perth Scorchers) | 4 | 3 | 0 | 15 | 9 | 5.0 | 0 | 0 | 5 | 0 |
| Peter Nevill (Sydney Sixers) | 1 | 1 | 0 | 5 | 5 | 5.0 | 0 | 0 | 1 | 0 |
| Roelof van der Merwe (Titans) | 5 | 4 | 1 | 14 | 7 | 4.67 | 0 | 0 | 3 | 0 |
| Naman Ojha (Delhi Daredevils) | 4 | 3 | 0 | 13 | 7 | 4.33 | 0 | 0 | 4 | 0 |
| Albie Morkel (Chennai Super Kings) | 3 | 3 | 1 | 8 | 4 | 4.0 | 0 | 0 | 0 | 0 |
| Pawan Negi (Delhi Daredevils) | 4 | 3 | 1 | 8 | 7* | 4.0 | 0 | 0 | 0 | 0 |
| Zander de Bruyn (Highveld Lions) | 3 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 |
| Cornelius de Villiers (Titans) | 5 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 1 | 0 |
| Nathan Rimmington (Perth Scorchers) | 3 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 |
| Azeem Rafiq (Yorkshire) | 4 | 2 | 0 | 4 | 4 | 2.0 | 0 | 0 | 3 | 0 |
| Yo Mahesh (Chennai Super Kings) | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 |
| Steven Patterson (Yorkshire) | 4 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 |
| Thisara Perera (Mumbai Indians) | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 |
| Aaron Phangiso (Highveld Lions) | 6 | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 2 | 0 |
| Lasith Malinga (Mumbai Indians) | 4 | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Dominic Thornely (Sydney Sixers) | 2 | 2 | 1 | 1 | 1* | 1.0 | 0 | 0 | 2 | 0 |
| Ronnie Hira (Auckland) | 3 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Joe Mennie (Perth Scorchers) | 4 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Eden Links (Titans) | 4 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
