Sri Lanka v Bangladesh Test Series 2013
Bowling averages
Last updated: Tuesday, 19 Mar 2013 10:03 GMT
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Robiul Islam (Bangladesh) | 26.0 | 1 | 94 | 2 | 23.5 | 2-42 | 0 | 0 |
| Rangana Herath (Sri Lanka) | 130.3 | 26 | 333 | 7 | 23.79 | 7-89 | 2 | 0 |
| Rubel Hossain (Bangladesh) | 20.0 | 5 | 61 | 2 | 30.5 | 2-45 | 0 | 0 |
| Shaminda Eranga (Sri Lanka) | 66.4 | 10 | 211 | 2 | 35.17 | 2-39 | 0 | 0 |
| Nuwan Kulasekara (Sri Lanka) | 61.0 | 7 | 190 | 3 | 38.0 | 3-54 | 0 | 0 |
| Mahmudullah (Bangladesh) | 45.3 | 3 | 164 | 3 | 41.0 | 3-70 | 0 | 0 |
| Sohag Gazi (Bangladesh) | 117.0 | 12 | 380 | 3 | 54.29 | 3-111 | 0 | 0 |
| Tillakaratne Dilshan (Sri Lanka) | 59.0 | 9 | 167 | 2 | 55.67 | 2-75 | 0 | 0 |
| Abul Hasan (Bangladesh) | 64.0 | 8 | 258 | 2 | 86.0 | 2-80 | 0 | 0 |
| Ajantha Mendis (Sri Lanka) | 43.0 | 4 | 175 | 2 | 87.5 | 2-152 | 0 | 0 |
| Shahadat Hossain (Bangladesh) | 30.0 | 3 | 128 | 1 | 128.0 | 1-33 | 0 | 0 |
| Elias Sunny (Bangladesh) | 40.0 | 0 | 165 | 0 | 0.0 | 0 | 0 | |
| Suranga Lakmal (Sri Lanka) | 25.0 | 5 | 70 | 0 | 0.0 | 0 | 0 | |
| Angelo Mathews (Sri Lanka) | 15.0 | 5 | 33 | 0 | 0.0 | 0 | 0 | |
| Mohammad Ashraful (Bangladesh) | 10.4 | 0 | 50 | 0 | 0.0 | 0 | 0 | |
| Nasir Hossain (Bangladesh) | 9.0 | 0 | 31 | 0 | 0.0 | 0 | 0 | |
| Mominul Haque (Bangladesh) | 9.0 | 0 | 48 | 0 | 0.0 | 0 | 0 | |
| Lahiru Thirimanne (Sri Lanka) | 2.0 | 0 | 13 | 0 | 0.0 | 0 | 0 | |
| Dinesh Chandimal (Sri Lanka) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Anamul Haque (Bangladesh) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tamim Iqbal (Bangladesh) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jahurul Islam (Bangladesh) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dimuth Karunaratne (Sri Lanka) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mushfiqur Rahim (Bangladesh) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kumar Sangakkara (Sri Lanka) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kithuruwan Vithanage (Sri Lanka) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Tuesday, 19 Mar 2013 10:03 GMT
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinesh Chandimal (Sri Lanka) | 2 | 2 | 1 | 218 | 116* | 218.0 | 2 | 0 | 4 | 3 |
| Lahiru Thirimanne (Sri Lanka) | 2 | 4 | 3 | 170 | 155* | 170.0 | 1 | 0 | 0 | 0 |
| Kumar Sangakkara (Sri Lanka) | 2 | 4 | 0 | 441 | 142 | 110.25 | 3 | 1 | 0 | 0 |
| Mushfiqur Rahim (Bangladesh) | 2 | 3 | 0 | 247 | 200 | 82.33 | 1 | 0 | 5 | 0 |
| Mohammad Ashraful (Bangladesh) | 2 | 4 | 1 | 232 | 190 | 77.33 | 1 | 0 | 1 | 0 |
| Tillakaratne Dilshan (Sri Lanka) | 2 | 4 | 0 | 237 | 126 | 59.25 | 1 | 2 | 0 | 0 |
| Mominul Haque (Bangladesh) | 2 | 3 | 0 | 156 | 64 | 52.0 | 0 | 2 | 2 | 0 |
| Nasir Hossain (Bangladesh) | 2 | 3 | 0 | 148 | 100 | 49.33 | 1 | 0 | 0 | 0 |
| Jahurul Islam (Bangladesh) | 2 | 4 | 1 | 142 | 48 | 47.33 | 0 | 0 | 2 | 0 |
| Angelo Mathews (Sri Lanka) | 2 | 4 | 2 | 94 | 38* | 47.0 | 0 | 0 | 4 | 0 |
| Abul Hasan (Bangladesh) | 2 | 3 | 2 | 45 | 25* | 45.0 | 0 | 0 | 3 | 0 |
| Kithuruwan Vithanage (Sri Lanka) | 2 | 2 | 0 | 71 | 59 | 35.5 | 0 | 1 | 1 | 0 |
| Tamim Iqbal (Bangladesh) | 1 | 2 | 0 | 69 | 59 | 34.5 | 0 | 1 | 0 | 0 |
| Sohag Gazi (Bangladesh) | 2 | 3 | 0 | 79 | 32 | 26.33 | 0 | 0 | 0 | 0 |
| Nuwan Kulasekara (Sri Lanka) | 2 | 1 | 0 | 22 | 22 | 22.0 | 0 | 0 | 0 | 0 |
| Dimuth Karunaratne (Sri Lanka) | 2 | 4 | 0 | 77 | 41 | 19.25 | 0 | 0 | 3 | 0 |
| Shaminda Eranga (Sri Lanka) | 2 | 1 | 0 | 15 | 15 | 15.0 | 0 | 0 | 0 | 0 |
| Shahadat Hossain (Bangladesh) | 1 | 1 | 0 | 13 | 13 | 13.0 | 0 | 0 | 0 | 0 |
| Robiul Islam (Bangladesh) | 1 | 2 | 1 | 11 | 10 | 11.0 | 0 | 0 | 0 | 0 |
| Anamul Haque (Bangladesh) | 1 | 2 | 0 | 14 | 13 | 7.0 | 0 | 0 | 0 | 0 |
| Rubel Hossain (Bangladesh) | 1 | 2 | 0 | 7 | 7 | 3.5 | 0 | 0 | 0 | 0 |
| Rangana Herath (Sri Lanka) | 2 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 0 |
| Mahmudullah (Bangladesh) | 2 | 3 | 0 | 8 | 8 | 2.67 | 0 | 0 | 1 | 0 |
| Suranga Lakmal (Sri Lanka) | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Elias Sunny (Bangladesh) | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ajantha Mendis (Sri Lanka) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
