Averages Scotland
Clydesdale Bank 40 2012 Bowling averages
Last updated: Saturday, 15 Sep 2012 17:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majid Haq (Scotland) | 67.5 | 0 | 9 | 320 | 3 | 24.62 | 3-42 | 4.72 | 76.67 | 0 | 0 | 1 | 0 |
| Safyaan Sharif (Scotland) | 4.0 | 0 | 1 | 25 | 1 | 25.0 | 1-25 | 6.25 | 74.07 | 0 | 0 | 0 | 0 |
| Matthew Parker (Scotland) | 28.0 | 1 | 5 | 151 | 2 | 25.17 | 2-31 | 5.39 | 105.0 | 0 | 0 | 1 | 0 |
| Gordon Goudie (Scotland) | 15.0 | 0 | 3 | 101 | 3 | 25.25 | 3-44 | 6.73 | 114.29 | 0 | 0 | 0 | 0 |
| Josh Davey (Scotland) | 56.4 | 1 | 10 | 367 | 3 | 36.7 | 3-22 | 6.48 | 67.32 | 0 | 0 | 2 | 0 |
| Kyle Coetzer (Scotland) | 6.0 | 0 | 2 | 38 | 1 | 38.0 | 1-25 | 6.33 | 89.62 | 0 | 0 | 2 | 0 |
| Jean Symes (Scotland) | 43.4 | 1 | 9 | 271 | 3 | 45.17 | 3-31 | 6.21 | 83.29 | 0 | 0 | 3 | 0 |
| Gordon Drummond (Scotland) | 36.3 | 0 | 7 | 201 | 2 | 50.25 | 2-28 | 5.51 | 33.33 | 0 | 0 | 2 | 0 |
| Alasdair Evans (Scotland) | 43.0 | 1 | 8 | 237 | 2 | 59.25 | 2-34 | 5.51 | 37.5 | 0 | 0 | 1 | 0 |
| Ewan Chalmers (Scotland) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | |
| Freddie Coleman (Scotland) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 45.45 | 0 | 0 | 0 | 0 | |
| Ryan Flannigan (Scotland) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 93.0 | 0 | 0 | 1 | 0 | |
| Moneeb Iqbal (Scotland) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Calum MacLeod (Scotland) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 72.44 | 0 | 0 | 8 | 0 | |
| Jan Stander (Scotland) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 63.16 | 0 | 0 | 1 | 0 | |
| Craig Wallace (Scotland) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 65.62 | 0 | 0 | 6 | 2 | |
| Fraser Watts (Scotland) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 62.5 | 0 | 0 | 0 | 0 |
Clydesdale Bank 40 2012 Batting averages
Last updated: Saturday, 15 Sep 2012 17:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Symes (Scotland) | 11 | 9 | 1 | 294 | 110 | 353 | 446 | 36.75 | 1 | 1 | 27 | 6 | 83.29 | 3 | 0 |
| Calum MacLeod (Scotland) | 11 | 11 | 2 | 226 | 58* | 312 | 460 | 25.11 | 0 | 1 | 23 | 2 | 72.44 | 8 | 0 |
| Fraser Watts (Scotland) | 2 | 1 | 0 | 25 | 25 | 40 | 14 | 25.0 | 0 | 0 | 1 | 0 | 62.5 | 0 | 0 |
| Ryan Flannigan (Scotland) | 7 | 6 | 2 | 93 | 38 | 100 | 134 | 23.25 | 0 | 0 | 8 | 2 | 93.0 | 1 | 0 |
| Kyle Coetzer (Scotland) | 10 | 10 | 1 | 190 | 68 | 212 | 251 | 21.11 | 0 | 1 | 29 | 2 | 89.62 | 2 | 0 |
| Matthew Parker (Scotland) | 7 | 2 | 1 | 21 | 11* | 20 | 29 | 21.0 | 0 | 0 | 2 | 0 | 105.0 | 1 | 0 |
| Josh Davey (Scotland) | 12 | 12 | 2 | 206 | 53* | 306 | 368 | 20.6 | 0 | 1 | 16 | 1 | 67.32 | 2 | 0 |
| Safyaan Sharif (Scotland) | 1 | 1 | 0 | 20 | 20 | 27 | 32 | 20.0 | 0 | 0 | 3 | 0 | 74.07 | 0 | 0 |
| Majid Haq (Scotland) | 11 | 7 | 2 | 92 | 53* | 120 | 164 | 18.4 | 0 | 1 | 7 | 1 | 76.67 | 1 | 0 |
| Ewan Chalmers (Scotland) | 3 | 3 | 0 | 52 | 38 | 104 | 130 | 17.33 | 0 | 0 | 2 | 0 | 50.0 | 0 | 0 |
| Gordon Goudie (Scotland) | 3 | 3 | 0 | 32 | 21 | 28 | 33 | 10.67 | 0 | 0 | 1 | 2 | 114.29 | 0 | 0 |
| Craig Wallace (Scotland) | 11 | 8 | 2 | 42 | 16 | 64 | 67 | 7.0 | 0 | 0 | 5 | 0 | 65.62 | 6 | 2 |
| Jan Stander (Scotland) | 2 | 2 | 0 | 12 | 6 | 19 | 29 | 6.0 | 0 | 0 | 1 | 0 | 63.16 | 1 | 0 |
| Freddie Coleman (Scotland) | 2 | 1 | 0 | 5 | 5 | 11 | 14 | 5.0 | 0 | 0 | 0 | 0 | 45.45 | 0 | 0 |
| Gordon Drummond (Scotland) | 9 | 4 | 1 | 11 | 6 | 33 | 42 | 3.67 | 0 | 0 | 1 | 0 | 33.33 | 2 | 0 |
| Alasdair Evans (Scotland) | 9 | 3 | 1 | 3 | 2* | 8 | 14 | 1.5 | 0 | 0 | 0 | 0 | 37.5 | 1 | 0 |
| Moneeb Iqbal (Scotland) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
