Averages Highveld Lions
Twenty20 Champions League 2012 Bowling averages
Last updated: Sunday, 28 Oct 2012 18:10 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alviro Petersen (Highveld Lions) | 2.0 | 0 | 1 | 11 | 1 | 11.0 | 1-11 | 5.5 | 103.28 | 0 | 0 | 3 | 0 |
| Aaron Phangiso (Highveld Lions) | 22.0 | 0 | 6 | 118 | 3 | 11.8 | 3-14 | 5.36 | 50.0 | 0 | 0 | 2 | 0 |
| Dwaine Pretorius (Highveld Lions) | 3.3 | 0 | 3 | 39 | 1 | 19.5 | 1-10 | 11.14 | 148.48 | 0 | 0 | 0 | 0 |
| Sohail Tanvir (Highveld Lions) | 23.0 | 1 | 6 | 159 | 2 | 26.5 | 2-25 | 6.91 | 84.62 | 0 | 0 | 1 | 0 |
| Chris Morris (Highveld Lions) | 21.0 | 1 | 6 | 160 | 2 | 26.67 | 2-7 | 7.62 | 136.0 | 0 | 0 | 1 | 0 |
| Dirk Nannes (Highveld Lions) | 24.0 | 0 | 6 | 169 | 2 | 33.8 | 2-34 | 7.04 | 50.0 | 0 | 0 | 3 | 0 |
| Zander de Bruyn (Highveld Lions) | 7.0 | 0 | 3 | 63 | 1 | 63.0 | 1-18 | 9.0 | 40.0 | 0 | 0 | 0 | 0 |
| Jean Symes (Highveld Lions) | 9.0 | 0 | 4 | 81 | 1 | 81.0 | 1-22 | 9.0 | 129.63 | 0 | 0 | 4 | 0 |
| Gulam Bodi (Highveld Lions) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 117.51 | 0 | 0 | 0 | 0 | |
| Neil McKenzie (Highveld Lions) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 130.37 | 0 | 0 | 0 | 0 | |
| Thami Tsolekile (Highveld Lions) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 82.76 | 0 | 0 | 5 | 1 | |
| Quinton de Kock (Highveld Lions) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 94.55 | 0 | 0 | 2 | 0 |
Twenty20 Champions League 2012 Batting averages
Last updated: Sunday, 28 Oct 2012 18:10 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Symes (Highveld Lions) | 6 | 5 | 2 | 140 | 51 | 108 | 135 | 46.67 | 0 | 1 | 19 | 2 | 129.63 | 4 | 0 |
| Neil McKenzie (Highveld Lions) | 6 | 6 | 2 | 176 | 68* | 135 | 183 | 44.0 | 0 | 1 | 24 | 1 | 130.37 | 0 | 0 |
| Gulam Bodi (Highveld Lions) | 6 | 6 | 0 | 208 | 64 | 177 | 273 | 34.67 | 0 | 3 | 16 | 10 | 117.51 | 0 | 0 |
| Chris Morris (Highveld Lions) | 6 | 4 | 3 | 34 | 14* | 25 | 49 | 34.0 | 0 | 0 | 2 | 1 | 136.0 | 1 | 0 |
| Quinton de Kock (Highveld Lions) | 6 | 6 | 1 | 104 | 51* | 110 | 151 | 20.8 | 0 | 1 | 10 | 4 | 94.55 | 2 | 0 |
| Dwaine Pretorius (Highveld Lions) | 3 | 3 | 0 | 49 | 25 | 33 | 48 | 16.33 | 0 | 0 | 3 | 3 | 148.48 | 0 | 0 |
| Thami Tsolekile (Highveld Lions) | 6 | 3 | 1 | 24 | 20 | 29 | 40 | 12.0 | 0 | 0 | 1 | 2 | 82.76 | 5 | 1 |
| Alviro Petersen (Highveld Lions) | 6 | 6 | 0 | 63 | 24 | 61 | 94 | 10.5 | 0 | 0 | 10 | 1 | 103.28 | 3 | 0 |
| Sohail Tanvir (Highveld Lions) | 6 | 2 | 0 | 11 | 11 | 13 | 16 | 5.5 | 0 | 0 | 1 | 0 | 84.62 | 1 | 0 |
| Zander de Bruyn (Highveld Lions) | 3 | 1 | 0 | 4 | 4 | 10 | 12 | 4.0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 0 |
| Aaron Phangiso (Highveld Lions) | 6 | 2 | 0 | 3 | 3 | 6 | 6 | 1.5 | 0 | 0 | 0 | 0 | 50.0 | 2 | 0 |
| Dirk Nannes (Highveld Lions) | 6 | 2 | 2 | 1 | 1* | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 50.0 | 3 | 0 |
