RSS feeds from ecb.co.uk

Livescores RSS

Averages England


England in India Tour Matches 2012/2013 Bowling averages

Last updated: Tuesday, 08 Jan 2013 14:01 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Joe Root (England) 2.0 0 1 7 1 7.0 1-7 3.5 58.82 0 0 0 0
Tim Bresnan (England) 58.0 13 4 175 3 19.44 3-59 3.02 43.86 0 0 0 0
Jade Dernbach (England) 16.0 2 2 69 2 23.0 2-23 4.31 100.0 0 0 0 0
Stuart Meaker (England) 27.0 3 2 93 3 23.25 3-74 3.44 0.0 0 0 0 0
James Tredwell (England) 16.0 1 2 85 2 28.33 2-49 5.31 0.0 0 0 0 0
Samit Patel (England) 69.4 10 5 244 3 30.5 3-44 3.5 64.17 0 0 0 0
Kevin Pietersen (England) 10.4 1 4 40 1 40.0 1-12 3.75 110.83 0 0 1 0
Joe Root (England) 13.0 3 1 43 1 43.0 1-43 3.31 45.22 0 0 0 0
Samit Patel (England) 10.0 0 2 62 1 62.0 1-21 6.2 62.96 0 0 1 0
Steven Finn (England) 15.0 0 2 89 0 0.0 5.93 68.18 0 0 0 0
Chris Woakes (England) 13.0 0 2 85 0 0.0 6.54 60.0 0 0 0 0
Tim Bresnan (England) 8.0 0 1 47 0 0.0 5.88 84.62 0 0 0 0
Stuart Meaker (England) 7.3 0 1 55 0 0.0 7.33 0.0 0 0 0 0
Steven Finn (England) 4.0 1 1 22 0 0.0 5.5 0.0 0 0 0 0
Ian Bell (England) 0.0 0 0 0 0 0.0 0.0 66.82 0 0 5 0
Ian Bell (England) 0.0 0 0 0 0 0.0 0.0 92.99 0 0 0 0
Jos Buttler (England) 0.0 0 0 0 0 0.0 0.0 66.67 0 0 0 0
Alastair Cook (England) 0.0 0 0 0 0 0.0 0.0 55.61 0 0 2 0
Alastair Cook (England) 0.0 0 0 0 0 0.0 0.0 75.86 0 0 1 0
Craig Kieswetter (England) 0.0 0 0 0 0 0.0 0.0 128.12 0 0 0 1
Eoin Morgan (England) 0.0 0 0 0 0 0.0 0.0 59.38 0 0 0 0
Eoin Morgan (England) 0.0 0 0 0 0 0.0 0.0 80.0 0 0 0 0
Kevin Pietersen (England) 0.0 0 0 0 0 0.0 0.0 67.86 0 0 1 0

India v England ODI Series 2013 Bowling averages

Last updated: Sunday, 27 Jan 2013 11:01 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
James Tredwell (England) 47.0 2 5 200 4 18.18 4-44 4.26 34.38 0 0 4 0
Tim Bresnan (England) 34.4 4 4 202 4 28.86 4-45 5.83 64.1 0 0 1 0
Steven Finn (England) 49.1 4 5 230 2 32.86 2-27 4.68 23.08 0 0 2 0
Jade Dernbach (England) 33.3 0 4 246 2 49.2 2-69 7.34 25.0 0 0 2 0
Chris Woakes (England) 18.0 1 2 105 1 52.5 1-45 5.83 0.0 0 0 0 0
Samit Patel (England) 22.0 0 4 131 1 131.0 1-46 5.95 119.05 0 0 0 0
Joe Root (England) 21.0 0 4 114 0 0.0 5.43 81.09 0 0 3 0
Ian Bell (England) 0.0 0 0 0 0 0.0 0.0 74.76 0 0 5 0
Jos Buttler (England) 0.0 0 0 0 0 0.0 0.0 155.56 0 0 1 0
Alastair Cook (England) 0.0 0 0 0 0 0.0 0.0 72.89 0 0 0 0
Craig Kieswetter (England) 0.0 0 0 0 0 0.0 0.0 68.85 0 0 2 0
Eoin Morgan (England) 0.0 0 0 0 0 0.0 0.0 81.03 0 0 2 0
Kevin Pietersen (England) 0.0 0 0 0 0 0.0 0.0 86.45 0 0 0 0

Investec Test Series Bowling averages

Last updated: Sunday, 19 May 2013 14:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
James Anderson (England) 35.3 16 2 70 5 10.0 5-47 1.97 50.0 1 0 1 0
Stuart Broad (England) 32.0 4 2 108 7 13.5 7-44 3.38 92.86 1 0 0 0
Steven Finn (England) 15.0 3 1 63 4 15.75 4-63 4.2 21.74 0 0 1 0
Graeme Swann (England) 8.0 0 1 19 0 0.0 2.38 22.22 0 0 1 0
Jonathan Trott (England) 1.0 0 1 2 0 0.0 2.0 40.77 0 0 1 0
Jonny Bairstow (England) 0.0 0 0 0 0 0.0 0.0 38.33 0 0 0 0
Ian Bell (England) 0.0 0 0 0 0 0.0 0.0 25.69 0 0 0 0
Nick Compton (England) 0.0 0 0 0 0 0.0 0.0 35.23 0 0 0 0
Alastair Cook (England) 0.0 0 0 0 0 0.0 0.0 36.3 0 0 3 0
Matt Prior (England) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 4 0
Joe Root (England) 0.0 0 0 0 0 0.0 0.0 47.44 0 0 2 0

England in New Zealand Tour Matches 2013 Bowling averages

Last updated: Saturday, 02 Mar 2013 04:03 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Stuart Broad (England) 9.1 1 3 55 3 9.17 3-22 6.0 0.0 0 0 2 0
Chris Woakes (England) 6.0 0 2 42 3 10.5 3-27 7.0 0.0 0 0 0 0
Jonathan Trott (England) 7.0 2 1 17 1 17.0 1-17 2.43 40.38 0 0 0 0
Jade Dernbach (England) 8.5 0 3 74 3 18.5 3-24 8.38 0.0 0 0 1 0
Samit Patel (England) 5.0 0 2 24 1 24.0 1-20 4.8 0.0 0 0 0 0
Joe Root (England) 13.0 3 2 50 2 25.0 2-42 3.85 52.38 0 0 0 0
Graeme Swann (England) 42.0 14 2 97 2 32.33 2-53 2.31 111.48 0 0 2 0
Chris Woakes (England) 41.0 11 2 131 2 43.67 2-67 3.2 39.68 0 0 0 0
Stuart Broad (England) 42.4 7 2 158 2 52.67 2-90 3.7 44.44 0 0 2 0
Steven Finn (England) 7.0 0 2 66 1 66.0 1-44 9.43 0.0 0 0 0 0
James Tredwell (England) 10.0 0 3 86 1 86.0 1-44 8.6 0.0 0 0 1 0
Graham Onions (England) 38.0 3 2 213 1 213.0 1-131 5.61 35.71 0 0 0 0
Luke Wright (England) 3.0 0 1 30 0 0.0 10.0 125.0 0 0 1 0
Jonny Bairstow (England) 0.0 0 0 0 0 0.0 0.0 40.0 0 0 2 0
Ian Bell (England) 0.0 0 0 0 0 0.0 0.0 66.22 0 0 0 0
Jos Buttler (England) 0.0 0 0 0 0 0.0 0.0 196.36 0 0 2 0
Nick Compton (England) 0.0 0 0 0 0 0.0 0.0 39.29 0 0 1 0
Alastair Cook (England) 0.0 0 0 0 0 0.0 0.0 65.62 0 0 0 0
Alex Hales (England) 0.0 0 0 0 0 0.0 0.0 37.5 0 0 2 0
Michael Lumb (England) 0.0 0 0 0 0 0.0 0.0 114.75 0 0 2 0
Eoin Morgan (England) 0.0 0 0 0 0 0.0 0.0 165.0 0 0 1 0
Kevin Pietersen (England) 0.0 0 0 0 0 0.0 0.0 46.81 0 0 0 0
Matt Prior (England) 0.0 0 0 0 0 0.0 0.0 91.6 0 0 2 0

New Zealand v England Twenty20 Series 2013 Bowling averages

Last updated: Friday, 15 Feb 2013 08:02 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Stuart Broad (England) 12.0 0 3 92 4 13.14 4-24 7.67 83.33 0 0 2 0
Joe Root (England) 2.0 0 1 15 1 15.0 1-15 7.5 0.0 0 0 1 0
Jade Dernbach (England) 12.0 0 3 107 3 17.83 3-36 8.92 0.0 0 0 1 0
Luke Wright (England) 10.0 0 3 72 2 18.0 2-24 7.2 200.0 0 0 1 0
Steven Finn (England) 12.0 0 3 90 3 30.0 3-39 7.5 83.33 0 0 1 0
James Tredwell (England) 8.0 0 3 75 1 37.5 1-20 9.38 200.0 0 0 2 0
Samit Patel (England) 4.0 0 2 37 0 0.0 9.25 80.0 0 0 1 0
Jonny Bairstow (England) 0.0 0 0 0 0 0.0 0.0 148.39 0 0 5 0
Jos Buttler (England) 0.0 0 0 0 0 0.0 0.0 186.96 0 0 4 0
Alex Hales (England) 0.0 0 0 0 0 0.0 0.0 170.97 0 0 1 0
Michael Lumb (England) 0.0 0 0 0 0 0.0 0.0 127.78 0 0 1 0
Eoin Morgan (England) 0.0 0 0 0 0 0.0 0.0 122.92 0 0 1 0

New Zealand v England ODI Series 2013 Bowling averages

Last updated: Saturday, 23 Feb 2013 07:02 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
James Anderson (England) 26.5 4 3 104 5 14.86 5-34 3.88 0.0 1 0 1 0
Steven Finn (England) 29.0 4 3 114 3 22.8 3-27 3.93 0.0 0 0 2 0
Chris Woakes (England) 29.0 0 3 154 3 25.67 3-68 5.31 83.33 0 0 3 0
Stuart Broad (England) 27.5 0 3 163 2 40.75 2-38 5.86 25.0 0 0 0 0
Graeme Swann (England) 28.5 0 3 165 2 55.0 2-49 5.72 145.45 0 0 2 0
Ian Bell (England) 0.0 0 0 0 0 0.0 0.0 79.52 0 0 0 0
Jos Buttler (England) 0.0 0 0 0 0 0.0 0.0 141.18 0 0 6 0
Alastair Cook (England) 0.0 0 0 0 0 0.0 0.0 74.42 0 0 3 0
Eoin Morgan (England) 0.0 0 0 0 0 0.0 0.0 142.86 0 0 1 0
Joe Root (England) 0.0 0 0 0 0 0.0 0.0 92.61 0 0 1 0
Jonathan Trott (England) 0.0 0 0 0 0 0.0 0.0 82.61 0 0 0 0

New Zealand v England Test Series 2013 Bowling averages

Last updated: Tuesday, 26 Mar 2013 05:03 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Jonathan Trott (England) 12.0 3 4 27 1 27.0 1-9 2.25 50.36 0 0 3 0
Stuart Broad (England) 106.2 22 5 349 6 31.73 6-51 3.28 35.51 1 0 2 0
James Anderson (England) 117.0 26 5 370 4 37.0 4-137 3.16 71.43 0 0 1 0
Steven Finn (England) 108.1 16 5 392 6 39.2 6-125 3.62 30.96 1 0 0 0
Monty Panesar (England) 130.2 46 5 350 2 70.0 2-53 2.69 25.0 0 0 1 0
Joe Root (England) 10.0 2 4 31 0 0.0 3.1 30.56 0 0 1 0
Jonny Bairstow (England) 0.0 0 0 0 0 0.0 0.0 29.03 0 0 0 0
Ian Bell (England) 0.0 0 0 0 0 0.0 0.0 30.48 0 0 3 0
Nick Compton (England) 0.0 0 0 0 0 0.0 0.0 37.18 0 0 3 0
Alastair Cook (England) 0.0 0 0 0 0 0.0 0.0 40.69 0 0 4 0
Kevin Pietersen (England) 0.0 0 0 0 0 0.0 0.0 48.3 0 0 0 0
Matt Prior (England) 0.0 0 0 0 0 0.0 0.0 63.34 0 0 10 0

England in India Tour Matches 2012/2013 Batting averages

Last updated: Tuesday, 08 Jan 2013 14:01 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Alastair Cook (England) 2 3 1 218 119 392 544 109.0 1 1 34 0 55.61 2 0
Ian Bell (England) 2 2 0 199 108 214 194 99.5 1 1 18 4 92.99 0 0
Eoin Morgan (England) 1 1 0 76 76 128 188 76.0 0 1 8 1 59.38 0 0
Kevin Pietersen (England) 2 3 1 133 110 120 158 66.5 1 0 19 4 110.83 1 0
Samit Patel (England) 3 4 0 231 104 360 517 57.75 1 2 34 0 64.17 0 0
Alastair Cook (England) 1 1 0 44 44 58 67 44.0 0 0 7 0 75.86 1 0
Craig Kieswetter (England) 2 2 1 41 41* 32 30 41.0 0 0 2 3 128.12 0 1
Ian Bell (England) 3 5 1 147 62 220 293 36.75 0 1 18 3 66.82 5 0
Eoin Morgan (England) 2 2 0 56 52 70 94 28.0 0 1 4 2 80.0 0 0
Joe Root (England) 1 2 0 52 28 115 173 26.0 0 0 6 0 45.22 0 0
Tim Bresnan (England) 2 3 1 50 33* 114 121 25.0 0 0 6 1 43.86 0 0
Tim Bresnan (England) 1 1 0 22 22 26 0 22.0 0 0 1 1 84.62 0 0
Kevin Pietersen (England) 1 1 0 19 19 28 0 19.0 0 0 4 0 67.86 1 0
Steven Finn (England) 2 1 0 15 15 22 0 15.0 0 0 0 1 68.18 0 0
Joe Root (England) 1 1 0 10 10 17 28 10.0 0 0 0 0 58.82 0 0
Samit Patel (England) 2 2 0 17 13 27 25 8.5 0 0 2 0 62.96 1 0
Chris Woakes (England) 2 2 1 6 3 10 9 6.0 0 0 0 0 60.0 0 0
Jos Buttler (England) 1 1 0 6 6 9 0 6.0 0 0 1 0 66.67 0 0
Jade Dernbach (England) 2 1 1 3 3* 3 0 0.0 0 0 0 0 100.0 0 0
Stuart Meaker (England) 1 1 0 0 0 13 12 0.0 0 0 0 0 0.0 0 0
James Tredwell (England) 2 1 0 0 0 3 0 0.0 0 0 0 0 0.0 0 0
Steven Finn (England) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Stuart Meaker (England) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

India v England ODI Series 2013 Batting averages

Last updated: Sunday, 27 Jan 2013 11:01 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Ian Bell (England) 5 5 1 234 113* 313 231 58.5 1 1 27 2 74.76 5 0
Joe Root (England) 5 4 1 163 57* 201 297 54.33 0 1 19 1 81.09 3 0
Alastair Cook (England) 5 5 0 207 76 284 396 41.4 0 2 35 1 72.89 0 0
Samit Patel (England) 5 4 2 75 44* 63 77 37.5 0 0 9 2 119.05 0 0
Kevin Pietersen (England) 5 5 0 185 76 214 338 37.0 0 1 21 2 86.45 0 0
Eoin Morgan (England) 5 5 1 94 41 116 89 23.5 0 0 5 5 81.03 2 0
Craig Kieswetter (England) 3 3 1 42 24* 61 82 21.0 0 0 4 2 68.85 2 0
Jos Buttler (England) 2 1 0 14 14 9 10 14.0 0 0 1 1 155.56 1 0
Tim Bresnan (England) 4 2 0 25 25 39 48 12.5 0 0 3 0 64.1 1 0
James Tredwell (England) 5 3 2 11 6* 32 39 11.0 0 0 1 0 34.38 4 0
Steven Finn (England) 5 2 0 3 3 13 19 1.5 0 0 0 0 23.08 2 0
Jade Dernbach (England) 4 2 0 2 2 8 11 1.0 0 0 0 0 25.0 2 0
Chris Woakes (England) 2 1 0 0 0 3 2 0.0 0 0 0 0 0.0 0 0

Investec Test Series Batting averages

Last updated: Sunday, 19 May 2013 14:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Joe Root (England) 1 2 0 111 71 234 354 55.5 0 1 12 0 47.44 2 0
Jonathan Trott (England) 1 2 0 95 56 233 358 47.5 0 1 12 0 40.77 1 0
Alastair Cook (England) 1 2 0 53 32 146 188 26.5 0 0 3 0 36.3 3 0
Stuart Broad (England) 1 2 1 26 26* 28 49 26.0 0 0 4 0 92.86 0 0
Jonny Bairstow (England) 1 2 0 46 41 120 176 23.0 0 0 4 0 38.33 0 0
Ian Bell (England) 1 2 0 37 31 144 202 18.5 0 0 4 0 25.69 0 0
Nick Compton (England) 1 2 0 31 16 88 139 15.5 0 0 2 0 35.23 0 0
James Anderson (England) 1 2 1 7 7* 14 18 7.0 0 0 0 0 50.0 1 0
Steven Finn (England) 1 2 0 10 6 46 72 5.0 0 0 1 0 21.74 1 0
Graeme Swann (England) 1 2 0 6 5 27 29 3.0 0 0 1 0 22.22 1 0
Matt Prior (England) 1 2 0 0 0 12 13 0.0 0 0 0 0 0.0 4 0

England in New Zealand Tour Matches 2013 Batting averages

Last updated: Saturday, 02 Mar 2013 04:03 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Jos Buttler (England) 3 2 1 108 57* 55 37 108.0 0 2 11 5 196.36 2 0
Ian Bell (England) 1 2 0 196 158 296 449 98.0 1 0 27 0 66.22 0 0
Graeme Swann (England) 1 2 1 68 41* 61 71 68.0 0 0 12 1 111.48 2 0
Matt Prior (England) 1 2 0 109 68 119 167 54.5 0 1 17 0 91.6 2 0
Alastair Cook (England) 1 2 0 84 60 128 196 42.0 0 1 15 0 65.62 0 0
Michael Lumb (England) 3 2 0 70 45 61 52 35.0 0 0 7 2 114.75 2 0
Joe Root (England) 1 2 0 66 49 126 190 33.0 0 0 10 0 52.38 0 0
Luke Wright (England) 3 2 0 55 44 44 20 27.5 0 0 3 3 125.0 1 0
Chris Woakes (England) 1 2 0 25 16 63 101 12.5 0 0 5 0 39.68 0 0
Stuart Broad (England) 1 2 0 24 14 54 73 12.0 0 0 4 0 44.44 2 0
Nick Compton (England) 1 2 0 22 21 56 73 11.0 0 0 2 0 39.29 1 0
Kevin Pietersen (England) 1 2 0 22 14 47 47 11.0 0 0 2 0 46.81 0 0
Jonathan Trott (England) 1 2 0 21 20 52 84 10.5 0 0 3 0 40.38 0 0
Alex Hales (England) 3 2 0 6 4 16 16 3.0 0 0 0 0 37.5 2 0
Jonny Bairstow (England) 3 1 0 2 2 5 6 2.0 0 0 0 0 40.0 2 0
Eoin Morgan (England) 3 2 2 99 51* 60 48 0.0 0 1 9 4 165.0 1 0
Graham Onions (England) 1 2 2 5 3* 14 25 0.0 0 0 0 0 35.71 0 0
Samit Patel (England) 2 1 1 0 0 0 1 0.0 0 0 0 0 0.0 0 0
Stuart Broad (England) 3 0 0 0 0 0 0 0.0 0 0 0 0 0.0 2 0
Jade Dernbach (England) 3 0 0 0 0 0 0 0.0 0 0 0 0 0.0 1 0
Steven Finn (England) 2 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
James Tredwell (England) 3 0 0 0 0 0 0 0.0 0 0 0 0 0.0 1 0
Chris Woakes (England) 2 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

New Zealand v England Twenty20 Series 2013 Batting averages

Last updated: Friday, 15 Feb 2013 08:02 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Jos Buttler (England) 3 2 1 86 54 46 56 86.0 0 1 11 4 186.96 4 0
Alex Hales (England) 3 3 1 106 80* 62 71 53.0 0 1 12 5 170.97 1 0
Michael Lumb (England) 3 3 1 92 53* 72 128 46.0 0 1 4 7 127.78 1 0
Eoin Morgan (England) 3 2 0 59 46 48 56 29.5 0 0 6 3 122.92 1 0
Jonny Bairstow (England) 3 2 0 46 38 31 49 23.0 0 0 5 2 148.39 5 0
James Tredwell (England) 3 2 1 22 22 11 23 22.0 0 0 3 1 200.0 2 0
Luke Wright (England) 3 2 0 42 42 21 19 21.0 0 0 3 4 200.0 1 0
Samit Patel (England) 2 2 0 8 6 10 15 4.0 0 0 1 0 80.0 1 0
Stuart Broad (England) 3 2 0 5 4 6 14 2.5 0 0 1 0 83.33 2 0
Steven Finn (England) 3 1 1 5 5* 6 10 0.0 0 0 0 0 83.33 1 0
Jade Dernbach (England) 3 1 0 0 0 1 2 0.0 0 0 0 0 0.0 1 0
Joe Root (England) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 1 0

New Zealand v England ODI Series 2013 Batting averages

Last updated: Saturday, 23 Feb 2013 07:02 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Joe Root (England) 3 3 2 163 79* 176 162 163.0 0 2 13 2 92.61 1 0
Jonathan Trott (England) 3 3 1 171 68 207 313 85.5 0 2 13 0 82.61 0 0
Ian Bell (England) 3 3 0 132 64 166 206 44.0 0 1 14 3 79.52 0 0
Alastair Cook (England) 3 3 0 128 78 172 238 42.67 0 1 13 1 74.42 3 0
Chris Woakes (England) 3 2 1 20 17 24 23 20.0 0 0 3 0 83.33 3 0
Eoin Morgan (England) 3 2 0 40 39 28 48 20.0 0 0 5 2 142.86 1 0
Graeme Swann (England) 3 1 0 16 16 11 20 16.0 0 0 3 0 145.45 2 0
Jos Buttler (England) 3 2 0 24 21 17 22 12.0 0 0 0 2 141.18 6 0
Stuart Broad (England) 3 1 0 1 1 4 5 1.0 0 0 0 0 25.0 0 0
James Anderson (England) 3 1 1 0 0 2 6 0.0 0 0 0 0 0.0 1 0
Steven Finn (England) 3 1 0 0 0 2 3 0.0 0 0 0 0 0.0 2 0

New Zealand v England Test Series 2013 Batting averages

Last updated: Tuesday, 26 Mar 2013 05:03 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Matt Prior (England) 3 5 2 311 110* 491 666 103.67 1 2 51 2 63.34 10 0
Jonathan Trott (England) 3 5 0 282 121 560 779 56.4 1 1 37 0 50.36 3 0
Nick Compton (England) 3 5 0 232 117 624 854 46.4 2 0 29 0 37.18 3 0
Ian Bell (England) 3 5 1 153 75 502 667 38.25 0 1 22 0 30.48 3 0
Alastair Cook (England) 3 5 0 190 116 467 614 38.0 1 0 22 0 40.69 4 0
Kevin Pietersen (England) 2 3 0 85 73 176 244 28.33 0 1 8 1 48.3 0 0
Steven Finn (England) 3 5 0 100 56 323 448 20.0 0 1 12 0 30.96 0 0
Joe Root (England) 3 5 0 88 45 288 397 17.6 0 0 8 0 30.56 1 0
James Anderson (England) 3 4 1 35 23 49 64 11.67 0 0 7 0 71.43 1 0
Stuart Broad (England) 3 4 0 38 16 107 178 9.5 0 0 6 1 35.51 2 0
Jonny Bairstow (England) 1 2 0 9 6 31 38 4.5 0 0 1 0 29.03 0 0
Monty Panesar (England) 3 4 3 3 2* 12 30 3.0 0 0 0 0 25.0 1 0