Averages England
Investec Test Series, England v South Africa Bowling averages
Last updated: Monday, 20 Aug 2012 17:08 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Finn (England) | 91.0 | 12 | 4 | 322 | 4 | 32.2 | 4-74 | 3.54 | 28.57 | 0 | 0 | 0 | 0 |
| Stuart Broad (England) | 130.4 | 24 | 5 | 437 | 5 | 39.73 | 5-69 | 3.34 | 66.67 | 1 | 0 | 0 | 0 |
| James Anderson (England) | 147.4 | 33 | 5 | 366 | 3 | 40.67 | 3-76 | 2.48 | 40.54 | 0 | 0 | 1 | 0 |
| Graeme Swann (England) | 123.2 | 30 | 3 | 308 | 2 | 77.0 | 2-63 | 2.5 | 86.21 | 0 | 0 | 1 | 0 |
| Tim Bresnan (England) | 73.0 | 8 | 3 | 278 | 1 | 139.0 | 1-98 | 3.81 | 25.87 | 0 | 0 | 1 | 0 |
| Jonathan Trott (England) | 19.0 | 2 | 4 | 46 | 0 | 0.0 | 2.42 | 44.11 | 0 | 0 | 0 | 0 | |
| Jonny Bairstow (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 61.32 | 0 | 0 | 1 | 0 | |
| Ian Bell (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27.02 | 0 | 0 | 1 | 0 | |
| Alastair Cook (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 40.29 | 0 | 0 | 6 | 0 | |
| Matt Prior (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 60.04 | 0 | 0 | 8 | 3 | |
| Andrew Strauss (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 39.78 | 0 | 0 | 1 | 0 | |
| James Taylor (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 31.58 | 0 | 0 | 2 | 0 |
NatWest Series, England v South Africa Bowling averages
Last updated: Wednesday, 05 Sep 2012 20:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Tredwell (England) | 24.0 | 0 | 3 | 114 | 3 | 22.8 | 3-35 | 4.75 | 31.82 | 0 | 0 | 1 | 0 |
| James Anderson (England) | 34.4 | 2 | 4 | 170 | 4 | 28.33 | 4-44 | 4.9 | 35.71 | 0 | 0 | 0 | 0 |
| Ravi Bopara (England) | 26.0 | 1 | 4 | 89 | 2 | 29.67 | 2-34 | 3.42 | 52.38 | 0 | 0 | 0 | 0 |
| Jade Dernbach (England) | 25.3 | 0 | 3 | 151 | 3 | 30.2 | 3-44 | 5.92 | 33.33 | 0 | 0 | 0 | 0 |
| Tim Bresnan (England) | 8.0 | 0 | 1 | 61 | 1 | 61.0 | 1-61 | 7.62 | 0.0 | 0 | 0 | 1 | 0 |
| Steven Finn (England) | 28.0 | 0 | 3 | 134 | 1 | 67.0 | 1-33 | 4.79 | 187.5 | 0 | 0 | 0 | 0 |
| Samit Patel (England) | 19.0 | 0 | 3 | 86 | 0 | 0.0 | 4.53 | 82.72 | 0 | 0 | 0 | 0 | |
| Chris Woakes (England) | 6.0 | 0 | 1 | 35 | 0 | 0.0 | 5.83 | 75.0 | 0 | 0 | 0 | 0 | |
| Jonny Bairstow (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 55.77 | 0 | 0 | 0 | 0 | |
| Ian Bell (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 84.58 | 0 | 0 | 2 | 0 | |
| Alastair Cook (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 58.45 | 0 | 0 | 0 | 0 | |
| Craig Kieswetter (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 85.44 | 0 | 0 | 6 | 3 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 88.89 | 0 | 0 | 0 | 0 | |
| Jonathan Trott (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 59.41 | 0 | 0 | 0 | 0 |
NatWest International T20 Series, England v South Africa Bowling averages
Last updated: Wednesday, 12 Sep 2012 22:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Wright (England) | 1.0 | 0 | 1 | 4 | 1 | 4.0 | 1-4 | 4.0 | 95.24 | 0 | 0 | 0 | 0 |
| Tim Bresnan (England) | 2.0 | 0 | 1 | 14 | 2 | 7.0 | 2-14 | 7.0 | 100.0 | 0 | 0 | 0 | 0 |
| Steven Finn (England) | 6.0 | 0 | 2 | 39 | 2 | 13.0 | 2-17 | 6.5 | 0.0 | 0 | 0 | 0 | 0 |
| Danny Briggs (England) | 2.0 | 0 | 1 | 16 | 1 | 16.0 | 1-16 | 8.0 | 0.0 | 0 | 0 | 0 | 0 |
| Graeme Swann (England) | 9.0 | 0 | 3 | 51 | 2 | 17.0 | 2-24 | 5.67 | 138.46 | 0 | 0 | 2 | 0 |
| Jade Dernbach (England) | 8.0 | 0 | 3 | 57 | 2 | 19.0 | 2-31 | 7.12 | 0.0 | 0 | 0 | 1 | 0 |
| Stuart Broad (England) | 8.0 | 0 | 3 | 63 | 0 | 0.0 | 7.88 | 81.82 | 0 | 0 | 0 | 0 | |
| Ravi Bopara (England) | 2.0 | 0 | 1 | 20 | 0 | 0.0 | 10.0 | 54.55 | 0 | 0 | 0 | 0 | |
| Samit Patel (England) | 1.0 | 0 | 1 | 11 | 0 | 0.0 | 11.0 | 57.14 | 0 | 0 | 0 | 0 | |
| Jonny Bairstow (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 | 3 | 0 | |
| Jos Buttler (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 200.0 | 0 | 0 | 0 | 0 | |
| Alex Hales (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 157.14 | 0 | 0 | 0 | 0 | |
| Craig Kieswetter (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 122.58 | 0 | 0 | 3 | 0 | |
| Michael Lumb (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 125.0 | 0 | 0 | 0 | 0 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75.0 | 0 | 0 | 2 | 0 |
ICC World Twenty20 2012 Bowling averages
Last updated: Tuesday, 25 Sep 2012 18:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samit Patel (England) | 3.0 | 0 | 1 | 6 | 2 | 3.0 | 2-6 | 2.0 | 0.0 | 0 | 0 | 0 | 0 |
| Graeme Swann (England) | 8.0 | 2 | 2 | 39 | 2 | 13.0 | 2-22 | 4.88 | 0.0 | 0 | 0 | 0 | 0 |
| Steven Finn (England) | 8.0 | 0 | 2 | 57 | 2 | 19.0 | 2-33 | 7.12 | 80.0 | 0 | 0 | 1 | 0 |
| Jade Dernbach (England) | 6.2 | 0 | 2 | 61 | 2 | 20.33 | 2-16 | 9.63 | 171.43 | 0 | 0 | 0 | 0 |
| Stuart Broad (England) | 7.0 | 1 | 2 | 46 | 2 | 23.0 | 2-10 | 6.57 | 100.0 | 0 | 0 | 2 | 0 |
| Tim Bresnan (England) | 4.0 | 0 | 1 | 35 | 0 | 0.0 | 8.75 | 12.5 | 0 | 0 | 0 | 0 | |
| Luke Wright (England) | 1.0 | 0 | 1 | 1 | 0 | 0.0 | 1.0 | 177.97 | 0 | 0 | 0 | 0 | |
| Jonny Bairstow (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 | 2 | 0 | |
| Jos Buttler (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 136.84 | 0 | 0 | 0 | 0 | |
| Alex Hales (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 106.9 | 0 | 0 | 1 | 0 | |
| Craig Kieswetter (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 112.9 | 0 | 0 | 1 | 1 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 | 1 | 0 |
England in India Tour Matches 2012/2013 Bowling averages
Last updated: Tuesday, 08 Jan 2013 14:01 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Root (England) | 2.0 | 0 | 1 | 7 | 1 | 7.0 | 1-7 | 3.5 | 58.82 | 0 | 0 | 0 | 0 |
| Tim Bresnan (England) | 58.0 | 13 | 4 | 175 | 3 | 19.44 | 3-59 | 3.02 | 43.86 | 0 | 0 | 0 | 0 |
| Jade Dernbach (England) | 16.0 | 2 | 2 | 69 | 2 | 23.0 | 2-23 | 4.31 | 100.0 | 0 | 0 | 0 | 0 |
| Stuart Meaker (England) | 27.0 | 3 | 2 | 93 | 3 | 23.25 | 3-74 | 3.44 | 0.0 | 0 | 0 | 0 | 0 |
| James Tredwell (England) | 16.0 | 1 | 2 | 85 | 2 | 28.33 | 2-49 | 5.31 | 0.0 | 0 | 0 | 0 | 0 |
| Samit Patel (England) | 69.4 | 10 | 5 | 244 | 3 | 30.5 | 3-44 | 3.5 | 64.17 | 0 | 0 | 0 | 0 |
| Kevin Pietersen (England) | 10.4 | 1 | 4 | 40 | 1 | 40.0 | 1-12 | 3.75 | 110.83 | 0 | 0 | 1 | 0 |
| Joe Root (England) | 13.0 | 3 | 1 | 43 | 1 | 43.0 | 1-43 | 3.31 | 45.22 | 0 | 0 | 0 | 0 |
| Samit Patel (England) | 10.0 | 0 | 2 | 62 | 1 | 62.0 | 1-21 | 6.2 | 62.96 | 0 | 0 | 1 | 0 |
| Steven Finn (England) | 15.0 | 0 | 2 | 89 | 0 | 0.0 | 5.93 | 68.18 | 0 | 0 | 0 | 0 | |
| Chris Woakes (England) | 13.0 | 0 | 2 | 85 | 0 | 0.0 | 6.54 | 60.0 | 0 | 0 | 0 | 0 | |
| Tim Bresnan (England) | 8.0 | 0 | 1 | 47 | 0 | 0.0 | 5.88 | 84.62 | 0 | 0 | 0 | 0 | |
| Stuart Meaker (England) | 7.3 | 0 | 1 | 55 | 0 | 0.0 | 7.33 | 0.0 | 0 | 0 | 0 | 0 | |
| Steven Finn (England) | 4.0 | 1 | 1 | 22 | 0 | 0.0 | 5.5 | 0.0 | 0 | 0 | 0 | 0 | |
| Ian Bell (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66.82 | 0 | 0 | 5 | 0 | |
| Ian Bell (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 92.99 | 0 | 0 | 0 | 0 | |
| Jos Buttler (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66.67 | 0 | 0 | 0 | 0 | |
| Alastair Cook (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 55.61 | 0 | 0 | 2 | 0 | |
| Alastair Cook (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75.86 | 0 | 0 | 1 | 0 | |
| Craig Kieswetter (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 128.12 | 0 | 0 | 0 | 1 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 59.38 | 0 | 0 | 0 | 0 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 80.0 | 0 | 0 | 0 | 0 | |
| Kevin Pietersen (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 67.86 | 0 | 0 | 1 | 0 |
India v England Test Series 2012 Bowling averages
Last updated: Monday, 17 Dec 2012 09:12 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme Swann (England) | 185.5 | 44 | 7 | 495 | 5 | 24.75 | 5-144 | 2.66 | 56.32 | 1 | 0 | 5 | 0 |
| Kevin Pietersen (England) | 8.0 | 1 | 1 | 25 | 1 | 25.0 | 1-25 | 3.12 | 57.68 | 0 | 0 | 1 | 0 |
| Monty Panesar (England) | 183.0 | 44 | 5 | 456 | 6 | 26.82 | 6-81 | 2.49 | 62.5 | 2 | 0 | 0 | 0 |
| Steven Finn (England) | 39.0 | 8 | 2 | 118 | 3 | 29.5 | 3-45 | 3.03 | 30.77 | 0 | 0 | 0 | 0 |
| James Anderson (England) | 126.4 | 27 | 7 | 363 | 4 | 30.25 | 4-81 | 2.87 | 44.74 | 0 | 0 | 0 | 0 |
| Samit Patel (England) | 42.0 | 4 | 4 | 135 | 1 | 135.0 | 1-96 | 3.21 | 49.64 | 0 | 0 | 2 | 0 |
| Tim Bresnan (England) | 45.0 | 7 | 2 | 142 | 0 | 0.0 | 3.16 | 35.45 | 0 | 0 | 0 | 0 | |
| Stuart Broad (England) | 36.0 | 2 | 2 | 157 | 0 | 0.0 | 4.36 | 62.96 | 0 | 0 | 0 | 0 | |
| Jonathan Trott (England) | 1.0 | 0 | 1 | 2 | 0 | 0.0 | 2.0 | 40.55 | 0 | 0 | 5 | 0 | |
| Joe Root (England) | 1.0 | 0 | 1 | 5 | 0 | 0.0 | 5.0 | 32.63 | 0 | 0 | 0 | 0 | |
| Jonny Bairstow (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 39.13 | 0 | 0 | 3 | 0 | |
| Ian Bell (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 38.65 | 0 | 0 | 1 | 0 | |
| Nick Compton (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33.93 | 0 | 0 | 1 | 0 | |
| Alastair Cook (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 43.74 | 0 | 0 | 2 | 0 | |
| Matt Prior (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 46.91 | 0 | 0 | 6 | 1 |
India v England Twenty20 Series 2012 Bowling averages
Last updated: Saturday, 22 Dec 2012 17:12 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Bresnan (England) | 7.0 | 0 | 2 | 53 | 2 | 17.67 | 2-26 | 7.57 | 0.0 | 0 | 0 | 1 | 0 |
| Luke Wright (England) | 7.0 | 0 | 2 | 62 | 2 | 20.67 | 2-38 | 8.86 | 125.81 | 0 | 0 | 0 | 0 |
| Jade Dernbach (England) | 7.0 | 0 | 2 | 64 | 2 | 32.0 | 2-37 | 9.14 | 0.0 | 0 | 0 | 0 | 0 |
| Stuart Meaker (England) | 7.5 | 0 | 2 | 70 | 1 | 35.0 | 1-28 | 8.94 | 0.0 | 0 | 0 | 1 | 0 |
| James Tredwell (England) | 8.0 | 0 | 2 | 58 | 1 | 58.0 | 1-27 | 7.25 | 100.0 | 0 | 0 | 0 | 0 |
| Danny Briggs (England) | 1.0 | 0 | 1 | 18 | 0 | 0.0 | 18.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Jos Buttler (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 171.43 | 0 | 0 | 0 | 0 | |
| Alex Hales (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 144.12 | 0 | 0 | 1 | 0 | |
| Michael Lumb (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 115.91 | 0 | 0 | 1 | 0 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 154.29 | 0 | 0 | 0 | 0 | |
| Samit Patel (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 103.12 | 0 | 0 | 2 | 0 | |
| Joe Root (England) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 |
Investec Test Series, England v South Africa Batting averages
Last updated: Monday, 20 Aug 2012 17:08 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Bairstow (England) | 1 | 2 | 0 | 149 | 95 | 243 | 381 | 74.5 | 0 | 2 | 21 | 0 | 61.32 | 1 | 0 |
| Graeme Swann (England) | 2 | 4 | 2 | 100 | 41 | 116 | 177 | 50.0 | 0 | 0 | 13 | 2 | 86.21 | 1 | 0 |
| Matt Prior (England) | 3 | 6 | 0 | 275 | 73 | 458 | 679 | 45.83 | 0 | 3 | 35 | 0 | 60.04 | 8 | 3 |
| Jonathan Trott (England) | 3 | 6 | 1 | 217 | 71 | 492 | 731 | 43.4 | 0 | 2 | 28 | 0 | 44.11 | 0 | 0 |
| Alastair Cook (England) | 3 | 6 | 0 | 195 | 115 | 484 | 668 | 32.5 | 1 | 0 | 19 | 2 | 40.29 | 6 | 0 |
| Ian Bell (England) | 3 | 6 | 1 | 144 | 58 | 533 | 759 | 28.8 | 0 | 2 | 15 | 1 | 27.02 | 1 | 0 |
| Tim Bresnan (England) | 2 | 3 | 1 | 37 | 20* | 143 | 196 | 18.5 | 0 | 0 | 3 | 0 | 25.87 | 1 | 0 |
| Andrew Strauss (England) | 3 | 6 | 0 | 107 | 37 | 269 | 391 | 17.83 | 0 | 0 | 13 | 0 | 39.78 | 1 | 0 |
| James Taylor (England) | 2 | 3 | 0 | 48 | 34 | 152 | 222 | 16.0 | 0 | 0 | 6 | 0 | 31.58 | 2 | 0 |
| Stuart Broad (England) | 3 | 5 | 0 | 70 | 37 | 105 | 168 | 14.0 | 0 | 0 | 6 | 1 | 66.67 | 0 | 0 |
| James Anderson (England) | 3 | 5 | 1 | 30 | 12 | 74 | 119 | 7.5 | 0 | 0 | 3 | 0 | 40.54 | 1 | 0 |
| Steven Finn (England) | 2 | 3 | 1 | 10 | 10 | 35 | 45 | 5.0 | 0 | 0 | 1 | 0 | 28.57 | 0 | 0 |
NatWest Series, England v South Africa Batting averages
Last updated: Wednesday, 05 Sep 2012 20:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Trott (England) | 4 | 3 | 0 | 142 | 71 | 239 | 395 | 47.33 | 0 | 1 | 8 | 0 | 59.41 | 0 | 0 |
| Eoin Morgan (England) | 5 | 4 | 1 | 136 | 73 | 153 | 222 | 45.33 | 0 | 1 | 13 | 2 | 88.89 | 0 | 0 |
| Ian Bell (England) | 5 | 5 | 1 | 181 | 88 | 214 | 330 | 45.25 | 0 | 1 | 20 | 3 | 84.58 | 2 | 0 |
| Samit Patel (England) | 4 | 3 | 1 | 67 | 45 | 81 | 125 | 33.5 | 0 | 0 | 5 | 2 | 82.72 | 0 | 0 |
| Craig Kieswetter (England) | 5 | 4 | 1 | 88 | 33 | 103 | 127 | 29.33 | 0 | 0 | 7 | 3 | 85.44 | 6 | 3 |
| Jonny Bairstow (England) | 1 | 1 | 0 | 29 | 29 | 52 | 62 | 29.0 | 0 | 0 | 4 | 0 | 55.77 | 0 | 0 |
| Alastair Cook (England) | 5 | 5 | 1 | 83 | 51 | 142 | 218 | 20.75 | 0 | 1 | 10 | 0 | 58.45 | 0 | 0 |
| James Tredwell (England) | 3 | 2 | 1 | 7 | 6 | 22 | 27 | 7.0 | 0 | 0 | 0 | 0 | 31.82 | 1 | 0 |
| Ravi Bopara (England) | 5 | 4 | 0 | 22 | 16 | 42 | 56 | 5.5 | 0 | 0 | 3 | 0 | 52.38 | 0 | 0 |
| James Anderson (England) | 5 | 2 | 0 | 5 | 5 | 14 | 15 | 2.5 | 0 | 0 | 0 | 0 | 35.71 | 0 | 0 |
| Jade Dernbach (England) | 3 | 1 | 0 | 2 | 2 | 6 | 9 | 2.0 | 0 | 0 | 0 | 0 | 33.33 | 0 | 0 |
| Chris Woakes (England) | 2 | 1 | 1 | 33 | 33* | 44 | 63 | 0.0 | 0 | 0 | 3 | 0 | 75.0 | 0 | 0 |
| Steven Finn (England) | 4 | 1 | 1 | 15 | 15* | 8 | 9 | 0.0 | 0 | 0 | 3 | 0 | 187.5 | 0 | 0 |
| Tim Bresnan (England) | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
NatWest International T20 Series, England v South Africa Batting averages
Last updated: Wednesday, 12 Sep 2012 22:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jos Buttler (England) | 3 | 2 | 1 | 38 | 32* | 19 | 24 | 38.0 | 0 | 0 | 2 | 3 | 200.0 | 0 | 0 |
| Craig Kieswetter (England) | 3 | 3 | 0 | 76 | 50 | 62 | 85 | 25.33 | 0 | 1 | 6 | 4 | 122.58 | 3 | 0 |
| Alex Hales (England) | 2 | 2 | 1 | 22 | 11 | 14 | 37 | 22.0 | 0 | 0 | 2 | 1 | 157.14 | 0 | 0 |
| Luke Wright (England) | 2 | 2 | 0 | 20 | 14 | 21 | 30 | 10.0 | 0 | 0 | 1 | 0 | 95.24 | 0 | 0 |
| Jonny Bairstow (England) | 3 | 2 | 0 | 19 | 15 | 19 | 25 | 9.5 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 |
| Eoin Morgan (England) | 3 | 3 | 1 | 15 | 10 | 20 | 31 | 7.5 | 0 | 0 | 1 | 0 | 75.0 | 2 | 0 |
| Ravi Bopara (England) | 1 | 1 | 0 | 6 | 6 | 11 | 19 | 6.0 | 0 | 0 | 0 | 0 | 54.55 | 0 | 0 |
| Michael Lumb (England) | 1 | 1 | 0 | 5 | 5 | 4 | 8 | 5.0 | 0 | 0 | 1 | 0 | 125.0 | 0 | 0 |
| Samit Patel (England) | 2 | 1 | 0 | 4 | 4 | 7 | 12 | 4.0 | 0 | 0 | 0 | 0 | 57.14 | 0 | 0 |
| Stuart Broad (England) | 3 | 1 | 1 | 18 | 18* | 22 | 27 | 0.0 | 0 | 0 | 1 | 0 | 81.82 | 0 | 0 |
| Graeme Swann (England) | 3 | 1 | 1 | 18 | 18* | 13 | 19 | 0.0 | 0 | 0 | 3 | 0 | 138.46 | 2 | 0 |
| Tim Bresnan (England) | 1 | 1 | 1 | 1 | 1* | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 |
| Danny Briggs (England) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jade Dernbach (England) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Steven Finn (England) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
ICC World Twenty20 2012 Batting averages
Last updated: Tuesday, 25 Sep 2012 18:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Wright (England) | 2 | 2 | 1 | 105 | 99* | 59 | 90 | 105.0 | 0 | 1 | 8 | 7 | 177.97 | 0 | 0 |
| Craig Kieswetter (England) | 2 | 2 | 0 | 35 | 35 | 31 | 42 | 17.5 | 0 | 0 | 4 | 2 | 112.9 | 1 | 1 |
| Alex Hales (England) | 2 | 2 | 0 | 31 | 31 | 29 | 43 | 15.5 | 0 | 0 | 5 | 0 | 106.9 | 1 | 0 |
| Eoin Morgan (England) | 2 | 2 | 0 | 29 | 27 | 29 | 43 | 14.5 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 |
| Jos Buttler (England) | 2 | 2 | 0 | 26 | 15 | 19 | 24 | 13.0 | 0 | 0 | 4 | 0 | 136.84 | 0 | 0 |
| Jade Dernbach (England) | 2 | 1 | 0 | 12 | 12 | 7 | 11 | 12.0 | 0 | 0 | 2 | 0 | 171.43 | 0 | 0 |
| Jonny Bairstow (England) | 2 | 2 | 0 | 13 | 12 | 13 | 17 | 6.5 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 |
| Stuart Broad (England) | 2 | 1 | 0 | 3 | 3 | 3 | 11 | 3.0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 0 |
| Tim Bresnan (England) | 1 | 1 | 0 | 1 | 1 | 8 | 5 | 1.0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 |
| Steven Finn (England) | 2 | 1 | 1 | 8 | 8* | 10 | 14 | 0.0 | 0 | 0 | 1 | 0 | 80.0 | 1 | 0 |
| Samit Patel (England) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Graeme Swann (England) | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
England in India Tour Matches 2012/2013 Batting averages
Last updated: Tuesday, 08 Jan 2013 14:01 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alastair Cook (England) | 2 | 3 | 1 | 218 | 119 | 392 | 544 | 109.0 | 1 | 1 | 34 | 0 | 55.61 | 2 | 0 |
| Ian Bell (England) | 2 | 2 | 0 | 199 | 108 | 214 | 194 | 99.5 | 1 | 1 | 18 | 4 | 92.99 | 0 | 0 |
| Eoin Morgan (England) | 1 | 1 | 0 | 76 | 76 | 128 | 188 | 76.0 | 0 | 1 | 8 | 1 | 59.38 | 0 | 0 |
| Kevin Pietersen (England) | 2 | 3 | 1 | 133 | 110 | 120 | 158 | 66.5 | 1 | 0 | 19 | 4 | 110.83 | 1 | 0 |
| Samit Patel (England) | 3 | 4 | 0 | 231 | 104 | 360 | 517 | 57.75 | 1 | 2 | 34 | 0 | 64.17 | 0 | 0 |
| Alastair Cook (England) | 1 | 1 | 0 | 44 | 44 | 58 | 67 | 44.0 | 0 | 0 | 7 | 0 | 75.86 | 1 | 0 |
| Craig Kieswetter (England) | 2 | 2 | 1 | 41 | 41* | 32 | 30 | 41.0 | 0 | 0 | 2 | 3 | 128.12 | 0 | 1 |
| Ian Bell (England) | 3 | 5 | 1 | 147 | 62 | 220 | 293 | 36.75 | 0 | 1 | 18 | 3 | 66.82 | 5 | 0 |
| Eoin Morgan (England) | 2 | 2 | 0 | 56 | 52 | 70 | 94 | 28.0 | 0 | 1 | 4 | 2 | 80.0 | 0 | 0 |
| Joe Root (England) | 1 | 2 | 0 | 52 | 28 | 115 | 173 | 26.0 | 0 | 0 | 6 | 0 | 45.22 | 0 | 0 |
| Tim Bresnan (England) | 2 | 3 | 1 | 50 | 33* | 114 | 121 | 25.0 | 0 | 0 | 6 | 1 | 43.86 | 0 | 0 |
