Averages India A
England in India Tour Matches 2012/2013 Bowling averages
Last updated: Tuesday, 08 Jan 2013 14:01 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalaj Saxena (India A) | 5.0 | 2 | 1 | 13 | 2 | 6.5 | 2-13 | 2.6 | 40.0 | 0 | 0 | 0 | 0 |
| Ashok Menaria (India A) | 7.0 | 0 | 1 | 43 | 3 | 14.33 | 3-43 | 6.14 | 94.44 | 0 | 0 | 0 | 0 |
| Sreesanth (India A) | 7.0 | 1 | 1 | 16 | 1 | 16.0 | 1-16 | 2.29 | 0.0 | 0 | 0 | 0 | 0 |
| Ishwar Pandey (India A) | 6.0 | 0 | 1 | 29 | 1 | 29.0 | 1-29 | 4.83 | 0.0 | 0 | 0 | 1 | 0 |
| Parvez Rasool (India A) | 3.0 | 0 | 1 | 16 | 0 | 0.0 | 5.33 | 0.0 | 0 | 0 | 0 | 0 | |
| Murali Vijay (India A) | 2.0 | 0 | 1 | 5 | 0 | 0.0 | 2.5 | 49.37 | 0 | 0 | 1 | 0 | |
| Robin Bist (India A) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 42.86 | 0 | 0 | 0 | 0 | |
| Kedar Jadhav (India A) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 104.0 | 0 | 0 | 1 | 0 | |
| Rohit Motwani (India A) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | |
| Abhinav Mukund (India A) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 79.17 | 0 | 0 | 0 | 0 | |
| Abhinav Mukund (India A) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 70.37 | 0 | 0 | 1 | 0 | |
| Murali Vijay (India A) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 101.33 | 0 | 0 | 1 | 0 |
England in India Tour Matches 2012/2013 Batting averages
Last updated: Tuesday, 08 Jan 2013 14:01 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murali Vijay (India A) | 1 | 1 | 0 | 76 | 76 | 75 | 0 | 76.0 | 0 | 1 | 8 | 2 | 101.33 | 1 | 0 |
| Abhinav Mukund (India A) | 1 | 1 | 0 | 57 | 57 | 81 | 0 | 57.0 | 0 | 1 | 5 | 0 | 70.37 | 1 | 0 |
| Abhinav Mukund (India A) | 1 | 2 | 0 | 76 | 73 | 96 | 129 | 38.0 | 0 | 1 | 16 | 0 | 79.17 | 0 | 0 |
| Murali Vijay (India A) | 1 | 2 | 0 | 39 | 32 | 79 | 123 | 19.5 | 0 | 0 | 5 | 1 | 49.37 | 1 | 0 |
| Ashok Menaria (India A) | 1 | 1 | 0 | 17 | 17 | 18 | 0 | 17.0 | 0 | 0 | 0 | 2 | 94.44 | 0 | 0 |
| Jalaj Saxena (India A) | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 2.0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 0 |
| Kedar Jadhav (India A) | 1 | 1 | 1 | 52 | 52* | 50 | 0 | 0.0 | 0 | 1 | 6 | 0 | 104.0 | 1 | 0 |
| Robin Bist (India A) | 1 | 1 | 1 | 3 | 3* | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 42.86 | 0 | 0 |
| Rohit Motwani (India A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| Ishwar Pandey (India A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Parvez Rasool (India A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sreesanth (India A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
