Averages Delhi
England in India Tour Matches 2012/2013 Bowling averages
Last updated: Tuesday, 08 Jan 2013 14:01 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varun Sood (Delhi) | 10.0 | 0 | 1 | 45 | 3 | 15.0 | 3-45 | 4.5 | 0.0 | 0 | 0 | 0 | 0 |
| Jagrit Anand (Delhi) | 7.0 | 0 | 1 | 35 | 1 | 35.0 | 1-35 | 5.0 | 36.36 | 0 | 0 | 0 | 0 |
| Sumit Narwal (Delhi) | 10.0 | 0 | 1 | 66 | 1 | 66.0 | 1-66 | 6.6 | 0.0 | 0 | 0 | 0 | 0 |
| Shikhar Dhawan (Delhi) | 14.0 | 2 | 2 | 59 | 0 | 0.0 | 4.21 | 45.76 | 0 | 0 | 1 | 0 | |
| Parvinder Awana (Delhi) | 12.0 | 1 | 1 | 60 | 0 | 0.0 | 5.0 | 57.89 | 0 | 0 | 0 | 0 | |
| Ashish Nehra (Delhi) | 9.0 | 0 | 1 | 48 | 0 | 0.0 | 5.33 | 0.0 | 0 | 0 | 0 | 0 | |
| Parvinder Awana (Delhi) | 8.0 | 1 | 1 | 53 | 0 | 0.0 | 6.62 | 0.0 | 0 | 0 | 0 | 0 | |
| Rajat Bhatia (Delhi) | 6.0 | 0 | 1 | 40 | 0 | 0.0 | 6.67 | 136.36 | 0 | 0 | 0 | 0 | |
| Puneet Bisht (Delhi) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
| Unmukt Chand (Delhi) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 78.72 | 0 | 0 | 1 | 0 | |
| Shikhar Dhawan (Delhi) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.92 | 0 | 0 | 0 | 0 | |
| Milind Kumar (Delhi) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 91.76 | 0 | 0 | 0 | 0 | |
| Vaibhav Rawal (Delhi) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 |
England in India Tour Matches 2012/2013 Batting averages
Last updated: Tuesday, 08 Jan 2013 14:01 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shikhar Dhawan (Delhi) | 1 | 1 | 0 | 110 | 110 | 109 | 138 | 110.0 | 1 | 0 | 14 | 3 | 100.92 | 0 | 0 |
| Unmukt Chand (Delhi) | 1 | 1 | 0 | 37 | 37 | 47 | 74 | 37.0 | 0 | 0 | 6 | 0 | 78.72 | 1 | 0 |
| Shikhar Dhawan (Delhi) | 1 | 1 | 0 | 27 | 27 | 59 | 80 | 27.0 | 0 | 0 | 5 | 0 | 45.76 | 1 | 0 |
| Jagrit Anand (Delhi) | 1 | 1 | 0 | 4 | 4 | 11 | 14 | 4.0 | 0 | 0 | 0 | 0 | 36.36 | 0 | 0 |
| Vaibhav Rawal (Delhi) | 1 | 1 | 0 | 2 | 2 | 8 | 11 | 2.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 |
| Milind Kumar (Delhi) | 1 | 1 | 1 | 78 | 78* | 85 | 121 | 0.0 | 0 | 1 | 7 | 3 | 91.76 | 0 | 0 |
| Rajat Bhatia (Delhi) | 1 | 1 | 1 | 45 | 45* | 33 | 61 | 0.0 | 0 | 0 | 8 | 0 | 136.36 | 0 | 0 |
| Parvinder Awana (Delhi) | 1 | 1 | 1 | 11 | 11* | 19 | 20 | 0.0 | 0 | 0 | 2 | 0 | 57.89 | 0 | 0 |
| Parvinder Awana (Delhi) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Puneet Bisht (Delhi) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Sumit Narwal (Delhi) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ashish Nehra (Delhi) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Varun Sood (Delhi) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
