Averages India
ICC World Twenty20 2012 Bowling averages
Last updated: Tuesday, 25 Sep 2012 18:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harbhajan Singh (India) | 4.0 | 2 | 1 | 12 | 4 | 3.0 | 4-12 | 3.0 | 0.0 | 0 | 0 | 0 | 0 |
| Piyush Chawla (India) | 4.0 | 1 | 1 | 13 | 2 | 6.5 | 2-13 | 3.25 | 0.0 | 0 | 0 | 0 | 0 |
| Yuvraj Singh (India) | 4.4 | 0 | 2 | 26 | 3 | 8.67 | 3-24 | 5.57 | 90.0 | 0 | 0 | 1 | 0 |
| Lakshmipathy Balaji (India) | 4.3 | 0 | 2 | 29 | 3 | 9.67 | 3-19 | 6.44 | 0.0 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin (India) | 4.0 | 0 | 1 | 20 | 2 | 10.0 | 2-20 | 5.0 | 0.0 | 0 | 0 | 1 | 0 |
| Irfan Pathan (India) | 7.0 | 0 | 2 | 46 | 2 | 15.33 | 2-17 | 6.57 | 100.0 | 0 | 0 | 0 | 0 |
| Ashok Dinda (India) | 2.0 | 0 | 1 | 26 | 1 | 26.0 | 1-26 | 13.0 | 0.0 | 0 | 0 | 0 | 0 |
| Zaheer Khan (India) | 3.0 | 0 | 1 | 32 | 0 | 0.0 | 10.67 | 0.0 | 0 | 0 | 0 | 0 | |
| Rohit Sharma (India) | 1.0 | 0 | 1 | 10 | 0 | 0.0 | 10.0 | 164.71 | 0 | 0 | 1 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 158.82 | 0 | 0 | 1 | 1 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 119.57 | 0 | 0 | 3 | 0 | |
| Virat Kohli (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 126.76 | 0 | 0 | 1 | 0 | |
| Suresh Raina (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 114.71 | 0 | 0 | 1 | 0 | |
| Virender Sehwag (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 80.0 | 0 | 0 | 0 | 0 |
Sri Lanka v India Twenty20 2012 Bowling averages
Last updated: Tuesday, 07 Aug 2012 17:08 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashok Dinda (India) | 3.0 | 1 | 1 | 19 | 4 | 4.75 | 4-19 | 6.33 | 0.0 | 0 | 0 | 0 | 0 |
| Irfan Pathan (India) | 3.5 | 0 | 1 | 29 | 3 | 9.67 | 3-29 | 7.57 | 0.0 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin (India) | 4.0 | 0 | 1 | 22 | 1 | 22.0 | 1-22 | 5.5 | 0.0 | 0 | 0 | 1 | 0 |
| Umesh Yadav (India) | 3.0 | 0 | 1 | 24 | 1 | 24.0 | 1-24 | 8.0 | 0.0 | 0 | 0 | 0 | 0 |
| Virat Kohli (India) | 3.0 | 0 | 1 | 13 | 0 | 0.0 | 4.33 | 141.67 | 0 | 0 | 1 | 0 | |
| Rohit Sharma (India) | 1.0 | 0 | 1 | 9 | 0 | 0.0 | 9.0 | 0.0 | 0 | 0 | 0 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 114.29 | 0 | 0 | 2 | 0 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75.0 | 0 | 0 | 0 | 0 | |
| Ajinkya Rahane (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 84.0 | 0 | 0 | 1 | 0 | |
| Suresh Raina (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 136.0 | 0 | 0 | 1 | 0 | |
| Manoj Tiwary (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
India v England Test Series 2012 Bowling averages
Last updated: Monday, 17 Dec 2012 09:12 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pragyan Ojha (India) | 254.2 | 69 | 8 | 617 | 5 | 30.85 | 5-45 | 2.43 | 11.11 | 2 | 0 | 2 | 0 |
| Piyush Chawla (India) | 47.5 | 7 | 2 | 133 | 4 | 33.25 | 4-69 | 2.78 | 50.0 | 0 | 0 | 1 | 0 |
| Ravindra Jadeja (India) | 70.0 | 34 | 2 | 117 | 2 | 39.0 | 2-58 | 1.67 | 38.71 | 0 | 0 | 0 | 0 |
| Ishant Sharma (India) | 72.0 | 20 | 3 | 169 | 3 | 42.25 | 3-49 | 2.35 | 19.05 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin (India) | 236.5 | 48 | 8 | 737 | 3 | 52.64 | 3-80 | 3.11 | 55.1 | 0 | 0 | 0 | 0 |
| Gautam Gambhir (India) | 2.0 | 0 | 1 | 4 | 0 | 0.0 | 2.0 | 43.58 | 0 | 0 | 2 | 0 | |
| Virender Sehwag (India) | 1.0 | 0 | 1 | 1 | 0 | 0.0 | 1.0 | 90.36 | 0 | 0 | 5 | 0 | |
| Sachin Tendulkar (India) | 1.0 | 0 | 1 | 8 | 0 | 0.0 | 8.0 | 50.22 | 0 | 0 | 1 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 39.71 | 0 | 0 | 9 | 1 | |
| Virat Kohli (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 35.14 | 0 | 0 | 4 | 0 | |
| Cheteshwar Pujara (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 46.74 | 0 | 0 | 3 | 0 |
India v England Twenty20 Series 2012 Bowling averages
Last updated: Saturday, 22 Dec 2012 17:12 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuvraj Singh (India) | 8.0 | 0 | 2 | 36 | 3 | 6.0 | 3-17 | 4.5 | 161.54 | 0 | 0 | 0 | 0 |
| Ashok Dinda (India) | 7.0 | 0 | 2 | 62 | 2 | 20.67 | 2-18 | 8.86 | 0.0 | 0 | 0 | 1 | 0 |
| Ravichandran Ashwin (India) | 8.0 | 1 | 2 | 71 | 1 | 71.0 | 1-33 | 8.88 | 33.33 | 0 | 0 | 0 | 0 |
| Piyush Chawla (India) | 7.0 | 0 | 2 | 55 | 0 | 0.0 | 7.86 | 0.0 | 0 | 0 | 0 | 0 | |
| Parvinder Awana (India) | 6.0 | 0 | 2 | 71 | 0 | 0.0 | 11.83 | 0.0 | 0 | 0 | 0 | 0 | |
| Ravindra Jadeja (India) | 3.0 | 0 | 1 | 22 | 0 | 0.0 | 7.33 | 0.0 | 0 | 0 | 0 | 0 | |
| Virat Kohli (India) | 1.0 | 0 | 1 | 10 | 0 | 0.0 | 10.0 | 159.46 | 0 | 0 | 1 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 158.97 | 0 | 0 | 0 | 1 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 76.74 | 0 | 0 | 1 | 0 | |
| Ajinkya Rahane (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 122.22 | 0 | 0 | 3 | 0 | |
| Suresh Raina (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 141.86 | 0 | 0 | 0 | 0 | |
| Rohit Sharma (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 126.32 | 0 | 0 | 0 | 0 |
India v New Zealand Test Series 2012 Bowling averages
Last updated: Monday, 03 Sep 2012 12:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin (India) | 89.2 | 20 | 4 | 236 | 6 | 13.11 | 6-31 | 2.64 | 73.4 | 3 | 0 | 1 | 0 |
| Pragyan Ojha (India) | 98.1 | 31 | 4 | 240 | 5 | 18.46 | 5-99 | 2.44 | 12.5 | 1 | 0 | 0 | 0 |
| Umesh Yadav (India) | 49.0 | 2 | 4 | 214 | 2 | 42.8 | 2-68 | 4.37 | 30.77 | 0 | 0 | 0 | 0 |
| Zaheer Khan (India) | 60.2 | 13 | 4 | 179 | 2 | 59.67 | 2-83 | 2.97 | 53.85 | 0 | 0 | 0 | 0 |
| Suresh Raina (India) | 5.0 | 2 | 3 | 8 | 0 | 0.0 | 1.6 | 51.33 | 0 | 0 | 2 | 0 | |
| Virender Sehwag (India) | 2.0 | 0 | 1 | 4 | 0 | 0.0 | 2.0 | 95.52 | 0 | 0 | 6 | 0 | |
| Sachin Tendulkar (India) | 1.0 | 0 | 1 | 6 | 0 | 0.0 | 6.0 | 43.15 | 0 | 0 | 0 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 60.8 | 0 | 0 | 2 | 2 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 54.72 | 0 | 0 | 3 | 0 | |
| Virat Kohli (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 55.5 | 0 | 0 | 4 | 0 | |
| Cheteshwar Pujara (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 50.59 | 0 | 0 | 0 | 0 |
India v New Zealand Twenty20 Series 2012 Bowling averages
Last updated: Tuesday, 11 Sep 2012 17:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irfan Pathan (India) | 4.0 | 0 | 1 | 31 | 3 | 10.33 | 3-31 | 7.75 | 0.0 | 0 | 0 | 0 | 0 |
| Zaheer Khan (India) | 4.0 | 0 | 1 | 27 | 1 | 27.0 | 1-27 | 6.75 | 0.0 | 0 | 0 | 0 | 0 |
| Lakshmipathy Balaji (India) | 4.0 | 0 | 1 | 33 | 1 | 33.0 | 1-33 | 8.25 | 0.0 | 0 | 0 | 0 | 0 |
| Virat Kohli (India) | 3.0 | 0 | 1 | 27 | 0 | 0.0 | 9.0 | 170.73 | 0 | 0 | 0 | 0 | |
| Ravichandran Ashwin (India) | 3.0 | 0 | 1 | 34 | 0 | 0.0 | 11.33 | 0.0 | 0 | 0 | 1 | 0 | |
| Yuvraj Singh (India) | 2.0 | 0 | 1 | 14 | 0 | 0.0 | 7.0 | 130.77 | 0 | 0 | 1 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 95.65 | 0 | 0 | 0 | 0 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | |
| Suresh Raina (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 122.73 | 0 | 0 | 0 | 0 | |
| Rohit Sharma (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 200.0 | 0 | 0 | 0 | 0 | |
| Manoj Tiwary (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
India v Pakistan Twenty20 Series 2012 Bowling averages
Last updated: Friday, 28 Dec 2012 14:12 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar (India) | 8.0 | 0 | 2 | 55 | 3 | 13.75 | 3-9 | 6.88 | 100.0 | 0 | 0 | 1 | 0 |
| Ashok Dinda (India) | 8.0 | 0 | 2 | 62 | 3 | 15.5 | 3-36 | 7.75 | 75.0 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin (India) | 4.0 | 0 | 1 | 28 | 1 | 28.0 | 1-28 | 7.0 | 0.0 | 0 | 0 | 0 | 0 |
| Ishant Sharma (India) | 8.0 | 0 | 2 | 57 | 1 | 28.5 | 1-23 | 7.12 | 0.0 | 0 | 0 | 1 | 0 |
| Yuvraj Singh (India) | 5.0 | 0 | 2 | 48 | 1 | 48.0 | 1-23 | 9.6 | 182.22 | 0 | 0 | 1 | 0 |
| Suresh Raina (India) | 2.0 | 0 | 1 | 12 | 0 | 0.0 | 6.0 | 110.0 | 0 | 0 | 1 | 0 | |
| Virat Kohli (India) | 2.0 | 0 | 1 | 21 | 0 | 0.0 | 10.5 | 109.09 | 0 | 0 | 2 | 0 | |
| Ravindra Jadeja (India) | 2.4 | 0 | 1 | 29 | 0 | 0.0 | 10.88 | 50.0 | 0 | 0 | 0 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 136.0 | 0 | 0 | 1 | 1 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 123.08 | 0 | 0 | 0 | 0 | |
| Ajinkya Rahane (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 122.81 | 0 | 0 | 0 | 0 | |
| Rohit Sharma (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 150.0 | 0 | 0 | 1 | 0 |
India v Pakistan ODI Series 2012/2013 Bowling averages
Last updated: Sunday, 06 Jan 2013 14:01 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravindra Jadeja (India) | 20.0 | 3 | 2 | 60 | 3 | 15.0 | 3-41 | 3.0 | 64.52 | 0 | 0 | 1 | 0 |
| Ishant Sharma (India) | 29.2 | 0 | 3 | 109 | 3 | 15.57 | 3-34 | 3.72 | 25.93 | 0 | 0 | 0 | 0 |
| Shami Ahmed (India) | 9.0 | 4 | 1 | 23 | 1 | 23.0 | 1-23 | 2.56 | 0.0 | 0 | 0 | 0 | 0 |
| Bhuvneshwar Kumar (India) | 28.0 | 5 | 3 | 119 | 2 | 23.8 | 2-27 | 4.25 | 16.67 | 0 | 0 | 0 | 0 |
| Suresh Raina (India) | 4.1 | 0 | 2 | 36 | 1 | 36.0 | 1-13 | 8.64 | 48.42 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin (India) | 30.0 | 1 | 3 | 130 | 2 | 43.33 | 2-47 | 4.33 | 54.84 | 0 | 0 | 1 | 0 |
| Ashok Dinda (India) | 16.1 | 0 | 2 | 87 | 1 | 87.0 | 1-45 | 5.38 | 0.0 | 0 | 0 | 0 | 0 |
| Yuvraj Singh (India) | 6.0 | 0 | 2 | 43 | 0 | 0.0 | 7.17 | 75.56 | 0 | 0 | 2 | 0 | |
| Virat Kohli (India) | 2.5 | 0 | 1 | 21 | 0 | 0.0 | 7.41 | 41.94 | 0 | 0 | 0 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75.46 | 0 | 0 | 1 | 2 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 49.28 | 0 | 0 | 0 | 0 | |
| Ajinkya Rahane (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 36.36 | 0 | 0 | 1 | 0 | |
| Virender Sehwag (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 64.81 | 0 | 0 | 2 | 0 | |
| Rohit Sharma (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 28.57 | 0 | 0 | 1 | 0 |
ICC World Twenty20 2012 Batting averages
Last updated: Tuesday, 25 Sep 2012 18:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli (India) | 2 | 2 | 0 | 90 | 50 | 71 | 93 | 45.0 | 0 | 1 | 10 | 2 | 126.76 | 1 | 0 |
| Suresh Raina (India) | 2 | 2 | 1 | 39 | 38 | 34 | 44 | 39.0 | 0 | 0 | 6 | 0 | 114.71 | 1 | 0 |
| Gautam Gambhir (India) | 2 | 2 | 0 | 55 | 45 | 46 | 84 | 27.5 | 0 | 0 | 6 | 0 | 119.57 | 3 | 0 |
| MS Dhoni (India) | 2 | 2 | 1 | 27 | 18* | 17 | 44 | 27.0 | 0 | 0 | 3 | 1 | 158.82 | 1 | 1 |
| Yuvraj Singh (India) | 2 | 1 | 0 | 18 | 18 | 20 | 26 | 18.0 | 0 | 0 | 0 | 1 | 90.0 | 1 | 0 |
| Irfan Pathan (India) | 2 | 1 | 0 | 8 | 8 | 8 | 14 | 8.0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
| Virender Sehwag (India) | 1 | 1 | 0 | 8 | 8 | 10 | 25 | 8.0 | 0 | 0 | 1 | 0 | 80.0 | 0 | 0 |
| Rohit Sharma (India) | 2 | 2 | 2 | 56 | 55* | 34 | 50 | 0.0 | 0 | 1 | 5 | 1 | 164.71 | 1 | 0 |
| Ravichandran Ashwin (India) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Lakshmipathy Balaji (India) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Piyush Chawla (India) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ashok Dinda (India) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Zaheer Khan (India) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Harbhajan Singh (India) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sri Lanka v India Twenty20 2012 Batting averages
Last updated: Tuesday, 07 Aug 2012 17:08 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli (India) | 1 | 1 | 0 | 68 | 68 | 48 | 66 | 68.0 | 0 | 1 | 11 | 1 | 141.67 | 1 | 0 |
| Ajinkya Rahane (India) | 1 | 1 | 0 | 21 | 21 | 25 | 46 | 21.0 | 0 | 0 | 0 | 1 | 84.0 | 1 | 0 |
| Gautam Gambhir (India) | 1 | 1 | 0 | 6 | 6 | 8 | 7 | 6.0 | 0 | 0 | 1 | 0 | 75.0 | 0 | 0 |
| Suresh Raina (India) | 1 | 1 | 1 | 34 | 34* | 25 | 32 | 0.0 | 0 | 0 | 3 | 1 | 136.0 | 1 | 0 |
| MS Dhoni (India) | 1 | 1 | 1 | 16 | 16* | 14 | 16 | 0.0 | 0 | 0 | 2 | 0 | 114.29 | 2 | 0 |
| Ravichandran Ashwin (India) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Ashok Dinda (India) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Irfan Pathan (India) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rohit Sharma (India) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Manoj Tiwary (India) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Umesh Yadav (India) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
India v England Test Series 2012 Batting averages
Last updated: Monday, 17 Dec 2012 09:12 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheteshwar Pujara (India) | 4 | 7 | 2 | 438 | 206* | 937 | 1199 | 87.6 | 2 | 0 | 49 | 0 | 46.74 | 3 | 0 |
| Ravichandran Ashwin (India) | 4 | 6 | 2 | 243 | 91* | 441 | 575 | 60.75 | 0 | 2 | 28 | 1 | 55.1 | 0 | 0 |
| Gautam Gambhir (India) | 4 | 6 | 0 | 251 | 65 | 576 | 738 | 41.83 | 0 | 2 | 31 | 1 | 43.58 | 2 | 0 |
| Virender Sehwag (India) | 4 | 7 | 0 | 253 | 117 | 280 | 483 | 36.14 | 1 | 0 | 31 | 2 | 90.36 | 5 | 0 |
| MS Dhoni (India) | 4 | 6 | 0 | 191 | 99 | 481 | 701 | 31.83 | 0 | 2 | 17 | 3 | 39.71 | 9 | 1 |
| Virat Kohli (India) | 4 | 7 | 1 | 188 | 103 | 535 | 641 | 31.33 | 1 | 0 | 25 | 0 | 35.14 | 4 | 0 |
| Sachin Tendulkar (India) | 4 | 6 | 0 | 112 | 76 | 223 | 311 | 18.67 | 0 | 1 | 19 | 0 | 50.22 | 1 | 0 |
| Ravindra Jadeja (India) | 1 | 1 | 0 | 12 | 12 | 31 | 33 | 12.0 | 0 | 0 | 2 | 0 | 38.71 | 0 | 0 |
| Pragyan Ojha (India) | 4 | 6 | 4 | 12 | 6* | 108 | 180 | 6.0 | 0 | 0 | 1 | 0 | 11.11 | 2 | 0 |
| Ishant Sharma (India) | 2 | 3 | 1 | 12 | 10 | 63 | 95 | 6.0 | 0 | 0 | 2 | 0 | 19.05 | 0 | 0 |
| Piyush Chawla (India) | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 0 |
India v England Twenty20 Series 2012 Batting averages
Last updated: Saturday, 22 Dec 2012 17:12 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS Dhoni (India) | 2 | 2 | 1 | 62 | 38 | 39 | 52 | 62.0 | 0 | 0 | 5 | 2 | 158.97 | 0 | 1 |
| Suresh Raina (India) | 2 | 2 | 1 | 61 | 35* | 43 | 86 | 61.0 | 0 | 0 | 4 | 2 | 141.86 | 0 | 0 |
| Virat Kohli (India) | 2 | 2 | 0 | 59 | 38 | 37 | 60 | 29.5 | 0 | 0 | 9 | 0 | 159.46 | 1 | 0 |
| Rohit Sharma (India) | 1 | 1 | 0 | 24 | 24 | 19 | 28 | 24.0 | 0 | 0 | 1 | 1 | 126.32 | 0 | 0 |
| Yuvraj Singh (India) | 2 | 2 | 0 | 42 | 38 | 26 | 27 | 21.0 | 0 | 0 | 2 | 3 | 161.54 | 0 | 0 |
| Gautam Gambhir (India) | 2 | 2 | 0 | 33 | 17 | 43 | 75 | 16.5 | 0 | 0 | 4 | 0 | 76.74 | 1 | 0 |
| Ajinkya Rahane (India) | 2 | 2 | 0 | 22 | 19 | 18 | 33 | 11.0 | 0 | 0 | 0 | 2 | 122.22 | 3 | 0 |
| Ravichandran Ashwin (India) | 2 | 1 | 0 | 1 | 1 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 33.33 | 0 | 0 |
| Ravindra Jadeja (India) | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Piyush Chawla (India) | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Parvinder Awana (India) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ashok Dinda (India) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
India v New Zealand Test Series 2012 Batting averages
Last updated: Monday, 03 Sep 2012 12:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli (India) | 2 | 3 | 1 | 212 | 103 | 382 | 432 | 106.0 | 1 | 2 | 31 | 1 | 55.5 | 4 | 0 |
| MS Dhoni (India) | 2 | 3 | 1 | 183 | 73 | 301 | 382 | 91.5 | 0 | 2 | 17 | 5 | 60.8 | 2 | 2 |
| Cheteshwar Pujara (India) | 2 | 3 | 0 | 216 | 159 | 427 | 623 | 72.0 | 1 | 0 | 27 | 1 | 50.59 | 0 | 0 |
| Ravichandran Ashwin (India) | 2 | 2 | 1 | 69 | 37 | 94 | 148 | 69.0 | 0 | 0 | 10 | 0 | 73.4 | 1 | 0 |
| Virender Sehwag (India) | 2 | 3 | 0 | 128 | 47 | 134 | 230 | 42.67 | 0 | 0 | 24 | 1 | 95.52 | 6 | 0 |
| Sachin Tendulkar (India) | 2 | 3 | 0 | 63 | 27 | 146 | 229 | 21.0 | 0 | 0 | 9 | 0 | 43.15 | 0 | 0 |
| Gautam Gambhir (India) | 2 | 3 | 0 | 58 | 34 | 106 | 143 | 19.33 | 0 | 0 | 11 | 0 | 54.72 | 3 | 0 |
| Suresh Raina (India) | 2 | 3 | 0 | 58 | 55 | 113 | 157 | 19.33 | 0 | 1 | 9 | 1 | 51.33 | 2 | 0 |
| Pragyan Ojha (India) | 2 | 2 | 1 | 4 | 4* | 32 | 46 | 4.0 | 0 | 0 | 1 | 0 | 12.5 | 0 | 0 |
| Umesh Yadav (India) | 2 | 2 | 0 | 8 | 4 | 26 | 50 | 4.0 | 0 | 0 | 2 | 0 | 30.77 | 0 | 0 |
| Zaheer Khan (India) | 2 | 2 | 0 | 7 | 7 | 13 | 26 | 3.5 | 0 | 0 | 0 | 1 | 53.85 | 0 | 0 |
India v New Zealand Twenty20 Series 2012 Batting averages
Last updated: Tuesday, 11 Sep 2012 17:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli (India) | 1 | 1 | 0 | 70 | 70 | 41 | 67 | 70.0 | 0 | 1 | 10 | 1 | 170.73 | 0 | 0 |
| Yuvraj Singh (India) | 1 | 1 | 0 | 34 | 34 | 26 | 50 | 34.0 | 0 | 0 | 1 | 2 | 130.77 | 1 | 0 |
| Suresh Raina (India) | 1 | 1 | 0 | 27 | 27 | 22 | 32 | 27.0 | 0 | 0 | 2 | 1 | 122.73 | 0 | 0 |
| Gautam Gambhir (India) | 1 | 1 | 0 | 3 | 3 | 6 | 14 | 3.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 |
| MS Dhoni (India) | 1 | 1 | 1 | 22 | 22* | 23 | 0 | 0.0 | 0 | 0 | 2 | 0 | 95.65 | 0 | 0 |
