Averages India
India v England ODI Series 2013 Bowling averages
Last updated: Sunday, 27 Jan 2013 11:01 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suresh Raina (India) | 8.0 | 0 | 3 | 29 | 1 | 14.5 | 1-1 | 3.62 | 91.12 | 0 | 0 | 1 | 0 |
| Ravindra Jadeja (India) | 40.4 | 3 | 5 | 142 | 3 | 15.78 | 3-19 | 3.49 | 92.75 | 0 | 0 | 2 | 0 |
| Ashok Dinda (India) | 8.0 | 0 | 1 | 53 | 2 | 26.5 | 2-53 | 6.62 | 75.0 | 0 | 0 | 1 | 0 |
| Ravichandran Ashwin (India) | 46.0 | 0 | 5 | 250 | 3 | 35.71 | 3-39 | 5.43 | 110.0 | 0 | 0 | 0 | 0 |
| Ishant Sharma (India) | 41.0 | 7 | 5 | 227 | 2 | 45.4 | 2-29 | 5.54 | 140.0 | 0 | 0 | 0 | 0 |
| Bhuvneshwar Kumar (India) | 46.0 | 7 | 5 | 196 | 3 | 49.0 | 3-29 | 4.26 | 110.87 | 0 | 0 | 1 | 0 |
| Shami Ahmed (India) | 29.0 | 2 | 4 | 151 | 1 | 50.33 | 1-23 | 5.21 | 16.67 | 0 | 0 | 0 | 0 |
| Yuvraj Singh (India) | 6.0 | 0 | 2 | 34 | 0 | 0.0 | 5.67 | 96.18 | 0 | 0 | 5 | 0 | |
| Virat Kohli (India) | 1.0 | 0 | 1 | 9 | 0 | 0.0 | 9.0 | 82.01 | 0 | 0 | 1 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.68 | 0 | 0 | 6 | 0 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 72.16 | 0 | 0 | 0 | 0 | |
| Ajinkya Rahane (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 68.0 | 0 | 0 | 1 | 0 | |
| Rohit Sharma (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 85.29 | 0 | 0 | 0 | 0 |
India v Pakistan ODI Series 2012/2013 Bowling averages
Last updated: Sunday, 06 Jan 2013 14:01 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravindra Jadeja (India) | 20.0 | 3 | 2 | 60 | 3 | 15.0 | 3-41 | 3.0 | 64.52 | 0 | 0 | 1 | 0 |
| Ishant Sharma (India) | 29.2 | 0 | 3 | 109 | 3 | 15.57 | 3-34 | 3.72 | 25.93 | 0 | 0 | 0 | 0 |
| Shami Ahmed (India) | 9.0 | 4 | 1 | 23 | 1 | 23.0 | 1-23 | 2.56 | 0.0 | 0 | 0 | 0 | 0 |
| Bhuvneshwar Kumar (India) | 28.0 | 5 | 3 | 119 | 2 | 23.8 | 2-27 | 4.25 | 16.67 | 0 | 0 | 0 | 0 |
| Suresh Raina (India) | 4.1 | 0 | 2 | 36 | 1 | 36.0 | 1-13 | 8.64 | 48.42 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin (India) | 30.0 | 1 | 3 | 130 | 2 | 43.33 | 2-47 | 4.33 | 54.84 | 0 | 0 | 1 | 0 |
| Ashok Dinda (India) | 16.1 | 0 | 2 | 87 | 1 | 87.0 | 1-45 | 5.38 | 0.0 | 0 | 0 | 0 | 0 |
| Yuvraj Singh (India) | 6.0 | 0 | 2 | 43 | 0 | 0.0 | 7.17 | 75.56 | 0 | 0 | 2 | 0 | |
| Virat Kohli (India) | 2.5 | 0 | 1 | 21 | 0 | 0.0 | 7.41 | 41.94 | 0 | 0 | 0 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75.46 | 0 | 0 | 1 | 2 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 49.28 | 0 | 0 | 0 | 0 | |
| Ajinkya Rahane (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 36.36 | 0 | 0 | 1 | 0 | |
| Virender Sehwag (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 64.81 | 0 | 0 | 2 | 0 | |
| Rohit Sharma (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 28.57 | 0 | 0 | 1 | 0 |
India v Australia Test Series 2013 Bowling averages
Last updated: Sunday, 24 Mar 2013 10:03 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravindra Jadeja (India) | 193.2 | 53 | 8 | 419 | 5 | 17.46 | 5-58 | 2.17 | 70.25 | 1 | 0 | 1 | 0 |
| Ravichandran Ashwin (India) | 241.2 | 74 | 8 | 583 | 7 | 20.1 | 7-103 | 2.42 | 34.48 | 4 | 0 | 1 | 0 |
| Pragyan Ojha (India) | 86.1 | 19 | 4 | 238 | 2 | 34.0 | 2-19 | 2.76 | 33.33 | 0 | 0 | 0 | 0 |
| Ishant Sharma (India) | 97.0 | 23 | 8 | 265 | 3 | 37.86 | 3-72 | 2.73 | 15.38 | 0 | 0 | 1 | 0 |
| Bhuvneshwar Kumar (India) | 64.0 | 9 | 7 | 239 | 3 | 39.83 | 3-31 | 3.73 | 41.03 | 0 | 0 | 2 | 0 |
| Harbhajan Singh (India) | 84.0 | 17 | 4 | 204 | 2 | 40.8 | 2-52 | 2.43 | 29.73 | 0 | 0 | 0 | 0 |
| Sachin Tendulkar (India) | 2.0 | 0 | 1 | 2 | 0 | 0.0 | 1.0 | 55.49 | 0 | 0 | 1 | 0 | |
| Shikhar Dhawan (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 107.47 | 0 | 0 | 0 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 86.7 | 0 | 0 | 9 | 5 | |
| Virat Kohli (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 51.08 | 0 | 0 | 5 | 0 | |
| Cheteshwar Pujara (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 62.44 | 0 | 0 | 1 | 0 | |
| Ajinkya Rahane (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33.33 | 0 | 0 | 1 | 0 | |
| Virender Sehwag (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 50.94 | 0 | 0 | 6 | 0 | |
| Murali Vijay (India) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 49.26 | 0 | 0 | 2 | 0 |
India v England ODI Series 2013 Batting averages
Last updated: Sunday, 27 Jan 2013 11:01 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suresh Raina (India) | 5 | 4 | 1 | 277 | 89* | 304 | 440 | 92.33 | 0 | 4 | 26 | 5 | 91.12 | 1 | 0 |
| Ravindra Jadeja (India) | 5 | 4 | 2 | 128 | 61* | 138 | 173 | 64.0 | 0 | 1 | 11 | 4 | 92.75 | 2 | 0 |
| Bhuvneshwar Kumar (India) | 5 | 2 | 1 | 51 | 31 | 46 | 56 | 51.0 | 0 | 0 | 7 | 0 | 110.87 | 1 | 0 |
| Rohit Sharma (India) | 2 | 2 | 0 | 87 | 83 | 102 | 153 | 43.5 | 0 | 1 | 12 | 1 | 85.29 | 0 | 0 |
| Virat Kohli (India) | 5 | 5 | 1 | 155 | 77* | 189 | 274 | 38.75 | 0 | 1 | 14 | 3 | 82.01 | 1 | 0 |
| MS Dhoni (India) | 5 | 5 | 1 | 148 | 72 | 147 | 268 | 37.0 | 0 | 1 | 13 | 6 | 100.68 | 6 | 0 |
| Gautam Gambhir (India) | 5 | 5 | 0 | 127 | 52 | 176 | 265 | 25.4 | 0 | 1 | 19 | 0 | 72.16 | 0 | 0 |
| Yuvraj Singh (India) | 5 | 5 | 0 | 126 | 61 | 131 | 183 | 25.2 | 0 | 1 | 19 | 1 | 96.18 | 5 | 0 |
| Ajinkya Rahane (India) | 3 | 3 | 0 | 51 | 47 | 75 | 106 | 17.0 | 0 | 0 | 6 | 0 | 68.0 | 1 | 0 |
| Ravichandran Ashwin (India) | 5 | 3 | 1 | 33 | 19 | 30 | 54 | 16.5 | 0 | 0 | 3 | 1 | 110.0 | 0 | 0 |
| Ashok Dinda (India) | 1 | 1 | 0 | 3 | 3 | 4 | 6 | 3.0 | 0 | 0 | 0 | 0 | 75.0 | 1 | 0 |
| Shami Ahmed (India) | 4 | 1 | 0 | 1 | 1 | 6 | 12 | 1.0 | 0 | 0 | 0 | 0 | 16.67 | 0 | 0 |
| Ishant Sharma (India) | 5 | 2 | 2 | 7 | 7* | 5 | 8 | 0.0 | 0 | 0 | 1 | 0 | 140.0 | 0 | 0 |
India v Pakistan ODI Series 2012/2013 Batting averages
Last updated: Sunday, 06 Jan 2013 14:01 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS Dhoni (India) | 3 | 3 | 2 | 203 | 113* | 269 | 375 | 203.0 | 1 | 1 | 12 | 7 | 75.46 | 1 | 2 |
| Suresh Raina (India) | 3 | 3 | 0 | 92 | 43 | 190 | 241 | 30.67 | 0 | 0 | 5 | 1 | 48.42 | 0 | 0 |
| Ravindra Jadeja (India) | 2 | 2 | 0 | 40 | 27 | 62 | 105 | 20.0 | 0 | 0 | 0 | 2 | 64.52 | 1 | 0 |
| Virender Sehwag (India) | 2 | 2 | 0 | 35 | 31 | 54 | 88 | 17.5 | 0 | 0 | 4 | 0 | 64.81 | 2 | 0 |
| Ravichandran Ashwin (India) | 3 | 3 | 1 | 34 | 31* | 62 | 94 | 17.0 | 0 | 0 | 2 | 0 | 54.84 | 1 | 0 |
| Gautam Gambhir (India) | 3 | 3 | 0 | 34 | 15 | 69 | 111 | 11.33 | 0 | 0 | 3 | 0 | 49.28 | 0 | 0 |
| Yuvraj Singh (India) | 3 | 3 | 0 | 34 | 23 | 45 | 76 | 11.33 | 0 | 0 | 4 | 0 | 75.56 | 2 | 0 |
| Virat Kohli (India) | 3 | 3 | 0 | 13 | 7 | 31 | 44 | 4.33 | 0 | 0 | 2 | 0 | 41.94 | 0 | 0 |
| Ajinkya Rahane (India) | 1 | 1 | 0 | 4 | 4 | 11 | 22 | 4.0 | 0 | 0 | 1 | 0 | 36.36 | 1 | 0 |
| Rohit Sharma (India) | 1 | 1 | 0 | 4 | 4 | 14 | 20 | 4.0 | 0 | 0 | 0 | 0 | 28.57 | 1 | 0 |
| Ishant Sharma (India) | 3 | 2 | 0 | 7 | 5 | 27 | 56 | 3.5 | 0 | 0 | 1 | 0 | 25.93 | 0 | 0 |
| Bhuvneshwar Kumar (India) | 3 | 2 | 0 | 2 | 2 | 12 | 14 | 1.0 | 0 | 0 | 0 | 0 | 16.67 | 0 | 0 |
| Shami Ahmed (India) | 1 | 1 | 1 | 0 | 0 | 5 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ashok Dinda (India) | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
India v Australia Test Series 2013 Batting averages
Last updated: Sunday, 24 Mar 2013 10:03 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shikhar Dhawan (India) | 1 | 1 | 0 | 187 | 187 | 174 | 300 | 187.0 | 1 | 0 | 33 | 2 | 107.47 | 0 | 0 |
| Cheteshwar Pujara (India) | 4 | 7 | 2 | 419 | 204 | 671 | 927 | 83.8 | 1 | 2 | 56 | 1 | 62.44 | 1 | 0 |
| MS Dhoni (India) | 4 | 6 | 2 | 326 | 224 | 376 | 517 | 81.5 | 1 | 0 | 40 | 6 | 86.7 | 9 | 5 |
| Murali Vijay (India) | 4 | 7 | 0 | 430 | 167 | 873 | 1209 | 61.43 | 2 | 1 | 58 | 6 | 49.26 | 2 | 0 |
| Virat Kohli (India) | 4 | 6 | 1 | 284 | 107 | 556 | 722 | 56.8 | 1 | 1 | 35 | 2 | 51.08 | 5 | 0 |
| Sachin Tendulkar (India) | 4 | 7 | 1 | 192 | 81 | 346 | 594 | 32.0 | 0 | 1 | 20 | 2 | 55.49 | 1 | 0 |
| Bhuvneshwar Kumar (India) | 4 | 4 | 1 | 80 | 38 | 195 | 325 | 26.67 | 0 | 0 | 10 | 0 | 41.03 | 2 | 0 |
| Ravindra Jadeja (India) | 4 | 5 | 1 | 85 | 43 | 121 | 174 | 21.25 | 0 | 0 | 13 | 1 | 70.25 | 1 | 0 |
| Virender Sehwag (India) | 2 | 3 | 0 | 27 | 19 | 53 | 98 | 9.0 | 0 | 0 | 4 | 0 | 50.94 | 6 | 0 |
| Harbhajan Singh (India) | 2 | 2 | 0 | 11 | 11 | 37 | 44 | 5.5 | 0 | 0 | 0 | 1 | 29.73 | 0 | 0 |
| Ravichandran Ashwin (India) | 4 | 4 | 0 | 20 | 12 | 58 | 92 | 5.0 | 0 | 0 | 2 | 0 | 34.48 | 1 | 0 |
| Ajinkya Rahane (India) | 1 | 2 | 0 | 8 | 7 | 24 | 26 | 4.0 | 0 | 0 | 1 | 0 | 33.33 | 1 | 0 |
| Ishant Sharma (India) | 4 | 4 | 2 | 6 | 4* | 39 | 55 | 3.0 | 0 | 0 | 0 | 0 | 15.38 | 1 | 0 |
| Pragyan Ojha (India) | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 33.33 | 0 | 0 |
