RSS feeds from ecb.co.uk

Livescores RSS

Averages Warwickshire


Other Matches 2013 Bowling averages

Last updated: Wednesday, 27 Mar 2013 12:03 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Rikki Clarke (Warwickshire) 25.0 5 2 56 4 11.2 4-33 2.24 80.0 0 0 1 0
Chris Wright (Warwickshire) 37.5 12 2 110 5 13.75 5-35 2.91 0.0 1 0 0 0
Oliver Hannon-Dalby (Warwickshire) 40.4 5 2 133 3 26.6 3-30 3.27 0.0 0 0 1 0
Paul Best (Warwickshire) 19.0 2 2 75 1 75.0 1-37 3.95 0.0 0 0 0 0
Laurie Evans (Warwickshire) 25.0 0 1 120 0 0.0 4.8 39.13 0 0 0 0
Ian Westwood (Warwickshire) 9.0 1 1 25 0 0.0 2.78 0.0 0 0 2 0
Varun Chopra (Warwickshire) 2.0 0 1 4 0 0.0 2.0 66.26 0 0 2 0
Ateeq Javid (Warwickshire) 1.0 0 1 1 0 0.0 1.0 59.52 0 0 0 0
Tim Ambrose (Warwickshire) 0.0 0 0 0 0 0.0 0.0 88.57 0 0 0 0
William Porterfield (Warwickshire) 0.0 0 0 0 0 0.0 0.0 67.5 0 0 1 0
Jamie Troughton (Warwickshire) 0.0 0 0 0 0 0.0 0.0 43.2 0 0 1 0

MCC University Matches 2013 Bowling averages

Last updated: Friday, 03 May 2013 17:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Tom Milnes (Warwickshire) 39.0 12 2 94 7 10.44 7-39 2.41 52.38 1 0 0 0
Oliver Hannon-Dalby (Warwickshire) 37.0 9 2 93 4 15.5 4-50 2.51 41.51 0 0 0 0
Recordo Gordon (Warwickshire) 25.0 9 2 68 2 22.67 2-50 2.72 29.41 0 0 1 0
Shozair Ali (Warwickshire) 29.0 5 2 103 2 51.5 2-76 3.55 22.22 0 0 0 0
Laurie Evans (Warwickshire) 8.0 1 1 26 0 0.0 3.25 15.91 0 0 2 0
Varun Chopra (Warwickshire) 2.0 0 1 10 0 0.0 5.0 46.43 0 0 2 0
Tim Ambrose (Warwickshire) 0.0 0 0 0 0 0.0 0.0 65.96 0 0 3 0
Pete McKay (Warwickshire) 0.0 0 0 0 0 0.0 0.0 19.15 0 0 0 0
William Porterfield (Warwickshire) 0.0 0 0 0 0 0.0 0.0 45.3 0 0 1 0
Jamie Troughton (Warwickshire) 0.0 0 0 0 0 0.0 0.0 44.09 0 0 0 0
Ian Westwood (Warwickshire) 0.0 0 0 0 0 0.0 0.0 59.05 0 0 0 0

LV= County Championship Division One 2013 Bowling averages

Last updated: Saturday, 18 May 2013 14:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Keith Barker (Warwickshire) 28.0 10 2 62 3 15.5 3-53 2.21 63.38 0 0 0 0
Chris Woakes (Warwickshire) 117.2 26 6 316 3 26.33 3-59 2.69 63.1 0 0 0 0
Boyd Rankin (Warwickshire) 67.4 5 3 222 3 27.75 3-60 3.28 50.94 0 0 0 0
Chris Wright (Warwickshire) 157.0 36 7 483 6 30.19 6-31 3.08 39.47 1 0 0 0
Jeetan Patel (Warwickshire) 178.2 30 8 524 5 34.93 5-56 2.94 53.66 1 0 1 0
Rikki Clarke (Warwickshire) 88.3 20 7 290 4 48.33 4-70 3.28 62.7 0 0 8 0
Tom Milnes (Warwickshire) 53.1 4 4 227 1 113.5 1-40 4.27 42.22 0 0 2 0
Oliver Hannon-Dalby (Warwickshire) 33.0 4 3 164 1 164.0 1-57 4.97 16.67 0 0 0 0
Tom Allin (Warwickshire) 17.0 3 1 65 0 0.0 3.82 0.0 0 0 0 0
Jonathan Trott (Warwickshire) 16.0 2 1 47 0 0.0 2.94 49.09 0 0 1 0
Laurie Evans (Warwickshire) 8.0 1 2 24 0 0.0 3.0 39.96 0 0 1 0
Ateeq Javid (Warwickshire) 5.0 0 2 24 0 0.0 4.8 32.73 0 0 1 0
Tim Ambrose (Warwickshire) 0.0 0 0 0 0 0.0 0.0 64.5 0 0 15 1
Ian Bell (Warwickshire) 0.0 0 0 0 0 0.0 0.0 50.43 0 0 0 0
Varun Chopra (Warwickshire) 0.0 0 0 0 0 0.0 0.0 46.44 0 0 9 0
Darren Maddy (Warwickshire) 0.0 0 0 0 0 0.0 0.0 22.73 0 0 0 0
William Porterfield (Warwickshire) 0.0 0 0 0 0 0.0 0.0 38.67 0 0 2 0
Jamie Troughton (Warwickshire) 0.0 0 0 0 0 0.0 0.0 43.39 0 0 1 0
Ian Westwood (Warwickshire) 0.0 0 0 0 0 0.0 0.0 45.89 0 0 0 0

Yorkshire Bank 40 2013 Bowling averages

Last updated: Wednesday, 15 May 2013 22:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Darren Maddy (Warwickshire) 6.0 0 1 27 2 13.5 2-27 4.5 50.0 0 0 3 0
Jeetan Patel (Warwickshire) 8.0 0 1 45 2 22.5 2-45 5.62 185.19 0 0 1 0
Chris Woakes (Warwickshire) 8.0 0 1 46 2 23.0 2-46 5.75 88.89 0 0 0 0
Steffan Piolet (Warwickshire) 7.0 0 1 40 1 40.0 1-40 5.71 0.0 0 0 0 0
Chris Wright (Warwickshire) 8.0 0 1 55 0 0.0 6.88 75.0 0 0 0 0
Laurie Evans (Warwickshire) 3.0 0 1 24 0 0.0 8.0 88.89 0 0 1 0
Ian Bell (Warwickshire) 0.0 0 0 0 0 0.0 0.0 152.17 0 0 0 0
Varun Chopra (Warwickshire) 0.0 0 0 0 0 0.0 0.0 79.27 0 0 0 0
Pete McKay (Warwickshire) 0.0 0 0 0 0 0.0 0.0 37.5 0 0 0 0
William Porterfield (Warwickshire) 0.0 0 0 0 0 0.0 0.0 77.05 0 0 1 0
Jonathan Trott (Warwickshire) 0.0 0 0 0 0 0.0 0.0 37.5 0 0 1 0

Other Matches 2013 Batting averages

Last updated: Wednesday, 27 Mar 2013 12:03 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Varun Chopra (Warwickshire) 1 1 0 163 163 246 263 163.0 1 0 20 3 66.26 2 0
William Porterfield (Warwickshire) 1 1 0 162 162 240 310 162.0 1 0 22 1 67.5 1 0
Laurie Evans (Warwickshire) 1 1 0 72 72 184 232 72.0 0 1 8 1 39.13 0 0
Jamie Troughton (Warwickshire) 1 1 0 54 54 125 149 54.0 0 1 9 0 43.2 1 0
Tim Ambrose (Warwickshire) 1 1 0 31 31 35 43 31.0 0 0 6 0 88.57 0 0
Ateeq Javid (Warwickshire) 1 1 1 25 25* 42 42 0.0 0 0 4 0 59.52 0 0
Rikki Clarke (Warwickshire) 1 1 1 24 24* 30 54 0.0 0 0 3 0 80.0 1 0
Ian Westwood (Warwickshire) 1 1 0 0 0 4 4 0.0 0 0 0 0 0.0 2 0
Paul Best (Warwickshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Oliver Hannon-Dalby (Warwickshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 1 0
Chris Wright (Warwickshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

MCC University Matches 2013 Batting averages

Last updated: Friday, 03 May 2013 17:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Tom Milnes (Warwickshire) 1 2 1 55 52* 105 142 55.0 0 1 8 0 52.38 0 0
Jamie Troughton (Warwickshire) 1 2 0 82 52 186 211 41.0 0 1 13 0 44.09 0 0
Tim Ambrose (Warwickshire) 1 2 0 62 59 94 114 31.0 0 1 10 0 65.96 3 0
Ian Westwood (Warwickshire) 1 2 0 62 37 105 148 31.0 0 0 11 0 59.05 0 0
William Porterfield (Warwickshire) 1 2 0 53 43 117 148 26.5 0 0 9 0 45.3 1 0
Oliver Hannon-Dalby (Warwickshire) 1 2 1 22 13 53 78 22.0 0 0 4 0 41.51 0 0
Recordo Gordon (Warwickshire) 1 2 1 15 9 51 43 15.0 0 0 2 0 29.41 1 0
Varun Chopra (Warwickshire) 1 2 0 26 25 56 79 13.0 0 0 3 0 46.43 2 0
Shozair Ali (Warwickshire) 1 2 0 10 8 45 56 5.0 0 0 1 0 22.22 0 0
Pete McKay (Warwickshire) 1 2 0 9 5 47 54 4.5 0 0 1 0 19.15 0 0
Laurie Evans (Warwickshire) 1 2 0 7 5 44 68 3.5 0 0 0 0 15.91 2 0

LV= County Championship Division One 2013 Batting averages

Last updated: Saturday, 18 May 2013 14:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Jonathan Trott (Warwickshire) 2 2 0 161 96 328 433 80.5 0 2 22 1 49.09 1 0
Ian Bell (Warwickshire) 2 2 0 118 62 234 286 59.0 0 2 15 0 50.43 0 0
Rikki Clarke (Warwickshire) 5 7 2 279 92 445 547 55.8 0 3 41 1 62.7 8 0
Chris Woakes (Warwickshire) 4 7 2 236 72 374 500 47.2 0 2 37 2 63.1 0 0
Keith Barker (Warwickshire) 1 1 0 45 45 71 97 45.0 0 0 6 0 63.38 0 0
Laurie Evans (Warwickshire) 5 7 2 223 59 558 659 44.6 0 2 30 0 39.96 1 0
Varun Chopra (Warwickshire) 5 8 0 320 108 689 859 40.0 1 2 45 0 46.44 9 0
Jamie Troughton (Warwickshire) 5 8 1 279 84 643 845 39.86 0 2 40 0 43.39 1 0
Tim Ambrose (Warwickshire) 6 9 1 298 105 462 587 37.25 1 2 42 0 64.5 15 1
Ian Westwood (Warwickshire) 2 3 0 95 56 207 279 31.67 0 1 15 0 45.89 0 0
Tom Milnes (Warwickshire) 4 4 0 95 42 225 270 23.75 0 0 13 0 42.22 2 0
Ateeq Javid (Warwickshire) 1 2 1 18 18* 55 71 18.0 0 0 1 0 32.73 1 0
William Porterfield (Warwickshire) 6 9 0 157 36 406 537 17.44 0 0 24 0 38.67 2 0
Oliver Hannon-Dalby (Warwickshire) 2 2 1 15 10* 90 103 15.0 0 0 2 0 16.67 0 0
Boyd Rankin (Warwickshire) 3 4 2 27 12* 53 67 13.5 0 0 4 0 50.94 0 0
Jeetan Patel (Warwickshire) 6 8 1 44 14* 82 100 6.29 0 0 8 0 53.66 1 0
Chris Wright (Warwickshire) 5 6 0 15 11 38 135 2.5 0 0 2 0 39.47 0 0
Darren Maddy (Warwickshire) 1 2 0 5 5 22 22 2.5 0 0 1 0 22.73 0 0
Tom Allin (Warwickshire) 1 1 0 0 0 1 2 0.0 0 0 0 0 0.0 0 0

Yorkshire Bank 40 2013 Batting averages

Last updated: Wednesday, 15 May 2013 22:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Varun Chopra (Warwickshire) 1 1 0 65 65 82 99 65.0 0 1 4 1 79.27 0 0
Jeetan Patel (Warwickshire) 1 1 0 50 50 27 39 50.0 0 1 6 2 185.19 1 0
William Porterfield (Warwickshire) 1 1 0 47 47 61 69 47.0 0 0 2 1 77.05 1 0
Ian Bell (Warwickshire) 1 1 0 35 35 23 29 35.0 0 0 4 2 152.17 0 0
Laurie Evans (Warwickshire) 1 1 0 8 8 9 10 8.0 0 0 0 1 88.89 1 0
Chris Woakes (Warwickshire) 1 1 0 8 8 9 16 8.0 0 0 1 0 88.89 0 0
Pete McKay (Warwickshire) 1 1 0 3 3 8 19 3.0 0 0 0 0 37.5 0 0
Jonathan Trott (Warwickshire) 1 1 0 3 3 8 17 3.0 0 0 0 0 37.5 1 0
Darren Maddy (Warwickshire) 1 1 0 2 2 4 5 2.0 0 0 0 0 50.0 3 0
Chris Wright (Warwickshire) 1 1 1 3 3* 4 13 0.0 0 0 0 0 75.0 0 0
Steffan Piolet (Warwickshire) 1 1 0 0 0 5 5 0.0 0 0 0 0 0.0 0 0