Averages Nottinghamshire
LV= County Championship - Division One 2012 Bowling averages
Last updated: Saturday, 15 Sep 2012 16:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Voges (Nottinghamshire) | 7.0 | 2 | 3 | 6 | 1 | 6.0 | 1-2 | 0.86 | 43.35 | 0 | 0 | 12 | 0 |
| Graeme Swann (Nottinghamshire) | 87.2 | 21 | 5 | 188 | 3 | 18.8 | 3-26 | 2.15 | 79.31 | 0 | 0 | 1 | 0 |
| Andre Adams (Nottinghamshire) | 344.3 | 63 | 19 | 1035 | 7 | 19.17 | 7-32 | 3.0 | 100.67 | 4 | 0 | 8 | 0 |
| Ben Phillips (Nottinghamshire) | 328.3 | 97 | 22 | 813 | 4 | 27.1 | 4-33 | 2.47 | 49.52 | 0 | 0 | 5 | 0 |
| Luke Fletcher (Nottinghamshire) | 247.5 | 70 | 14 | 671 | 4 | 27.96 | 4-53 | 2.71 | 49.73 | 0 | 0 | 2 | 0 |
| Sam Wood (Nottinghamshire) | 28.0 | 2 | 2 | 84 | 3 | 28.0 | 3-64 | 3.0 | 39.83 | 0 | 0 | 0 | 0 |
| Harry Gurney (Nottinghamshire) | 234.3 | 52 | 15 | 713 | 4 | 33.95 | 4-40 | 3.04 | 13.33 | 0 | 0 | 0 | 0 |
| Andy Carter (Nottinghamshire) | 251.2 | 40 | 16 | 900 | 4 | 36.0 | 4-55 | 3.58 | 49.23 | 0 | 0 | 2 | 0 |
| Samit Patel (Nottinghamshire) | 164.4 | 30 | 10 | 536 | 4 | 38.29 | 4-67 | 3.26 | 47.89 | 0 | 0 | 7 | 0 |
| Paul Franks (Nottinghamshire) | 187.5 | 27 | 14 | 618 | 4 | 38.62 | 4-47 | 3.29 | 50.79 | 0 | 0 | 1 | 0 |
| Graeme White (Nottinghamshire) | 144.1 | 26 | 8 | 519 | 4 | 39.92 | 4-97 | 3.6 | 31.09 | 0 | 0 | 2 | 0 |
| Riki Wessels (Nottinghamshire) | 15.0 | 3 | 2 | 43 | 1 | 43.0 | 1-40 | 2.87 | 64.47 | 0 | 0 | 7 | 1 |
| Stuart Broad (Nottinghamshire) | 62.0 | 8 | 4 | 225 | 3 | 56.25 | 3-67 | 3.63 | 85.71 | 0 | 0 | 1 | 0 |
| Steven Mullaney (Nottinghamshire) | 16.0 | 2 | 5 | 41 | 0 | 0.0 | 2.56 | 55.15 | 0 | 0 | 5 | 0 | |
| Michael Lumb (Nottinghamshire) | 2.0 | 0 | 1 | 13 | 0 | 0.0 | 6.5 | 45.68 | 0 | 0 | 7 | 0 | |
| James Taylor (Nottinghamshire) | 2.0 | 0 | 1 | 16 | 0 | 0.0 | 8.0 | 44.09 | 0 | 0 | 8 | 0 | |
| Neil Edwards (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 38.56 | 0 | 0 | 5 | 0 | |
| Alex Hales (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 55.04 | 0 | 0 | 16 | 0 | |
| Samuel Kelsall (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 46.05 | 0 | 0 | 0 | 0 | |
| Christopher Read (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 57.02 | 0 | 0 | 43 | 1 |
Clydesdale Bank 40 2012 Bowling averages
Last updated: Saturday, 15 Sep 2012 17:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme White (Nottinghamshire) | 45.3 | 2 | 7 | 232 | 3 | 19.33 | 3-28 | 5.1 | 93.44 | 0 | 0 | 2 | 0 |
| Darren Pattinson (Nottinghamshire) | 36.4 | 1 | 7 | 239 | 3 | 19.92 | 3-27 | 6.52 | 100.0 | 0 | 0 | 1 | 0 |
| Andy Carter (Nottinghamshire) | 46.3 | 0 | 7 | 307 | 4 | 25.58 | 4-45 | 6.6 | 47.62 | 0 | 0 | 3 | 0 |
| Samit Patel (Nottinghamshire) | 80.0 | 1 | 11 | 428 | 3 | 28.53 | 3-47 | 5.35 | 77.8 | 0 | 0 | 2 | 0 |
| Harry Gurney (Nottinghamshire) | 44.0 | 3 | 7 | 214 | 4 | 30.57 | 4-22 | 4.86 | 125.0 | 0 | 0 | 0 | 0 |
| Jake Ball (Nottinghamshire) | 32.4 | 0 | 6 | 156 | 3 | 31.2 | 3-38 | 4.78 | 67.86 | 0 | 0 | 0 | 0 |
| Adam Voges (Nottinghamshire) | 25.4 | 0 | 8 | 132 | 3 | 44.0 | 3-37 | 5.14 | 90.27 | 0 | 0 | 9 | 0 |
| Steven Mullaney (Nottinghamshire) | 64.0 | 2 | 10 | 287 | 3 | 47.83 | 3-44 | 4.48 | 70.75 | 0 | 0 | 5 | 0 |
| Paul Franks (Nottinghamshire) | 15.0 | 0 | 3 | 118 | 1 | 118.0 | 1-44 | 7.87 | 110.17 | 0 | 0 | 0 | 0 |
| Luke Fletcher (Nottinghamshire) | 10.0 | 0 | 3 | 59 | 0 | 0.0 | 5.9 | 16.67 | 0 | 0 | 0 | 0 | |
| Scott Elstone (Nottinghamshire) | 2.0 | 0 | 1 | 10 | 0 | 0.0 | 5.0 | 89.19 | 0 | 0 | 1 | 0 | |
| Neil Edwards (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 105.45 | 0 | 0 | 0 | 0 | |
| Alex Hales (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 92.47 | 0 | 0 | 1 | 0 | |
| Michael Lumb (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 96.39 | 0 | 0 | 5 | 0 | |
| Christopher Read (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 98.33 | 0 | 0 | 9 | 3 | |
| James Taylor (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 91.89 | 0 | 0 | 1 | 0 | |
| Riki Wessels (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 113.45 | 0 | 0 | 10 | 0 |
Friends Life t20 2012 Bowling averages
Last updated: Saturday, 25 Aug 2012 21:08 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Voges (Nottinghamshire) | 4.3 | 0 | 4 | 23 | 2 | 5.75 | 2-6 | 5.11 | 120.11 | 0 | 0 | 7 | 0 |
| Andy Carter (Nottinghamshire) | 23.0 | 0 | 7 | 173 | 3 | 19.22 | 3-12 | 7.52 | 0.0 | 0 | 0 | 1 | 0 |
| Graeme White (Nottinghamshire) | 7.4 | 0 | 2 | 58 | 2 | 19.33 | 2-19 | 7.57 | 133.33 | 0 | 0 | 1 | 0 |
| Steven Mullaney (Nottinghamshire) | 26.0 | 0 | 7 | 194 | 4 | 21.56 | 4-19 | 7.46 | 133.33 | 0 | 0 | 3 | 0 |
| Samit Patel (Nottinghamshire) | 24.0 | 0 | 6 | 170 | 3 | 24.29 | 3-26 | 7.08 | 149.32 | 0 | 0 | 4 | 0 |
| Darren Pattinson (Nottinghamshire) | 22.0 | 0 | 6 | 167 | 2 | 27.83 | 2-21 | 7.59 | 0.0 | 0 | 0 | 1 | 0 |
| Harry Gurney (Nottinghamshire) | 25.0 | 0 | 7 | 179 | 2 | 29.83 | 2-26 | 7.16 | 0.0 | 0 | 0 | 1 | 0 |
| Jake Ball (Nottinghamshire) | 3.0 | 0 | 1 | 33 | 0 | 0.0 | 11.0 | 0.0 | 0 | 0 | 1 | 0 | |
| Scott Elstone (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
| Alex Hales (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 139.56 | 0 | 0 | 1 | 0 | |
| Michael Lumb (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 138.46 | 0 | 0 | 1 | 0 | |
| Christopher Read (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 146.34 | 0 | 0 | 2 | 2 | |
| James Taylor (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 129.59 | 0 | 0 | 1 | 0 | |
| Riki Wessels (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 153.06 | 0 | 0 | 3 | 0 |
LV= County Championship - Division One 2012 Batting averages
Last updated: Saturday, 15 Sep 2012 16:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Read (Nottinghamshire) | 16 | 24 | 4 | 975 | 104* | 1710 | 2200 | 48.75 | 1 | 8 | 124 | 6 | 57.02 | 43 | 1 |
| Steven Mullaney (Nottinghamshire) | 6 | 10 | 1 | 391 | 94 | 709 | 920 | 43.44 | 0 | 4 | 43 | 10 | 55.15 | 5 | 0 |
| Michael Lumb (Nottinghamshire) | 14 | 23 | 0 | 910 | 171 | 1992 | 2566 | 39.57 | 3 | 3 | 126 | 2 | 45.68 | 7 | 0 |
| Riki Wessels (Nottinghamshire) | 12 | 19 | 0 | 733 | 199 | 1137 | 1527 | 38.58 | 2 | 1 | 102 | 3 | 64.47 | 7 | 1 |
| Paul Franks (Nottinghamshire) | 10 | 17 | 7 | 354 | 86* | 697 | 917 | 35.4 | 0 | 3 | 41 | 3 | 50.79 | 1 | 0 |
| Alex Hales (Nottinghamshire) | 15 | 24 | 1 | 797 | 155* | 1448 | 2012 | 34.65 | 2 | 4 | 115 | 1 | 55.04 | 16 | 0 |
| James Taylor (Nottinghamshire) | 14 | 22 | 3 | 608 | 163* | 1379 | 1789 | 32.0 | 1 | 1 | 70 | 2 | 44.09 | 8 | 0 |
| Adam Voges (Nottinghamshire) | 9 | 12 | 2 | 313 | 105 | 722 | 920 | 31.3 | 1 | 2 | 32 | 0 | 43.35 | 12 | 0 |
| Samit Patel (Nottinghamshire) | 9 | 14 | 2 | 329 | 69 | 687 | 906 | 27.42 | 0 | 2 | 41 | 1 | 47.89 | 7 | 0 |
| Sam Wood (Nottinghamshire) | 1 | 2 | 0 | 47 | 45 | 118 | 130 | 23.5 | 0 | 0 | 5 | 0 | 39.83 | 0 | 0 |
| Neil Edwards (Nottinghamshire) | 8 | 15 | 1 | 317 | 53 | 822 | 1080 | 22.64 | 0 | 1 | 43 | 2 | 38.56 | 5 | 0 |
| Ben Phillips (Nottinghamshire) | 13 | 18 | 4 | 257 | 47 | 519 | 611 | 18.36 | 0 | 0 | 39 | 1 | 49.52 | 5 | 0 |
| Samuel Kelsall (Nottinghamshire) | 1 | 2 | 0 | 35 | 35 | 76 | 93 | 17.5 | 0 | 0 | 3 | 0 | 46.05 | 0 | 0 |
| Luke Fletcher (Nottinghamshire) | 8 | 13 | 5 | 93 | 42* | 187 | 222 | 11.62 | 0 | 0 | 15 | 1 | 49.73 | 2 | 0 |
| Andre Adams (Nottinghamshire) | 12 | 14 | 0 | 151 | 29 | 150 | 194 | 10.79 | 0 | 0 | 17 | 7 | 100.67 | 8 | 0 |
| Stuart Broad (Nottinghamshire) | 2 | 4 | 1 | 30 | 12 | 35 | 49 | 10.0 | 0 | 0 | 4 | 1 | 85.71 | 1 | 0 |
| Andy Carter (Nottinghamshire) | 9 | 8 | 4 | 32 | 17* | 65 | 88 | 8.0 | 0 | 0 | 3 | 1 | 49.23 | 2 | 0 |
| Graeme White (Nottinghamshire) | 5 | 9 | 0 | 60 | 14 | 193 | 203 | 6.67 | 0 | 0 | 10 | 0 | 31.09 | 2 | 0 |
| Graeme Swann (Nottinghamshire) | 3 | 5 | 0 | 23 | 12 | 29 | 52 | 4.6 | 0 | 0 | 4 | 0 | 79.31 | 1 | 0 |
| Harry Gurney (Nottinghamshire) | 10 | 9 | 1 | 10 | 6 | 75 | 119 | 1.25 | 0 | 0 | 2 | 0 | 13.33 | 0 | 0 |
Clydesdale Bank 40 2012 Batting averages
Last updated: Saturday, 15 Sep 2012 17:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Taylor (Nottinghamshire) | 8 | 8 | 2 | 385 | 115* | 419 | 514 | 64.17 | 1 | 2 | 30 | 7 | 91.89 | 1 | 0 |
| Christopher Read (Nottinghamshire) | 11 | 10 | 6 | 236 | 71* | 240 | 265 | 59.0 | 0 | 2 | 15 | 6 | 98.33 | 9 | 3 |
| Neil Edwards (Nottinghamshire) | 1 | 1 | 0 | 58 | 58 | 55 | 73 | 58.0 | 0 | 1 | 7 | 1 | 105.45 | 0 | 0 |
| Adam Voges (Nottinghamshire) | 10 | 10 | 4 | 232 | 74 | 257 | 346 | 38.67 | 0 | 2 | 15 | 3 | 90.27 | 9 | 0 |
| Paul Franks (Nottinghamshire) | 3 | 2 | 0 | 65 | 57 | 59 | 62 | 32.5 | 0 | 1 | 5 | 3 | 110.17 | 0 | 0 |
| Samit Patel (Nottinghamshire) | 11 | 11 | 0 | 340 | 82 | 437 | 530 | 30.91 | 0 | 2 | 29 | 4 | 77.8 | 2 | 0 |
| Alex Hales (Nottinghamshire) | 12 | 12 | 0 | 356 | 94 | 385 | 530 | 29.67 | 0 | 2 | 40 | 3 | 92.47 | 1 | 0 |
| Graeme White (Nottinghamshire) | 8 | 5 | 3 | 57 | 39* | 61 | 83 | 28.5 | 0 | 0 | 6 | 1 | 93.44 | 2 | 0 |
| Riki Wessels (Nottinghamshire) | 12 | 12 | 0 | 312 | 55 | 275 | 332 | 26.0 | 0 | 2 | 29 | 12 | 113.45 | 10 | 0 |
| Michael Lumb (Nottinghamshire) | 10 | 10 | 0 | 240 | 84 | 249 | 310 | 24.0 | 0 | 2 | 30 | 3 | 96.39 | 5 | 0 |
| Steven Mullaney (Nottinghamshire) | 11 | 6 | 2 | 75 | 26* | 106 | 142 | 18.75 | 0 | 0 | 2 | 1 | 70.75 | 5 | 0 |
| Scott Elstone (Nottinghamshire) | 3 | 3 | 1 | 33 | 16 | 37 | 57 | 16.5 | 0 | 0 | 2 | 0 | 89.19 | 1 | 0 |
| Andy Carter (Nottinghamshire) | 7 | 2 | 1 | 10 | 7* | 21 | 32 | 10.0 | 0 | 0 | 0 | 0 | 47.62 | 3 | 0 |
| Jake Ball (Nottinghamshire) | 8 | 3 | 0 | 19 | 11 | 28 | 40 | 6.33 | 0 | 0 | 1 | 0 | 67.86 | 0 | 0 |
| Luke Fletcher (Nottinghamshire) | 3 | 2 | 0 | 2 | 1 | 12 | 16 | 1.0 | 0 | 0 | 0 | 0 | 16.67 | 0 | 0 |
| Harry Gurney (Nottinghamshire) | 7 | 2 | 2 | 15 | 13* | 12 | 20 | 0.0 | 0 | 0 | 0 | 2 | 125.0 | 0 | 0 |
| Darren Pattinson (Nottinghamshire) | 7 | 1 | 1 | 7 | 7* | 7 | 8 | 0.0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 |
Friends Life t20 2012 Batting averages
Last updated: Saturday, 25 Aug 2012 21:08 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Read (Nottinghamshire) | 8 | 4 | 3 | 60 | 21* | 41 | 57 | 60.0 | 0 | 0 | 5 | 2 | 146.34 | 2 | 2 |
| Adam Voges (Nottinghamshire) | 8 | 8 | 4 | 209 | 70 | 174 | 242 | 52.25 | 0 | 1 | 20 | 0 | 120.11 | 7 | 0 |
| James Taylor (Nottinghamshire) | 8 | 5 | 2 | 127 | 45 | 98 | 127 | 42.33 | 0 | 0 | 11 | 3 | 129.59 | 1 | 0 |
| Samit Patel (Nottinghamshire) | 6 | 5 | 2 | 109 | 60 | 73 | 84 | 36.33 | 0 | 1 | 13 | 1 | 149.32 | 4 | 0 |
| Michael Lumb (Nottinghamshire) | 8 | 8 | 1 | 252 | 62 | 182 | 237 | 36.0 | 0 | 1 | 25 | 11 | 138.46 | 1 | 0 |
| Alex Hales (Nottinghamshire) | 5 | 5 | 0 | 127 | 88 | 91 | 126 | 25.4 | 0 | 1 | 12 | 4 | 139.56 | 1 | 0 |
| Riki Wessels (Nottinghamshire) | 8 | 8 | 1 | 150 | 53 | 98 | 135 | 21.43 | 0 | 1 | 20 | 4 | 153.06 | 3 | 0 |
| Steven Mullaney (Nottinghamshire) | 8 | 2 | 1 | 16 | 12* | 12 | 16 | 16.0 | 0 | 0 | 2 | 0 | 133.33 | 3 | 0 |
| Graeme White (Nottinghamshire) | 3 | 1 | 1 | 4 | 4* | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 133.33 | 1 | 0 |
| Jake Ball (Nottinghamshire) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Andy Carter (Nottinghamshire) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Scott Elstone (Nottinghamshire) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Harry Gurney (Nottinghamshire) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Darren Pattinson (Nottinghamshire) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
