RSS feeds from ecb.co.uk

Livescores RSS

Averages Nottinghamshire


MCC University Matches 2013 Bowling averages

Last updated: Friday, 03 May 2013 17:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Steven Mullaney (Nottinghamshire) 5.0 1 1 10 1 10.0 1-10 2.0 98.5 0 0 0 0
Ajmal Shahzad (Nottinghamshire) 19.3 6 2 42 3 10.5 3-21 2.15 69.57 0 0 0 0
Harry Gurney (Nottinghamshire) 16.0 5 2 42 3 10.5 3-25 2.62 20.0 0 0 0 0
Samit Patel (Nottinghamshire) 14.0 6 2 23 1 11.5 1-7 1.64 113.69 0 0 0 0
Jake Ball (Nottinghamshire) 14.0 5 2 39 3 13.0 3-18 2.79 57.69 0 0 0 0
Graeme White (Nottinghamshire) 4.4 2 1 15 1 15.0 1-15 3.21 41.82 0 0 0 0
Ben Phillips (Nottinghamshire) 13.0 3 2 31 1 31.0 1-6 2.38 67.95 0 0 1 0
Paul Franks (Nottinghamshire) 21.0 8 2 45 1 45.0 1-34 2.14 68.04 0 0 0 0
Michael Lumb (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 59.29 0 0 0 0
Christopher Read (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 108.11 0 0 6 0
James Taylor (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 56.36 0 0 0 0

LV= County Championship Division One 2013 Bowling averages

Last updated: Thursday, 23 May 2013 14:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Paul Franks (Nottinghamshire) 26.0 11 2 49 3 9.8 3-16 1.88 32.14 0 0 1 0
Stuart Broad (Nottinghamshire) 80.0 21 4 213 4 17.75 4-34 2.66 74.05 0 0 2 0
Harry Gurney (Nottinghamshire) 69.1 14 4 245 4 20.42 4-86 3.54 57.69 0 0 1 0
Steven Mullaney (Nottinghamshire) 17.3 2 3 65 2 32.5 2-51 3.71 61.11 0 0 0 0
Luke Fletcher (Nottinghamshire) 139.4 44 8 368 3 33.45 3-76 2.63 41.19 0 0 1 0
Andre Adams (Nottinghamshire) 35.5 9 3 109 2 36.33 2-67 3.04 136.17 0 0 0 0
Graeme Swann (Nottinghamshire) 41.0 7 2 146 4 36.5 4-56 3.56 65.0 0 0 0 0
Ajmal Shahzad (Nottinghamshire) 78.2 19 6 262 3 37.43 3-75 3.34 27.43 0 0 0 0
Samit Patel (Nottinghamshire) 93.5 26 8 271 2 54.2 2-4 2.89 61.56 0 0 6 0
Andy Carter (Nottinghamshire) 28.0 5 2 113 2 56.5 2-87 4.04 0.0 0 0 0 0
Riki Wessels (Nottinghamshire) 2.0 0 1 11 0 0.0 5.5 47.56 0 0 5 1
Ed Cowan (Nottinghamshire) 1.0 0 1 3 0 0.0 3.0 50.1 0 0 2 0
Alex Hales (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 39.94 0 0 6 0
Michael Lumb (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 51.32 0 0 2 0
Christopher Read (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 52.11 0 0 14 1
James Taylor (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 41.46 0 0 0 0

Yorkshire Bank 40 2013 Bowling averages

Last updated: Wednesday, 22 May 2013 22:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Steven Mullaney (Nottinghamshire) 14.0 1 3 79 4 15.8 4-29 5.64 160.0 0 0 0 0
Samit Patel (Nottinghamshire) 19.0 1 3 101 3 20.2 3-30 5.32 130.34 0 0 2 0
Jake Ball (Nottinghamshire) 15.0 0 3 87 2 21.75 2-12 5.8 0.0 0 0 0 0
Graeme Swann (Nottinghamshire) 15.0 1 2 39 1 39.0 1-15 2.6 0.0 0 0 0 0
Andy Carter (Nottinghamshire) 14.0 1 3 116 1 58.0 1-27 8.29 0.0 0 0 1 0
Harry Gurney (Nottinghamshire) 18.0 2 3 120 1 120.0 1-49 6.67 0.0 0 0 0 0
Graeme White (Nottinghamshire) 1.0 0 1 5 0 0.0 5.0 0.0 0 0 0 0
Ed Cowan (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 83.33 0 0 1 0
Alex Hales (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 134.91 0 0 0 0
Michael Lumb (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 80.0 0 0 1 0
Christopher Read (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 150.0 0 0 2 2
James Taylor (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 109.72 0 0 1 0
Riki Wessels (Nottinghamshire) 0.0 0 0 0 0 0.0 0.0 167.35 0 0 1 0

MCC University Matches 2013 Batting averages

Last updated: Friday, 03 May 2013 17:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Samit Patel (Nottinghamshire) 1 2 0 274 256 241 264 137.0 1 0 30 14 113.69 0 0
Michael Lumb (Nottinghamshire) 1 1 0 83 83 140 157 83.0 0 1 10 2 59.29 0 0
Christopher Read (Nottinghamshire) 1 1 0 80 80 74 81 80.0 0 1 13 1 108.11 6 0
Paul Franks (Nottinghamshire) 1 1 0 66 66 97 85 66.0 0 1 8 1 68.04 0 0
Steven Mullaney (Nottinghamshire) 1 2 0 131 103 133 176 65.5 1 0 16 2 98.5 0 0
James Taylor (Nottinghamshire) 1 2 1 31 17* 55 59 31.0 0 0 3 0 56.36 0 0
Graeme White (Nottinghamshire) 1 1 0 23 23 55 63 23.0 0 0 3 0 41.82 0 0
Ajmal Shahzad (Nottinghamshire) 1 1 0 16 16 23 28 16.0 0 0 3 0 69.57 0 0
Jake Ball (Nottinghamshire) 1 1 0 15 15 26 23 15.0 0 0 3 0 57.69 0 0
Harry Gurney (Nottinghamshire) 1 1 0 1 1 5 5 1.0 0 0 0 0 20.0 0 0
Ben Phillips (Nottinghamshire) 1 1 1 53 53* 78 99 0.0 0 1 4 1 67.95 1 0

LV= County Championship Division One 2013 Batting averages

Last updated: Thursday, 23 May 2013 14:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Graeme Swann (Nottinghamshire) 1 2 1 65 57 100 130 65.0 0 1 11 0 65.0 0 0
James Taylor (Nottinghamshire) 4 7 0 347 112 837 1092 49.57 1 2 37 0 41.46 0 0
Steven Mullaney (Nottinghamshire) 2 4 0 176 80 288 340 44.0 0 2 21 3 61.11 0 0
Michael Lumb (Nottinghamshire) 4 8 1 272 123 530 729 38.86 1 0 42 0 51.32 2 0
Ed Cowan (Nottinghamshire) 4 8 1 246 61 491 687 35.14 0 2 33 0 50.1 2 0
Stuart Broad (Nottinghamshire) 2 3 0 97 46 131 159 32.33 0 0 11 4 74.05 2 0
Luke Fletcher (Nottinghamshire) 4 7 2 131 47 318 327 26.2 0 0 16 1 41.19 1 0
Samit Patel (Nottinghamshire) 4 7 0 181 48 294 371 25.86 0 0 27 0 61.56 6 0
Andre Adams (Nottinghamshire) 2 3 0 64 50 47 96 21.33 0 1 6 3 136.17 0 0
Christopher Read (Nottinghamshire) 3 5 0 99 34 190 247 19.8 0 0 13 0 52.11 14 1
Alex Hales (Nottinghamshire) 4 8 0 135 56 338 419 16.88 0 1 17 0 39.94 6 0
Ajmal Shahzad (Nottinghamshire) 3 6 1 62 20 226 266 12.4 0 0 6 0 27.43 0 0
Riki Wessels (Nottinghamshire) 3 5 0 39 30 82 99 7.8 0 0 6 0 47.56 5 1
Harry Gurney (Nottinghamshire) 2 3 1 15 9* 26 49 7.5 0 0 0 0 57.69 1 0
Paul Franks (Nottinghamshire) 1 2 0 9 5 28 28 4.5 0 0 1 0 32.14 1 0
Andy Carter (Nottinghamshire) 1 2 2 0 0 6 12 0.0 0 0 0 0 0.0 0 0

Yorkshire Bank 40 2013 Batting averages

Last updated: Wednesday, 22 May 2013 22:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
James Taylor (Nottinghamshire) 2 2 1 158 108 144 177 158.0 1 1 16 2 109.72 1 0
Riki Wessels (Nottinghamshire) 3 3 2 82 37* 49 73 82.0 0 0 3 6 167.35 1 0
Alex Hales (Nottinghamshire) 3 3 0 143 72 106 154 47.67 0 2 16 3 134.91 0 0
Samit Patel (Nottinghamshire) 3 3 0 116 95 89 105 38.67 0 1 13 1 130.34 2 0
Ed Cowan (Nottinghamshire) 1 1 0 10 10 12 14 10.0 0 0 0 1 83.33 1 0
Michael Lumb (Nottinghamshire) 3 3 0 16 11 20 19 5.33 0 0 3 0 80.0 1 0
Christopher Read (Nottinghamshire) 3 2 2 9 6* 6 12 0.0 0 0 1 0 150.0 2 2
Steven Mullaney (Nottinghamshire) 3 1 1 8 8* 5 4 0.0 0 0 1 0 160.0 0 0
Jake Ball (Nottinghamshire) 3 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Andy Carter (Nottinghamshire) 3 0 0 0 0 0 0 0.0 0 0 0 0 0.0 1 0
Harry Gurney (Nottinghamshire) 3 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Graeme Swann (Nottinghamshire) 2 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Graeme White (Nottinghamshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0