RSS feeds from ecb.co.uk

Livescores RSS

Averages Middlesex


MCC University Matches 2013 Bowling averages

Last updated: Friday, 03 May 2013 17:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Ollie Rayner (Middlesex) 20.2 4 2 56 3 11.2 3-38 2.75 52.63 0 0 1 0
James Harris (Middlesex) 24.0 6 2 49 2 12.25 2-20 2.04 53.75 0 0 0 0
Ravi Patel (Middlesex) 24.5 6 2 74 5 12.33 5-69 2.98 0.0 1 0 0 0
Gurjit Sandhu (Middlesex) 22.0 5 2 55 4 13.75 4-49 2.5 0.0 0 0 0 0
Corey Collymore (Middlesex) 18.0 4 2 55 1 55.0 1-34 3.06 0.0 0 0 0 0
Neil Dexter (Middlesex) 13.0 7 2 30 0 0.0 2.31 49.3 0 0 1 0
Joe Denly (Middlesex) 0.0 0 0 0 0 0.0 0.0 55.56 0 0 0 0
Adam London (Middlesex) 0.0 0 0 0 0 0.0 0.0 50.0 0 0 4 0
Dawid Malan (Middlesex) 0.0 0 0 0 0 0.0 0.0 73.24 0 0 0 0
Adam Rossington (Middlesex) 0.0 0 0 0 0 0.0 0.0 132.23 0 0 5 0
Paul Stirling (Middlesex) 0.0 0 0 0 0 0.0 0.0 44.26 0 0 1 0

LV= County Championship Division One 2013 Bowling averages

Last updated: Saturday, 18 May 2013 14:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Tim Murtagh (Middlesex) 172.4 50 9 457 6 15.23 6-49 2.65 58.24 3 0 0 0
Neil Dexter (Middlesex) 58.2 12 7 128 5 16.0 5-27 2.19 51.21 1 0 2 0
Toby Roland-Jones (Middlesex) 109.2 20 8 339 6 22.6 6-63 3.1 51.14 1 0 1 0
Paul Stirling (Middlesex) 18.0 2 2 47 2 23.5 2-43 2.61 12.5 0 0 0 0
Corey Collymore (Middlesex) 49.0 7 3 151 3 25.17 3-72 3.08 7.14 0 0 1 0
Gareth Berg (Middlesex) 66.0 20 7 153 1 38.25 1-12 2.32 53.17 0 0 2 0
Steven Finn (Middlesex) 94.0 24 5 277 4 39.57 4-51 2.95 25.0 0 0 0 0
Tom Smith (Middlesex) 17.0 0 1 46 1 46.0 1-46 2.71 22.08 0 0 1 0
James Harris (Middlesex) 44.0 7 3 157 2 52.33 2-71 3.57 19.51 0 0 0 0
Ollie Rayner (Middlesex) 39.0 9 4 116 0 0.0 2.97 36.79 0 0 4 0
Dawid Malan (Middlesex) 6.0 0 3 25 0 0.0 4.17 67.7 0 0 10 0
Joe Denly (Middlesex) 3.0 0 1 9 0 0.0 3.0 61.78 0 0 2 0
Sam Robson (Middlesex) 0.0 0 0 0 0 0.0 0.0 58.27 0 0 2 0
Chris Rogers (Middlesex) 0.0 0 0 0 0 0.0 0.0 60.07 0 0 4 0
John Simpson (Middlesex) 0.0 0 0 0 0 0.0 0.0 39.09 0 0 19 0

Yorkshire Bank 40 2013 Bowling averages

Last updated: Sunday, 19 May 2013 19:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Gareth Berg (Middlesex) 9.0 0 2 51 1 51.0 1-22 5.67 128.81 0 0 0 0
Tim Murtagh (Middlesex) 8.0 0 1 53 1 53.0 1-53 6.62 0.0 0 0 0 0
James Harris (Middlesex) 7.5 0 1 56 1 56.0 1-56 7.15 71.43 0 0 0 0
Toby Roland-Jones (Middlesex) 8.0 0 1 60 1 60.0 1-60 7.5 100.0 0 0 0 0
Tom Smith (Middlesex) 12.0 0 2 84 1 84.0 1-47 7.0 129.41 0 0 2 0
Corey Collymore (Middlesex) 11.0 0 2 91 0 0.0 8.27 25.0 0 0 0 0
Paul Stirling (Middlesex) 5.0 0 2 27 0 0.0 5.4 103.23 0 0 0 0
Neil Dexter (Middlesex) 5.0 0 2 36 0 0.0 7.2 89.71 0 0 0 0
Dawid Malan (Middlesex) 2.0 0 1 20 0 0.0 10.0 81.55 0 0 1 0
Joe Denly (Middlesex) 0.0 0 0 0 0 0.0 0.0 94.67 0 0 0 0
Ollie Rayner (Middlesex) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0
Chris Rogers (Middlesex) 0.0 0 0 0 0 0.0 0.0 104.08 0 0 1 0
Adam Rossington (Middlesex) 0.0 0 0 0 0 0.0 0.0 92.31 0 0 2 0
John Simpson (Middlesex) 0.0 0 0 0 0 0.0 0.0 20.0 0 0 0 0

MCC University Matches 2013 Batting averages

Last updated: Friday, 03 May 2013 17:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Adam London (Middlesex) 1 1 0 81 81 162 197 81.0 0 1 11 1 50.0 4 0
Paul Stirling (Middlesex) 1 1 0 54 54 122 135 54.0 0 1 5 1 44.26 1 0
Neil Dexter (Middlesex) 1 2 0 35 21 71 82 17.5 0 0 6 0 49.3 1 0
Ollie Rayner (Middlesex) 1 1 0 10 10 19 36 10.0 0 0 1 0 52.63 1 0
Joe Denly (Middlesex) 1 2 0 10 8 18 37 5.0 0 0 2 0 55.56 0 0
Adam Rossington (Middlesex) 1 2 2 160 103* 121 136 0.0 1 1 18 8 132.23 5 0
Dawid Malan (Middlesex) 1 1 1 156 156* 213 309 0.0 1 0 16 1 73.24 0 0
James Harris (Middlesex) 1 1 1 43 43* 80 109 0.0 0 0 5 0 53.75 0 0
Corey Collymore (Middlesex) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Ravi Patel (Middlesex) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Gurjit Sandhu (Middlesex) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

LV= County Championship Division One 2013 Batting averages

Last updated: Saturday, 18 May 2013 14:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Sam Robson (Middlesex) 5 9 3 645 215* 1107 1455 107.5 2 3 82 1 58.27 2 0
Chris Rogers (Middlesex) 5 9 2 495 214 824 1103 70.71 1 3 58 3 60.07 4 0
Gareth Berg (Middlesex) 4 4 2 109 43 205 285 54.5 0 0 13 0 53.17 2 0
John Simpson (Middlesex) 5 6 2 197 97* 504 597 49.25 0 1 19 3 39.09 19 0
Joe Denly (Middlesex) 5 8 2 215 55 348 436 35.83 0 1 32 1 61.78 2 0
Neil Dexter (Middlesex) 5 6 0 211 82 412 473 35.17 0 2 18 4 51.21 2 0
Ollie Rayner (Middlesex) 3 2 0 39 26 106 115 19.5 0 0 5 0 36.79 4 0
Dawid Malan (Middlesex) 5 6 0 109 47 161 238 18.17 0 0 15 0 67.7 10 0
Tim Murtagh (Middlesex) 5 5 2 53 29 91 111 17.67 0 0 6 0 58.24 0 0
Toby Roland-Jones (Middlesex) 4 5 0 45 21 88 92 9.0 0 0 5 1 51.14 1 0
James Harris (Middlesex) 2 2 0 8 8 41 42 4.0 0 0 2 0 19.51 0 0
Steven Finn (Middlesex) 3 3 0 11 8 44 45 3.67 0 0 1 0 25.0 0 0
Corey Collymore (Middlesex) 2 1 0 1 1 14 16 1.0 0 0 0 0 7.14 1 0
Paul Stirling (Middlesex) 1 2 0 1 1 8 16 0.5 0 0 0 0 12.5 0 0
Tom Smith (Middlesex) 1 1 1 17 17* 77 88 0.0 0 0 2 0 22.08 1 0

Yorkshire Bank 40 2013 Batting averages

Last updated: Sunday, 19 May 2013 19:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Dawid Malan (Middlesex) 3 2 0 84 49 103 113 42.0 0 0 13 0 81.55 1 0
Gareth Berg (Middlesex) 3 2 0 76 75 59 90 38.0 0 1 6 2 128.81 0 0
Joe Denly (Middlesex) 3 2 0 71 60 75 103 35.5 0 1 7 0 94.67 0 0
Paul Stirling (Middlesex) 3 2 0 64 36 62 73 32.0 0 0 9 1 103.23 0 0
Neil Dexter (Middlesex) 3 2 0 61 37 68 92 30.5 0 0 3 1 89.71 0 0
Chris Rogers (Middlesex) 3 2 0 51 29 49 73 25.5 0 0 8 0 104.08 1 0
Toby Roland-Jones (Middlesex) 1 1 0 12 12 12 11 12.0 0 0 0 0 100.0 0 0
Adam Rossington (Middlesex) 1 1 0 12 12 13 11 12.0 0 0 1 0 92.31 2 0
James Harris (Middlesex) 1 1 0 5 5 7 10 5.0 0 0 0 0 71.43 0 0
John Simpson (Middlesex) 2 1 0 1 1 5 6 1.0 0 0 0 0 20.0 0 0
Tom Smith (Middlesex) 3 2 2 22 17* 17 19 0.0 0 0 1 0 129.41 2 0
Corey Collymore (Middlesex) 3 2 2 1 1* 4 8 0.0 0 0 0 0 25.0 0 0
Tim Murtagh (Middlesex) 2 1 0 0 0 2 3 0.0 0 0 0 0 0.0 0 0
Ollie Rayner (Middlesex) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0