RSS feeds from ecb.co.uk

Livescores RSS

Averages Gloucestershire


LV= County Championship - Division Two 2012 Bowling averages

Last updated: Friday, 14 Sep 2012 16:09 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Rob Nicol (Gloucestershire) 38.5 2 4 129 4 18.43 4-53 3.32 56.39 0 0 6 0
William Gidman (Gloucestershire) 318.0 58 18 943 5 21.43 5-43 2.97 44.0 2 0 2 0
David Payne (Gloucestershire) 147.0 24 11 504 4 22.91 4-89 3.43 39.47 0 0 2 0
Kane Williamson (Gloucestershire) 34.3 4 5 121 3 24.2 3-58 3.51 48.41 0 0 3 0
Alex Gidman (Gloucestershire) 14.0 3 1 50 2 25.0 2-50 3.57 59.86 0 0 10 0
Ian Saxelby (Gloucestershire) 293.3 58 16 897 6 25.63 6-48 3.06 44.74 1 0 4 0
James Fuller (Gloucestershire) 174.2 27 12 653 5 27.21 5-29 3.75 71.28 1 0 3 0
Liam Norwell (Gloucestershire) 194.1 25 15 632 5 28.73 5-51 3.25 16.37 1 0 3 0
Jack Taylor (Gloucestershire) 87.0 15 6 277 2 34.62 2-28 3.18 93.21 0 0 1 0
Anthony Ireland (Gloucestershire) 39.0 2 4 159 2 39.75 2-20 4.08 43.52 0 0 0 0
Ed Young (Gloucestershire) 137.5 28 9 414 2 41.4 2-23 3.0 49.34 0 0 3 0
Benny Howell (Gloucestershire) 93.4 14 14 266 2 44.33 2-37 2.84 53.33 0 0 5 0
Paul Muchall (Gloucestershire) 39.2 3 5 218 2 109.0 2-60 5.54 38.5 0 0 1 0
Graeme McCarter (Gloucestershire) 19.0 3 1 67 0 0.0 3.53 207.14 0 0 1 0
Chris Dent (Gloucestershire) 11.0 0 4 32 0 0.0 2.91 47.22 0 0 11 0
Jonathan Batty (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 38.1 0 0 24 1
Ian Cockbain (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 44.7 0 0 12 0
Richard Coughtrie (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 27.06 0 0 17 0
Ed Cowan (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 37.98 0 0 0 0
Dan Housego (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 43.73 0 0 7 0
Hamish Marshall (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 54.8 0 0 6 0

Clydesdale Bank 40 2012 Bowling averages

Last updated: Saturday, 15 Sep 2012 17:09 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Graeme McCarter (Gloucestershire) 9.3 0 2 56 3 9.33 3-15 5.89 0.0 0 0 0 0
Liam Norwell (Gloucestershire) 19.0 1 3 129 6 16.12 6-52 6.79 33.33 1 0 0 0
Kane Williamson (Gloucestershire) 4.0 0 1 17 1 17.0 1-17 4.25 102.2 0 0 2 0
James Fuller (Gloucestershire) 46.1 1 7 250 6 17.86 6-35 5.42 98.02 1 0 1 0
Chris Dent (Gloucestershire) 27.0 0 4 132 4 22.0 4-43 4.89 86.36 0 0 1 0
David Payne (Gloucestershire) 28.5 0 5 185 3 23.12 3-39 6.42 0.0 0 0 3 0
Alex Gidman (Gloucestershire) 21.0 1 4 74 3 24.67 3-20 3.52 94.7 0 0 5 0
Ed Young (Gloucestershire) 72.1 1 11 352 3 25.14 3-25 4.88 102.78 0 0 1 0
Jack Taylor (Gloucestershire) 16.0 0 2 56 2 28.0 2-21 3.5 159.09 0 0 0 0
Benny Howell (Gloucestershire) 25.0 0 7 122 2 30.5 2-26 4.88 84.62 0 0 5 0
Ian Saxelby (Gloucestershire) 39.3 1 7 234 2 33.43 2-25 5.92 50.0 0 0 0 0
William Gidman (Gloucestershire) 44.0 6 7 204 2 51.0 2-10 4.64 73.96 0 0 2 0
Rob Nicol (Gloucestershire) 28.0 0 5 154 1 154.0 1-26 5.5 99.38 0 0 3 0
Paul Muchall (Gloucestershire) 2.0 0 1 24 0 0.0 12.0 0.0 0 0 1 0
Jonathan Batty (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 91.3 0 0 15 4
Ian Cockbain (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 104.44 0 0 8 0
Ed Cowan (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 82.86 0 0 0 0
Dan Housego (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 74.05 0 0 1 0
Hamish Marshall (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 91.98 0 0 6 0

Friends Life t20 2012 Bowling averages

Last updated: Saturday, 25 Aug 2012 21:08 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Ian Saxelby (Gloucestershire) 22.0 0 6 160 4 14.55 4-16 7.27 150.0 0 0 1 0
Ed Young (Gloucestershire) 20.0 0 6 116 1 29.0 1-16 5.8 131.58 0 0 0 0
Liam Norwell (Gloucestershire) 13.0 0 4 123 2 30.75 2-41 9.46 50.0 0 0 0 0
Kane Williamson (Gloucestershire) 7.0 0 2 63 1 31.5 1-25 9.0 118.75 0 0 0 0
James Fuller (Gloucestershire) 25.1 0 7 265 2 33.12 2-40 10.53 168.0 0 0 1 0
Jack Taylor (Gloucestershire) 7.0 0 3 60 0 0.0 8.57 33.33 0 0 1 0
David Payne (Gloucestershire) 4.0 0 1 51 0 0.0 12.75 66.67 0 0 0 0
Benny Howell (Gloucestershire) 2.0 0 1 24 0 0.0 12.0 120.31 0 0 2 0
Alex Gidman (Gloucestershire) 1.0 0 1 11 0 0.0 11.0 155.77 0 0 0 0
Jonathan Batty (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 86.21 0 0 5 1
Ian Cockbain (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 92.75 0 0 2 0
Ed Cowan (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 139.62 0 0 1 0
Dan Housego (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 125.74 0 0 2 0
Hamish Marshall (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 146.63 0 0 8 0

Tour Matches in England 2012 Bowling averages

Last updated: Wednesday, 22 Aug 2012 17:08 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
David Payne (Gloucestershire) 10.0 0 1 53 2 26.5 2-53 5.3 66.67 0 0 0 0
James Fuller (Gloucestershire) 8.0 0 1 35 1 35.0 1-35 4.38 100.0 0 0 1 0
Ed Young (Gloucestershire) 10.0 0 1 72 1 72.0 1-72 7.2 20.0 0 0 1 0
Anthony Ireland (Gloucestershire) 10.0 0 1 74 1 74.0 1-74 7.4 0.0 0 0 0 0
William Gidman (Gloucestershire) 7.0 0 1 31 0 0.0 4.43 58.33 0 0 0 0
Rob Nicol (Gloucestershire) 4.0 0 1 24 0 0.0 6.0 30.77 0 0 0 0
Jonathan Batty (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 50.0 0 0 1 0
Ian Cockbain (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 33.33 0 0 0 0
Alex Gidman (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 68.42 0 0 0 0
Dan Housego (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 97.06 0 0 1 0
Hamish Marshall (Gloucestershire) 0.0 0 0 0 0 0.0 0.0 83.87 0 0 0 0

LV= County Championship - Division Two 2012 Batting averages

Last updated: Friday, 14 Sep 2012 16:09 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Kane Williamson (Gloucestershire) 4 7 0 366 128 756 930 52.29 2 1 42 1 48.41 3 0
Jack Taylor (Gloucestershire) 3 5 1 151 63 162 167 37.75 0 1 18 4 93.21 1 0
Hamish Marshall (Gloucestershire) 15 25 3 822 117* 1500 1891 37.36 1 5 96 2 54.8 6 0
Ian Cockbain (Gloucestershire) 15 24 2 764 112 1709 2137 34.73 1 5 102 1 44.7 12 0
Chris Dent (Gloucestershire) 8 15 1 424 114 898 1201 30.29 1 2 64 0 47.22 11 0
Ed Cowan (Gloucestershire) 3 5 0 147 103 387 490 29.4 1 0 19 1 37.98 0 0
Jonathan Batty (Gloucestershire) 8 11 2 256 55 672 820 28.44 0 1 33 1 38.1 24 1
Dan Housego (Gloucestershire) 10 16 0 450 62 1029 1370 28.12 0 4 40 3 43.73 7 0
William Gidman (Gloucestershire) 11 17 1 447 72 1016 1277 27.94 0 3 53 1 44.0 2 0
Rob Nicol (Gloucestershire) 4 7 2 128 75* 227 283 25.6 0 1 17 3 56.39 6 0
Alex Gidman (Gloucestershire) 13 22 1 528 129 882 1181 25.14 1 3 61 3 59.86 10 0
Benny Howell (Gloucestershire) 13 24 3 497 83* 932 1119 23.67 0 3 69 5 53.33 5 0
Anthony Ireland (Gloucestershire) 2 3 1 47 25* 108 135 23.5 0 0 5 1 43.52 0 0
Ian Saxelby (Gloucestershire) 11 16 7 200 30 447 515 22.22 0 0 21 1 44.74 4 0
Ed Young (Gloucestershire) 8 12 2 186 55* 377 497 18.6 0 1 20 1 49.34 3 0
Paul Muchall (Gloucestershire) 4 7 2 82 23 213 250 16.4 0 0 4 0 38.5 1 0
James Fuller (Gloucestershire) 8 12 1 134 57 188 265 12.18 0 1 21 1 71.28 3 0
David Payne (Gloucestershire) 8 10 3 75 16 190 226 10.71 0 0 10 0 39.47 2 0
Richard Coughtrie (Gloucestershire) 7 12 0 125 40 462 576 10.42 0 0 10 0 27.06 17 0
Liam Norwell (Gloucestershire) 9 11 4 37 18 226 225 5.29 0 0 3 0 16.37 3 0
Graeme McCarter (Gloucestershire) 1 1 1 29 29* 14 12 0.0 0 0 4 2 207.14 1 0

Clydesdale Bank 40 2012 Batting averages

Last updated: Saturday, 15 Sep 2012 17:09 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Kane Williamson (Gloucestershire) 5 5 0 232 112 227 295 46.4 1 1 19 1 102.2 2 0
Rob Nicol (Gloucestershire) 5 5 1 161 133 162 193 40.25 1 0 9 8 99.38 3 0
Alex Gidman (Gloucestershire) 11 10 2 304 59 321 406 38.0 0 1 26 5 94.7 5 0
Benny Howell (Gloucestershire) 11 10 2 286 88 338 478 35.75 0 2 18 6 84.62 5 0
James Fuller (Gloucestershire) 7 5 2 99 43 101 134 33.0 0 0 6 3 98.02 1 0
William Gidman (Gloucestershire) 7 4 0 125 76 169 204 31.25 0 1 7 0 73.96 2 0
Ian Cockbain (Gloucestershire) 11 10 2 235 58 225 293 29.38 0 2 12 8 104.44 8 0
Ed Cowan (Gloucestershire) 1 1 0 29 29 35 48 29.0 0 0 2 0 82.86 0 0
Dan Housego (Gloucestershire) 6 6 1 137 68 185 222 27.4 0 1 10 1 74.05 1 0
Hamish Marshall (Gloucestershire) 11 11 0 218 47 237 320 19.82 0 0 24 1 91.98 6 0
Chris Dent (Gloucestershire) 4 4 0 76 36 88 94 19.0 0 0 5 0 86.36 1 0
Ed Young (Gloucestershire) 11 7 2 74 28 72 92 14.8 0 0 6 1 102.78 1 0
Jonathan Batty (Gloucestershire) 11 5 3 21 6* 23 40 10.5 0 0 1 0 91.3 15 4
Jack Taylor (Gloucestershire) 2 2 2 35 22* 22 23 0.0 0 0 4 0 159.09 0 0
Ian Saxelby (Gloucestershire) 7 1 1 3 3* 6 13 0.0 0 0 0 0 50.0 0 0
Liam Norwell (Gloucestershire) 3 1 1 1 1* 3 2 0.0 0 0 0 0 33.33 0 0
David Payne (Gloucestershire) 5 1 1 0 0 0 2 0.0 0 0 0 0 0.0 3 0
Paul Muchall (Gloucestershire) 1 1 0 0 0 1 2 0.0 0 0 0 0 0.0 1 0
Graeme McCarter (Gloucestershire) 2 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

Friends Life t20 2012 Batting averages

Last updated: Saturday, 25 Aug 2012 21:08 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Dan Housego (Gloucestershire) 4 4 2 127 59* 101 124 63.5 0 1 10 4 125.74 2 0
Kane Williamson (Gloucestershire) 2 2 0 76 39 64 78 38.0 0 0 10 0 118.75 0 0
Ed Cowan (Gloucestershire) 2 2 0 74 70 53 69 37.0 0 1 10 2 139.62 1 0
Hamish Marshall (Gloucestershire) 7 7 0 239 72 163 189 34.14 0 2 26 6 146.63 8 0
Jonathan Batty (Gloucestershire) 7 4 3 25 12* 29 34 25.0 0 0 1 0 86.21 5 1
James Fuller (Gloucestershire) 7 4 0 84 36 50 70 21.0 0 0 5 6 168.0 1 0
Alex Gidman (Gloucestershire) 7 5 1 81 44 52 60 20.25 0 0 5 4 155.77 0 0
Benny Howell (Gloucestershire) 6 6 2 77 55* 64 94 19.25 0 1 11 1 120.31 2 0
Ian Cockbain (Gloucestershire) 7 6 2 64 36 69 120 16.0 0 0 2 1 92.75 2 0
Ian Saxelby (Gloucestershire) 6 2 1 9 7* 6 11 9.0 0 0 1 0 150.0 1 0
Ed Young (Gloucestershire) 7 4 0 25 19 19 19 6.25 0 0 0 1 131.58 0 0
David Payne (Gloucestershire) 1 1 0 2 2 3 3 2.0 0 0 0 0 66.67 0 0
Jack Taylor (Gloucestershire) 3 3 0 2 1 6 6 0.67 0 0 0 0 33.33 1 0
Liam Norwell (Gloucestershire) 4 1 1 1 1* 2 2 0.0 0 0 0 0 50.0 0 0

Tour Matches in England 2012 Batting averages

Last updated: Wednesday, 22 Aug 2012 17:08 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Dan Housego (Gloucestershire) 1 1 0 132 132 136 180 132.0 1 0 11 4 97.06 1 0
James Fuller (Gloucestershire) 1 1 0 39 39 39 62 39.0 0 0 2 2 100.0 1 0
Hamish Marshall (Gloucestershire) 1 1 0 26 26 31 53 26.0 0 0 5 0 83.87 0 0
William Gidman (Gloucestershire) 1 1 0 14 14 24 31 14.0 0 0 1 0 58.33 0 0
Alex Gidman (Gloucestershire) 1 1 0 13 13 19 30 13.0 0 0 1 0 68.42 0 0
Ian Cockbain (Gloucestershire) 1 1 0 5 5 15 16 5.0 0 0 1 0 33.33 0 0
Rob Nicol (Gloucestershire) 1 1 0 4 4 13 16 4.0 0 0 1 0 30.77 0 0
Jonathan Batty (Gloucestershire) 1 1 0 1 1 2 3 1.0 0 0 0 0 50.0 1 0
Ed Young (Gloucestershire) 1 1 0 1 1 5 5 1.0 0 0 0 0 20.0 1 0
David Payne (Gloucestershire) 1 1 1 2 2* 3 5 0.0 0 0 0 0 66.67 0 0
Anthony Ireland (Gloucestershire) 1 1 0 0 0 2 3 0.0 0 0 0 0 0.0 0 0