RSS feeds from ecb.co.uk

Livescores RSS

Averages Durham


MCC University Matches 2013 Bowling averages

Last updated: Friday, 03 May 2013 17:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Callum Thorp (Durham) 21.0 9 2 37 2 12.33 2-15 1.76 83.33 0 0 1 0
Scott Borthwick (Durham) 31.0 8 2 76 3 12.67 3-26 2.45 72.79 0 0 0 0
Will Smith (Durham) 21.2 7 2 39 2 19.5 2-30 1.83 63.98 0 0 2 0
Ben Stokes (Durham) 24.0 9 2 55 1 27.5 1-27 2.29 79.29 0 0 1 0
Chris Rushworth (Durham) 21.0 6 2 38 1 38.0 1-29 1.81 0.0 0 0 0 0
Graham Onions (Durham) 18.0 5 2 44 1 44.0 1-14 2.44 58.33 0 0 1 0
Dale Benkenstein (Durham) 4.0 0 1 18 0 0.0 4.5 44.16 0 0 0 0
Keaton Jennings (Durham) 0.0 0 0 0 0 0.0 0.0 56.1 0 0 1 0
Phil Mustard (Durham) 0.0 0 0 0 0 0.0 0.0 56.07 0 0 3 0
Michael Richardson (Durham) 0.0 0 0 0 0 0.0 0.0 93.55 0 0 0 0
Mark Stoneman (Durham) 0.0 0 0 0 0 0.0 0.0 71.25 0 0 0 0

LV= County Championship Division One 2013 Bowling averages

Last updated: Saturday, 18 May 2013 14:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Paul Collingwood (Durham) 9.0 4 2 22 1 22.0 1-14 2.44 41.07 0 0 11 0
Keaton Jennings (Durham) 10.2 0 3 47 1 23.5 1-5 4.55 30.56 0 0 1 0
Callum Thorp (Durham) 111.5 37 8 251 3 25.1 3-29 2.24 61.07 0 0 0 0
Ben Stokes (Durham) 115.3 16 8 418 3 26.12 3-26 3.62 53.07 0 0 3 0
Graham Onions (Durham) 149.2 31 8 486 5 27.0 5-63 3.25 47.65 1 0 1 0
Scott Borthwick (Durham) 94.5 12 7 356 6 27.38 6-70 3.75 51.61 1 0 9 0
Chris Rushworth (Durham) 144.3 27 10 467 6 27.47 6-58 3.23 66.27 1 0 1 0
Ryan Buckley (Durham) 60.2 13 2 172 5 28.67 5-86 2.85 17.14 1 0 0 0
Mark Wood (Durham) 63.0 14 4 180 3 30.0 3-54 2.86 78.02 0 0 1 0
Gareth Breese (Durham) 48.0 16 2 106 2 35.33 2-40 2.21 54.87 0 0 4 0
Will Smith (Durham) 14.2 3 3 54 1 54.0 1-24 3.77 35.77 0 0 4 0
Dale Benkenstein (Durham) 1.0 0 1 1 0 0.0 1.0 49.36 0 0 5 0
Phil Mustard (Durham) 0.0 0 0 0 0 0.0 0.0 53.24 0 0 15 1
Mark Stoneman (Durham) 0.0 0 0 0 0 0.0 0.0 70.77 0 0 3 0

Yorkshire Bank 40 2013 Bowling averages

Last updated: Tuesday, 21 May 2013 12:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Chris Rushworth (Durham) 27.4 2 4 158 4 15.8 4-44 5.71 0.0 0 0 1 0
Paul Collingwood (Durham) 8.0 0 2 54 2 27.0 2-32 6.75 68.0 0 0 3 0
Callum Thorp (Durham) 8.0 1 1 28 1 28.0 1-28 3.5 0.0 0 0 0 0
Will Smith (Durham) 4.0 0 2 28 1 28.0 1-22 7.0 142.86 0 0 0 0
Ben Stokes (Durham) 20.0 2 3 104 2 34.67 2-28 5.2 99.32 0 0 3 0
Scott Borthwick (Durham) 26.0 0 4 174 2 34.8 2-44 6.69 37.5 0 0 0 0
Mark Wood (Durham) 28.0 0 4 162 2 40.5 2-33 5.79 200.0 0 0 0 0
Gareth Breese (Durham) 10.0 0 2 49 1 49.0 1-39 4.9 107.89 0 0 2 0
Ryan Pringle (Durham) 15.0 0 3 77 1 77.0 1-14 5.13 103.57 0 0 0 0
Graham Onions (Durham) 5.0 0 1 32 0 0.0 6.4 0.0 0 0 0 0
Dale Benkenstein (Durham) 0.0 0 0 0 0 0.0 0.0 57.89 0 0 2 0
Gordon Muchall (Durham) 0.0 0 0 0 0 0.0 0.0 77.27 0 0 1 0
Phil Mustard (Durham) 0.0 0 0 0 0 0.0 0.0 94.5 0 0 4 3
Mark Stoneman (Durham) 0.0 0 0 0 0 0.0 0.0 101.23 0 0 1 0

MCC University Matches 2013 Batting averages

Last updated: Friday, 03 May 2013 17:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Keaton Jennings (Durham) 1 2 1 115 102* 205 266 115.0 1 0 9 0 56.1 1 0
Ben Stokes (Durham) 1 1 0 111 111 140 162 111.0 1 0 11 5 79.29 1 0
Will Smith (Durham) 1 2 1 103 101* 161 147 103.0 1 0 13 0 63.98 2 0
Scott Borthwick (Durham) 1 1 0 99 99 136 135 99.0 0 1 8 3 72.79 0 0
Phil Mustard (Durham) 1 1 0 60 60 107 128 60.0 0 1 6 1 56.07 3 0
Dale Benkenstein (Durham) 1 1 0 34 34 77 90 34.0 0 0 3 0 44.16 0 0
Michael Richardson (Durham) 1 1 0 29 29 31 27 29.0 0 0 2 2 93.55 0 0
Mark Stoneman (Durham) 1 2 0 57 38 80 101 28.5 0 0 9 1 71.25 0 0
Callum Thorp (Durham) 1 1 0 10 10 12 20 10.0 0 0 1 0 83.33 1 0
Graham Onions (Durham) 1 1 1 21 21* 36 48 0.0 0 0 1 1 58.33 1 0
Chris Rushworth (Durham) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

LV= County Championship Division One 2013 Batting averages

Last updated: Saturday, 18 May 2013 14:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Mark Wood (Durham) 2 2 1 71 58* 91 113 71.0 0 1 5 2 78.02 1 0
Gareth Breese (Durham) 1 2 1 62 44 113 138 62.0 0 0 6 1 54.87 4 0
Mark Stoneman (Durham) 5 10 0 385 109 544 679 38.5 1 3 46 4 70.77 3 0
Phil Mustard (Durham) 5 9 1 296 72 556 700 37.0 0 2 39 3 53.24 15 1
Scott Borthwick (Durham) 5 8 0 241 101 467 631 30.12 1 0 34 0 51.61 9 0
Dale Benkenstein (Durham) 5 10 2 233 74* 472 647 29.12 0 2 28 1 49.36 5 0
Will Smith (Durham) 5 9 0 245 153 685 814 27.22 1 0 29 0 35.77 4 0
Paul Collingwood (Durham) 5 10 2 214 74 521 658 26.75 0 2 23 0 41.07 11 0
Ben Stokes (Durham) 5 10 1 199 49 375 486 22.11 0 0 24 2 53.07 3 0
Chris Rushworth (Durham) 5 7 4 55 18 83 115 18.33 0 0 10 0 66.27 1 0
Callum Thorp (Durham) 4 6 0 91 27 149 208 15.17 0 0 14 0 61.07 0 0
Keaton Jennings (Durham) 3 6 0 88 48 288 383 14.67 0 0 9 0 30.56 1 0
Graham Onions (Durham) 4 6 1 71 27 149 208 14.2 0 0 10 0 47.65 1 0
Ryan Buckley (Durham) 1 1 0 6 6 35 35 6.0 0 0 0 0 17.14 0 0

Yorkshire Bank 40 2013 Batting averages

Last updated: Tuesday, 21 May 2013 12:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Gordon Muchall (Durham) 4 3 2 68 49* 88 121 68.0 0 0 4 0 77.27 1 0
Will Smith (Durham) 2 1 0 50 50 35 57 50.0 0 1 5 1 142.86 0 0
Ben Stokes (Durham) 4 3 0 145 87 146 167 48.33 0 2 11 5 99.32 3 0
Phil Mustard (Durham) 4 3 0 103 91 109 126 34.33 0 1 9 2 94.5 4 3
Dale Benkenstein (Durham) 3 2 1 33 17* 57 83 33.0 0 0 0 1 57.89 2 0
Mark Stoneman (Durham) 4 3 0 82 32 81 103 27.33 0 0 14 0 101.23 1 0
Paul Collingwood (Durham) 4 3 0 51 38 75 90 17.0 0 0 2 1 68.0 3 0
Ryan Pringle (Durham) 3 2 0 29 26 28 43 14.5 0 0 0 1 103.57 0 0
Scott Borthwick (Durham) 4 1 0 3 3 8 9 3.0 0 0 0 0 37.5 0 0
Gareth Breese (Durham) 2 1 1 41 41* 38 36 0.0 0 0 4 1 107.89 2 0
Mark Wood (Durham) 4 1 1 4 4* 2 3 0.0 0 0 0 0 200.0 0 0
Graham Onions (Durham) 1 1 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Chris Rushworth (Durham) 4 0 0 0 0 0 0 0.0 0 0 0 0 0.0 1 0
Callum Thorp (Durham) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0