Averages Durham
LV= County Championship - Division One 2012 Bowling averages
Last updated: Saturday, 15 Sep 2012 16:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Onions (Durham) | 373.4 | 101 | 21 | 959 | 9 | 14.98 | 9-67 | 2.57 | 59.02 | 5 | 0 | 1 | 0 |
| Chris Rushworth (Durham) | 210.5 | 51 | 15 | 623 | 5 | 16.39 | 5-38 | 2.95 | 75.61 | 3 | 0 | 1 | 0 |
| Mark Wood (Durham) | 28.4 | 2 | 2 | 97 | 5 | 19.4 | 5-78 | 3.38 | 40.76 | 1 | 0 | 1 | 0 |
| Callum Thorp (Durham) | 301.4 | 84 | 23 | 789 | 5 | 20.76 | 5-59 | 2.62 | 71.48 | 1 | 0 | 9 | 0 |
| Ben Stokes (Durham) | 219.4 | 43 | 19 | 718 | 4 | 22.44 | 4-40 | 3.27 | 65.24 | 0 | 0 | 6 | 0 |
| Jamie Harrison (Durham) | 68.0 | 10 | 5 | 260 | 4 | 26.0 | 4-112 | 3.82 | 43.17 | 0 | 0 | 0 | 0 |
| Mitchell Claydon (Durham) | 101.2 | 15 | 7 | 412 | 4 | 29.43 | 4-84 | 4.07 | 60.22 | 0 | 0 | 0 | 0 |
| Scott Borthwick (Durham) | 125.4 | 9 | 16 | 443 | 4 | 29.53 | 4-37 | 3.53 | 46.68 | 0 | 0 | 18 | 0 |
| Ruel Brathwaite (Durham) | 5.0 | 0 | 1 | 31 | 1 | 31.0 | 1-31 | 6.2 | 0.0 | 0 | 0 | 0 | 0 |
| Will Smith (Durham) | 7.2 | 1 | 3 | 35 | 1 | 35.0 | 1-32 | 4.77 | 35.11 | 0 | 0 | 5 | 0 |
| Ian Blackwell (Durham) | 171.2 | 35 | 12 | 541 | 4 | 36.07 | 4-47 | 3.16 | 68.19 | 0 | 0 | 2 | 0 |
| Paul Collingwood (Durham) | 19.0 | 3 | 4 | 60 | 1 | 60.0 | 1-8 | 3.16 | 49.57 | 0 | 0 | 19 | 0 |
| Liam Plunkett (Durham) | 12.0 | 0 | 1 | 69 | 0 | 0.0 | 5.75 | 40.68 | 0 | 0 | 0 | 0 | |
| Keaton Jennings (Durham) | 5.0 | 2 | 1 | 9 | 0 | 0.0 | 1.8 | 44.56 | 0 | 0 | 0 | 0 | |
| Dale Benkenstein (Durham) | 1.0 | 0 | 1 | 2 | 0 | 0.0 | 2.0 | 45.09 | 0 | 0 | 2 | 0 | |
| Gordon Muchall (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 37.41 | 0 | 0 | 3 | 0 | |
| Phil Mustard (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 54.42 | 0 | 0 | 44 | 0 | |
| Michael Richardson (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 37.94 | 0 | 0 | 9 | 0 | |
| Mark Stoneman (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 53.18 | 0 | 0 | 8 | 0 |
Clydesdale Bank 40 2012 Bowling averages
Last updated: Saturday, 15 Sep 2012 17:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Smith (Durham) | 4.0 | 0 | 1 | 22 | 2 | 11.0 | 2-22 | 5.5 | 68.1 | 0 | 0 | 2 | 0 |
| Ben Stokes (Durham) | 23.3 | 4 | 5 | 124 | 3 | 15.5 | 3-24 | 5.28 | 101.97 | 0 | 0 | 3 | 0 |
| Mark Wood (Durham) | 12.0 | 1 | 2 | 63 | 3 | 15.75 | 3-32 | 5.25 | 100.0 | 0 | 0 | 3 | 0 |
| Chris Rushworth (Durham) | 47.3 | 1 | 7 | 280 | 5 | 18.67 | 5-31 | 5.89 | 58.62 | 1 | 0 | 0 | 0 |
| Gareth Breese (Durham) | 42.0 | 1 | 6 | 200 | 4 | 20.0 | 4-50 | 4.76 | 70.59 | 0 | 0 | 1 | 0 |
| Scott Borthwick (Durham) | 56.2 | 0 | 10 | 351 | 4 | 27.0 | 4-51 | 6.23 | 73.17 | 0 | 0 | 3 | 0 |
| Liam Plunkett (Durham) | 31.0 | 2 | 5 | 190 | 4 | 27.14 | 4-33 | 6.13 | 75.0 | 0 | 0 | 1 | 0 |
| Mitchell Claydon (Durham) | 69.4 | 0 | 11 | 474 | 3 | 39.5 | 3-58 | 6.8 | 76.56 | 0 | 0 | 1 | 0 |
| Jamie Harrison (Durham) | 12.0 | 0 | 2 | 83 | 2 | 41.5 | 2-51 | 6.92 | 140.0 | 0 | 0 | 0 | 0 |
| Johann Myburgh (Durham) | 9.0 | 0 | 4 | 50 | 1 | 50.0 | 1-21 | 5.56 | 68.57 | 0 | 0 | 1 | 0 |
| Graham Onions (Durham) | 23.0 | 2 | 3 | 117 | 1 | 58.5 | 1-27 | 5.09 | 80.0 | 0 | 0 | 0 | 0 |
| Paul Collingwood (Durham) | 31.0 | 0 | 7 | 161 | 1 | 161.0 | 1-37 | 5.19 | 80.52 | 0 | 0 | 3 | 0 |
| Paul Coughlin (Durham) | 1.0 | 0 | 1 | 15 | 0 | 0.0 | 15.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Dale Benkenstein (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 | 4 | 0 | |
| Gordon Muchall (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 84.95 | 0 | 0 | 5 | 0 | |
| Phil Mustard (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 143.07 | 0 | 0 | 11 | 5 | |
| Ryan Pringle (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Michael Richardson (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 70.31 | 0 | 0 | 1 | 0 | |
| Mark Stoneman (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 98.24 | 0 | 0 | 2 | 0 |
Friends Life t20 2012 Bowling averages
Last updated: Saturday, 25 Aug 2012 21:08 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Claydon (Durham) | 19.0 | 0 | 6 | 151 | 3 | 16.78 | 3-34 | 7.95 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Rushworth (Durham) | 15.0 | 2 | 5 | 110 | 2 | 18.33 | 2-19 | 7.33 | 0.0 | 0 | 0 | 2 | 0 |
| Scott Borthwick (Durham) | 31.0 | 0 | 9 | 240 | 2 | 20.0 | 2-19 | 7.74 | 106.06 | 0 | 0 | 0 | 0 |
| Gareth Breese (Durham) | 21.0 | 0 | 7 | 127 | 2 | 21.17 | 2-15 | 6.05 | 132.0 | 0 | 0 | 1 | 0 |
| Ben Stokes (Durham) | 19.0 | 0 | 9 | 153 | 2 | 25.5 | 2-14 | 8.05 | 117.78 | 0 | 0 | 6 | 0 |
| Graham Onions (Durham) | 35.0 | 0 | 9 | 240 | 2 | 40.0 | 2-24 | 6.86 | 77.78 | 0 | 0 | 3 | 0 |
| Liam Plunkett (Durham) | 25.1 | 0 | 9 | 181 | 2 | 60.33 | 2-22 | 7.19 | 138.71 | 0 | 0 | 1 | 0 |
| Johann Myburgh (Durham) | 4.1 | 0 | 3 | 27 | 0 | 0.0 | 6.48 | 103.64 | 0 | 0 | 3 | 0 | |
| Dale Benkenstein (Durham) | 1.0 | 0 | 1 | 13 | 0 | 0.0 | 13.0 | 108.75 | 0 | 0 | 1 | 0 | |
| Herschelle Gibbs (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 124.22 | 0 | 0 | 2 | 0 | |
| Gordon Muchall (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 97.37 | 0 | 0 | 3 | 0 | |
| Phil Mustard (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 117.54 | 0 | 0 | 7 | 2 |
Tour Matches in England 2012 Bowling averages
Last updated: Wednesday, 22 Aug 2012 17:08 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Blackwell (Durham) | 23.0 | 6 | 2 | 63 | 7 | 7.88 | 7-52 | 2.74 | 92.54 | 1 | 0 | 0 | 0 |
| Mark Wood (Durham) | 18.0 | 4 | 2 | 50 | 4 | 12.5 | 4-36 | 2.78 | 44.44 | 0 | 0 | 3 | 0 |
| Ruel Brathwaite (Durham) | 17.5 | 2 | 2 | 74 | 3 | 14.8 | 3-32 | 4.15 | 51.22 | 0 | 0 | 0 | 0 |
| Mitchell Claydon (Durham) | 18.0 | 6 | 2 | 67 | 1 | 33.5 | 1-31 | 3.72 | 62.07 | 0 | 0 | 0 | 0 |
| Paul Coughlin (Durham) | 10.0 | 0 | 2 | 46 | 1 | 46.0 | 1-26 | 4.6 | 58.18 | 0 | 0 | 1 | 0 |
| Gordon Muchall (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 65.62 | 0 | 0 | 2 | 0 | |
| Johann Myburgh (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 45.65 | 0 | 0 | 0 | 0 | |
| Michael Richardson (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 36.42 | 0 | 0 | 4 | 0 | |
| Rammy Singh (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 73.91 | 0 | 0 | 1 | 0 | |
| Mark Stoneman (Durham) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.89 | 0 | 0 | 1 | 0 |
LV= County Championship - Division One 2012 Batting averages
Last updated: Saturday, 15 Sep 2012 16:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Collingwood (Durham) | 13 | 24 | 3 | 697 | 114 | 1406 | 1847 | 33.19 | 1 | 4 | 89 | 2 | 49.57 | 19 | 0 |
| Mark Wood (Durham) | 1 | 2 | 0 | 64 | 34 | 157 | 204 | 32.0 | 0 | 0 | 7 | 0 | 40.76 | 1 | 0 |
| Ian Blackwell (Durham) | 9 | 16 | 2 | 418 | 84 | 613 | 816 | 29.86 | 0 | 2 | 47 | 10 | 68.19 | 2 | 0 |
| Mark Stoneman (Durham) | 13 | 24 | 1 | 636 | 114 | 1196 | 1606 | 27.65 | 1 | 2 | 90 | 2 | 53.18 | 8 | 0 |
| Ben Stokes (Durham) | 13 | 23 | 0 | 625 | 121 | 958 | 1216 | 27.17 | 1 | 3 | 83 | 1 | 65.24 | 6 | 0 |
| Dale Benkenstein (Durham) | 13 | 23 | 1 | 523 | 69 | 1160 | 1563 | 23.77 | 0 | 2 | 77 | 1 | 45.09 | 2 | 0 |
| Chris Rushworth (Durham) | 9 | 11 | 7 | 93 | 24* | 123 | 176 | 23.25 | 0 | 0 | 9 | 2 | 75.61 | 1 | 0 |
| Michael Richardson (Durham) | 4 | 6 | 0 | 129 | 58 | 340 | 426 | 21.5 | 0 | 1 | 11 | 0 | 37.94 | 9 | 0 |
| Scott Borthwick (Durham) | 13 | 21 | 4 | 358 | 60 | 767 | 981 | 21.06 | 0 | 2 | 50 | 1 | 46.68 | 18 | 0 |
| Keaton Jennings (Durham) | 5 | 8 | 0 | 168 | 70 | 377 | 482 | 21.0 | 0 | 1 | 23 | 0 | 44.56 | 0 | 0 |
| Phil Mustard (Durham) | 14 | 24 | 2 | 443 | 80 | 814 | 1088 | 20.14 | 0 | 1 | 65 | 4 | 54.42 | 44 | 0 |
| Graham Onions (Durham) | 12 | 17 | 6 | 193 | 36 | 327 | 455 | 17.55 | 0 | 0 | 30 | 0 | 59.02 | 1 | 0 |
| Will Smith (Durham) | 13 | 25 | 1 | 395 | 100 | 1125 | 1488 | 16.46 | 1 | 0 | 48 | 3 | 35.11 | 5 | 0 |
| Mitchell Claydon (Durham) | 6 | 10 | 2 | 112 | 55 | 186 | 212 | 14.0 | 0 | 1 | 17 | 0 | 60.22 | 0 | 0 |
| Callum Thorp (Durham) | 13 | 20 | 2 | 218 | 36 | 305 | 456 | 12.11 | 0 | 0 | 32 | 3 | 71.48 | 9 | 0 |
| Jamie Harrison (Durham) | 3 | 6 | 1 | 60 | 23 | 139 | 202 | 12.0 | 0 | 0 | 8 | 0 | 43.17 | 0 | 0 |
| Liam Plunkett (Durham) | 1 | 2 | 0 | 24 | 24 | 59 | 90 | 12.0 | 0 | 0 | 4 | 0 | 40.68 | 0 | 0 |
| Gordon Muchall (Durham) | 6 | 11 | 0 | 104 | 25 | 278 | 365 | 9.45 | 0 | 0 | 12 | 0 | 37.41 | 3 | 0 |
| Ruel Brathwaite (Durham) | 1 | 2 | 1 | 0 | 0 | 7 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Clydesdale Bank 40 2012 Batting averages
Last updated: Saturday, 15 Sep 2012 17:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Stoneman (Durham) | 11 | 10 | 2 | 558 | 136* | 568 | 722 | 69.75 | 3 | 2 | 62 | 4 | 98.24 | 2 | 0 |
| Gordon Muchall (Durham) | 11 | 10 | 2 | 395 | 96* | 465 | 520 | 49.38 | 0 | 3 | 27 | 4 | 84.95 | 5 | 0 |
| Phil Mustard (Durham) | 11 | 10 | 0 | 475 | 143 | 332 | 480 | 47.5 | 3 | 1 | 49 | 14 | 143.07 | 11 | 5 |
| Michael Richardson (Durham) | 2 | 1 | 0 | 45 | 45 | 64 | 84 | 45.0 | 0 | 0 | 2 | 1 | 70.31 | 1 | 0 |
| Dale Benkenstein (Durham) | 7 | 6 | 1 | 141 | 39* | 141 | 162 | 28.2 | 0 | 0 | 12 | 3 | 100.0 | 4 | 0 |
| Will Smith (Durham) | 5 | 3 | 0 | 79 | 55 | 116 | 141 | 26.33 | 0 | 1 | 3 | 2 | 68.1 | 2 | 0 |
| Paul Collingwood (Durham) | 9 | 7 | 1 | 124 | 32 | 154 | 218 | 20.67 | 0 | 0 | 7 | 3 | 80.52 | 3 | 0 |
| Ben Stokes (Durham) | 10 | 8 | 0 | 155 | 45 | 152 | 214 | 19.38 | 0 | 0 | 16 | 3 | 101.97 | 3 | 0 |
| Mitchell Claydon (Durham) | 11 | 6 | 3 | 49 | 18* | 64 | 88 | 16.33 | 0 | 0 | 3 | 2 | 76.56 | 1 | 0 |
| Gareth Breese (Durham) | 8 | 6 | 2 | 60 | 31* | 85 | 117 | 15.0 | 0 | 0 | 6 | 0 | 70.59 | 1 | 0 |
| Liam Plunkett (Durham) | 5 | 3 | 1 | 18 | 11* | 24 | 56 | 9.0 | 0 | 0 | 0 | 1 | 75.0 | 1 | 0 |
| Johann Myburgh (Durham) | 4 | 3 | 0 | 24 | 15 | 35 | 41 | 8.0 | 0 | 0 | 0 | 1 | 68.57 | 1 | 0 |
| Graham Onions (Durham) | 3 | 1 | 0 | 8 | 8 | 10 | 9 | 8.0 | 0 | 0 | 1 | 0 | 80.0 | 0 | 0 |
| Scott Borthwick (Durham) | 11 | 7 | 1 | 30 | 15 | 41 | 65 | 5.0 | 0 | 0 | 2 | 0 | 73.17 | 3 | 0 |
| Chris Rushworth (Durham) | 7 | 4 | 0 | 17 | 8 | 29 | 47 | 4.25 | 0 | 0 | 1 | 0 | 58.62 | 0 | 0 |
| Jamie Harrison (Durham) | 2 | 1 | 1 | 7 | 7* | 5 | 3 | 0.0 | 0 | 0 | 1 | 0 | 140.0 | 0 | 0 |
| Mark Wood (Durham) | 2 | 1 | 1 | 1 | 1* | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 100.0 | 3 | 0 |
| Paul Coughlin (Durham) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ryan Pringle (Durham) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Friends Life t20 2012 Batting averages
Last updated: Saturday, 25 Aug 2012 21:08 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herschelle Gibbs (Durham) | 9 | 9 | 2 | 277 | 83* | 223 | 267 | 39.57 | 0 | 2 | 31 | 8 | 124.22 | 2 | 0 |
| Gordon Muchall (Durham) | 9 | 7 | 4 | 111 | 25* | 114 | 165 | 37.0 | 0 | 0 | 5 | 2 | 97.37 | 3 | 0 |
| Johann Myburgh (Durham) | 9 | 8 | 1 | 171 | 46 | 165 | 201 | 24.43 | 0 | 0 | 16 | 3 | 103.64 | 3 | 0 |
| Ben Stokes (Durham) | 9 | 8 | 1 | 159 | 56 | 135 | 171 | 22.71 | 0 | 1 | 12 | 6 | 117.78 | 6 | 0 |
| Phil Mustard (Durham) | 9 | 9 | 0 | 201 | 51 | 171 | 236 | 22.33 | 0 | 1 | 26 | 3 | 117.54 | 7 | 2 |
| Liam Plunkett (Durham) | 9 | 5 | 3 | 43 | 19* | 31 | 39 | 21.5 | 0 | 0 | 5 | 0 | 138.71 | 1 | 0 |
| Scott Borthwick (Durham) | 9 | 5 | 3 | 35 | 17* | 33 | 51 | 17.5 | 0 | 0 | 1 | 0 | 106.06 | 0 | 0 |
| Gareth Breese (Durham) | 7 | 5 | 1 | 66 | 33 | 50 | 63 | 16.5 | 0 | 0 | 8 | 0 | 132.0 | 1 | 0 |
| Dale Benkenstein (Durham) | 9 | 8 | 0 | 87 | 28 | 80 | 103 | 10.88 | 0 | 0 | 6 | 2 | 108.75 | 1 | 0 |
| Graham Onions (Durham) | 9 | 2 | 0 | 7 | 7 | 9 | 9 | 3.5 | 0 | 0 | 0 | 1 | 77.78 | 3 | 0 |
| Mitchell Claydon (Durham) | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Rushworth (Durham) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 |
Tour Matches in England 2012 Batting averages
Last updated: Wednesday, 22 Aug 2012 17:08 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Coughlin (Durham) | 1 | 2 | 1 | 32 | 29* | 55 | 72 | 32.0 | 0 | 0 | 4 | 1 | 58.18 | 1 | 0 |
| Ian Blackwell (Durham) | 1 | 2 | 0 | 62 | 62 | 67 | 90 | 31.0 | 0 | 1 | 6 | 3 | 92.54 | 0 | 0 |
| Michael Richardson (Durham) | 1 | 2 | 0 | 55 | 34 | 151 | 187 | 27.5 | 0 | 0 | 8 | 0 | 36.42 | 4 | 0 |
| Ruel Brathwaite (Durham) | 1 | 2 | 1 | 21 | 16 | 41 | 53 | 21.0 | 0 | 0 | 4 | 0 | 51.22 | 0 | 0 |
| Johann Myburgh (Durham) | 1 | 2 | 0 | 42 | 34 | 92 | 109 | 21.0 | 0 | 0 | 7 | 0 | 45.65 | 0 | 0 |
| Rammy Singh (Durham) | 1 | 2 | 0 | 34 | 22 | 46 | 71 | 17.0 | 0 | 0 | 6 | 0 | 73.91 | 1 | 0 |
| Mark Stoneman (Durham) | 1 | 2 | 0 | 25 | 25 | 76 | 88 | 12.5 | 0 | 0 | 4 | 0 | 32.89 | 1 | 0 |
| Gordon Muchall (Durham) | 1 | 2 | 0 | 21 | 11 | 32 | 64 | 10.5 | 0 | 0 | 4 | 0 | 65.62 | 2 | 0 |
| Mitchell Claydon (Durham) | 1 | 2 | 0 | 18 | 13 | 29 | 38 | 9.0 | 0 | 0 | 2 | 1 | 62.07 | 0 | 0 |
| Mark Wood (Durham) | 1 | 2 | 0 | 12 | 12 | 27 | 36 | 6.0 | 0 | 0 | 2 | 0 | 44.44 | 3 | 0 |
