RSS feeds from ecb.co.uk

Livescores RSS

Averages Derbyshire


Tour Matches in England 2013 Bowling averages

Last updated: Sunday, 12 May 2013 15:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Mark Footitt (Derbyshire) 28.0 3 2 84 4 14.0 4-65 3.0 73.33 0 0 0 0
Alasdair Evans (Derbyshire) 23.0 4 2 82 1 41.0 1-30 3.57 46.67 0 0 0 0
Matt Higginbottom (Derbyshire) 15.0 1 2 81 1 81.0 1-26 5.4 19.3 0 0 0 0
Peter Burgoyne (Derbyshire) 27.0 1 2 99 1 99.0 1-59 3.67 37.5 0 0 0 0
Ross Whiteley (Derbyshire) 17.0 0 2 76 0 0.0 4.47 7.69 0 0 0 0
Wes Durston (Derbyshire) 14.0 2 2 48 0 0.0 3.43 65.45 0 0 0 0
Billy Godleman (Derbyshire) 0.0 0 0 0 0 0.0 0.0 40.62 0 0 0 0
Chesney Hughes (Derbyshire) 0.0 0 0 0 0 0.0 0.0 33.8 0 0 0 0
Richard Johnson (Derbyshire) 0.0 0 0 0 0 0.0 0.0 37.97 0 0 3 0
Wayne Madsen (Derbyshire) 0.0 0 0 0 0 0.0 0.0 26.47 0 0 0 0
Dan Redfern (Derbyshire) 0.0 0 0 0 0 0.0 0.0 76.4 0 0 0 0

LV= County Championship Division One 2013 Bowling averages

Last updated: Thursday, 23 May 2013 14:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Chesney Hughes (Derbyshire) 5.0 1 1 19 1 19.0 1-19 3.8 54.6 0 0 1 0
Mark Footitt (Derbyshire) 26.5 1 2 138 6 23.0 6-120 5.14 110.53 1 0 1 0
Mark Turner (Derbyshire) 33.0 5 3 96 3 32.0 3-51 2.91 51.28 0 0 0 0
Jonathan Luke Clare (Derbyshire) 80.0 4 6 404 4 40.4 4-40 5.05 46.19 0 0 4 0
Tim Groenewald (Derbyshire) 142.4 29 8 444 2 44.4 2-82 3.11 33.85 0 0 3 0
Wes Durston (Derbyshire) 59.0 5 5 213 2 53.25 2-32 3.61 41.36 0 0 3 0
Dan Redfern (Derbyshire) 14.0 0 2 67 1 67.0 1-48 4.79 48.81 0 0 4 0
Ross Whiteley (Derbyshire) 15.0 1 2 71 1 71.0 1-43 4.73 17.93 0 0 3 0
David Wainwright (Derbyshire) 78.0 7 2 247 2 82.33 2-78 3.17 36.63 0 0 0 0
Tony Palladino (Derbyshire) 79.0 14 5 251 1 83.67 1-15 3.18 49.06 0 0 0 0
Alasdair Evans (Derbyshire) 15.0 1 1 92 0 0.0 6.13 31.58 0 0 0 0
Shivnarine Chanderpaul (Derbyshire) 0.0 0 0 0 0 0.0 0.0 36.72 0 0 0 0
Billy Godleman (Derbyshire) 0.0 0 0 0 0 0.0 0.0 29.13 0 0 1 0
Richard Johnson (Derbyshire) 0.0 0 0 0 0 0.0 0.0 33.04 0 0 1 0
Wayne Madsen (Derbyshire) 0.0 0 0 0 0 0.0 0.0 42.46 0 0 1 0
Tom Poynton (Derbyshire) 0.0 0 0 0 0 0.0 0.0 37.91 0 0 6 1

Yorkshire Bank 40 2013 Bowling averages

Last updated: Wednesday, 22 May 2013 22:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Shivnarine Chanderpaul (Derbyshire) 0.0 0 0 0 0 0.0 0.0 100.0 0 0 0 0
Wes Durston (Derbyshire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0
Mark Footitt (Derbyshire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0
Tim Groenewald (Derbyshire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0
Chesney Hughes (Derbyshire) 0.0 0 0 0 0 0.0 0.0 30.77 0 0 0 0
Richard Johnson (Derbyshire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0
Wayne Madsen (Derbyshire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0
Dan Redfern (Derbyshire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0
David Wainwright (Derbyshire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0
Ross Whiteley (Derbyshire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0

Tour Matches in England 2013 Batting averages

Last updated: Sunday, 12 May 2013 15:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Wes Durston (Derbyshire) 1 2 0 72 46 110 153 36.0 0 0 14 0 65.45 0 0
Dan Redfern (Derbyshire) 1 2 0 68 58 89 126 34.0 0 1 12 0 76.4 0 0
Billy Godleman (Derbyshire) 1 2 0 39 25 96 141 19.5 0 0 5 0 40.62 0 0
Peter Burgoyne (Derbyshire) 1 2 0 36 30 96 119 18.0 0 0 5 0 37.5 0 0
Richard Johnson (Derbyshire) 1 2 0 30 16 79 108 15.0 0 0 6 0 37.97 3 0
Chesney Hughes (Derbyshire) 1 2 0 24 15 71 108 12.0 0 0 3 1 33.8 0 0
Mark Footitt (Derbyshire) 1 2 0 22 22 30 29 11.0 0 0 3 0 73.33 0 0
Wayne Madsen (Derbyshire) 1 2 0 18 12 68 107 9.0 0 0 3 0 26.47 0 0
Matt Higginbottom (Derbyshire) 1 2 0 11 9 57 75 5.5 0 0 1 0 19.3 0 0
Ross Whiteley (Derbyshire) 1 2 0 1 1 13 15 0.5 0 0 0 0 7.69 0 0
Alasdair Evans (Derbyshire) 1 2 2 7 5* 15 37 0.0 0 0 1 0 46.67 0 0

LV= County Championship Division One 2013 Batting averages

Last updated: Thursday, 23 May 2013 14:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Chesney Hughes (Derbyshire) 4 7 1 356 270* 652 851 59.33 1 0 47 4 54.6 1 0
Mark Turner (Derbyshire) 2 3 2 40 22* 78 103 40.0 0 0 7 0 51.28 0 0
Richard Johnson (Derbyshire) 1 2 1 38 22* 115 170 38.0 0 0 5 0 33.04 1 0
Wayne Madsen (Derbyshire) 5 9 0 324 93 763 1003 36.0 0 3 43 1 42.46 1 0
Shivnarine Chanderpaul (Derbyshire) 5 9 2 246 87* 670 943 35.14 0 2 30 1 36.72 0 0
Wes Durston (Derbyshire) 4 7 0 146 50 353 463 20.86 0 1 21 0 41.36 3 0
Tony Palladino (Derbyshire) 4 7 0 131 68 267 265 18.71 0 1 18 1 49.06 0 0
Dan Redfern (Derbyshire) 5 9 0 164 61 336 392 18.22 0 1 24 0 48.81 4 0
David Wainwright (Derbyshire) 2 4 0 63 33 172 206 15.75 0 0 7 0 36.63 0 0
Billy Godleman (Derbyshire) 5 9 0 134 55 460 591 14.89 0 1 11 0 29.13 1 0
Jonathan Luke Clare (Derbyshire) 4 8 1 103 49 223 272 14.71 0 0 15 0 46.19 4 0
Mark Footitt (Derbyshire) 1 2 0 21 15 19 21 10.5 0 0 2 1 110.53 1 0
Tom Poynton (Derbyshire) 4 7 0 58 27 153 184 8.29 0 0 9 0 37.91 6 1
Alasdair Evans (Derbyshire) 1 2 1 6 6* 19 23 6.0 0 0 0 0 31.58 0 0
Tim Groenewald (Derbyshire) 5 9 1 44 25 130 165 5.5 0 0 5 1 33.85 3 0
Ross Whiteley (Derbyshire) 3 5 0 26 12 145 177 5.2 0 0 2 0 17.93 3 0

Yorkshire Bank 40 2013 Batting averages

Last updated: Wednesday, 22 May 2013 22:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Shivnarine Chanderpaul (Derbyshire) 1 1 1 5 5* 5 13 0.0 0 0 1 0 100.0 0 0
Chesney Hughes (Derbyshire) 1 1 1 4 4* 13 13 0.0 0 0 0 0 30.77 0 0
Wes Durston (Derbyshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Mark Footitt (Derbyshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Tim Groenewald (Derbyshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Richard Johnson (Derbyshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Wayne Madsen (Derbyshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Dan Redfern (Derbyshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
David Wainwright (Derbyshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Ross Whiteley (Derbyshire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0