RSS feeds from ecb.co.uk

Livescores RSS

Averages Pakistan


South Africa v Pakistan Test Series 2013 Bowling averages

Last updated: Sunday, 24 Feb 2013 15:02 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Mohammad Hafeez (Pakistan) 28.3 3 5 107 4 21.4 4-16 3.75 40.57 0 0 3 0
Younis Khan (Pakistan) 11.0 1 3 44 1 22.0 1-16 4.0 42.4 0 0 3 0
Ehsan Adil (Pakistan) 12.1 2 1 54 2 27.0 2-54 4.44 61.76 0 0 0 0
Saeed Ajmal (Pakistan) 130.1 22 5 365 6 33.18 6-96 2.8 39.53 1 0 1 0
Rahat Ali (Pakistan) 52.2 2 3 227 6 37.83 6-127 4.34 55.56 1 0 0 0
Umar Gul (Pakistan) 61.0 9 4 234 2 46.8 2-56 3.84 41.82 0 0 2 0
Junaid Khan (Pakistan) 31.0 9 2 96 2 48.0 2-33 3.1 45.95 0 0 0 0
Tanvir Ahmed (Pakistan) 15.0 4 2 60 1 60.0 1-34 4.0 65.06 0 0 0 0
Mohammad Irfan (Pakistan) 53.0 5 3 201 3 67.0 3-86 3.79 26.42 0 0 0 0
Azhar Ali (Pakistan) 2.0 0 1 13 0 0.0 6.5 29.95 0 0 2 0
Sarfraz Ahmed (Pakistan) 0.0 0 0 0 0 0.0 0.0 67.48 0 0 8 0
Imran Farhat (Pakistan) 0.0 0 0 0 0 0.0 0.0 48.34 0 0 0 0
Nasir Jamshed (Pakistan) 0.0 0 0 0 0 0.0 0.0 47.66 0 0 1 0
Misbah-ul-Haq (Pakistan) 0.0 0 0 0 0 0.0 0.0 34.88 0 0 0 0
Asad Shafiq (Pakistan) 0.0 0 0 0 0 0.0 0.0 43.45 0 0 3 0

South Africa v Pakistan Twenty20 Series 2013 Bowling averages

Last updated: Sunday, 03 Mar 2013 15:03 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Umar Gul (Pakistan) 2.2 0 1 6 4 1.5 4-6 2.57 25.0 0 0 0 0
Mohammad Hafeez (Pakistan) 3.0 0 1 25 3 8.33 3-25 8.33 168.63 0 0 0 0
Junaid Khan (Pakistan) 2.0 0 1 22 1 22.0 1-22 11.0 0.0 0 0 0 0
Mohammad Irfan (Pakistan) 3.0 0 1 27 1 27.0 1-27 9.0 0.0 0 0 0 0
Saeed Ajmal (Pakistan) 2.0 0 1 19 0 0.0 9.5 0.0 0 0 2 0
Shahid Afridi (Pakistan) 0.0 0 0 0 0 0.0 0.0 146.15 0 0 1 0
Kamran Akmal (Pakistan) 0.0 0 0 0 0 0.0 0.0 33.33 0 0 2 0
Umar Akmal (Pakistan) 0.0 0 0 0 0 0.0 0.0 183.33 0 0 1 0
Nasir Jamshed (Pakistan) 0.0 0 0 0 0 0.0 0.0 100.0 0 0 0 0
Shoaib Malik (Pakistan) 0.0 0 0 0 0 0.0 0.0 140.0 0 0 0 0
Ahmed Shehzad (Pakistan) 0.0 0 0 0 0 0.0 0.0 184.0 0 0 2 0

South Africa v Pakistan ODI Series 2013 Bowling averages

Last updated: Sunday, 24 Mar 2013 17:03 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Mohammad Irfan (Pakistan) 33.0 2 4 151 4 13.73 4-33 4.58 57.14 0 0 2 0
Saeed Ajmal (Pakistan) 48.2 1 5 214 3 26.75 3-42 4.43 60.87 0 0 1 0
Junaid Khan (Pakistan) 41.0 5 5 205 3 29.29 3-45 5.0 79.07 0 0 0 0
Mohammad Hafeez (Pakistan) 39.0 0 5 195 2 48.75 2-35 5.0 80.82 0 0 0 0
Wahab Riaz (Pakistan) 21.0 0 3 153 2 76.5 2-93 7.29 70.37 0 0 0 0
Shahid Afridi (Pakistan) 37.0 0 5 210 0 0.0 5.68 182.61 0 0 1 0
Umar Gul (Pakistan) 15.0 1 2 105 0 0.0 7.0 100.0 0 0 1 0
Shoaib Malik (Pakistan) 3.0 0 1 21 0 0.0 7.0 86.78 0 0 4 0
Kamran Akmal (Pakistan) 0.0 0 0 0 0 0.0 0.0 83.85 0 0 8 0
Imran Farhat (Pakistan) 0.0 0 0 0 0 0.0 0.0 60.92 0 0 0 0
Nasir Jamshed (Pakistan) 0.0 0 0 0 0 0.0 0.0 86.54 0 0 1 0
Younis Khan (Pakistan) 0.0 0 0 0 0 0.0 0.0 62.03 0 0 3 0
Misbah-ul-Haq (Pakistan) 0.0 0 0 0 0 0.0 0.0 80.21 0 0 1 0
Asad Shafiq (Pakistan) 0.0 0 0 0 0 0.0 0.0 35.71 0 0 0 0

India v Pakistan ODI Series 2012/2013 Bowling averages

Last updated: Sunday, 06 Jan 2013 14:01 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Saeed Ajmal (Pakistan) 29.4 3 3 86 5 10.75 5-24 2.9 72.73 1 0 1 0
Shoaib Malik (Pakistan) 6.0 1 2 12 1 12.0 1-3 2.0 80.77 0 0 0 0
Junaid Khan (Pakistan) 27.0 3 3 99 4 12.38 4-43 3.67 0.0 0 0 1 0
Mohammad Hafeez (Pakistan) 30.0 2 3 99 1 33.0 1-26 3.3 89.22 0 0 1 0
Umar Gul (Pakistan) 23.0 1 3 107 2 35.67 2-24 4.65 62.22 0 0 0 0
Mohammad Irfan (Pakistan) 26.0 3 3 132 2 44.0 2-28 5.08 66.67 0 0 0 0
Kamran Akmal (Pakistan) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 3 2
Umar Akmal (Pakistan) 0.0 0 0 0 0 0.0 0.0 50.0 0 0 3 0
Azhar Ali (Pakistan) 0.0 0 0 0 0 0.0 0.0 22.92 0 0 0 0
Nasir Jamshed (Pakistan) 0.0 0 0 0 0 0.0 0.0 75.31 0 0 0 0
Younis Khan (Pakistan) 0.0 0 0 0 0 0.0 0.0 77.89 0 0 1 0
Misbah-ul-Haq (Pakistan) 0.0 0 0 0 0 0.0 0.0 51.35 0 0 0 0

Scotland v Pakistan ODI Series 2013 Bowling averages

Last updated: Sunday, 19 May 2013 14:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Junaid Khan (Pakistan) 7.0 2 1 19 3 6.33 3-19 2.71 0.0 0 0 0 0
Saeed Ajmal (Pakistan) 6.4 0 1 25 3 8.33 3-25 3.75 100.0 0 0 0 0
Mohammad Hafeez (Pakistan) 8.0 0 1 12 1 12.0 1-12 1.5 69.23 0 0 0 0
Mohammad Irfan (Pakistan) 7.0 1 1 28 1 28.0 1-28 4.0 0.0 0 0 0 0
Ehsan Adil (Pakistan) 7.0 0 1 32 1 32.0 1-32 4.57 50.0 0 0 0 0
Umar Amin (Pakistan) 4.0 0 1 11 0 0.0 2.75 25.0 0 0 0 0
Kamran Akmal (Pakistan) 0.0 0 0 0 0 0.0 0.0 60.0 0 0 2 1
Imran Farhat (Pakistan) 0.0 0 0 0 0 0.0 0.0 65.71 0 0 0 0
Nasir Jamshed (Pakistan) 0.0 0 0 0 0 0.0 0.0 57.14 0 0 0 0
Misbah-ul-Haq (Pakistan) 0.0 0 0 0 0 0.0 0.0 103.75 0 0 0 0
Asad Shafiq (Pakistan) 0.0 0 0 0 0 0.0 0.0 47.37 0 0 1 0

South Africa v Pakistan Test Series 2013 Batting averages

Last updated: Sunday, 24 Feb 2013 15:02 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Tanvir Ahmed (Pakistan) 1 2 1 54 44 83 152 54.0 0 0 5 0 65.06 0 0
Imran Farhat (Pakistan) 1 2 0 73 43 151 203 36.5 0 0 8 0 48.34 0 0
Asad Shafiq (Pakistan) 3 6 0 199 111 458 627 33.17 1 1 28 1 43.45 3 0
Younis Khan (Pakistan) 3 6 0 184 111 434 649 30.67 1 0 15 3 42.4 3 0
Misbah-ul-Haq (Pakistan) 3 6 0 135 64 387 563 22.5 0 1 21 3 34.88 0 0
Azhar Ali (Pakistan) 3 6 0 133 65 444 694 22.17 0 1 15 0 29.95 2 0
Junaid Khan (Pakistan) 1 2 1 17 9 37 62 17.0 0 0 4 0 45.95 0 0
Sarfraz Ahmed (Pakistan) 3 6 0 83 40 123 246 13.83 0 0 13 0 67.48 8 0
Saeed Ajmal (Pakistan) 3 6 1 68 31 172 220 13.6 0 0 9 1 39.53 1 0
Nasir Jamshed (Pakistan) 2 4 0 51 46 107 167 12.75 0 0 8 0 47.66 1 0
Rahat Ali (Pakistan) 2 4 2 25 22 45 35 12.5 0 0 5 0 55.56 0 0
Ehsan Adil (Pakistan) 1 2 0 21 12 34 50 10.5 0 0 3 0 61.76 0 0
Mohammad Hafeez (Pakistan) 3 6 0 43 18 106 171 7.17 0 0 5 0 40.57 3 0
Umar Gul (Pakistan) 2 4 0 23 23 55 83 5.75 0 0 3 0 41.82 2 0
Mohammad Irfan (Pakistan) 2 4 1 14 6 53 29 4.67 0 0 1 0 26.42 0 0

South Africa v Pakistan Twenty20 Series 2013 Batting averages

Last updated: Sunday, 03 Mar 2013 15:03 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Mohammad Hafeez (Pakistan) 1 1 0 86 86 51 63 86.0 0 1 9 4 168.63 0 0
Ahmed Shehzad (Pakistan) 1 1 0 46 46 25 52 46.0 0 0 6 2 184.0 2 0
Nasir Jamshed (Pakistan) 1 1 0 13 13 13 15 13.0 0 0 2 0 100.0 0 0
Umar Akmal (Pakistan) 1 1 0 11 11 6 16 11.0 0 0 1 0 183.33 1 0
Shoaib Malik (Pakistan) 1 1 0 7 7 5 14 7.0 0 0 1 0 140.0 0 0
Kamran Akmal (Pakistan) 1 1 0 1 1 3 4 1.0 0 0 0 0 33.33 2 0
Umar Gul (Pakistan) 1 1 0 1 1 4 6 1.0 0 0 0 0 25.0 0 0
Shahid Afridi (Pakistan) 1 1 1 19 19* 13 15 0.0 0 0 3 0 146.15 1 0
Saeed Ajmal (Pakistan) 1 1 1 0 0 0 2 0.0 0 0 0 0 0.0 2 0
Mohammad Irfan (Pakistan) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Junaid Khan (Pakistan) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

South Africa v Pakistan ODI Series 2013 Batting averages

Last updated: Sunday, 24 Mar 2013 17:03 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Misbah-ul-Haq (Pakistan) 5 5 1 227 80 283 411 56.75 0 2 20 6 80.21 1 0
Imran Farhat (Pakistan) 2 2 0 106 93 174 242 53.0 0 1 9 1 60.92 0 0
Shoaib Malik (Pakistan) 5 5 2 105 35* 121 185 35.0 0 0 10 2 86.78 4 0
Shahid Afridi (Pakistan) 5 4 0 126 88 69 96 31.5 0 1 8 10 182.61 1 0
Mohammad Hafeez (Pakistan) 5 5 0 118 57 146 220 23.6 0 1 13 4 80.82 0 0
Younis Khan (Pakistan) 5 5 0 116 32 187 243 23.2 0 0 8 0 62.03 3 0
Kamran Akmal (Pakistan) 5 5 0 109 48 130 191 21.8 0 0 14 1 83.85 8 0
Wahab Riaz (Pakistan) 3 3 0 57 45 81 124 19.0 0 0 5 1 70.37 0 0
Junaid Khan (Pakistan) 5 3 1 34 25 43 52 17.0 0 0 3 1 79.07 0 0
Nasir Jamshed (Pakistan) 3 3 0 45 25 52 82 15.0 0 0 7 1 86.54 1 0
Asad Shafiq (Pakistan) 1 1 0 5 5 14 20 5.0 0 0 0 0 35.71 0 0
Saeed Ajmal (Pakistan) 5 4 1 14 8 23 45 4.67 0 0 1 0 60.87 1 0
Umar Gul (Pakistan) 2 1 0 2 2 2 4 2.0 0 0 0 0 100.0 1 0
Mohammad Irfan (Pakistan) 4 2 2 4 4* 7 19 0.0 0 0 1 0 57.14 2 0

India v Pakistan ODI Series 2012/2013 Batting averages

Last updated: Sunday, 06 Jan 2013 14:01 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Nasir Jamshed (Pakistan) 3 3 1 241 106 320 495 120.5 2 0 22 3 75.31 0 0
Mohammad Hafeez (Pakistan) 3 3 1 91 76 102 98 45.5 0 1 11 0 89.22 1 0
Shoaib Malik (Pakistan) 3 3 1 63 34* 78 103 31.5 0 0 6 0 80.77 0 0
Umar Akmal (Pakistan) 1 1 0 25 25 50 68 25.0 0 0 3 0 50.0 3 0
Younis Khan (Pakistan) 3 3 0 74 58 95 133 24.67 0 1 4 1 77.89 1 0
Misbah-ul-Haq (Pakistan) 3 3 0 57 39 111 158 19.0 0 0 5 0 51.35 0 0
Umar Gul (Pakistan) 3 2 0 28 17 45 60 14.0 0 0 3 1 62.22 0 0
Azhar Ali (Pakistan) 2 2 0 11 9 48 52 5.5 0 0 0 0 22.92 0 0
Saeed Ajmal (Pakistan) 3 2 0 8 7 11 12 4.0 0 0 1 0 72.73 1 0
Mohammad Irfan (Pakistan) 3 2 0 6 6 9 2 3.0 0 0 1 0 66.67 0 0
Junaid Khan (Pakistan) 3 2 1 0 0 1 5 0.0 0 0 0 0 0.0 1 0
Kamran Akmal (Pakistan) 3 2 0 0 0 5 11 0.0 0 0 0 0 0.0 3 2

Scotland v Pakistan ODI Series 2013 Batting averages

Last updated: Sunday, 19 May 2013 14:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Imran Farhat (Pakistan) 1 1 0 46 46 70 0 46.0 0 0 4 0 65.71 0 0
Saeed Ajmal (Pakistan) 1 1 0 28 28 28 0 28.0 0 0 3 0 100.0 0 0
Nasir Jamshed (Pakistan) 1 1 0 20 20 35 0 20.0 0 0 2 0 57.14 0 0
Mohammad Hafeez (Pakistan) 1 1 0 18 18 26 0 18.0 0 0 2 0 69.23 0 0
Kamran Akmal (Pakistan) 1 1 0 12 12 20 0 12.0 0 0 1 0 60.0 2 1
Asad Shafiq (Pakistan) 1 1 0 9 9 19 0 9.0 0 0 0 0 47.37 1 0
Umar Amin (Pakistan) 1 1 0 3 3 12 0 3.0 0 0 0 0 25.0 0 0
Misbah-ul-Haq (Pakistan) 1 1 1 83 83* 80 0 0.0 0 1 2 3 103.75 0 0
Ehsan Adil (Pakistan) 1 1 1 5 5* 10 0 0.0 0 0 0 0 50.0 0 0
Mohammad Irfan (Pakistan) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Junaid Khan (Pakistan) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0