Averages Pakistan
ICC World Twenty20 2012 Bowling averages
Last updated: Tuesday, 25 Sep 2012 18:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yasir Arafat (Pakistan) | 4.0 | 0 | 2 | 37 | 3 | 12.33 | 3-25 | 9.25 | 0.0 | 0 | 0 | 0 | 0 |
| Saeed Ajmal (Pakistan) | 8.0 | 0 | 2 | 62 | 4 | 15.5 | 4-30 | 7.75 | 0.0 | 0 | 0 | 0 | 0 |
| Shahid Afridi (Pakistan) | 8.0 | 0 | 2 | 50 | 1 | 25.0 | 1-20 | 6.25 | 200.0 | 0 | 0 | 0 | 0 |
| Sohail Tanvir (Pakistan) | 6.0 | 0 | 2 | 58 | 1 | 29.0 | 1-25 | 9.67 | 0.0 | 0 | 0 | 0 | 0 |
| Umar Gul (Pakistan) | 7.0 | 0 | 2 | 82 | 1 | 82.0 | 1-39 | 11.71 | 0.0 | 0 | 0 | 1 | 0 |
| Mohammad Hafeez (Pakistan) | 7.0 | 0 | 2 | 43 | 0 | 0.0 | 6.14 | 103.53 | 0 | 0 | 0 | 0 | |
| Kamran Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 138.89 | 0 | 0 | 0 | 0 | |
| Umar Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 153.33 | 0 | 0 | 2 | 0 | |
| Nasir Jamshed (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 173.47 | 0 | 0 | 2 | 0 | |
| Shoaib Malik (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 128.57 | 0 | 0 | 1 | 0 | |
| Imran Nazir (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 186.54 | 0 | 0 | 1 | 0 |
Pakistan v Australia ODI Series in UAE 2012 Bowling averages
Last updated: Monday, 03 Sep 2012 23:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saeed Ajmal (Pakistan) | 29.0 | 1 | 3 | 99 | 4 | 9.9 | 4-32 | 3.41 | 57.14 | 0 | 0 | 0 | 0 |
| Junaid Khan (Pakistan) | 15.0 | 0 | 2 | 94 | 3 | 18.8 | 3-52 | 6.27 | 0.0 | 0 | 0 | 0 | 0 |
| Abdur Rehman (Pakistan) | 19.0 | 0 | 2 | 95 | 2 | 31.67 | 2-41 | 5.0 | 92.31 | 0 | 0 | 2 | 0 |
| Mohammad Hafeez (Pakistan) | 30.0 | 2 | 3 | 106 | 2 | 35.33 | 2-29 | 3.53 | 77.21 | 0 | 0 | 0 | 0 |
| Shahid Afridi (Pakistan) | 20.0 | 0 | 2 | 99 | 1 | 99.0 | 1-37 | 4.95 | 100.0 | 0 | 0 | 0 | 0 |
| Sohail Tanvir (Pakistan) | 17.0 | 0 | 2 | 106 | 0 | 0.0 | 6.24 | 16.67 | 0 | 0 | 0 | 0 | |
| Azhar Ali (Pakistan) | 8.0 | 0 | 3 | 41 | 0 | 0.0 | 5.12 | 74.59 | 0 | 0 | 0 | 0 | |
| Aizaz Cheema (Pakistan) | 7.2 | 0 | 1 | 38 | 0 | 0.0 | 5.18 | 25.0 | 0 | 0 | 0 | 0 | |
| Kamran Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 35.29 | 0 | 0 | 1 | 2 | |
| Umar Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 91.23 | 0 | 0 | 0 | 0 | |
| Nasir Jamshed (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 82.76 | 0 | 0 | 1 | 0 | |
| Misbah-ul-Haq (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 71.07 | 0 | 0 | 2 | 0 | |
| Asad Shafiq (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 71.32 | 0 | 0 | 0 | 0 |
Pakistan v Australia Twenty20 Series in UAE 2012 Bowling averages
Last updated: Monday, 10 Sep 2012 20:09 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saeed Ajmal (Pakistan) | 12.0 | 0 | 3 | 52 | 2 | 8.67 | 2-13 | 4.33 | 20.0 | 0 | 0 | 1 | 0 |
| Abdul Razzaq (Pakistan) | 3.0 | 0 | 2 | 21 | 2 | 10.5 | 2-9 | 7.0 | 51.72 | 0 | 0 | 0 | 0 |
| Sohail Tanvir (Pakistan) | 6.3 | 0 | 2 | 43 | 3 | 10.75 | 3-13 | 6.62 | 0.0 | 0 | 0 | 0 | 0 |
| Yasir Arafat (Pakistan) | 3.0 | 0 | 1 | 30 | 2 | 15.0 | 2-30 | 10.0 | 78.95 | 0 | 0 | 0 | 0 |
| Umar Gul (Pakistan) | 12.0 | 0 | 3 | 79 | 2 | 19.75 | 2-30 | 6.58 | 50.0 | 0 | 0 | 1 | 0 |
| Raza Hasan (Pakistan) | 11.0 | 0 | 3 | 80 | 2 | 26.67 | 2-15 | 7.27 | 41.67 | 0 | 0 | 0 | 0 |
| Mohammad Hafeez (Pakistan) | 10.0 | 0 | 3 | 69 | 2 | 34.5 | 2-24 | 6.9 | 114.52 | 0 | 0 | 2 | 0 |
| Shoaib Malik (Pakistan) | 2.0 | 0 | 2 | 21 | 0 | 0.0 | 10.5 | 52.94 | 0 | 0 | 2 | 0 | |
| Kamran Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 137.04 | 0 | 0 | 2 | 0 | |
| Umar Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 83.33 | 0 | 0 | 3 | 0 | |
| Nasir Jamshed (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 104.35 | 0 | 0 | 2 | 0 | |
| Imran Nazir (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 69.7 | 0 | 0 | 2 | 0 |
India v Pakistan Twenty20 Series 2012 Bowling averages
Last updated: Friday, 28 Dec 2012 14:12 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umar Gul (Pakistan) | 7.0 | 0 | 2 | 58 | 4 | 8.29 | 4-37 | 8.29 | 100.0 | 0 | 0 | 1 | 0 |
| Saeed Ajmal (Pakistan) | 8.0 | 0 | 2 | 67 | 2 | 33.5 | 2-25 | 8.38 | 0.0 | 0 | 0 | 0 | 0 |
| Mohammad Irfan (Pakistan) | 8.0 | 0 | 2 | 45 | 1 | 45.0 | 1-25 | 5.62 | 0.0 | 0 | 0 | 0 | 0 |
| Shahid Afridi (Pakistan) | 6.0 | 0 | 2 | 59 | 1 | 59.0 | 1-26 | 9.83 | 200.0 | 0 | 0 | 0 | 0 |
| Sohail Tanvir (Pakistan) | 8.0 | 0 | 2 | 66 | 0 | 0.0 | 8.25 | 0.0 | 0 | 0 | 0 | 0 | |
| Mohammad Hafeez (Pakistan) | 3.0 | 0 | 2 | 23 | 0 | 0.0 | 7.67 | 165.71 | 0 | 0 | 0 | 0 | |
| Kamran Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66.67 | 0 | 0 | 2 | 0 | |
| Umar Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 114.29 | 0 | 0 | 2 | 0 | |
| Nasir Jamshed (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 113.16 | 0 | 0 | 0 | 0 | |
| Shoaib Malik (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 113.21 | 0 | 0 | 1 | 0 | |
| Ahmed Shehzad (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 |
India v Pakistan ODI Series 2012/2013 Bowling averages
Last updated: Sunday, 06 Jan 2013 14:01 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saeed Ajmal (Pakistan) | 29.4 | 3 | 3 | 86 | 5 | 10.75 | 5-24 | 2.9 | 72.73 | 1 | 0 | 1 | 0 |
| Shoaib Malik (Pakistan) | 6.0 | 1 | 2 | 12 | 1 | 12.0 | 1-3 | 2.0 | 80.77 | 0 | 0 | 0 | 0 |
| Junaid Khan (Pakistan) | 27.0 | 3 | 3 | 99 | 4 | 12.38 | 4-43 | 3.67 | 0.0 | 0 | 0 | 1 | 0 |
| Mohammad Hafeez (Pakistan) | 30.0 | 2 | 3 | 99 | 1 | 33.0 | 1-26 | 3.3 | 89.22 | 0 | 0 | 1 | 0 |
| Umar Gul (Pakistan) | 23.0 | 1 | 3 | 107 | 2 | 35.67 | 2-24 | 4.65 | 62.22 | 0 | 0 | 0 | 0 |
| Mohammad Irfan (Pakistan) | 26.0 | 3 | 3 | 132 | 2 | 44.0 | 2-28 | 5.08 | 66.67 | 0 | 0 | 0 | 0 |
| Kamran Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 3 | 2 | |
| Umar Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 | 0 | 0 | 3 | 0 | |
| Azhar Ali (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22.92 | 0 | 0 | 0 | 0 | |
| Nasir Jamshed (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75.31 | 0 | 0 | 0 | 0 | |
| Younis Khan (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 77.89 | 0 | 0 | 1 | 0 | |
| Misbah-ul-Haq (Pakistan) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 51.35 | 0 | 0 | 0 | 0 |
ICC World Twenty20 2012 Batting averages
Last updated: Tuesday, 25 Sep 2012 18:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Jamshed (Pakistan) | 2 | 2 | 1 | 85 | 56 | 49 | 46 | 85.0 | 0 | 1 | 4 | 6 | 173.47 | 2 | 0 |
| Imran Nazir (Pakistan) | 2 | 2 | 0 | 97 | 72 | 52 | 86 | 48.5 | 0 | 1 | 14 | 3 | 186.54 | 1 | 0 |
| Mohammad Hafeez (Pakistan) | 2 | 2 | 0 | 88 | 45 | 85 | 125 | 44.0 | 0 | 0 | 8 | 2 | 103.53 | 0 | 0 |
| Kamran Akmal (Pakistan) | 2 | 2 | 1 | 25 | 22* | 18 | 7 | 25.0 | 0 | 0 | 4 | 0 | 138.89 | 0 | 0 |
| Umar Akmal (Pakistan) | 2 | 1 | 0 | 23 | 23 | 15 | 19 | 23.0 | 0 | 0 | 3 | 1 | 153.33 | 2 | 0 |
| Shahid Afridi (Pakistan) | 2 | 1 | 0 | 12 | 12 | 6 | 8 | 12.0 | 0 | 0 | 2 | 0 | 200.0 | 0 | 0 |
| Shoaib Malik (Pakistan) | 2 | 1 | 1 | 9 | 9* | 7 | 22 | 0.0 | 0 | 0 | 1 | 0 | 128.57 | 1 | 0 |
| Saeed Ajmal (Pakistan) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Yasir Arafat (Pakistan) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Umar Gul (Pakistan) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Sohail Tanvir (Pakistan) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Pakistan v Australia ODI Series in UAE 2012 Batting averages
Last updated: Monday, 03 Sep 2012 23:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azhar Ali (Pakistan) | 3 | 3 | 2 | 91 | 59* | 122 | 231 | 91.0 | 0 | 1 | 7 | 0 | 74.59 | 0 | 0 |
| Nasir Jamshed (Pakistan) | 3 | 3 | 0 | 168 | 97 | 203 | 332 | 56.0 | 0 | 1 | 20 | 2 | 82.76 | 1 | 0 |
| Misbah-ul-Haq (Pakistan) | 3 | 3 | 1 | 86 | 35* | 121 | 178 | 43.0 | 0 | 0 | 6 | 0 | 71.07 | 2 | 0 |
| Mohammad Hafeez (Pakistan) | 3 | 3 | 0 | 105 | 78 | 136 | 247 | 35.0 | 0 | 1 | 6 | 2 | 77.21 | 0 | 0 |
| Asad Shafiq (Pakistan) | 3 | 3 | 0 | 92 | 56 | 129 | 194 | 30.67 | 0 | 1 | 3 | 2 | 71.32 | 0 | 0 |
| Umar Akmal (Pakistan) | 3 | 2 | 0 | 52 | 52 | 57 | 84 | 26.0 | 0 | 1 | 2 | 2 | 91.23 | 0 | 0 |
| Saeed Ajmal (Pakistan) | 3 | 1 | 0 | 8 | 8 | 14 | 21 | 8.0 | 0 | 0 | 1 | 0 | 57.14 | 0 | 0 |
| Shahid Afridi (Pakistan) | 2 | 2 | 0 | 7 | 7 | 7 | 13 | 3.5 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
| Kamran Akmal (Pakistan) | 3 | 2 | 0 | 6 | 4 | 17 | 20 | 3.0 | 0 | 0 | 0 | 0 | 35.29 | 1 | 2 |
| Sohail Tanvir (Pakistan) | 2 | 1 | 0 | 1 | 1 | 6 | 12 | 1.0 | 0 | 0 | 0 | 0 | 16.67 | 0 | 0 |
| Abdur Rehman (Pakistan) | 2 | 1 | 1 | 12 | 12* | 13 | 12 | 0.0 | 0 | 0 | 1 | 0 | 92.31 | 2 | 0 |
| Aizaz Cheema (Pakistan) | 1 | 1 | 1 | 2 | 2* | 8 | 16 | 0.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 |
| Junaid Khan (Pakistan) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Pakistan v Australia Twenty20 Series in UAE 2012 Batting averages
Last updated: Monday, 10 Sep 2012 20:09 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamran Akmal (Pakistan) | 3 | 3 | 2 | 74 | 43* | 54 | 74 | 74.0 | 0 | 0 | 9 | 1 | 137.04 | 2 | 0 |
| Nasir Jamshed (Pakistan) | 3 | 3 | 0 | 72 | 45 | 69 | 99 | 24.0 | 0 | 0 | 8 | 1 | 104.35 | 2 | 0 |
| Mohammad Hafeez (Pakistan) | 3 | 3 | 0 | 71 | 45 | 62 | 106 | 23.67 | 0 | 0 | 9 | 0 | 114.52 | 2 | 0 |
| Abdul Razzaq (Pakistan) | 3 | 2 | 1 | 15 | 13 | 29 | 52 | 15.0 | 0 | 0 | 1 | 0 | 51.72 | 0 | 0 |
| Yasir Arafat (Pakistan) | 1 | 1 | 0 | 15 | 15 | 19 | 20 | 15.0 | 0 | 0 | 0 | 1 | 78.95 | 0 | 0 |
| Shoaib Malik (Pakistan) | 3 | 2 | 1 | 9 | 9* | 17 | 19 | 9.0 | 0 | 0 | 1 | 0 | 52.94 | 2 | 0 |
| Imran Nazir (Pakistan) | 3 | 3 | 0 | 23 | 22 | 33 | 65 | 7.67 | 0 | 0 | 3 | 0 | 69.7 | 2 | 0 |
| Umar Akmal (Pakistan) | 3 | 2 | 0 | 15 | 13 | 18 | 31 | 7.5 | 0 | 0 | 1 | 0 | 83.33 | 3 | 0 |
| Umar Gul (Pakistan) | 3 | 1 | 0 | 3 | 3 | 6 | 6 | 3.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 0 |
| Saeed Ajmal (Pakistan) | 3 | 1 | 0 | 1 | 1 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 20.0 | 1 | 0 |
| Raza Hasan (Pakistan) | 3 | 1 | 1 | 5 | 5* | 12 | 0 | 0.0 | 0 | 0 | 1 | 0 | 41.67 | 0 | 0 |
| Sohail Tanvir (Pakistan) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
India v Pakistan Twenty20 Series 2012 Batting averages
Last updated: Friday, 28 Dec 2012 14:12 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (Pakistan) | 2 | 2 | 0 | 116 | 61 | 70 | 109 | 58.0 | 0 | 2 | 12 | 5 | 165.71 | 0 | 0 |
| Nasir Jamshed (Pakistan) | 2 | 2 | 0 | 43 | 41 | 38 | 41 | 21.5 | 0 | 0 | 4 | 1 | 113.16 | 0 | 0 |
| Ahmed Shehzad (Pakistan) | 2 | 2 | 0 | 36 | 31 | 36 | 53 | 18.0 | 0 | 0 | 4 | 1 | 100.0 | 0 | 0 |
| Shahid Afridi (Pakistan) | 2 | 2 | 1 | 14 | 11 | 7 | 13 | 14.0 | 0 | 0 | 1 | 1 | 200.0 | 0 | 0 |
| Umar Akmal (Pakistan) | 2 | 2 | 0 | 24 | 24 | 21 | 34 | 12.0 | 0 | 0 | 1 | 1 | 114.29 | 2 | 0 |
| Umar Gul (Pakistan) | 2 | 1 | 0 | 5 | 5 | 5 | 8 | 5.0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 |
| Kamran Akmal (Pakistan) | 2 | 2 | 0 | 6 | 5 | 9 | 12 | 3.0 | 0 | 0 | 1 | 0 | 66.67 | 2 | 0 |
| Shoaib Malik (Pakistan) | 2 | 2 | 2 | 60 | 57* | 53 | 87 | 0.0 | 0 | 1 | 3 | 3 | 113.21 | 1 | 0 |
| Saeed Ajmal (Pakistan) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mohammad Irfan (Pakistan) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sohail Tanvir (Pakistan) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
India v Pakistan ODI Series 2012/2013 Batting averages
Last updated: Sunday, 06 Jan 2013 14:01 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Jamshed (Pakistan) | 3 | 3 | 1 | 241 | 106 | 320 | 495 | 120.5 | 2 | 0 | 22 | 3 | 75.31 | 0 | 0 |
| Mohammad Hafeez (Pakistan) | 3 | 3 | 1 | 91 | 76 | 102 | 98 | 45.5 | 0 | 1 | 11 | 0 | 89.22 | 1 | 0 |
| Shoaib Malik (Pakistan) | 3 | 3 | 1 | 63 | 34* | 78 | 103 | 31.5 | 0 | 0 | 6 | 0 | 80.77 | 0 | 0 |
| Umar Akmal (Pakistan) | 1 | 1 | 0 | 25 | 25 | 50 | 68 | 25.0 | 0 | 0 | 3 | 0 | 50.0 | 3 | 0 |
| Younis Khan (Pakistan) | 3 | 3 | 0 | 74 | 58 | 95 | 133 | 24.67 | 0 | 1 | 4 | 1 | 77.89 | 1 | 0 |
| Misbah-ul-Haq (Pakistan) | 3 | 3 | 0 | 57 | 39 | 111 | 158 | 19.0 | 0 | 0 | 5 | 0 | 51.35 | 0 | 0 |
| Umar Gul (Pakistan) | 3 | 2 | 0 | 28 | 17 | 45 | 60 | 14.0 | 0 | 0 | 3 | 1 | 62.22 | 0 | 0 |
| Azhar Ali (Pakistan) | 2 | 2 | 0 | 11 | 9 | 48 | 52 | 5.5 | 0 | 0 | 0 | 0 | 22.92 | 0 | 0 |
| Saeed Ajmal (Pakistan) | 3 | 2 | 0 | 8 | 7 | 11 | 12 | 4.0 | 0 | 0 | 1 | 0 | 72.73 | 1 | 0 |
| Mohammad Irfan (Pakistan) | 3 | 2 | 0 | 6 | 6 | 9 | 2 | 3.0 | 0 | 0 | 1 | 0 | 66.67 | 0 | 0 |
| Junaid Khan (Pakistan) | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Kamran Akmal (Pakistan) | 3 | 2 | 0 | 0 | 0 | 5 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 |
