Averages Essex
MCC University Matches 2013 Bowling averages
Last updated: Friday, 03 May 2013 17:05 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Chambers (Essex) | 22.0 | 7 | 2 | 47 | 2 | 15.67 | 2-19 | 2.14 | 0.0 | 0 | 0 | 0 | 0 |
| Tymal Mills (Essex) | 18.0 | 3 | 2 | 79 | 3 | 15.8 | 3-42 | 4.39 | 0.0 | 0 | 0 | 0 | 0 |
| Graham Napier (Essex) | 20.0 | 6 | 2 | 56 | 2 | 18.67 | 2-21 | 2.8 | 0.0 | 0 | 0 | 0 | 0 |
| Ravi Bopara (Essex) | 9.1 | 2 | 2 | 20 | 1 | 20.0 | 1-2 | 2.18 | 19.05 | 0 | 0 | 1 | 0 |
| David Masters (Essex) | 22.0 | 7 | 2 | 46 | 0 | 0.0 | 2.09 | 0.0 | 0 | 0 | 0 | 0 | |
| Tom Westley (Essex) | 7.0 | 4 | 1 | 9 | 0 | 0.0 | 1.29 | 71.0 | 0 | 0 | 2 | 0 | |
| Greg Smith (Essex) | 2.0 | 2 | 1 | 0 | 2 | 0.0 | 2-0 | 0.0 | 65.52 | 0 | 0 | 0 | 0 |
| Ben Foakes (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 82.25 | 0 | 0 | 0 | 0 | |
| James Foster (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75.16 | 0 | 0 | 1 | 0 | |
| Mark Pettini (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 70.42 | 0 | 0 | 3 | 0 | |
| Rob Quiney (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 78.52 | 0 | 0 | 2 | 0 |
LV= County Championship Division Two 2013 Bowling averages
Last updated: Saturday, 25 May 2013 17:05 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan ten Doeschate (Essex) | 5.0 | 0 | 1 | 15 | 1 | 15.0 | 1-15 | 3.0 | 8.33 | 0 | 0 | 0 | 0 |
| Tim Phillips (Essex) | 39.4 | 10 | 4 | 98 | 3 | 16.33 | 3-20 | 2.47 | 44.76 | 0 | 0 | 1 | 0 |
| David Masters (Essex) | 182.1 | 48 | 8 | 435 | 5 | 18.12 | 5-41 | 2.39 | 20.27 | 2 | 0 | 1 | 0 |
| Ravi Bopara (Essex) | 109.5 | 21 | 7 | 299 | 3 | 23.0 | 3-41 | 2.72 | 51.57 | 0 | 0 | 2 | 0 |
| Reece Topley (Essex) | 172.4 | 30 | 8 | 565 | 5 | 29.74 | 5-80 | 3.27 | 10.71 | 1 | 0 | 5 | 0 |
| Graham Napier (Essex) | 157.4 | 25 | 9 | 524 | 6 | 40.31 | 6-93 | 3.32 | 72.98 | 1 | 0 | 3 | 0 |
| Tymal Mills (Essex) | 38.4 | 5 | 2 | 154 | 1 | 77.0 | 1-63 | 3.98 | 68.42 | 0 | 0 | 0 | 0 |
| Sajid Mahmood (Essex) | 21.0 | 3 | 2 | 88 | 1 | 88.0 | 1-39 | 4.19 | 62.5 | 0 | 0 | 0 | 0 |
| Maurice Chambers (Essex) | 32.0 | 2 | 2 | 151 | 1 | 151.0 | 1-62 | 4.72 | 4.82 | 0 | 0 | 1 | 0 |
| Tom Westley (Essex) | 25.0 | 3 | 5 | 97 | 0 | 0.0 | 3.88 | 47.91 | 0 | 0 | 2 | 0 | |
| Greg Smith (Essex) | 3.0 | 0 | 1 | 10 | 0 | 0.0 | 3.33 | 48.62 | 0 | 0 | 1 | 0 | |
| Alastair Cook (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 37.83 | 0 | 0 | 2 | 0 | |
| Thomas Craddock (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13.64 | 0 | 0 | 0 | 0 | |
| Ben Foakes (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 59.56 | 0 | 0 | 4 | 0 | |
| James Foster (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 44.79 | 0 | 0 | 20 | 0 | |
| Jaik Mickleburgh (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 44.36 | 0 | 0 | 1 | 0 | |
| Mark Pettini (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 40.62 | 0 | 0 | 6 | 0 | |
| Rob Quiney (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 51.37 | 0 | 0 | 5 | 0 |
Yorkshire Bank 40 2013 Bowling averages
Last updated: Thursday, 23 May 2013 22:05 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Masters (Essex) | 13.0 | 2 | 2 | 32 | 1 | 16.0 | 1-14 | 2.46 | 0.0 | 0 | 0 | 0 | 0 |
| Tim Phillips (Essex) | 9.0 | 1 | 3 | 54 | 3 | 18.0 | 3-21 | 6.0 | 110.0 | 0 | 0 | 0 | 0 |
| Graham Napier (Essex) | 21.0 | 0 | 3 | 126 | 1 | 63.0 | 1-40 | 6.0 | 177.27 | 0 | 0 | 1 | 0 |
| Reece Topley (Essex) | 15.4 | 1 | 2 | 100 | 1 | 100.0 | 1-39 | 6.38 | 0.0 | 0 | 0 | 0 | 0 |
| Sajid Mahmood (Essex) | 13.0 | 0 | 3 | 113 | 1 | 113.0 | 1-47 | 8.69 | 400.0 | 0 | 0 | 1 | 0 |
| Ravi Bopara (Essex) | 12.0 | 0 | 2 | 73 | 0 | 0.0 | 6.08 | 47.06 | 0 | 0 | 0 | 0 | |
| Greg Smith (Essex) | 9.0 | 0 | 2 | 61 | 0 | 0.0 | 6.78 | 110.71 | 0 | 0 | 0 | 0 | |
| Tom Westley (Essex) | 6.0 | 0 | 2 | 39 | 0 | 0.0 | 6.5 | 93.33 | 0 | 0 | 0 | 0 | |
| Ben Foakes (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75.0 | 0 | 0 | 1 | 0 | |
| James Foster (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 88.89 | 0 | 0 | 0 | 0 | |
| Jaik Mickleburgh (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 110.0 | 0 | 0 | 0 | 0 | |
| Tymal Mills (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Mark Pettini (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 92.86 | 0 | 0 | 2 | 0 | |
| Rob Quiney (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 85.82 | 0 | 0 | 0 | 0 |
MCC University Matches 2013 Batting averages
Last updated: Friday, 03 May 2013 17:05 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Foakes (Essex) | 1 | 2 | 1 | 139 | 101* | 169 | 218 | 139.0 | 1 | 0 | 13 | 1 | 82.25 | 0 | 0 |
| Tom Westley (Essex) | 1 | 2 | 0 | 191 | 133 | 269 | 367 | 95.5 | 1 | 1 | 25 | 0 | 71.0 | 2 | 0 |
| James Foster (Essex) | 1 | 2 | 0 | 121 | 67 | 161 | 176 | 60.5 | 0 | 2 | 16 | 0 | 75.16 | 1 | 0 |
| Rob Quiney (Essex) | 1 | 2 | 0 | 117 | 112 | 149 | 207 | 58.5 | 1 | 0 | 16 | 2 | 78.52 | 2 | 0 |
| Ravi Bopara (Essex) | 1 | 2 | 0 | 4 | 4 | 21 | 36 | 2.0 | 0 | 0 | 0 | 0 | 19.05 | 1 | 0 |
| Mark Pettini (Essex) | 1 | 1 | 1 | 100 | 100* | 142 | 199 | 0.0 | 1 | 0 | 10 | 0 | 70.42 | 3 | 0 |
| Greg Smith (Essex) | 1 | 1 | 1 | 57 | 57* | 87 | 90 | 0.0 | 0 | 1 | 5 | 1 | 65.52 | 0 | 0 |
| Graham Napier (Essex) | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Maurice Chambers (Essex) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| David Masters (Essex) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tymal Mills (Essex) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LV= County Championship Division Two 2013 Batting averages
Last updated: Saturday, 25 May 2013 17:05 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Napier (Essex) | 6 | 9 | 4 | 451 | 102* | 618 | 774 | 90.2 | 1 | 4 | 49 | 14 | 72.98 | 3 | 0 |
| Alastair Cook (Essex) | 2 | 4 | 0 | 157 | 60 | 415 | 559 | 39.25 | 0 | 2 | 20 | 0 | 37.83 | 2 | 0 |
| Tom Westley (Essex) | 6 | 11 | 0 | 412 | 163 | 860 | 1037 | 37.45 | 1 | 1 | 58 | 0 | 47.91 | 2 | 0 |
| Jaik Mickleburgh (Essex) | 3 | 6 | 1 | 185 | 66 | 417 | 700 | 37.0 | 0 | 2 | 19 | 0 | 44.36 | 1 | 0 |
| Ravi Bopara (Essex) | 5 | 9 | 0 | 296 | 145 | 574 | 769 | 32.89 | 1 | 1 | 37 | 1 | 51.57 | 2 | 0 |
| James Foster (Essex) | 6 | 10 | 1 | 262 | 52* | 585 | 775 | 29.11 | 0 | 2 | 28 | 0 | 44.79 | 20 | 0 |
| Mark Pettini (Essex) | 6 | 11 | 3 | 210 | 47* | 517 | 773 | 26.25 | 0 | 0 | 19 | 0 | 40.62 | 6 | 0 |
| Tim Phillips (Essex) | 3 | 3 | 1 | 47 | 40* | 105 | 149 | 23.5 | 0 | 0 | 6 | 0 | 44.76 | 1 | 0 |
| Ben Foakes (Essex) | 5 | 8 | 1 | 162 | 86* | 272 | 345 | 23.14 | 0 | 1 | 20 | 0 | 59.56 | 4 | 0 |
| Rob Quiney (Essex) | 4 | 7 | 0 | 150 | 56 | 292 | 399 | 21.43 | 0 | 1 | 25 | 0 | 51.37 | 5 | 0 |
| Greg Smith (Essex) | 3 | 5 | 2 | 53 | 19* | 109 | 123 | 17.67 | 0 | 0 | 5 | 0 | 48.62 | 1 | 0 |
| Sajid Mahmood (Essex) | 1 | 1 | 0 | 10 | 10 | 16 | 17 | 10.0 | 0 | 0 | 1 | 0 | 62.5 | 0 | 0 |
| Tymal Mills (Essex) | 2 | 2 | 0 | 13 | 7 | 19 | 37 | 6.5 | 0 | 0 | 2 | 0 | 68.42 | 0 | 0 |
| David Masters (Essex) | 5 | 4 | 0 | 15 | 8 | 74 | 96 | 3.75 | 0 | 0 | 1 | 0 | 20.27 | 1 | 0 |
| Reece Topley (Essex) | 5 | 6 | 3 | 9 | 8* | 84 | 132 | 3.0 | 0 | 0 | 1 | 0 | 10.71 | 5 | 0 |
| Thomas Craddock (Essex) | 1 | 1 | 0 | 3 | 3 | 22 | 30 | 3.0 | 0 | 0 | 0 | 0 | 13.64 | 0 | 0 |
| Maurice Chambers (Essex) | 2 | 2 | 0 | 4 | 3 | 83 | 92 | 2.0 | 0 | 0 | 0 | 0 | 4.82 | 1 | 0 |
| Ryan ten Doeschate (Essex) | 1 | 2 | 0 | 1 | 1 | 12 | 13 | 0.5 | 0 | 0 | 0 | 0 | 8.33 | 0 | 0 |
Yorkshire Bank 40 2013 Batting averages
Last updated: Thursday, 23 May 2013 22:05 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Quiney (Essex) | 2 | 2 | 0 | 121 | 71 | 141 | 160 | 60.5 | 0 | 2 | 11 | 1 | 85.82 | 0 | 0 |
| Tom Westley (Essex) | 3 | 3 | 0 | 168 | 71 | 180 | 242 | 56.0 | 0 | 2 | 20 | 0 | 93.33 | 0 | 0 |
| Greg Smith (Essex) | 3 | 3 | 1 | 62 | 47 | 56 | 72 | 31.0 | 0 | 0 | 7 | 1 | 110.71 | 0 | 0 |
| Mark Pettini (Essex) | 3 | 3 | 0 | 91 | 47 | 98 | 121 | 30.33 | 0 | 0 | 6 | 1 | 92.86 | 2 | 0 |
| Graham Napier (Essex) | 3 | 3 | 0 | 78 | 50 | 44 | 63 | 26.0 | 0 | 1 | 8 | 4 | 177.27 | 1 | 0 |
| Jaik Mickleburgh (Essex) | 1 | 1 | 0 | 22 | 22 | 20 | 14 | 22.0 | 0 | 0 | 2 | 0 | 110.0 | 0 | 0 |
| James Foster (Essex) | 3 | 3 | 0 | 48 | 29 | 54 | 72 | 16.0 | 0 | 0 | 3 | 2 | 88.89 | 0 | 0 |
| Ravi Bopara (Essex) | 2 | 2 | 0 | 16 | 10 | 34 | 38 | 8.0 | 0 | 0 | 1 | 0 | 47.06 | 0 | 0 |
| Ben Foakes (Essex) | 2 | 1 | 0 | 6 | 6 | 8 | 12 | 6.0 | 0 | 0 | 0 | 0 | 75.0 | 1 | 0 |
| Tim Phillips (Essex) | 3 | 3 | 3 | 11 | 9* | 10 | 20 | 0.0 | 0 | 0 | 1 | 0 | 110.0 | 0 | 0 |
| Sajid Mahmood (Essex) | 3 | 1 | 1 | 20 | 20* | 5 | 3 | 0.0 | 0 | 0 | 1 | 2 | 400.0 | 1 | 0 |
| David Masters (Essex) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tymal Mills (Essex) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Reece Topley (Essex) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
