Averages Essex
MCC University Matches 2013 Bowling averages
Last updated: Friday, 03 May 2013 17:05 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Chambers (Essex) | 22.0 | 7 | 2 | 47 | 2 | 15.67 | 2-19 | 2.14 | 0.0 | 0 | 0 | 0 | 0 |
| Tymal Mills (Essex) | 18.0 | 3 | 2 | 79 | 3 | 15.8 | 3-42 | 4.39 | 0.0 | 0 | 0 | 0 | 0 |
| Graham Napier (Essex) | 20.0 | 6 | 2 | 56 | 2 | 18.67 | 2-21 | 2.8 | 0.0 | 0 | 0 | 0 | 0 |
| Ravi Bopara (Essex) | 9.1 | 2 | 2 | 20 | 1 | 20.0 | 1-2 | 2.18 | 19.05 | 0 | 0 | 1 | 0 |
| David Masters (Essex) | 22.0 | 7 | 2 | 46 | 0 | 0.0 | 2.09 | 0.0 | 0 | 0 | 0 | 0 | |
| Tom Westley (Essex) | 7.0 | 4 | 1 | 9 | 0 | 0.0 | 1.29 | 71.0 | 0 | 0 | 2 | 0 | |
| Greg Smith (Essex) | 2.0 | 2 | 1 | 0 | 2 | 0.0 | 2-0 | 0.0 | 65.52 | 0 | 0 | 0 | 0 |
| Ben Foakes (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 82.25 | 0 | 0 | 0 | 0 | |
| James Foster (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75.16 | 0 | 0 | 1 | 0 | |
| Mark Pettini (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 70.42 | 0 | 0 | 3 | 0 | |
| Rob Quiney (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 78.52 | 0 | 0 | 2 | 0 |
LV= County Championship Division Two 2013 Bowling averages
Last updated: Saturday, 18 May 2013 18:05 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Phillips (Essex) | 39.4 | 10 | 4 | 98 | 3 | 16.33 | 3-20 | 2.47 | 44.76 | 0 | 0 | 1 | 0 |
| David Masters (Essex) | 146.1 | 33 | 7 | 371 | 5 | 16.86 | 5-41 | 2.54 | 17.5 | 2 | 0 | 1 | 0 |
| Ravi Bopara (Essex) | 95.5 | 20 | 6 | 226 | 3 | 20.55 | 3-41 | 2.36 | 53.05 | 0 | 0 | 2 | 0 |
| Reece Topley (Essex) | 143.0 | 21 | 7 | 484 | 5 | 30.25 | 5-80 | 3.38 | 10.0 | 1 | 0 | 5 | 0 |
| Graham Napier (Essex) | 140.4 | 20 | 8 | 479 | 6 | 36.85 | 6-93 | 3.41 | 72.91 | 1 | 0 | 1 | 0 |
| Tymal Mills (Essex) | 38.4 | 5 | 2 | 154 | 1 | 77.0 | 1-63 | 3.98 | 68.42 | 0 | 0 | 0 | 0 |
| Sajid Mahmood (Essex) | 21.0 | 3 | 2 | 88 | 1 | 88.0 | 1-39 | 4.19 | 62.5 | 0 | 0 | 0 | 0 |
| Maurice Chambers (Essex) | 32.0 | 2 | 2 | 151 | 1 | 151.0 | 1-62 | 4.72 | 4.82 | 0 | 0 | 1 | 0 |
| Tom Westley (Essex) | 23.0 | 2 | 4 | 93 | 0 | 0.0 | 4.04 | 49.66 | 0 | 0 | 1 | 0 | |
| Greg Smith (Essex) | 3.0 | 0 | 1 | 10 | 0 | 0.0 | 3.33 | 48.62 | 0 | 0 | 1 | 0 | |
| Alastair Cook (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 37.83 | 0 | 0 | 2 | 0 | |
| Ben Foakes (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 59.84 | 0 | 0 | 4 | 0 | |
| James Foster (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 46.57 | 0 | 0 | 17 | 0 | |
| Jaik Mickleburgh (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 | 0 | 0 | 1 | 0 | |
| Mark Pettini (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 40.95 | 0 | 0 | 6 | 0 | |
| Rob Quiney (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 51.37 | 0 | 0 | 5 | 0 |
Yorkshire Bank 40 2013 Bowling averages
Last updated: Wednesday, 22 May 2013 22:05 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Masters (Essex) | 13.0 | 2 | 2 | 32 | 1 | 16.0 | 1-14 | 2.46 | 0.0 | 0 | 0 | 0 | 0 |
| Tim Phillips (Essex) | 9.0 | 1 | 3 | 54 | 3 | 18.0 | 3-21 | 6.0 | 110.0 | 0 | 0 | 0 | 0 |
| Graham Napier (Essex) | 21.0 | 0 | 3 | 126 | 1 | 63.0 | 1-40 | 6.0 | 177.27 | 0 | 0 | 1 | 0 |
| Reece Topley (Essex) | 15.4 | 1 | 2 | 100 | 1 | 100.0 | 1-39 | 6.38 | 0.0 | 0 | 0 | 0 | 0 |
| Sajid Mahmood (Essex) | 13.0 | 0 | 3 | 113 | 1 | 113.0 | 1-47 | 8.69 | 400.0 | 0 | 0 | 1 | 0 |
| Ravi Bopara (Essex) | 12.0 | 0 | 2 | 73 | 0 | 0.0 | 6.08 | 47.06 | 0 | 0 | 0 | 0 | |
| Greg Smith (Essex) | 9.0 | 0 | 2 | 61 | 0 | 0.0 | 6.78 | 110.71 | 0 | 0 | 0 | 0 | |
| Tom Westley (Essex) | 6.0 | 0 | 2 | 39 | 0 | 0.0 | 6.5 | 93.33 | 0 | 0 | 0 | 0 | |
| Ben Foakes (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75.0 | 0 | 0 | 1 | 0 | |
| James Foster (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 88.89 | 0 | 0 | 0 | 0 | |
| Jaik Mickleburgh (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 110.0 | 0 | 0 | 0 | 0 | |
| Tymal Mills (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Mark Pettini (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 92.86 | 0 | 0 | 2 | 0 | |
| Rob Quiney (Essex) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 85.82 | 0 | 0 | 0 | 0 |
MCC University Matches 2013 Batting averages
Last updated: Friday, 03 May 2013 17:05 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Foakes (Essex) | 1 | 2 | 1 | 139 | 101* | 169 | 218 | 139.0 | 1 | 0 | 13 | 1 | 82.25 | 0 | 0 |
| Tom Westley (Essex) | 1 | 2 | 0 | 191 | 133 | 269 | 367 | 95.5 | 1 | 1 | 25 | 0 | 71.0 | 2 | 0 |
| James Foster (Essex) | 1 | 2 | 0 | 121 | 67 | 161 | 176 | 60.5 | 0 | 2 | 16 | 0 | 75.16 | 1 | 0 |
| Rob Quiney (Essex) | 1 | 2 | 0 | 117 | 112 | 149 | 207 | 58.5 | 1 | 0 | 16 | 2 | 78.52 | 2 | 0 |
| Ravi Bopara (Essex) | 1 | 2 | 0 | 4 | 4 | 21 | 36 | 2.0 | 0 | 0 | 0 | 0 | 19.05 | 1 | 0 |
| Mark Pettini (Essex) | 1 | 1 | 1 | 100 | 100* | 142 | 199 | 0.0 | 1 | 0 | 10 | 0 | 70.42 | 3 | 0 |
| Greg Smith (Essex) | 1 | 1 | 1 | 57 | 57* | 87 | 90 | 0.0 | 0 | 1 | 5 | 1 | 65.52 | 0 | 0 |
| Graham Napier (Essex) | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Maurice Chambers (Essex) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| David Masters (Essex) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tymal Mills (Essex) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LV= County Championship Division Two 2013 Batting averages
Last updated: Saturday, 18 May 2013 18:05 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Napier (Essex) | 5 | 8 | 4 | 393 | 102* | 539 | 678 | 98.25 | 1 | 3 | 44 | 13 | 72.91 | 1 | 0 |
| Jaik Mickleburgh (Essex) | 2 | 4 | 1 | 145 | 66 | 290 | 517 | 48.33 | 0 | 2 | 14 | 0 | 50.0 | 1 | 0 |
| Ravi Bopara (Essex) | 4 | 7 | 0 | 296 | 145 | 558 | 752 | 42.29 | 1 | 1 | 37 | 1 | 53.05 | 2 | 0 |
| Tom Westley (Essex) | 5 | 9 | 0 | 365 | 163 | 735 | 898 | 40.56 | 1 | 1 | 52 | 0 | 49.66 | 1 | 0 |
| Alastair Cook (Essex) | 2 | 4 | 0 | 157 | 60 | 415 | 559 | 39.25 | 0 | 2 | 20 | 0 | 37.83 | 2 | 0 |
| Mark Pettini (Essex) | 5 | 9 | 3 | 190 | 47* | 464 | 700 | 31.67 | 0 | 0 | 16 | 0 | 40.95 | 6 | 0 |
| Tim Phillips (Essex) | 3 | 3 | 1 | 47 | 40* | 105 | 149 | 23.5 | 0 | 0 | 6 | 0 | 44.76 | 1 | 0 |
| Rob Quiney (Essex) | 4 | 7 | 0 | 150 | 56 | 292 | 399 | 21.43 | 0 | 1 | 25 | 0 | 51.37 | 5 | 0 |
| James Foster (Essex) | 5 | 8 | 0 | 163 | 51 | 350 | 466 | 20.38 | 0 | 1 | 20 | 0 | 46.57 | 17 | 0 |
| Greg Smith (Essex) | 3 | 5 | 2 | 53 | 19* | 109 | 123 | 17.67 | 0 | 0 | 5 | 0 | 48.62 | 1 | 0 |
| Ben Foakes (Essex) | 4 | 6 | 0 | 76 | 38 | 127 | 161 | 12.67 | 0 | 0 | 10 | 0 | 59.84 | 4 | 0 |
| Sajid Mahmood (Essex) | 1 | 1 | 0 | 10 | 10 | 16 | 17 | 10.0 | 0 | 0 | 1 | 0 | 62.5 | 0 | 0 |
| Tymal Mills (Essex) | 2 | 2 | 0 | 13 | 7 | 19 | 37 | 6.5 | 0 | 0 | 2 | 0 | 68.42 | 0 | 0 |
| Reece Topley (Essex) | 4 | 5 | 2 | 8 | 8* | 80 | 130 | 2.67 | 0 | 0 | 1 | 0 | 10.0 | 5 | 0 |
| David Masters (Essex) | 4 | 3 | 0 | 7 | 4 | 40 | 60 | 2.33 | 0 | 0 | 0 | 0 | 17.5 | 1 | 0 |
| Maurice Chambers (Essex) | 2 | 2 | 0 | 4 | 3 | 83 | 92 | 2.0 | 0 | 0 | 0 | 0 | 4.82 | 1 | 0 |
Yorkshire Bank 40 2013 Batting averages
Last updated: Wednesday, 22 May 2013 22:05 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Quiney (Essex) | 2 | 2 | 0 | 121 | 71 | 141 | 160 | 60.5 | 0 | 2 | 11 | 1 | 85.82 | 0 | 0 |
| Tom Westley (Essex) | 3 | 3 | 0 | 168 | 71 | 180 | 242 | 56.0 | 0 | 2 | 20 | 0 | 93.33 | 0 | 0 |
| Greg Smith (Essex) | 3 | 3 | 1 | 62 | 47 | 56 | 72 | 31.0 | 0 | 0 | 7 | 1 | 110.71 | 0 | 0 |
| Mark Pettini (Essex) | 3 | 3 | 0 | 91 | 47 | 98 | 121 | 30.33 | 0 | 0 | 6 | 1 | 92.86 | 2 | 0 |
| Graham Napier (Essex) | 3 | 3 | 0 | 78 | 50 | 44 | 63 | 26.0 | 0 | 1 | 8 | 4 | 177.27 | 1 | 0 |
| Jaik Mickleburgh (Essex) | 1 | 1 | 0 | 22 | 22 | 20 | 14 | 22.0 | 0 | 0 | 2 | 0 | 110.0 | 0 | 0 |
| James Foster (Essex) | 3 | 3 | 0 | 48 | 29 | 54 | 72 | 16.0 | 0 | 0 | 3 | 2 | 88.89 | 0 | 0 |
| Ravi Bopara (Essex) | 2 | 2 | 0 | 16 | 10 | 34 | 38 | 8.0 | 0 | 0 | 1 | 0 | 47.06 | 0 | 0 |
| Ben Foakes (Essex) | 2 | 1 | 0 | 6 | 6 | 8 | 12 | 6.0 | 0 | 0 | 0 | 0 | 75.0 | 1 | 0 |
| Tim Phillips (Essex) | 3 | 3 | 3 | 11 | 9* | 10 | 20 | 0.0 | 0 | 0 | 1 | 0 | 110.0 | 0 | 0 |
| Sajid Mahmood (Essex) | 3 | 1 | 1 | 20 | 20* | 5 | 3 | 0.0 | 0 | 0 | 1 | 2 | 400.0 | 1 | 0 |
| David Masters (Essex) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tymal Mills (Essex) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Reece Topley (Essex) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
