RSS feeds from ecb.co.uk

Livescores RSS

Averages Lancashire


LV= County Championship Division Two 2013 Bowling averages

Last updated: Saturday, 18 May 2013 18:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Simon Kerrigan (Lancashire) 100.4 27 5 254 5 19.54 5-32 2.52 11.86 1 0 1 0
James Anderson (Lancashire) 72.1 20 4 180 4 22.5 4-57 2.49 32.74 0 0 1 0
Luke Procter (Lancashire) 78.0 12 6 226 4 28.25 4-58 2.9 36.09 0 0 0 0
Kyle Hogg (Lancashire) 104.0 23 8 233 3 29.12 3-32 2.24 58.59 0 0 0 0
Stephen Parry (Lancashire) 31.0 4 2 61 2 30.5 2-24 1.97 41.67 0 0 0 0
Glen Chapple (Lancashire) 132.5 35 8 349 4 31.73 4-64 2.63 67.27 0 0 1 0
Wayne White (Lancashire) 52.0 4 3 159 2 39.75 2-69 3.06 54.72 0 0 1 0
Steven Croft (Lancashire) 18.0 2 5 46 1 46.0 1-11 2.56 60.42 0 0 2 0
Karl Brown (Lancashire) 0.0 0 0 0 0 0.0 0.0 42.15 0 0 4 0
Gareth Cross (Lancashire) 0.0 0 0 0 0 0.0 0.0 40.69 0 0 11 0
Paul Horton (Lancashire) 0.0 0 0 0 0 0.0 0.0 29.07 0 0 0 0
Simon Katich (Lancashire) 0.0 0 0 0 0 0.0 0.0 66.67 0 0 1 0
Ashwell Prince (Lancashire) 0.0 0 0 0 0 0.0 0.0 55.15 0 0 3 0

Yorkshire Bank 40 2013 Bowling averages

Last updated: Tuesday, 21 May 2013 12:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Stephen Parry (Lancashire) 16.0 2 2 46 5 7.67 5-17 2.88 87.1 1 0 1 0
Wayne White (Lancashire) 9.0 1 2 57 4 14.25 4-35 6.33 72.41 0 0 0 0
Oliver Newby (Lancashire) 9.5 0 3 58 2 29.0 2-41 5.9 40.0 0 0 1 0
Steven Croft (Lancashire) 15.0 1 2 62 1 31.0 1-21 4.13 55.26 0 0 2 0
Simon Kerrigan (Lancashire) 16.0 1 2 79 1 79.0 1-48 4.94 250.0 0 0 3 0
Kyle Hogg (Lancashire) 9.0 0 2 43 0 0.0 4.78 35.29 0 0 0 0
Jordan Clark (Lancashire) 3.0 0 1 22 0 0.0 7.33 82.61 0 0 0 0
Karl Brown (Lancashire) 0.0 0 0 0 0 0.0 0.0 84.21 0 0 0 0
Gareth Cross (Lancashire) 0.0 0 0 0 0 0.0 0.0 44.44 0 0 2 0
Paul Horton (Lancashire) 0.0 0 0 0 0 0.0 0.0 25.0 0 0 0 0
Simon Katich (Lancashire) 0.0 0 0 0 0 0.0 0.0 50.0 0 0 0 0
Stephen Moore (Lancashire) 0.0 0 0 0 0 0.0 0.0 130.95 0 0 0 0
Ashwell Prince (Lancashire) 0.0 0 0 0 0 0.0 0.0 89.13 0 0 0 0

LV= County Championship Division Two 2013 Batting averages

Last updated: Saturday, 18 May 2013 18:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Simon Katich (Lancashire) 4 6 0 310 93 465 618 51.67 0 3 41 2 66.67 1 0
Ashwell Prince (Lancashire) 4 6 0 289 95 524 628 48.17 0 3 31 3 55.15 3 0
Karl Brown (Lancashire) 4 6 0 220 87 522 657 36.67 0 2 25 3 42.15 4 0
Steven Croft (Lancashire) 4 6 1 174 64* 288 369 34.8 0 1 18 3 60.42 2 0
Wayne White (Lancashire) 2 3 2 29 16* 53 70 29.0 0 0 3 0 54.72 1 0
Kyle Hogg (Lancashire) 4 4 1 75 47 128 170 25.0 0 0 12 0 58.59 0 0
Glen Chapple (Lancashire) 4 5 2 74 26 110 150 24.67 0 0 12 1 67.27 1 0
Paul Horton (Lancashire) 4 6 0 116 66 399 491 19.33 0 1 15 0 29.07 0 0
James Anderson (Lancashire) 2 3 1 37 26 113 164 18.5 0 0 6 0 32.74 1 0
Luke Procter (Lancashire) 4 6 0 96 53 266 371 16.0 0 1 11 1 36.09 0 0
Gareth Cross (Lancashire) 4 6 0 94 45 231 329 15.67 0 0 9 0 40.69 11 0
Simon Kerrigan (Lancashire) 3 2 1 7 7 59 49 7.0 0 0 0 0 11.86 1 0
Stephen Parry (Lancashire) 1 1 1 5 5* 12 14 0.0 0 0 1 0 41.67 0 0

Yorkshire Bank 40 2013 Batting averages

Last updated: Tuesday, 21 May 2013 12:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Karl Brown (Lancashire) 3 2 0 112 80 133 177 56.0 0 1 11 1 84.21 0 0
Stephen Moore (Lancashire) 3 2 0 55 46 42 54 27.5 0 0 7 1 130.95 0 0
Wayne White (Lancashire) 3 2 0 42 37 58 68 21.0 0 0 4 0 72.41 0 0
Ashwell Prince (Lancashire) 3 2 0 41 34 46 58 20.5 0 0 4 0 89.13 0 0
Jordan Clark (Lancashire) 2 1 0 19 19 23 38 19.0 0 0 2 0 82.61 0 0
Kyle Hogg (Lancashire) 2 1 0 12 12 34 31 12.0 0 0 0 1 35.29 0 0
Steven Croft (Lancashire) 3 2 0 21 13 38 54 10.5 0 0 1 0 55.26 2 0
Gareth Cross (Lancashire) 3 2 0 16 15 36 31 8.0 0 0 0 0 44.44 2 0
Oliver Newby (Lancashire) 3 2 0 8 8 20 27 4.0 0 0 0 0 40.0 1 0
Simon Katich (Lancashire) 2 1 0 4 4 8 19 4.0 0 0 0 0 50.0 0 0
Paul Horton (Lancashire) 1 1 0 3 3 12 14 3.0 0 0 0 0 25.0 0 0
Stephen Parry (Lancashire) 3 2 2 27 23* 31 40 0.0 0 0 3 0 87.1 1 0
Simon Kerrigan (Lancashire) 2 2 2 5 4* 2 3 0.0 0 0 1 0 250.0 3 0