RSS feeds from ecb.co.uk

Livescores RSS

Averages Lancashire


LV= County Championship - Division One 2012 Bowling averages

Last updated: Saturday, 15 Sep 2012 16:09 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
James Anderson (Lancashire) 36.2 7 2 105 5 21.0 5-82 2.89 0.0 1 0 1 0
Luke Procter (Lancashire) 177.1 32 14 558 7 22.32 7-71 3.15 35.78 2 0 0 0
Glen Chapple (Lancashire) 394.5 101 22 1010 5 24.05 5-47 2.56 60.67 2 0 3 0
Steven Croft (Lancashire) 96.4 13 13 289 6 24.08 6-41 2.99 54.41 1 0 15 0
Simon Kerrigan (Lancashire) 518.5 85 23 1532 4 34.82 4-45 2.95 29.18 0 0 3 0
Ajmal Shahzad (Lancashire) 216.3 50 14 709 4 35.45 4-40 3.27 45.12 0 0 1 0
Kyle Hogg (Lancashire) 242.4 55 19 746 3 41.44 3-23 3.07 48.07 0 0 1 0
Gary Keedy (Lancashire) 130.2 17 5 401 3 57.29 3-101 3.08 10.67 0 0 0 0
Tom Smith (Lancashire) 58.0 4 7 236 1 59.0 1-7 4.07 46.11 0 0 4 0
Oliver Newby (Lancashire) 13.0 0 1 59 1 59.0 1-59 4.54 0.0 0 0 0 0
Tom Bailey (Lancashire) 17.0 2 1 67 1 67.0 1-67 3.94 0.0 0 0 0 0
Karl Brown (Lancashire) 3.0 0 1 5 0 0.0 1.67 50.47 0 0 5 0
Ashwell Prince (Lancashire) 2.0 1 2 5 0 0.0 2.5 49.66 0 0 15 0
Andrea Agathangelou (Lancashire) 0.0 0 0 0 0 0.0 0.0 32.43 0 0 1 0
Gareth Cross (Lancashire) 0.0 0 0 0 0 0.0 0.0 60.51 0 0 28 3
Alex Davies (Lancashire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 2 0
Paul Horton (Lancashire) 0.0 0 0 0 0 0.0 0.0 41.21 0 0 17 0
Stephen Moore (Lancashire) 0.0 0 0 0 0 0.0 0.0 47.87 0 0 7 0

Clydesdale Bank 40 2012 Bowling averages

Last updated: Saturday, 15 Sep 2012 17:09 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Oliver Newby (Lancashire) 31.1 1 6 176 5 17.6 5-35 5.65 93.48 1 0 0 0
Gary Keedy (Lancashire) 76.2 1 11 401 5 20.05 5-55 5.25 46.67 1 0 1 0
Glen Chapple (Lancashire) 45.0 5 7 204 5 20.4 5-26 4.53 63.27 1 0 3 0
Ajmal Shahzad (Lancashire) 70.5 1 11 431 4 20.52 4-51 6.08 89.47 0 0 2 0
Tom Smith (Lancashire) 15.0 0 3 92 1 30.67 1-13 6.13 179.45 0 0 1 0
Simon Kerrigan (Lancashire) 15.0 0 2 100 3 33.33 3-44 6.67 76.92 0 0 0 0
Stephen Parry (Lancashire) 86.0 2 12 474 4 33.86 4-21 5.51 84.38 0 0 4 0
Naqaash Tahir (Lancashire) 8.0 0 1 48 1 48.0 1-48 6.0 0.0 0 0 0 0
Steven Croft (Lancashire) 33.0 0 9 176 2 58.67 2-46 5.33 92.93 0 0 13 0
Luke Procter (Lancashire) 8.0 0 2 75 0 0.0 9.38 80.0 0 0 0 0
Karl Brown (Lancashire) 0.0 0 0 0 0 0.0 0.0 86.22 0 0 3 0
Jordan Clark (Lancashire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0
Gareth Cross (Lancashire) 0.0 0 0 0 0 0.0 0.0 78.05 0 0 13 6
Kyle Hogg (Lancashire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0
Paul Horton (Lancashire) 0.0 0 0 0 0 0.0 0.0 102.88 0 0 7 0
Arron Lilley (Lancashire) 0.0 0 0 0 0 0.0 0.0 0.0 0 0 0 0
Stephen Moore (Lancashire) 0.0 0 0 0 0 0.0 0.0 103.94 0 0 6 0
Ashwell Prince (Lancashire) 0.0 0 0 0 0 0.0 0.0 88.55 0 0 5 0

Friends Life t20 2012 Bowling averages

Last updated: Saturday, 25 Aug 2012 21:08 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Glen Chapple (Lancashire) 23.5 1 6 118 2 13.11 2-10 4.95 77.78 0 0 0 0
Luke Procter (Lancashire) 8.2 0 4 82 2 20.5 2-15 9.84 0.0 0 0 0 0
Gary Keedy (Lancashire) 24.0 0 6 186 4 20.67 4-25 7.75 0.0 0 0 3 0
Oliver Newby (Lancashire) 2.4 0 2 22 1 22.0 1-17 8.25 50.0 0 0 0 0
Yasir Arafat (Lancashire) 24.0 0 8 224 3 22.4 3-21 9.33 126.47 0 0 1 0
Stephen Parry (Lancashire) 27.0 0 8 190 2 31.67 2-31 7.04 50.0 0 0 0 0
Steven Croft (Lancashire) 4.0 0 1 32 1 32.0 1-32 8.0 129.34 0 0 9 0
Ajmal Shahzad (Lancashire) 5.0 0 2 36 1 36.0 1-29 7.2 44.44 0 0 0 0
Tom Smith (Lancashire) 13.0 0 8 92 1 92.0 1-13 7.08 122.7 0 0 5 0
Karl Brown (Lancashire) 0.0 0 0 0 0 0.0 0.0 117.89 0 0 1 0
Gareth Cross (Lancashire) 0.0 0 0 0 0 0.0 0.0 105.71 0 0 6 2
Paul Horton (Lancashire) 0.0 0 0 0 0 0.0 0.0 100.0 0 0 4 0
Stephen Moore (Lancashire) 0.0 0 0 0 0 0.0 0.0 139.89 0 0 1 0

LV= County Championship - Division One 2012 Batting averages

Last updated: Saturday, 15 Sep 2012 16:09 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Ashwell Prince (Lancashire) 15 24 1 1008 144 2030 2696 43.83 2 8 84 5 49.66 15 0
Kyle Hogg (Lancashire) 13 18 8 324 61* 674 854 32.4 0 2 35 0 48.07 1 0
Paul Horton (Lancashire) 16 25 3 654 137* 1587 2037 29.73 2 2 80 0 41.21 17 0
Tom Smith (Lancashire) 6 9 0 267 91 579 767 29.67 0 3 38 0 46.11 4 0
Steven Croft (Lancashire) 16 24 1 666 154* 1224 1538 28.96 2 2 67 8 54.41 15 0
Karl Brown (Lancashire) 16 25 1 594 78 1177 1577 24.75 0 3 70 3 50.47 5 0
Luke Procter (Lancashire) 13 20 3 414 46 1157 1510 24.35 0 0 46 1 35.78 0 0
Gareth Cross (Lancashire) 15 24 2 498 75* 823 996 22.64 0 3 58 2 60.51 28 3
Stephen Moore (Lancashire) 12 20 0 348 47 727 1022 17.4 0 0 42 2 47.87 7 0
Glen Chapple (Lancashire) 15 23 0 381 46 628 768 16.57 0 0 42 9 60.67 3 0
Ajmal Shahzad (Lancashire) 10 15 5 134 28* 297 380 13.4 0 0 14 0 45.12 1 0
Andrea Agathangelou (Lancashire) 3 3 0 36 24 111 160 12.0 0 0 6 0 32.43 1 0
Simon Kerrigan (Lancashire) 15 19 7 96 34* 329 370 8.0 0 0 9 1 29.18 3 0
Gary Keedy (Lancashire) 4 4 0 8 5 75 89 2.0 0 0 1 0 10.67 0 0
James Anderson (Lancashire) 1 2 0 0 0 8 12 0.0 0 0 0 0 0.0 1 0
Tom Bailey (Lancashire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Alex Davies (Lancashire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 2 0
Oliver Newby (Lancashire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

Clydesdale Bank 40 2012 Batting averages

Last updated: Saturday, 15 Sep 2012 17:09 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Steven Croft (Lancashire) 13 13 4 513 82 552 720 57.0 0 6 35 10 92.93 13 0
Stephen Moore (Lancashire) 13 13 2 581 113 559 659 52.82 1 6 70 5 103.94 6 0
Karl Brown (Lancashire) 13 11 4 319 87* 370 414 45.57 0 2 26 7 86.22 3 0
Tom Smith (Lancashire) 4 4 1 131 106 73 99 43.67 1 0 13 10 179.45 1 0
Paul Horton (Lancashire) 13 10 2 250 78 243 336 31.25 0 2 17 0 102.88 7 0
Ashwell Prince (Lancashire) 12 11 0 317 85 358 551 28.82 0 2 29 3 88.55 5 0
Glen Chapple (Lancashire) 7 3 1 31 16 49 66 15.5 0 0 2 0 63.27 3 0
Gareth Cross (Lancashire) 13 6 1 64 19 82 96 12.8 0 0 5 0 78.05 13 6
Ajmal Shahzad (Lancashire) 11 6 0 68 29 76 85 11.33 0 0 5 1 89.47 2 0
Stephen Parry (Lancashire) 12 5 0 54 17 64 93 10.8 0 0 4 0 84.38 4 0
Simon Kerrigan (Lancashire) 3 1 0 10 10 13 15 10.0 0 0 1 0 76.92 0 0
Luke Procter (Lancashire) 2 1 0 8 8 10 13 8.0 0 0 0 0 80.0 0 0
Gary Keedy (Lancashire) 11 5 5 7 3* 15 23 0.0 0 0 0 0 46.67 1 0
Oliver Newby (Lancashire) 7 2 2 43 36* 46 68 0.0 0 0 4 1 93.48 0 0
Jordan Clark (Lancashire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Kyle Hogg (Lancashire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Arron Lilley (Lancashire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Naqaash Tahir (Lancashire) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

Friends Life t20 2012 Batting averages

Last updated: Saturday, 25 Aug 2012 21:08 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Steven Croft (Lancashire) 8 8 3 313 65* 242 338 62.6 0 2 17 11 129.34 9 0
Stephen Moore (Lancashire) 8 8 0 249 80 178 208 31.12 0 3 26 7 139.89 1 0
Tom Smith (Lancashire) 8 8 0 227 56 185 273 28.38 0 1 20 10 122.7 5 0
Karl Brown (Lancashire) 8 8 2 145 46 123 126 24.17 0 0 13 2 117.89 1 0
Yasir Arafat (Lancashire) 8 5 3 43 20* 34 38 21.5 0 0 3 0 126.47 1 0
Paul Horton (Lancashire) 8 6 2 65 27* 65 89 16.25 0 0 3 0 100.0 4 0
Gareth Cross (Lancashire) 8 6 1 74 26 70 79 14.8 0 0 2 2 105.71 6 2
Glen Chapple (Lancashire) 6 3 2 7 5* 9 16 7.0 0 0 1 0 77.78 0 0
Ajmal Shahzad (Lancashire) 2 1 0 4 4 9 10 4.0 0 0 0 0 44.44 0 0
Oliver Newby (Lancashire) 3 1 0 1 1 2 1 1.0 0 0 0 0 50.0 0 0
Stephen Parry (Lancashire) 8 1 1 1 1* 2 3 0.0 0 0 0 0 50.0 0 0
Gary Keedy (Lancashire) 8 0 0 0 0 0 0 0.0 0 0 0 0 0.0 3 0
Luke Procter (Lancashire) 4 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0