RSS feeds from ecb.co.uk

Livescores RSS

Averages Glamorgan


MCC University Matches 2013 Bowling averages

Last updated: Friday, 03 May 2013 17:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Michael Reed (Glamorgan) 20.4 5 2 46 7 6.57 6-34 2.23 0.0 1 0 0 0
James Allenby (Glamorgan) 20.0 6 2 42 4 10.5 3-13 2.1 65.65 0 0 1 0
Huw Waters (Glamorgan) 30.0 9 2 89 3 29.67 2-35 2.97 0.0 0 0 0 0
John Glover (Glamorgan) 27.0 9 2 60 1 60.0 1-36 2.22 0.0 0 0 0 0
Dean Cosker (Glamorgan) 33.0 11 2 57 0 0.0 1.73 50.0 0 0 0 0
William Bragg (Glamorgan) 0.0 0 0 0 0 0.0 0.0 63.45 0 0 1 0
Marcus North (Glamorgan) 0.0 0 0 0 0 0.0 0.0 40.43 0 0 2 0
Gareth Rees (Glamorgan) 0.0 0 0 0 0 0.0 0.0 39.22 0 0 0 0
Mark Wallace (Glamorgan) 0.0 0 0 0 0 0.0 0.0 89.29 0 0 4 0
Stewart Walters (Glamorgan) 0.0 0 0 0 0 0.0 0.0 50.0 0 0 0 0
Ben Wright (Glamorgan) 0.0 0 0 0 0 0.0 0.0 53.3 0 0 0 0

LV= County Championship Division Two 2013 Bowling averages

Last updated: Saturday, 15 Jun 2013 16:06 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
William Bragg (Glamorgan) 6.0 1 2 16 2 8.0 2-10 2.67 48.92 0 0 2 0
John Glover (Glamorgan) 58.1 13 4 145 10 14.5 4-51 2.49 22.52 0 0 1 0
Michael Hogan (Glamorgan) 261.3 67 12 716 38 18.84 7-92 2.74 62.64 2 0 1 0
Michael Reed (Glamorgan) 182.1 37 12 594 20 29.7 5-27 3.26 35.88 1 0 1 0
James Allenby (Glamorgan) 184.5 55 12 455 14 32.5 4-27 2.46 63.08 0 0 12 0
Marcus North (Glamorgan) 13.2 1 5 40 1 40.0 1-0 3.0 35.79 0 0 3 0
Dean Cosker (Glamorgan) 149.5 27 9 446 11 40.55 5-120 2.98 30.17 1 0 5 0
Graham Wagg (Glamorgan) 153.1 31 9 525 8 65.62 3-78 3.43 55.36 0 0 0 0
Murray Goodwin (Glamorgan) 0.0 0 0 0 0 0.0 0.0 48.39 0 0 3 0
Mark Wallace (Glamorgan) 0.0 0 0 0 0 0.0 0.0 59.79 0 0 17 0
Stewart Walters (Glamorgan) 0.0 0 0 0 0 0.0 0.0 46.93 0 0 8 0
Ben Wright (Glamorgan) 0.0 0 0 0 0 0.0 0.0 42.66 0 0 5 0

Yorkshire Bank 40 2013 Bowling averages

Last updated: Tuesday, 18 Jun 2013 22:06 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Michael Hogan (Glamorgan) 26.4 4 4 135 8 16.88 3-29 5.06 50.0 0 0 0 0
Graham Wagg (Glamorgan) 36.0 0 5 249 11 22.64 4-51 6.92 142.86 0 0 3 0
William Bragg (Glamorgan) 3.2 1 2 23 1 23.0 1-11 6.9 88.08 0 0 0 0
Will Owen (Glamorgan) 16.0 0 3 129 5 25.8 3-48 8.06 133.33 0 0 4 0
Dean Cosker (Glamorgan) 36.0 0 5 210 8 26.25 3-36 5.83 125.71 0 0 1 0
Marcus North (Glamorgan) 11.4 0 4 71 2 35.5 1-16 6.09 107.63 0 0 2 0
Simon Jones (Glamorgan) 23.0 1 3 138 2 69.0 1-41 6.0 50.0 0 0 0 0
James Allenby (Glamorgan) 33.0 1 5 206 2 103.0 2-49 6.24 131.71 0 0 3 0
Michael Reed (Glamorgan) 11.0 0 3 78 0 0.0 7.09 0.0 0 0 1 0
Chris Cooke (Glamorgan) 0.0 0 0 0 0 0.0 0.0 112.26 0 0 4 0
Murray Goodwin (Glamorgan) 0.0 0 0 0 0 0.0 0.0 117.2 0 0 2 0
Mark Wallace (Glamorgan) 0.0 0 0 0 0 0.0 0.0 98.02 0 0 3 1
Ben Wright (Glamorgan) 0.0 0 0 0 0 0.0 0.0 131.58 0 0 2 0

MCC University Matches 2013 Batting averages

Last updated: Friday, 03 May 2013 17:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Ben Wright (Glamorgan) 1 2 1 105 68* 197 268 105.0 0 1 15 0 53.3 0 0
James Allenby (Glamorgan) 1 2 1 86 48 131 165 86.0 0 0 11 1 65.65 1 0
William Bragg (Glamorgan) 1 2 0 125 63 197 253 62.5 0 2 16 0 63.45 1 0
Stewart Walters (Glamorgan) 1 2 0 55 36 110 180 27.5 0 0 7 0 50.0 0 0
Mark Wallace (Glamorgan) 1 1 0 25 25 28 35 25.0 0 0 4 0 89.29 4 0
Gareth Rees (Glamorgan) 1 2 0 40 33 102 128 20.0 0 0 5 0 39.22 0 0
Marcus North (Glamorgan) 1 2 0 38 28 94 112 19.0 0 0 4 0 40.43 2 0
Dean Cosker (Glamorgan) 1 1 1 5 5* 10 11 0.0 0 0 0 0 50.0 0 0
John Glover (Glamorgan) 1 1 0 0 0 1 2 0.0 0 0 0 0 0.0 0 0
Michael Reed (Glamorgan) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Huw Waters (Glamorgan) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

LV= County Championship Division Two 2013 Batting averages

Last updated: Saturday, 15 Jun 2013 16:06 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
James Allenby (Glamorgan) 7 10 2 516 138* 818 1070 64.5 2 2 63 1 63.08 12 0
Murray Goodwin (Glamorgan) 7 10 1 436 136 901 1194 48.44 2 2 57 0 48.39 3 0
William Bragg (Glamorgan) 7 12 2 340 71* 695 888 34.0 0 2 42 1 48.92 2 0
Mark Wallace (Glamorgan) 7 9 0 281 101 470 666 31.22 1 1 30 2 59.79 17 0
Graham Wagg (Glamorgan) 5 6 0 186 58 336 407 31.0 0 2 25 1 55.36 0 0
Stewart Walters (Glamorgan) 7 11 0 321 98 684 897 29.18 0 2 32 0 46.93 8 0
Marcus North (Glamorgan) 7 11 1 243 68 679 851 24.3 0 1 32 0 35.79 3 0
Michael Reed (Glamorgan) 7 8 6 47 27 131 157 23.5 0 0 7 0 35.88 1 0
Ben Wright (Glamorgan) 7 12 1 218 49 511 667 19.82 0 0 31 0 42.66 5 0
Dean Cosker (Glamorgan) 6 8 2 108 44* 358 469 18.0 0 0 9 0 30.17 5 0
Michael Hogan (Glamorgan) 7 9 0 109 51 174 195 12.11 0 1 13 2 62.64 1 0
John Glover (Glamorgan) 3 4 0 25 9 111 95 6.25 0 0 1 0 22.52 1 0

Yorkshire Bank 40 2013 Batting averages

Last updated: Tuesday, 18 Jun 2013 22:06 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Marcus North (Glamorgan) 5 5 1 268 137* 249 294 67.0 1 1 29 4 107.63 2 0
James Allenby (Glamorgan) 5 5 1 216 85 164 216 54.0 0 2 12 8 131.71 3 0
Mark Wallace (Glamorgan) 5 5 1 198 118* 202 304 49.5 1 1 17 3 98.02 3 1
Dean Cosker (Glamorgan) 5 2 1 44 37 35 48 44.0 0 0 3 2 125.71 1 0
Chris Cooke (Glamorgan) 5 5 0 174 98 155 174 34.8 0 2 25 1 112.26 4 0
William Bragg (Glamorgan) 5 5 0 170 62 193 228 34.0 0 2 22 0 88.08 0 0
Murray Goodwin (Glamorgan) 5 4 0 109 45 93 121 27.25 0 0 13 0 117.2 2 0
Graham Wagg (Glamorgan) 5 4 1 60 54 42 61 20.0 0 1 4 3 142.86 3 0
Michael Hogan (Glamorgan) 4 1 0 1 1 2 4 1.0 0 0 0 0 50.0 0 0
Ben Wright (Glamorgan) 2 2 2 75 75* 57 84 0.0 0 1 10 0 131.58 2 0
Will Owen (Glamorgan) 3 2 2 12 11* 9 15 0.0 0 0 1 0 133.33 4 0
Simon Jones (Glamorgan) 3 1 1 1 1* 2 4 0.0 0 0 0 0 50.0 0 0
Michael Reed (Glamorgan) 3 0 0 0 0 0 0 0.0 0 0 0 0 0.0 1 0