RSS feeds from ecb.co.uk

Livescores RSS

Averages Glamorgan


MCC University Matches 2013 Bowling averages

Last updated: Friday, 03 May 2013 17:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Michael Reed (Glamorgan) 20.4 5 2 46 6 6.57 6-34 2.23 0.0 1 0 0 0
James Allenby (Glamorgan) 20.0 6 2 42 3 10.5 3-13 2.1 65.65 0 0 1 0
Huw Waters (Glamorgan) 30.0 9 2 89 2 29.67 2-35 2.97 0.0 0 0 0 0
John Glover (Glamorgan) 27.0 9 2 60 1 60.0 1-36 2.22 0.0 0 0 0 0
Dean Cosker (Glamorgan) 33.0 11 2 57 0 0.0 1.73 50.0 0 0 0 0
William Bragg (Glamorgan) 0.0 0 0 0 0 0.0 0.0 63.45 0 0 1 0
Marcus North (Glamorgan) 0.0 0 0 0 0 0.0 0.0 40.43 0 0 2 0
Gareth Rees (Glamorgan) 0.0 0 0 0 0 0.0 0.0 39.22 0 0 0 0
Mark Wallace (Glamorgan) 0.0 0 0 0 0 0.0 0.0 89.29 0 0 4 0
Stewart Walters (Glamorgan) 0.0 0 0 0 0 0.0 0.0 50.0 0 0 0 0
Ben Wright (Glamorgan) 0.0 0 0 0 0 0.0 0.0 53.3 0 0 0 0

LV= County Championship Division Two 2013 Bowling averages

Last updated: Saturday, 18 May 2013 18:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
William Bragg (Glamorgan) 3.0 1 1 10 2 5.0 2-10 3.33 54.52 0 0 2 0
Marcus North (Glamorgan) 2.2 0 3 8 1 8.0 1-0 3.43 33.45 0 0 2 0
John Glover (Glamorgan) 33.1 6 2 70 3 11.67 3-29 2.11 22.97 0 0 1 0
Michael Hogan (Glamorgan) 149.4 47 7 400 6 18.18 6-70 2.67 37.65 1 0 1 0
Michael Reed (Glamorgan) 110.1 23 7 321 5 22.93 5-27 2.91 24.36 1 0 0 0
James Allenby (Glamorgan) 119.5 38 7 274 4 24.91 4-27 2.29 59.76 0 0 8 0
Dean Cosker (Glamorgan) 55.0 8 6 179 2 59.67 2-90 3.25 28.67 0 0 3 0
Graham Wagg (Glamorgan) 96.1 20 5 304 3 60.8 3-78 3.16 53.64 0 0 0 0
Murray Goodwin (Glamorgan) 0.0 0 0 0 0 0.0 0.0 36.59 0 0 1 0
Mark Wallace (Glamorgan) 0.0 0 0 0 0 0.0 0.0 60.89 0 0 8 0
Stewart Walters (Glamorgan) 0.0 0 0 0 0 0.0 0.0 48.09 0 0 4 0
Ben Wright (Glamorgan) 0.0 0 0 0 0 0.0 0.0 40.42 0 0 3 0

Yorkshire Bank 40 2013 Bowling averages

Last updated: Sunday, 19 May 2013 19:05 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
William Bragg (Glamorgan) 2.0 1 1 11 1 11.0 1-11 5.5 91.06 0 0 0 0
Michael Hogan (Glamorgan) 15.2 1 2 86 3 14.33 3-29 5.61 0.0 0 0 0 0
Will Owen (Glamorgan) 16.0 0 3 129 3 25.8 3-48 8.06 133.33 0 0 4 0
Graham Wagg (Glamorgan) 21.0 0 3 145 2 29.0 2-58 6.9 158.33 0 0 1 0
Dean Cosker (Glamorgan) 20.0 0 3 121 3 30.25 3-36 6.05 87.5 0 0 1 0
Simon Jones (Glamorgan) 7.0 1 1 41 1 41.0 1-41 5.86 0.0 0 0 0 0
James Allenby (Glamorgan) 22.0 0 3 143 2 71.5 2-49 6.5 125.77 0 0 1 0
Michael Reed (Glamorgan) 11.0 0 3 78 0 0.0 7.09 0.0 0 0 1 0
Marcus North (Glamorgan) 4.0 0 2 29 0 0.0 7.25 122.81 0 0 1 0
Chris Cooke (Glamorgan) 0.0 0 0 0 0 0.0 0.0 105.8 0 0 4 0
Murray Goodwin (Glamorgan) 0.0 0 0 0 0 0.0 0.0 126.56 0 0 1 0
Mark Wallace (Glamorgan) 0.0 0 0 0 0 0.0 0.0 93.1 0 0 2 1

MCC University Matches 2013 Batting averages

Last updated: Friday, 03 May 2013 17:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Ben Wright (Glamorgan) 1 2 1 105 68* 197 268 105.0 0 1 15 0 53.3 0 0
James Allenby (Glamorgan) 1 2 1 86 48 131 165 86.0 0 0 11 1 65.65 1 0
William Bragg (Glamorgan) 1 2 0 125 63 197 253 62.5 0 2 16 0 63.45 1 0
Stewart Walters (Glamorgan) 1 2 0 55 36 110 180 27.5 0 0 7 0 50.0 0 0
Mark Wallace (Glamorgan) 1 1 0 25 25 28 35 25.0 0 0 4 0 89.29 4 0
Gareth Rees (Glamorgan) 1 2 0 40 33 102 128 20.0 0 0 5 0 39.22 0 0
Marcus North (Glamorgan) 1 2 0 38 28 94 112 19.0 0 0 4 0 40.43 2 0
Dean Cosker (Glamorgan) 1 1 1 5 5* 10 11 0.0 0 0 0 0 50.0 0 0
John Glover (Glamorgan) 1 1 0 0 0 1 2 0.0 0 0 0 0 0.0 0 0
Michael Reed (Glamorgan) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Huw Waters (Glamorgan) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

LV= County Championship Division Two 2013 Batting averages

Last updated: Saturday, 18 May 2013 18:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
James Allenby (Glamorgan) 4 7 1 248 78 415 564 41.33 0 2 32 0 59.76 8 0
William Bragg (Glamorgan) 4 8 1 235 61 431 570 33.57 0 1 29 1 54.52 2 0
Stewart Walters (Glamorgan) 4 7 0 227 98 472 621 32.43 0 2 18 0 48.09 4 0
Graham Wagg (Glamorgan) 3 4 0 118 55 220 268 29.5 0 1 16 0 53.64 0 0
Mark Wallace (Glamorgan) 4 6 0 137 101 225 315 22.83 1 0 12 0 60.89 8 0
Murray Goodwin (Glamorgan) 4 7 1 135 69 369 485 22.5 0 1 15 0 36.59 1 0
Michael Reed (Glamorgan) 4 6 5 19 15 78 96 19.0 0 0 2 0 24.36 0 0
Dean Cosker (Glamorgan) 4 6 1 84 44* 293 374 16.8 0 0 7 0 28.67 3 0
Ben Wright (Glamorgan) 4 8 1 116 40 287 368 16.57 0 0 15 0 40.42 3 0
Marcus North (Glamorgan) 4 7 0 92 48 275 372 13.14 0 0 13 0 33.45 2 0
John Glover (Glamorgan) 1 2 0 17 9 74 59 8.5 0 0 0 0 22.97 1 0
Michael Hogan (Glamorgan) 4 6 0 32 10 85 106 5.33 0 0 2 1 37.65 1 0

Yorkshire Bank 40 2013 Batting averages

Last updated: Sunday, 19 May 2013 19:05 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Marcus North (Glamorgan) 3 3 1 210 137* 171 213 105.0 1 1 24 3 122.81 1 0
Mark Wallace (Glamorgan) 3 3 1 135 118* 145 226 67.5 1 0 12 1 93.1 2 1
James Allenby (Glamorgan) 3 3 1 122 69* 97 138 61.0 0 1 8 2 125.77 1 0
Murray Goodwin (Glamorgan) 3 2 0 81 45 64 83 40.5 0 0 10 0 126.56 1 0
William Bragg (Glamorgan) 3 3 0 112 62 123 147 37.33 0 2 14 0 91.06 0 0
Graham Wagg (Glamorgan) 3 2 0 57 54 36 54 28.5 0 1 4 3 158.33 1 0
Chris Cooke (Glamorgan) 3 3 0 73 58 69 81 24.33 0 1 11 0 105.8 4 0
Will Owen (Glamorgan) 3 2 2 12 11* 9 15 0.0 0 0 1 0 133.33 4 0
Dean Cosker (Glamorgan) 3 1 1 7 7* 8 9 0.0 0 0 0 0 87.5 1 0
Michael Hogan (Glamorgan) 2 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Simon Jones (Glamorgan) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Michael Reed (Glamorgan) 3 0 0 0 0 0 0 0.0 0 0 0 0 0.0 1 0