Averages Surrey
LV= County Championship Division One 2013 Bowling averages
Last updated: Saturday, 15 Jun 2013 16:06 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arun Harinath (Surrey) | 3.0 | 0 | 2 | 6 | 1 | 6.0 | 1-2 | 2.0 | 39.33 | 0 | 0 | 0 | 0 |
| Jason Roy (Surrey) | 5.4 | 0 | 1 | 35 | 3 | 11.67 | 3-35 | 6.18 | 49.49 | 0 | 0 | 3 | 0 |
| Rory Burns (Surrey) | 4.0 | 0 | 2 | 20 | 1 | 20.0 | 1-18 | 5.0 | 42.12 | 0 | 0 | 6 | 0 |
| Zafar Ansari (Surrey) | 32.0 | 5 | 2 | 87 | 3 | 29.0 | 2-49 | 2.72 | 20.97 | 0 | 0 | 0 | 0 |
| Jade Dernbach (Surrey) | 210.3 | 38 | 10 | 658 | 22 | 29.91 | 5-57 | 3.13 | 45.95 | 1 | 0 | 0 | 0 |
| Stuart Meaker (Surrey) | 151.0 | 26 | 9 | 665 | 20 | 33.25 | 5-60 | 4.4 | 19.4 | 1 | 0 | 0 | 0 |
| Tim Linley (Surrey) | 224.3 | 53 | 11 | 635 | 19 | 33.42 | 4-68 | 2.83 | 44.6 | 0 | 0 | 5 | 0 |
| Chris Tremlett (Surrey) | 160.1 | 21 | 8 | 549 | 14 | 39.21 | 5-95 | 3.43 | 68.15 | 1 | 0 | 1 | 0 |
| Vikram Solanki (Surrey) | 12.0 | 0 | 2 | 80 | 2 | 40.0 | 2-46 | 6.67 | 54.69 | 0 | 0 | 8 | 0 |
| Gareth Batty (Surrey) | 227.0 | 39 | 10 | 679 | 16 | 42.44 | 5-80 | 2.99 | 53.07 | 1 | 0 | 2 | 0 |
| Zander de Bruyn (Surrey) | 167.2 | 35 | 13 | 545 | 11 | 49.55 | 3-28 | 3.26 | 38.21 | 0 | 0 | 6 | 0 |
| Gary Keedy (Surrey) | 122.5 | 23 | 5 | 382 | 3 | 127.33 | 1-50 | 3.11 | 0.0 | 0 | 0 | 0 | 0 |
| Jon Lewis (Surrey) | 18.0 | 5 | 1 | 40 | 0 | 0.0 | 2.22 | 0.0 | 0 | 0 | 0 | 0 | |
| Steve Davies (Surrey) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 61.54 | 0 | 0 | 10 | 1 | |
| Ricky Ponting (Surrey) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 61.08 | 0 | 0 | 3 | 0 | |
| Graeme Smith (Surrey) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 68.18 | 0 | 0 | 4 | 0 | |
| Gary Wilson (Surrey) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 48.3 | 0 | 0 | 8 | 0 |
Yorkshire Bank 40 2013 Bowling averages
Last updated: Wednesday, 19 Jun 2013 22:06 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zafar Ansari (Surrey) | 10.0 | 0 | 2 | 59 | 4 | 14.75 | 4-46 | 5.9 | 40.91 | 0 | 0 | 0 | 0 |
| Gareth Batty (Surrey) | 20.0 | 1 | 3 | 88 | 4 | 22.0 | 3-35 | 4.4 | 33.33 | 0 | 0 | 2 | 0 |
| Jon Lewis (Surrey) | 39.0 | 2 | 5 | 230 | 10 | 23.0 | 3-57 | 5.9 | 130.0 | 0 | 0 | 1 | 0 |
| Chris Tremlett (Surrey) | 23.0 | 2 | 3 | 114 | 4 | 28.5 | 2-23 | 4.96 | 107.14 | 0 | 0 | 0 | 0 |
| Gary Keedy (Surrey) | 27.0 | 0 | 4 | 131 | 4 | 32.75 | 2-26 | 4.85 | 44.0 | 0 | 0 | 0 | 0 |
| Azhar Mahmood (Surrey) | 15.3 | 0 | 2 | 115 | 3 | 38.33 | 2-51 | 7.42 | 85.71 | 0 | 0 | 0 | 0 |
| Stuart Meaker (Surrey) | 8.0 | 0 | 1 | 39 | 1 | 39.0 | 1-39 | 4.88 | 75.0 | 0 | 0 | 1 | 0 |
| Jade Dernbach (Surrey) | 30.0 | 1 | 4 | 185 | 4 | 46.25 | 1-40 | 6.17 | 68.75 | 0 | 0 | 0 | 0 |
| Zander de Bruyn (Surrey) | 22.0 | 1 | 5 | 171 | 2 | 85.5 | 1-45 | 7.77 | 57.61 | 0 | 0 | 2 | 0 |
| Tom Jewell (Surrey) | 3.0 | 0 | 1 | 43 | 0 | 0.0 | 14.33 | 75.0 | 0 | 0 | 1 | 0 | |
| Rory Burns (Surrey) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 26.67 | 0 | 0 | 1 | 0 | |
| Steve Davies (Surrey) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 130.6 | 0 | 0 | 6 | 1 | |
| Ricky Ponting (Surrey) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 70.37 | 0 | 0 | 0 | 0 | |
| Jason Roy (Surrey) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 104.8 | 0 | 0 | 1 | 0 | |
| Graeme Smith (Surrey) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 134.55 | 0 | 0 | 2 | 0 | |
| Vikram Solanki (Surrey) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 83.2 | 0 | 0 | 4 | 0 | |
| Gary Wilson (Surrey) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 79.38 | 0 | 0 | 3 | 0 |
LV= County Championship Division One 2013 Batting averages
Last updated: Saturday, 15 Jun 2013 16:06 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Ponting (Surrey) | 3 | 4 | 1 | 295 | 192 | 483 | 653 | 98.33 | 1 | 1 | 30 | 1 | 61.08 | 3 | 0 |
| Arun Harinath (Surrey) | 7 | 11 | 1 | 446 | 154 | 1134 | 1467 | 44.6 | 1 | 3 | 55 | 1 | 39.33 | 0 | 0 |
| Steve Davies (Surrey) | 7 | 10 | 1 | 400 | 147 | 650 | 817 | 44.44 | 1 | 2 | 54 | 0 | 61.54 | 10 | 1 |
| Vikram Solanki (Surrey) | 8 | 12 | 0 | 525 | 130 | 960 | 1168 | 43.75 | 1 | 3 | 74 | 2 | 54.69 | 8 | 0 |
| Rory Burns (Surrey) | 8 | 13 | 0 | 540 | 115 | 1282 | 1484 | 41.54 | 2 | 2 | 74 | 0 | 42.12 | 6 | 0 |
| Gary Wilson (Surrey) | 8 | 12 | 2 | 397 | 124 | 822 | 975 | 39.7 | 1 | 1 | 45 | 0 | 48.3 | 8 | 0 |
| Graeme Smith (Surrey) | 3 | 5 | 1 | 120 | 67 | 176 | 280 | 30.0 | 0 | 1 | 11 | 0 | 68.18 | 4 | 0 |
| Zander de Bruyn (Surrey) | 8 | 12 | 0 | 350 | 111 | 916 | 1109 | 29.17 | 1 | 1 | 37 | 1 | 38.21 | 6 | 0 |
| Gareth Batty (Surrey) | 6 | 8 | 1 | 164 | 41 | 309 | 360 | 23.43 | 0 | 0 | 20 | 1 | 53.07 | 2 | 0 |
| Chris Tremlett (Surrey) | 5 | 5 | 0 | 92 | 54 | 135 | 161 | 18.4 | 0 | 1 | 9 | 5 | 68.15 | 1 | 0 |
| Zafar Ansari (Surrey) | 1 | 1 | 0 | 13 | 13 | 62 | 76 | 13.0 | 0 | 0 | 0 | 0 | 20.97 | 0 | 0 |
| Tim Linley (Surrey) | 6 | 7 | 1 | 62 | 22* | 139 | 149 | 10.33 | 0 | 0 | 7 | 1 | 44.6 | 5 | 0 |
| Jason Roy (Surrey) | 4 | 7 | 1 | 49 | 17 | 99 | 126 | 8.17 | 0 | 0 | 5 | 0 | 49.49 | 3 | 0 |
| Stuart Meaker (Surrey) | 5 | 7 | 3 | 26 | 9 | 134 | 177 | 6.5 | 0 | 0 | 0 | 1 | 19.4 | 0 | 0 |
| Jade Dernbach (Surrey) | 6 | 6 | 3 | 17 | 15 | 37 | 67 | 5.67 | 0 | 0 | 2 | 0 | 45.95 | 0 | 0 |
| Gary Keedy (Surrey) | 3 | 3 | 2 | 0 | 0 | 11 | 26 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jon Lewis (Surrey) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Yorkshire Bank 40 2013 Batting averages
Last updated: Wednesday, 19 Jun 2013 22:06 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme Smith (Surrey) | 1 | 1 | 0 | 74 | 74 | 55 | 75 | 74.0 | 0 | 1 | 10 | 1 | 134.55 | 2 | 0 |
| Steve Davies (Surrey) | 7 | 7 | 1 | 350 | 127* | 268 | 367 | 58.33 | 1 | 3 | 44 | 7 | 130.6 | 6 | 1 |
| Vikram Solanki (Surrey) | 7 | 6 | 2 | 213 | 109* | 256 | 329 | 53.25 | 1 | 0 | 14 | 5 | 83.2 | 4 | 0 |
| Jason Roy (Surrey) | 7 | 6 | 1 | 240 | 117 | 229 | 303 | 48.0 | 1 | 1 | 29 | 1 | 104.8 | 1 | 0 |
| Azhar Mahmood (Surrey) | 3 | 3 | 1 | 54 | 36 | 63 | 68 | 27.0 | 0 | 0 | 4 | 1 | 85.71 | 0 | 0 |
| Zander de Bruyn (Surrey) | 7 | 5 | 1 | 106 | 37 | 184 | 222 | 26.5 | 0 | 0 | 7 | 1 | 57.61 | 2 | 0 |
| Gary Wilson (Surrey) | 7 | 5 | 1 | 77 | 38* | 97 | 140 | 19.25 | 0 | 0 | 9 | 0 | 79.38 | 3 | 0 |
| Jon Lewis (Surrey) | 7 | 5 | 2 | 52 | 24* | 40 | 56 | 17.33 | 0 | 0 | 7 | 1 | 130.0 | 1 | 0 |
| Chris Tremlett (Surrey) | 3 | 2 | 1 | 15 | 15* | 14 | 22 | 15.0 | 0 | 0 | 0 | 1 | 107.14 | 0 | 0 |
| Ricky Ponting (Surrey) | 3 | 2 | 0 | 19 | 17 | 27 | 25 | 9.5 | 0 | 0 | 1 | 1 | 70.37 | 0 | 0 |
| Gareth Batty (Surrey) | 5 | 2 | 0 | 13 | 11 | 39 | 63 | 6.5 | 0 | 0 | 1 | 0 | 33.33 | 2 | 0 |
| Gary Keedy (Surrey) | 5 | 3 | 1 | 11 | 8 | 25 | 32 | 5.5 | 0 | 0 | 1 | 0 | 44.0 | 0 | 0 |
| Jade Dernbach (Surrey) | 6 | 2 | 0 | 11 | 11 | 16 | 27 | 5.5 | 0 | 0 | 1 | 0 | 68.75 | 0 | 0 |
| Zafar Ansari (Surrey) | 3 | 2 | 0 | 9 | 9 | 22 | 35 | 4.5 | 0 | 0 | 0 | 0 | 40.91 | 0 | 0 |
| Tom Jewell (Surrey) | 4 | 3 | 0 | 12 | 11 | 16 | 18 | 4.0 | 0 | 0 | 2 | 0 | 75.0 | 1 | 0 |
| Rory Burns (Surrey) | 1 | 1 | 0 | 4 | 4 | 15 | 19 | 4.0 | 0 | 0 | 0 | 0 | 26.67 | 1 | 0 |
| Stuart Meaker (Surrey) | 1 | 1 | 0 | 3 | 3 | 4 | 8 | 3.0 | 0 | 0 | 0 | 0 | 75.0 | 1 | 0 |
