Averages Chennai Super Kings
Twenty20 Champions League 2012 Bowling averages
Last updated: Sunday, 28 Oct 2012 18:10 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albie Morkel (Chennai Super Kings) | 11.3 | 0 | 3 | 75 | 2 | 15.0 | 2-12 | 6.52 | 100.0 | 0 | 0 | 0 | 0 |
| Ben Hilfenhaus (Chennai Super Kings) | 15.0 | 1 | 4 | 97 | 2 | 24.25 | 2-14 | 6.47 | 116.67 | 0 | 0 | 1 | 0 |
| Doug Bollinger (Chennai Super Kings) | 16.0 | 0 | 4 | 99 | 2 | 24.75 | 2-16 | 6.19 | 0.0 | 0 | 0 | 1 | 0 |
| Ravindra Jadeja (Chennai Super Kings) | 12.0 | 0 | 4 | 111 | 2 | 37.0 | 2-47 | 9.25 | 121.21 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin (Chennai Super Kings) | 15.0 | 0 | 4 | 143 | 2 | 47.67 | 2-32 | 9.53 | 221.43 | 0 | 0 | 1 | 0 |
| Faf du Plessis (Chennai Super Kings) | 6.0 | 0 | 3 | 52 | 1 | 52.0 | 1-3 | 8.67 | 147.56 | 0 | 0 | 1 | 0 |
| MS Dhoni (Chennai Super Kings) | 2.0 | 0 | 1 | 25 | 0 | 0.0 | 12.5 | 142.11 | 0 | 0 | 2 | 0 | |
| Suresh Raina (Chennai Super Kings) | 1.0 | 0 | 1 | 12 | 0 | 0.0 | 12.0 | 134.88 | 0 | 0 | 3 | 0 | |
| Yo Mahesh (Chennai Super Kings) | 1.0 | 0 | 1 | 18 | 0 | 0.0 | 18.0 | 100.0 | 0 | 0 | 0 | 0 | |
| Subramaniam Badrinath (Chennai Super Kings) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 112.33 | 0 | 0 | 0 | 0 | |
| Michael Hussey (Chennai Super Kings) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 84.21 | 0 | 0 | 0 | 0 | |
| Wriddhiman Saha (Chennai Super Kings) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 75.0 | 0 | 0 | 3 | 0 | |
| Murali Vijay (Chennai Super Kings) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 111.94 | 0 | 0 | 4 | 0 |
Twenty20 Champions League 2012 Batting averages
Last updated: Sunday, 28 Oct 2012 18:10 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin (Chennai Super Kings) | 4 | 2 | 1 | 31 | 18 | 14 | 20 | 31.0 | 0 | 0 | 4 | 1 | 221.43 | 1 | 0 |
| Faf du Plessis (Chennai Super Kings) | 4 | 4 | 0 | 121 | 52 | 82 | 108 | 30.25 | 0 | 1 | 13 | 4 | 147.56 | 1 | 0 |
| Suresh Raina (Chennai Super Kings) | 4 | 4 | 0 | 116 | 57 | 86 | 109 | 29.0 | 0 | 1 | 12 | 4 | 134.88 | 3 | 0 |
| Subramaniam Badrinath (Chennai Super Kings) | 4 | 4 | 1 | 82 | 47 | 73 | 103 | 27.33 | 0 | 0 | 4 | 2 | 112.33 | 0 | 0 |
| MS Dhoni (Chennai Super Kings) | 4 | 4 | 0 | 108 | 35 | 76 | 119 | 27.0 | 0 | 0 | 8 | 6 | 142.11 | 2 | 0 |
| Murali Vijay (Chennai Super Kings) | 4 | 4 | 0 | 75 | 39 | 67 | 108 | 18.75 | 0 | 0 | 9 | 3 | 111.94 | 4 | 0 |
| Michael Hussey (Chennai Super Kings) | 1 | 1 | 0 | 16 | 16 | 19 | 38 | 16.0 | 0 | 0 | 2 | 0 | 84.21 | 0 | 0 |
| Ravindra Jadeja (Chennai Super Kings) | 4 | 4 | 0 | 40 | 21 | 33 | 65 | 10.0 | 0 | 0 | 2 | 2 | 121.21 | 0 | 0 |
| Wriddhiman Saha (Chennai Super Kings) | 3 | 3 | 2 | 6 | 5 | 8 | 11 | 6.0 | 0 | 0 | 0 | 0 | 75.0 | 3 | 0 |
| Albie Morkel (Chennai Super Kings) | 3 | 3 | 1 | 8 | 4 | 8 | 12 | 4.0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 |
| Yo Mahesh (Chennai Super Kings) | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 2.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 |
| Ben Hilfenhaus (Chennai Super Kings) | 4 | 2 | 2 | 7 | 7* | 6 | 13 | 0.0 | 0 | 0 | 0 | 0 | 116.67 | 1 | 0 |
| Doug Bollinger (Chennai Super Kings) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
