Averages Kolkata Knight Riders
Twenty20 Champions League 2012 Bowling averages
Last updated: Sunday, 28 Oct 2012 18:10 GMT
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manoj Tiwary (Kolkata Knight Riders) | 1.0 | 0 | 1 | 8 | 2 | 4.0 | 2-8 | 8.0 | 93.88 | 0 | 0 | 1 | 0 |
| Iqbal Abdulla (Kolkata Knight Riders) | 4.0 | 0 | 1 | 20 | 2 | 10.0 | 2-20 | 5.0 | 0.0 | 0 | 0 | 1 | 0 |
| Sunil Narine (Kolkata Knight Riders) | 12.4 | 0 | 4 | 62 | 6 | 10.33 | 3-21 | 4.89 | 33.33 | 0 | 0 | 4 | 0 |
| Brett Lee (Kolkata Knight Riders) | 8.0 | 0 | 3 | 35 | 2 | 17.5 | 1-11 | 4.38 | 118.18 | 0 | 0 | 0 | 0 |
| Lakshmipathy Balaji (Kolkata Knight Riders) | 15.0 | 0 | 4 | 135 | 7 | 19.29 | 4-19 | 9.0 | 0.0 | 0 | 0 | 0 | 0 |
| Jacques Kallis (Kolkata Knight Riders) | 13.0 | 0 | 4 | 91 | 3 | 30.33 | 1-24 | 7.0 | 75.0 | 0 | 0 | 0 | 0 |
| Pradeep Sangwan (Kolkata Knight Riders) | 5.4 | 0 | 2 | 48 | 1 | 48.0 | 1-22 | 8.47 | 91.67 | 0 | 0 | 0 | 0 |
| Yusuf Pathan (Kolkata Knight Riders) | 4.0 | 0 | 1 | 29 | 0 | 0.0 | 7.25 | 106.45 | 0 | 0 | 1 | 0 | |
| Shakib Al Hasan (Kolkata Knight Riders) | 4.0 | 0 | 1 | 34 | 0 | 0.0 | 8.5 | 68.18 | 0 | 0 | 0 | 0 | |
| Rajat Bhatia (Kolkata Knight Riders) | 1.0 | 0 | 1 | 6 | 0 | 0.0 | 6.0 | 67.39 | 0 | 0 | 1 | 0 | |
| Manvinder Bisla (Kolkata Knight Riders) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 157.14 | 0 | 0 | 2 | 2 | |
| Debabrata Das (Kolkata Knight Riders) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 226.32 | 0 | 0 | 0 | 0 | |
| Gautam Gambhir (Kolkata Knight Riders) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 106.52 | 0 | 0 | 0 | 0 | |
| Brendon McCullum (Kolkata Knight Riders) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 133.33 | 0 | 0 | 2 | 0 |
Twenty20 Champions League 2012 Batting averages
Last updated: Sunday, 28 Oct 2012 18:10 GMT
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajat Bhatia (Kolkata Knight Riders) | 2 | 2 | 1 | 31 | 22 | 46 | 66 | 31.0 | 0 | 0 | 2 | 1 | 67.39 | 1 | 0 |
| Brendon McCullum (Kolkata Knight Riders) | 4 | 3 | 0 | 76 | 40 | 57 | 83 | 25.33 | 0 | 0 | 6 | 5 | 133.33 | 2 | 0 |
| Manoj Tiwary (Kolkata Knight Riders) | 4 | 3 | 1 | 46 | 33 | 49 | 83 | 23.0 | 0 | 0 | 4 | 1 | 93.88 | 1 | 0 |
| Manvinder Bisla (Kolkata Knight Riders) | 4 | 3 | 0 | 66 | 38 | 42 | 59 | 22.0 | 0 | 0 | 9 | 3 | 157.14 | 2 | 2 |
| Yusuf Pathan (Kolkata Knight Riders) | 4 | 3 | 1 | 33 | 22* | 31 | 45 | 16.5 | 0 | 0 | 3 | 0 | 106.45 | 1 | 0 |
| Gautam Gambhir (Kolkata Knight Riders) | 4 | 3 | 0 | 49 | 44 | 46 | 76 | 16.33 | 0 | 0 | 5 | 1 | 106.52 | 0 | 0 |
| Shakib Al Hasan (Kolkata Knight Riders) | 1 | 1 | 0 | 15 | 15 | 22 | 26 | 15.0 | 0 | 0 | 0 | 0 | 68.18 | 0 | 0 |
| Brett Lee (Kolkata Knight Riders) | 3 | 1 | 0 | 13 | 13 | 11 | 19 | 13.0 | 0 | 0 | 1 | 1 | 118.18 | 0 | 0 |
| Jacques Kallis (Kolkata Knight Riders) | 4 | 3 | 1 | 18 | 18 | 24 | 36 | 9.0 | 0 | 0 | 1 | 0 | 75.0 | 0 | 0 |
| Debabrata Das (Kolkata Knight Riders) | 2 | 1 | 1 | 43 | 43* | 19 | 18 | 0.0 | 0 | 0 | 6 | 2 | 226.32 | 0 | 0 |
| Pradeep Sangwan (Kolkata Knight Riders) | 2 | 1 | 1 | 11 | 11* | 12 | 14 | 0.0 | 0 | 0 | 1 | 0 | 91.67 | 0 | 0 |
| Sunil Narine (Kolkata Knight Riders) | 4 | 1 | 1 | 1 | 1* | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 33.33 | 4 | 0 |
| Iqbal Abdulla (Kolkata Knight Riders) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Lakshmipathy Balaji (Kolkata Knight Riders) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
