RSS feeds from ecb.co.uk

Livescores RSS

Averages Sri Lanka


Australia v Sri Lanka Test Series 2012/2013 Bowling averages

Last updated: Sunday, 06 Jan 2013 04:01 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Rangana Herath (Sri Lanka) 134.4 16 5 407 5 33.92 5-95 3.02 42.86 1 0 1 0
Shaminda Eranga (Sri Lanka) 63.0 7 3 252 3 50.4 3-109 4.0 40.54 0 0 2 0
Dhammika Prasad (Sri Lanka) 37.0 2 2 159 3 53.0 3-106 4.3 87.18 0 0 2 0
Angelo Mathews (Sri Lanka) 38.0 8 4 117 2 58.5 2-60 3.08 46.17 0 0 0 0
Tillakaratne Dilshan (Sri Lanka) 58.0 5 5 185 1 61.67 1-38 3.19 53.06 0 0 0 0
Nuwan Pradeep (Sri Lanka) 22.0 1 2 128 2 64.0 2-114 5.82 59.09 0 0 0 0
Suranga Lakmal (Sri Lanka) 30.0 5 2 113 1 113.0 1-18 3.77 17.24 0 0 0 0
Nuwan Kulasekara (Sri Lanka) 44.0 5 2 104 0 0.0 2.36 42.67 0 0 1 0
Dinesh Chandimal (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 57.33 0 0 3 0
Mahela Jayawardene (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 44.99 0 0 5 0
Prasanna Jayawardene (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 71.43 0 0 2 1
Dimuth Karunaratne (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 53.44 0 0 1 0
Thilan Samaraweera (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 33.47 0 0 1 0
Lahiru Thirimanne (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 56.32 0 0 1 0

Australia v Sri Lanka ODI Series 2013 Bowling averages

Last updated: Wednesday, 23 Jan 2013 11:01 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Shaminda Eranga (Sri Lanka) 2.4 0 1 12 1 12.0 1-12 4.5 0.0 0 0 1 0
Nuwan Kulasekara (Sri Lanka) 49.0 5 5 186 5 16.91 5-22 3.8 119.23 1 0 1 0
Lasith Malinga (Sri Lanka) 46.0 6 5 189 3 18.9 3-14 4.11 42.86 0 0 0 0
Rangana Herath (Sri Lanka) 20.0 2 2 71 2 35.5 2-37 3.55 40.0 0 0 0 0
Thisara Perera (Sri Lanka) 32.0 0 5 185 2 37.0 2-40 5.78 93.75 0 0 2 0
Tillakaratne Dilshan (Sri Lanka) 11.0 3 2 39 1 39.0 1-22 3.55 61.29 0 0 1 0
Angelo Mathews (Sri Lanka) 39.0 2 5 174 2 43.5 2-24 4.46 84.04 0 0 0 0
Ajantha Mendis (Sri Lanka) 17.5 0 2 103 1 51.5 1-41 5.78 0.0 0 0 1 0
Jeevan Mendis (Sri Lanka) 6.0 0 2 40 0 0.0 6.67 67.61 0 0 3 0
Dinesh Chandimal (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 69.3 0 0 3 0
Kushal Janith Perera (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 67.57 0 0 6 0
Mahela Jayawardene (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 75.0 0 0 1 0
Upul Tharanga (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 50.0 0 0 0 0
Lahiru Thirimanne (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 65.48 0 0 4 0

Australia v Sri Lanka Twenty20 Series 2013 Bowling averages

Last updated: Monday, 28 Jan 2013 12:01 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Nuwan Kulasekara (Sri Lanka) 7.0 0 2 39 1 19.5 1-18 5.57 0.0 0 0 0 0
Thisara Perera (Sri Lanka) 7.0 0 2 54 1 27.0 1-25 7.71 200.0 0 0 1 0
Ajantha Mendis (Sri Lanka) 7.0 0 2 51 1 51.0 1-25 7.29 0.0 0 0 0 0
Lasith Malinga (Sri Lanka) 7.0 0 2 45 0 0.0 6.43 0.0 0 0 0 0
Angelo Mathews (Sri Lanka) 4.0 0 1 39 0 0.0 9.75 129.63 0 0 0 0
Tillakaratne Dilshan (Sri Lanka) 2.0 0 1 10 0 0.0 5.0 70.97 0 0 1 0
Akila Dananjaya (Sri Lanka) 1.0 0 1 12 0 0.0 12.0 0.0 0 0 0 0
Dinesh Chandimal (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 66.67 0 0 0 0
Kushal Janith Perera (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 123.08 0 0 2 0
Mahela Jayawardene (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 125.45 0 0 0 0
Jeevan Mendis (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 104.17 0 0 0 0
Lahiru Thirimanne (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 133.33 0 0 0 0

Sri Lanka v Bangladesh ODI Series 2013 Bowling averages

Last updated: Thursday, 28 Mar 2013 18:03 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Angelo Mathews (Sri Lanka) 14.0 1 2 75 2 18.75 2-36 5.36 66.67 0 0 0 0
Lasith Malinga (Sri Lanka) 16.0 0 2 80 2 20.0 2-29 5.0 166.67 0 0 0 0
Sachithra Senanayake (Sri Lanka) 16.0 0 2 72 2 24.0 2-26 4.5 0.0 0 0 0 0
Thisara Perera (Sri Lanka) 13.0 0 2 89 1 89.0 1-45 6.85 50.0 0 0 1 0
Nuwan Kulasekara (Sri Lanka) 13.0 1 2 96 1 96.0 1-67 7.38 110.0 0 0 0 0
Tillakaratne Dilshan (Sri Lanka) 4.0 0 1 12 0 0.0 3.0 101.22 0 0 1 0
Dinesh Chandimal (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 37.5 0 0 1 0
Kushal Janith Perera (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 94.31 0 0 1 0
Jeevan Mendis (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 71.43 0 0 0 0
Kumar Sangakkara (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 94.87 0 0 3 0
Lahiru Thirimanne (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 166.67 0 0 0 0

Sri Lanka v Bangladesh Test Series 2013 Bowling averages

Last updated: Tuesday, 19 Mar 2013 10:03 GMT

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Rangana Herath (Sri Lanka) 130.3 26 4 333 7 23.79 7-89 2.55 60.0 2 0 1 0
Shaminda Eranga (Sri Lanka) 66.4 10 4 211 2 35.17 2-39 3.17 41.67 0 0 0 0
Nuwan Kulasekara (Sri Lanka) 61.0 7 4 190 3 38.0 3-54 3.11 29.33 0 0 0 0
Tillakaratne Dilshan (Sri Lanka) 59.0 9 4 167 2 55.67 2-75 2.83 72.26 0 0 0 0
Ajantha Mendis (Sri Lanka) 43.0 4 2 175 2 87.5 2-152 4.07 0.0 0 0 0 0
Suranga Lakmal (Sri Lanka) 25.0 5 2 70 0 0.0 2.8 0.0 0 0 1 0
Angelo Mathews (Sri Lanka) 15.0 5 3 33 0 0.0 2.2 52.51 0 0 4 0
Lahiru Thirimanne (Sri Lanka) 2.0 0 1 13 0 0.0 6.5 55.19 0 0 0 0
Dinesh Chandimal (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 66.67 0 0 4 3
Dimuth Karunaratne (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 59.69 0 0 3 0
Kumar Sangakkara (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 57.12 0 0 0 0
Kithuruwan Vithanage (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 81.61 0 0 1 0

Sri Lanka v Bangladesh Twenty20 2013 Bowling averages

Last updated: Sunday, 31 Mar 2013 18:03 BST

Name O M I R W Avge Best Econ SR 5w 10w Ct St
Thisara Perera (Sri Lanka) 2.0 0 1 25 2 12.5 2-25 12.5 314.29 0 0 0 0
Angelo Mathews (Sri Lanka) 4.0 0 1 37 2 18.5 2-37 9.25 111.11 0 0 1 0
Lasith Malinga (Sri Lanka) 4.0 0 1 27 1 27.0 1-27 6.75 0.0 0 0 0 0
Sachithra Senanayake (Sri Lanka) 4.0 0 1 29 1 29.0 1-29 7.25 0.0 0 0 0 0
Shaminda Eranga (Sri Lanka) 4.0 0 1 37 0 0.0 9.25 0.0 0 0 1 0
Jeevan Mendis (Sri Lanka) 1.0 0 1 6 0 0.0 6.0 217.65 0 0 0 0
Angelo Perera (Sri Lanka) 1.0 0 1 17 0 0.0 17.0 0.0 0 0 1 0
Dinesh Chandimal (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 69.23 0 0 0 0
Kushal Janith Perera (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 145.45 0 0 0 0
Dilshan Munaweera (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 100.0 0 0 0 0
Lahiru Thirimanne (Sri Lanka) 0.0 0 0 0 0 0.0 0.0 71.43 0 0 0 0

Australia v Sri Lanka Test Series 2012/2013 Batting averages

Last updated: Sunday, 06 Jan 2013 04:01 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Dinesh Chandimal (Sri Lanka) 1 2 1 86 62* 150 212 86.0 0 1 16 0 57.33 3 0
Lahiru Thirimanne (Sri Lanka) 1 2 0 98 91 174 253 49.0 0 1 14 1 56.32 1 0
Tillakaratne Dilshan (Sri Lanka) 3 6 0 208 147 392 633 34.67 1 0 30 0 53.06 0 0
Angelo Mathews (Sri Lanka) 3 6 0 175 75 379 521 29.17 0 1 25 0 46.17 0 0
Prasanna Jayawardene (Sri Lanka) 2 3 0 85 40 119 172 28.33 0 0 10 0 71.43 2 1
Mahela Jayawardene (Sri Lanka) 3 6 0 166 72 369 565 27.67 0 2 24 1 44.99 5 0
Nuwan Pradeep (Sri Lanka) 1 2 1 26 17* 44 78 26.0 0 0 5 0 59.09 0 0
Dimuth Karunaratne (Sri Lanka) 3 6 0 140 85 262 346 23.33 0 1 14 1 53.44 1 0
Nuwan Kulasekara (Sri Lanka) 1 2 0 32 23 75 104 16.0 0 0 2 2 42.67 1 0
Thilan Samaraweera (Sri Lanka) 3 6 0 79 49 236 346 13.17 0 0 6 0 33.47 1 0
Rangana Herath (Sri Lanka) 3 6 1 48 14 112 189 9.6 0 0 3 0 42.86 1 0
Dhammika Prasad (Sri Lanka) 2 4 0 34 17 39 66 8.5 0 0 0 2 87.18 2 0
Shaminda Eranga (Sri Lanka) 2 4 2 15 6 37 54 7.5 0 0 2 0 40.54 2 0
Suranga Lakmal (Sri Lanka) 1 2 0 5 5 29 38 2.5 0 0 0 0 17.24 0 0

Australia v Sri Lanka ODI Series 2013 Batting averages

Last updated: Wednesday, 23 Jan 2013 11:01 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Kushal Janith Perera (Sri Lanka) 4 3 2 50 22* 74 117 50.0 0 0 6 1 67.57 6 0
Dinesh Chandimal (Sri Lanka) 3 2 0 79 73 114 149 39.5 0 1 8 1 69.3 3 0
Tillakaratne Dilshan (Sri Lanka) 5 5 1 152 51 248 392 38.0 0 2 12 0 61.29 1 0
Lahiru Thirimanne (Sri Lanka) 5 4 1 110 102* 168 228 36.67 1 0 13 0 65.48 4 0
Nuwan Kulasekara (Sri Lanka) 5 2 1 31 18 26 50 31.0 0 0 5 0 119.23 1 0
Angelo Mathews (Sri Lanka) 5 3 0 79 67 94 140 26.33 0 1 7 0 84.04 0 0
Mahela Jayawardene (Sri Lanka) 5 4 1 48 38 64 85 16.0 0 0 7 0 75.0 1 0
Jeevan Mendis (Sri Lanka) 5 3 0 48 26 71 100 16.0 0 0 3 2 67.61 3 0
Thisara Perera (Sri Lanka) 5 3 1 15 7 16 32 7.5 0 0 2 0 93.75 2 0
Upul Tharanga (Sri Lanka) 3 3 0 13 12 26 36 4.33 0 0 2 0 50.0 0 0
Lasith Malinga (Sri Lanka) 5 2 1 3 2 7 19 3.0 0 0 0 0 42.86 0 0
Rangana Herath (Sri Lanka) 2 1 0 2 2 5 6 2.0 0 0 0 0 40.0 0 0
Ajantha Mendis (Sri Lanka) 2 1 0 0 0 1 1 0.0 0 0 0 0 0.0 1 0
Shaminda Eranga (Sri Lanka) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 1 0

Australia v Sri Lanka Twenty20 Series 2013 Batting averages

Last updated: Monday, 28 Jan 2013 12:01 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Mahela Jayawardene (Sri Lanka) 2 2 1 69 61* 55 77 69.0 0 1 6 2 125.45 0 0
Jeevan Mendis (Sri Lanka) 2 1 0 25 25 24 32 25.0 0 0 3 0 104.17 0 0
Kushal Janith Perera (Sri Lanka) 2 2 0 48 33 39 66 24.0 0 0 5 1 123.08 2 0
Lahiru Thirimanne (Sri Lanka) 1 1 0 20 20 15 17 20.0 0 0 2 0 133.33 0 0
Tillakaratne Dilshan (Sri Lanka) 2 2 0 22 16 31 43 11.0 0 0 0 1 70.97 1 0
Dinesh Chandimal (Sri Lanka) 2 2 0 10 5 15 15 5.0 0 0 1 0 66.67 0 0
Thisara Perera (Sri Lanka) 2 2 2 54 35* 27 41 0.0 0 0 3 4 200.0 1 0
Angelo Mathews (Sri Lanka) 2 1 1 35 35* 27 44 0.0 0 0 3 1 129.63 0 0
Akila Dananjaya (Sri Lanka) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Nuwan Kulasekara (Sri Lanka) 2 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Lasith Malinga (Sri Lanka) 2 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Ajantha Mendis (Sri Lanka) 2 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

Sri Lanka v Bangladesh ODI Series 2013 Batting averages

Last updated: Thursday, 28 Mar 2013 18:03 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Tillakaratne Dilshan (Sri Lanka) 3 3 2 248 125 245 380 248.0 2 0 24 0 101.22 1 0
Kushal Janith Perera (Sri Lanka) 3 3 1 116 56 123 158 58.0 0 1 13 2 94.31 1 0
Kumar Sangakkara (Sri Lanka) 3 2 0 111 63 117 168 55.5 0 1 11 0 94.87 3 0
Nuwan Kulasekara (Sri Lanka) 3 1 0 11 11 10 12 11.0 0 0 0 1 110.0 0 0
Angelo Mathews (Sri Lanka) 3 1 0 6 6 9 11 6.0 0 0 0 0 66.67 0 0
Jeevan Mendis (Sri Lanka) 3 1 0 5 5 7 3 5.0 0 0 1 0 71.43 0 0
Thisara Perera (Sri Lanka) 3 1 0 4 4 8 9 4.0 0 0 0 0 50.0 1 0
Dinesh Chandimal (Sri Lanka) 3 2 1 3 3* 8 11 3.0 0 0 0 0 37.5 1 0
Lahiru Thirimanne (Sri Lanka) 3 1 1 25 25* 15 33 0.0 0 0 1 2 166.67 0 0
Lasith Malinga (Sri Lanka) 3 1 1 5 5* 3 4 0.0 0 0 1 0 166.67 0 0
Sachithra Senanayake (Sri Lanka) 3 1 0 0 0 1 0 0.0 0 0 0 0 0.0 0 0

Sri Lanka v Bangladesh Test Series 2013 Batting averages

Last updated: Tuesday, 19 Mar 2013 10:03 GMT

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Dinesh Chandimal (Sri Lanka) 2 2 1 218 116* 327 485 218.0 2 0 20 2 66.67 4 3
Lahiru Thirimanne (Sri Lanka) 2 4 3 170 155* 308 468 170.0 1 0 14 0 55.19 0 0
Kumar Sangakkara (Sri Lanka) 2 4 0 441 142 772 1111 110.25 3 1 45 3 57.12 0 0
Tillakaratne Dilshan (Sri Lanka) 2 4 0 237 126 328 498 59.25 1 2 24 0 72.26 0 0
Angelo Mathews (Sri Lanka) 2 4 2 94 38* 179 231 47.0 0 0 7 2 52.51 4 0
Kithuruwan Vithanage (Sri Lanka) 2 2 0 71 59 87 104 35.5 0 1 9 1 81.61 1 0
Nuwan Kulasekara (Sri Lanka) 2 1 0 22 22 75 148 22.0 0 0 1 0 29.33 0 0
Dimuth Karunaratne (Sri Lanka) 2 4 0 77 41 129 222 19.25 0 0 8 1 59.69 3 0
Shaminda Eranga (Sri Lanka) 2 1 0 15 15 36 33 15.0 0 0 3 0 41.67 0 0
Rangana Herath (Sri Lanka) 2 1 0 3 3 5 10 3.0 0 0 0 0 60.0 1 0
Suranga Lakmal (Sri Lanka) 1 1 1 0 0 3 4 0.0 0 0 0 0 0.0 1 0
Ajantha Mendis (Sri Lanka) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0

Sri Lanka v Bangladesh Twenty20 2013 Batting averages

Last updated: Sunday, 31 Mar 2013 18:03 BST

Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St
Kushal Janith Perera (Sri Lanka) 1 1 0 64 64 44 53 64.0 0 1 5 4 145.45 0 0
Jeevan Mendis (Sri Lanka) 1 1 0 37 37 17 27 37.0 0 0 2 3 217.65 0 0
Dinesh Chandimal (Sri Lanka) 1 1 0 9 9 13 26 9.0 0 0 0 0 69.23 0 0
Dilshan Munaweera (Sri Lanka) 1 1 0 5 5 5 13 5.0 0 0 1 0 100.0 0 0
Lahiru Thirimanne (Sri Lanka) 1 1 0 5 5 7 6 5.0 0 0 0 0 71.43 0 0
Angelo Mathews (Sri Lanka) 1 1 1 30 30* 27 45 0.0 0 0 1 0 111.11 1 0
Thisara Perera (Sri Lanka) 1 1 1 22 22* 7 10 0.0 0 0 2 2 314.29 0 0
Shaminda Eranga (Sri Lanka) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 1 0
Lasith Malinga (Sri Lanka) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Angelo Perera (Sri Lanka) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 1 0
Sachithra Senanayake (Sri Lanka) 1 0 0 0 0 0 0 0.0 0 0 0 0 0.0 0 0