Averages Trinidad & Tobago
Twenty20 Champions League 2012 Qualifiers Bowling averages
Last updated: Thursday, 11 Oct 2012 19:10 BST
| Name | O | M | I | R | W | Avge | Best | Econ | SR | 5w | 10w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yannick Ottley (Trinidad & Tobago) | 2.0 | 0 | 1 | 16 | 1 | 16.0 | 1-16 | 8.0 | 250.0 | 0 | 0 | 1 | 0 |
| Samuel Badree (Trinidad & Tobago) | 4.0 | 0 | 1 | 22 | 1 | 22.0 | 1-22 | 5.5 | 0.0 | 0 | 0 | 0 | 0 |
| Ravi Rampaul (Trinidad & Tobago) | 4.0 | 0 | 1 | 22 | 1 | 22.0 | 1-22 | 5.5 | 150.0 | 0 | 0 | 0 | 0 |
| Rayad Emrit (Trinidad & Tobago) | 3.0 | 0 | 1 | 29 | 1 | 29.0 | 1-29 | 9.67 | 150.0 | 0 | 0 | 0 | 0 |
| Lendl Simmons (Trinidad & Tobago) | 2.0 | 0 | 1 | 20 | 0 | 0.0 | 10.0 | 120.59 | 0 | 0 | 0 | 0 | |
| Kevon Cooper (Trinidad & Tobago) | 2.5 | 0 | 1 | 28 | 0 | 0.0 | 9.88 | 166.67 | 0 | 0 | 0 | 0 | |
| Jason Mohammed (Trinidad & Tobago) | 1.0 | 0 | 1 | 11 | 0 | 0.0 | 11.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Adrian Barath (Trinidad & Tobago) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Darren Bravo (Trinidad & Tobago) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 108.79 | 0 | 0 | 0 | 0 | |
| Shannon Gabriel (Trinidad & Tobago) | 0.1 | 0 | 1 | 0 | 1 | 0.0 | 1-0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Sherwin Ganga (Trinidad & Tobago) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Evin Lewis (Trinidad & Tobago) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33.33 | 0 | 0 | 0 | 0 | |
| William Perkins (Trinidad & Tobago) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 177.78 | 0 | 0 | 1 | 0 | |
| Denesh Ramdin (Trinidad & Tobago) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 153.52 | 0 | 0 | 0 | 0 | |
| Navin Stewart (Trinidad & Tobago) | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Twenty20 Champions League 2012 Qualifiers Batting averages
Last updated: Thursday, 11 Oct 2012 19:10 BST
| Name | M | I | NO | R | HS | BF | Min | Avge | 100 | 50 | 4s | 6s | SR | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denesh Ramdin (Trinidad & Tobago) | 2 | 2 | 1 | 109 | 59 | 71 | 103 | 109.0 | 0 | 2 | 12 | 2 | 153.52 | 0 | 0 |
| Darren Bravo (Trinidad & Tobago) | 2 | 2 | 1 | 99 | 54* | 91 | 117 | 99.0 | 0 | 1 | 12 | 2 | 108.79 | 0 | 0 |
| Lendl Simmons (Trinidad & Tobago) | 2 | 2 | 0 | 41 | 34 | 34 | 47 | 20.5 | 0 | 0 | 4 | 2 | 120.59 | 0 | 0 |
| William Perkins (Trinidad & Tobago) | 2 | 2 | 0 | 32 | 32 | 18 | 20 | 16.0 | 0 | 0 | 4 | 2 | 177.78 | 1 | 0 |
| Kevon Cooper (Trinidad & Tobago) | 2 | 1 | 0 | 15 | 15 | 9 | 16 | 15.0 | 0 | 0 | 2 | 0 | 166.67 | 0 | 0 |
| Ravi Rampaul (Trinidad & Tobago) | 1 | 1 | 0 | 6 | 6 | 4 | 8 | 6.0 | 0 | 0 | 0 | 1 | 150.0 | 0 | 0 |
| Yannick Ottley (Trinidad & Tobago) | 2 | 1 | 0 | 5 | 5 | 2 | 3 | 5.0 | 0 | 0 | 1 | 0 | 250.0 | 1 | 0 |
| Evin Lewis (Trinidad & Tobago) | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 33.33 | 0 | 0 |
| Rayad Emrit (Trinidad & Tobago) | 1 | 1 | 1 | 3 | 3* | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 150.0 | 0 | 0 |
| Adrian Barath (Trinidad & Tobago) | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jason Mohammed (Trinidad & Tobago) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Samuel Badree (Trinidad & Tobago) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shannon Gabriel (Trinidad & Tobago) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sherwin Ganga (Trinidad & Tobago) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Navin Stewart (Trinidad & Tobago) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
