Official site of the England and Wales Cricket Board
Full fixtures for 2009
You can download the files below to print and keep your full list of the domestic calendar fixtures for summer 2009, either as Excel or PDF:
Fixtures 2009 (73 KB)
Fixtures 2009 (30 KB)
Also Download fixtures to your calendar and use the section links to access match lists by date, team, venue or competition.
You can view match reports and other related stories from within the scorecards of each completed game or match in progress. For the latest live cricket scores see our live matches list - and check out our new Live Scores Widget and our live cricket scores RSS feed
To buy tickets for international and domestic matches see our Tickets section
Live coverage, match highlights, features and exclusive video news on ECBtv; Sky Sports broadcast schedule
| Team 1 | v | Team 2 | Venue | Result |
|---|---|---|---|---|
| Wednesday 1 July 2009 | ||||
| Tour Match | ||||
| England Lions | v | Australia | New Road | Tea |
| Other Match | ||||
| Warwickshire | v | England | Edgbaston | Match drawn |
| Friday 3 July 2009 | ||||
| One-Day International | ||||
| West Indies | v | India | St Lucia | India won by 6 wickets |
| NatWest Women's Series | ||||
| England Women | v | Australia Women | Stratford-upon-Avon | England Women won by 2 wickets |
| Saturday 4 July 2009 | ||||
| Test Match | ||||
| Sri Lanka | v | Pakistan | Galle | Pakistan 15-2 v Sri Lanka 292 |
| Varsity Match | ||||
| Oxford UCCE | v | Cambridge UCCE | Lord's | Oxfd U 91-2 v Camb UCCE 123 |
| Sunday 5 July 2009 | ||||
| Friends Provident Trophy | ||||
| Lancashire | v | Hampshire | Old Trafford | |
| Sussex | v | Gloucestershire | Hove | |
| One-Day International | ||||
| West Indies | v | India | St Lucia | |
| NatWest Women's Series | ||||
| England Women | v | Australia Women | Wormsley | |
| Monday 6 July 2009 | ||||
| Friends Provident U19 Test Match Series | ||||
| England U19 | v | Bangladesh U19 | Scarborough | |
| Tuesday 7 July 2009 | ||||
| LV= County Championship - Division One | ||||
| Warwickshire | v | Sussex | Edgbaston | |
| LV= County Championship - Division Two | ||||
| Northamptonshire | v | Derbyshire | Northampton | |
| Essex | v | Glamorgan | Chelmsford | |
| One-Day International | ||||
| Scotland | v | Canada | Aberdeen | |
| NatWest Women's Series | ||||
| England Women | v | Australia Women | Lord's | |
| Varsity Match | ||||
| Cambridge UCCE | v | Oxford UCCE | Fenner's | |
| Wednesday 8 July 2009 | ||||
| npower Test Series | ||||
| England | v | Australia | Cardiff | |
| One-Day International | ||||
| Scotland | v | Canada | Aberdeen | |
| Thursday 9 July 2009 | ||||
| Test Match | ||||
| West Indies | v | Bangladesh | Kingstown | |
| One-Day International | ||||
| Ireland | v | Kenya | Dublin | |
| Friday 10 July 2009 | ||||
| LV= County Championship - Division One | ||||
| Yorkshire | v | Durham | Headingley Carnegie | |
| Lancashire | v | Worcestershire | Old Trafford | |
| Somerset | v | Hampshire | Taunton | |
| npower Women's Test Series | ||||
| England Women | v | Australia Women | New Road | |
| LV= County Championship - Division Two | ||||
| Leicestershire | v | Middlesex | Grace Road | |
| Surrey | v | Kent | The Brit Oval | |
| Saturday 11 July 2009 | ||||
| One-Day International | ||||
| Ireland | v | Kenya | Dublin | |
| Holland | v | Canada | Amstelveen | |
| Sunday 12 July 2009 | ||||
| LV= County Championship - Division Two | ||||
| Gloucestershire | v | Derbyshire | Cheltenham | |
| Friends Provident U19 Test Match Series | ||||
| England U19 | v | Bangladesh U19 | Derby | |
| Test Match | ||||
| Sri Lanka | v | Pakistan | Colombo (PSS) | |
| One-Day International | ||||
| Ireland | v | Kenya | Dublin | |
| Holland | v | Canada | Amstelveen | |
| Monday 13 July 2009 | ||||
| NatWest Pro40 Division One | ||||
| Essex | v | Sussex | Chelmsford | |
| Tuesday 14 July 2009 | ||||
| NatWest Pro40 Division Two | ||||
| Warwickshire | v | Middlesex | Edgbaston | |
| Wednesday 15 July 2009 | ||||
| LV= County Championship - Division One | ||||
| Nottinghamshire | v | Durham | Trent Bridge | |
| Sussex | v | Hampshire | Arundel | |
| Warwickshire | v | Lancashire | Edgbaston | |
| LV= County Championship - Division Two | ||||
| Glamorgan | v | Kent | The SWALEC Stadium | |
| Surrey | v | Essex | Guildford | |
| NatWest Pro40 Division One | ||||
| Worcestershire | v | Yorkshire | New Road | |
| Thursday 16 July 2009 | ||||
| npower Test Series | ||||
| England | v | Australia | Lord's | |
| Friday 17 July 2009 | ||||
| NatWest Pro40 Division One | ||||
| Gloucestershire | v | Worcestershire | Cheltenham | |
| NatWest Pro40 Division Two | ||||
| Derbyshire | v | Northamptonshire | Derby | |
| Saturday 18 July 2009 | ||||
| Friends Provident One Day International Series | ||||
| England U19 | v | Bangledesh Under 19 | Grace Road | |
| Sunday 19 July 2009 | ||||
| Friends Provident One Day International Series | ||||
| England U19 | v | Bangledesh Under 19 | Grace Road | |
| NatWest Pro40 Division One | ||||
| Yorkshire | v | Durham | Scarborough | |
| Nottinghamshire | v | Somerset | Trent Bridge | |
| Gloucestershire | v | Essex | Cheltenham | |
| Sussex | v | Hampshire | Arundel | |
| NatWest Pro40 Division Two | ||||
| Lancashire | v | Derbyshire | Old Trafford | |
| Northamptonshire | v | Leicestershire | Northampton | |
| Surrey | v | Middlesex | Guildford | |
| Warwickshire | v | Glamorgan | Edgbaston | |
| Monday 20 July 2009 | ||||
| LV= County Championship - Division Two | ||||
| Gloucestershire | v | Northamptonshire | Cheltenham | |
| Test Match | ||||
| Sri Lanka | v | Pakistan | Colombo (SSC) | |
| Tuesday 21 July 2009 | ||||
| LV= County Championship - Division One | ||||
| Yorkshire | v | Nottinghamshire | Scarborough | |
| Hampshire | v | Warwickshire | The Rose Bowl | |
| Worcestershire | v | Somerset | New Road | |
| LV= County Championship - Division Two | ||||
| Derbyshire | v | Middlesex | Derby | |
| Leicestershire | v | Essex | Grace Road | |
| Friends Provident One Day International Series | ||||
| England U19 | v | Bangledesh Under 19 | Northampton | |
| NatWest Pro40 Division Two | ||||
| Glamorgan | v | Kent | The SWALEC Stadium | |
| Wednesday 22 July 2009 | ||||
| NatWest Pro40 Division Two | ||||
| Lancashire | v | Surrey | Old Trafford | |
| Thursday 23 July 2009 | ||||
| Friends Provident One Day International Series | ||||
| England U19 | v | Bangledesh Under 19 | Hove | |
| Friday 24 July 2009 | ||||
| Friends Provident One Day International Series | ||||
| England U19 | v | Bangledesh Under 19 | Hove | |
| NatWest Pro40 Division One | ||||
| Gloucestershire | v | Durham | Cheltenham | |
| Other Match | ||||
| Northamptonshire | v | Australia | Northampton | |
| Saturday 25 July 2009 | ||||
| Friends Provident Trophy | ||||
| TBC | v | TBC | Lord's | |
| Monday 27 July 2009 | ||||
| The Twenty20 Cup | ||||
| Kent | v | Durham | Canterbury | |
| Sussex | v | Warwickshire | Hove | |
| Tuesday 28 July 2009 | ||||
| The Twenty20 Cup | ||||
| Lancashire | v | Somerset | Old Trafford | |
| Friends Provident U19 Twenty20 Series | ||||
| England U19 | v | Bangladesh U19 | Sleaford | |
| Wednesday 29 July 2009 | ||||
| The Twenty20 Cup | ||||
| Northamptonshire | v | Hampshire | Northampton | |
| Friends Provident U19 Twenty20 Series | ||||
| England U19 | v | Bangladesh U19 | Sleaford | |
| Thursday 30 July 2009 | ||||
| npower Test Series | ||||
| England | v | Australia | Edgbaston | |
| One-Day International | ||||
| Sri Lanka | v | Pakistan | Dambulla | |
| Friday 31 July 2009 | ||||
| LV= County Championship - Division One | ||||
| Durham | v | Sussex | Riverside | |
| Lancashire | v | Yorkshire | Old Trafford | |
| Somerset | v | Nottinghamshire | Taunton | |
| Worcestershire | v | Warwickshire | New Road | |
| LV= County Championship - Division Two | ||||
| Kent | v | Derbyshire | Canterbury | |
| Middlesex | v | Northamptonshire | Lord's | |
| Gloucestershire | v | Glamorgan | Bristol | |
| Surrey | v | Leicestershire | The Brit Oval | |
The great summer of cricket in 2009, all players, all formats, all fans:
Contact ECB by email, phone or fax - or feedback via ecb.co.uk
Get the news feeds you want on your PC/Mac right now on ecb.co.uk
Get our news and scores feeds via RSS to your desktop or mobile
Want to watch some cricket? Find the matches you want to see
ecb.co.uk brings you the best of the game from around the globe
Enjoy our blogs, right across the cricketing spectrum, from players to volunteers
Want to start playing cricket - or re-kindle your playing days?
Official site of the England and Wales Cricket Board