Middlesex v. Nottinghamshire
Nottinghamshire won by an innings and 25 runs
Liverpool Victoria County Championship Division One
Result: Nottinghamshire won by an innings and 25 runs
Points: Nottinghamshire 22, Middlesex 3
Toss: Nottinghamshire
Umpires: R J Bailey, J H Evans
Match summary (at Close)
| Middlesex First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *BL Hutton | c SR Patel | b RJ Sidebottom | 0 | 3 | 0 | 0 |
| NRD Compton | not out | 105 | 177 | 15 | 0 | |
| OA Shah | lbw | b PJ Franks | 26 | 54 | 5 | 0 |
| ET Smith | c MA Ealham | b CE Shreck | 28 | 32 | 6 | 0 |
| EJG Morgan | c D Alleyne | b CE Shreck | 0 | 1 | 0 | 0 |
| PN Weekes | b CE Shreck | 0 | 1 | 0 | 0 | |
| +DC Nash | c DJ Hussey | b CE Shreck | 0 | 3 | 0 | 0 |
| CT Peploe | c DJ Hussey | b AJ Harris | 34 | 52 | 7 | 0 |
| J Louw | c MA Ealham | b AJ Harris | 3 | 29 | 0 | 0 |
| CJC Wright | c SP Fleming | b PJ Franks | 4 | 12 | 1 | 0 |
| CEW Silverwood | c WR Smith | b CE Shreck | 23 | 33 | 3 | 1 |
| Extras | (b 1, lb 3, nb 2, w 1) | 7 | ||||
| Total | (All out, 66 overs) | 230 | ||||
Fall of Wickets:
1-1 (1 BL Hutton, 2 mins), 2-55 (54 OA Shah, 76 mins), 3-88 (33 ET Smith, 32 mins), 4-92 (4 EJG Morgan, 5 mins), 5-92 (0 PN Weekes), 6-92 (0 DC Nash, 1 min), 7-145 (53 CT Peploe, 60 mins), 8-163 (18 J Louw, 31 mins), 9-174 (11 CJC Wright, 11 mins), 10-230 (56 CEW Silverwood, 43 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| RJ Sidebottom | 16 | 5 | 54 | 1 | (1w) |
| CE Shreck | 22 | 5 | 79 | 5 | - |
| AJ Harris | 15 | 1 | 53 | 2 | - |
| PJ Franks | 13 | 3 | 40 | 2 | - |
| Nottinghamshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| DJ Bicknell | lbw | b CEW Silverwood | 1 | 7 | 0 | 0 |
| WR Smith | run out | 141 | 260 | 19 | 1 | |
| +D Alleyne | c DC Nash | b CEW Silverwood | 15 | 28 | 3 | 0 |
| *SP Fleming | c ET Smith | b CJC Wright | 192 | 295 | 22 | 4 |
| DJ Hussey | b J Louw | 19 | 22 | 3 | 0 | |
| SR Patel | c CT Peploe | b CEW Silverwood | 156 | 148 | 15 | 8 |
| MA Ealham | lbw | b CJC Wright | 15 | 23 | 1 | 1 |
| PJ Franks | b J Louw | 64 | 88 | 11 | 0 | |
| RJ Sidebottom | not out | 2 | 7 | 0 | 0 | |
| AJ Harris | lbw | b J Louw | 0 | 1 | 0 | 0 |
| Extras | (b 1, lb 6, nb 30, w 0) | 37 | ||||
| Total | (9 wkt declared, 144 overs) | 642 | ||||
Did not bat:
CE Shreck
Fall of Wickets:
1-4 (4 DJ Bicknell, 8 mins), 2-42 (38 D Alleyne, 35 mins), 3-330 (288 WR Smith, 281 mins), 4-357 (27 DJ Hussey, 25 mins), 5-425 (68 SP Fleming, 73 mins), 6-475 (50 MA Ealham, 24 mins), 7-628 (153 SR Patel, 109 mins), 8-642 (14 PJ Franks, 8 mins), 9-642 (0 AJ Harris)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| CEW Silverwood | 25 | 4 | 91 | 3 | - |
| J Louw | 34 | 4 | 132 | 3 | - |
| CJC Wright | 25 | 2 | 144 | 2 | - |
| CT Peploe | 30 | 3 | 120 | 0 | - |
| PN Weekes | 21 | 1 | 73 | 0 | - |
| BL Hutton | 8 | 0 | 49 | 0 | - |
| OA Shah | 1 | 0 | 26 | 0 | - |
| Middlesex Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *BL Hutton | c SP Fleming | b AJ Harris | 27 | 63 | 4 | 0 |
| NRD Compton | lbw | b RJ Sidebottom | 2 | 22 | 0 | 0 |
| OA Shah | lbw | b AJ Harris | 35 | 81 | 5 | 0 |
| ET Smith | lbw | b RJ Sidebottom | 147 | 245 | 19 | 0 |
| EJG Morgan | c D Alleyne | b AJ Harris | 10 | 20 | 2 | 0 |
| PN Weekes | c D Alleyne | b PJ Franks | 11 | 34 | 0 | 0 |
| +DC Nash | lbw | b RJ Sidebottom | 38 | 124 | 5 | 0 |
| CT Peploe | c DJ Bicknell | b CE Shreck | 16 | 32 | 2 | 0 |
| J Louw | b DJ Hussey | 42 | 54 | 4 | 2 | |
| CJC Wright | not out | 25 | 37 | 5 | 0 | |
| CEW Silverwood | c CE Shreck | b DJ Hussey | 16 | 10 | 2 | 1 |
| Extras | (b 8, lb 9, nb 0, w 1) | 18 | ||||
| Total | (All out, 120.2 overs) | 387 | ||||
Fall of Wickets:
1-9 (9 NRD Compton, 24 mins), 2-108 (99 OA Shah, 114 mins), 3-128 (20 EJG Morgan), 4-170 (42 PN Weekes, 155 mins), 5-267 (97 ET Smith, 131 mins), 6-274 (7 DC Nash, 128 mins), 7-286 (12 CT Peploe, 36 mins), 8-316 (30 BL Hutton, 1145 mins), 9-359 (43 J Louw), 10-387 (28 CEW Silverwood, 6 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| RJ Sidebottom | 27 | 9 | 62 | 3 | - |
| CE Shreck | 30 | 5 | 84 | 1 | (1w) |
| PJ Franks | 16 | 4 | 69 | 1 | - |
| AJ Harris | 23 | 7 | 73 | 3 | - |
| SR Patel | 12 | 7 | 16 | 0 | - |
| DJ Hussey | 12.2 | 0 | 66 | 2 | - |
