India Women v. England Women
India Women won by 18 runs
Women's International Quadrangular Series
Result: India Women won by 18 runs
Points: India Women 4, England Women 0
Toss: England Women
Umpires: G A Pratapkumar, R Radhakrishnan
Match summary (at Close)
| India Women | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +KV Jain | st SJ Taylor | b BL Morgan | 77 | 119 | 5 | 0 |
| J Sharma | run out | 61 | 91 | 4 | 1 | |
| *M Raj | st SJ Taylor | b LK Newton | 35 | 47 | 3 | 0 |
| H Kala | c HL Colvin | b IT Guha | 20 | 26 | 1 | 0 |
| A Sharma | c LK Newton | b IT Guha | 5 | 4 | 1 | 0 |
| R Dhar | run out | 7 | 11 | 0 | 0 | |
| D Palshikar | not out | 7 | 8 | 0 | 0 | |
| J Goswami | not out | 0 | 1 | 0 | 0 | |
| Extras | (b 0, lb 2, nb 7, w 10) | 19 | ||||
| Total | (Close, 50 overs) | 231 | ||||
Did not bat:
A Chopra, P Dimri, N Al Khadeer
Fall of Wickets:
1-121 (121 J Sharma), 2-179 (58 KV Jain), 3-205 (26 M Raj), 4-212 (7 A Sharma), 5-216 (4 H Kala), 6-229 (13 R Dhar)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JL Gunn | 9 | 2 | 22 | 0 | (2w) |
| LA Marsh | 5 | 0 | 22 | 0 | (2w) |
| IT Guha | 10 | 0 | 49 | 2 | - |
| BL Morgan | 7 | 0 | 40 | 1 | (5w) |
| HL Colvin | 10 | 0 | 43 | 0 | - |
| LK Newton | 9 | 0 | 53 | 1 | (1w) |
| England Women | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CMG Atkins | run out | 54 | 99 | 5 | 0 | |
| LK Newton | b R Dhar | 21 | 33 | 3 | 0 | |
| +SJ Taylor | st KV Jain | b P Dimri | 26 | 33 | 2 | 0 |
| *CM Edwards | c J Sharma | b N Al Khadeer | 33 | 35 | 5 | 0 |
| JL Gunn | c M Raj | b A Sharma | 6 | 18 | 0 | 0 |
| LS Greenway | c M Raj | b A Sharma | 9 | 11 | 1 | 0 |
| SC Taylor | c KV Jain | b J Goswami | 24 | 26 | 2 | 0 |
| BL Morgan | run out | 5 | 8 | 0 | 0 | |
| LA Marsh | not out | 23 | 22 | 3 | 0 | |
| IT Guha | lbw | b J Goswami | 0 | 1 | 0 | 0 |
| HL Colvin | run out | 4 | 4 | 0 | 0 | |
| Extras | (b 0, lb 4, nb 2, w 2) | 8 | ||||
| Total | (All out, 48 overs) | 213 | ||||
Fall of Wickets:
1-33 (33 LK Newton), 2-82 (49 SJ Taylor), 3-117 (35 CMG Atkins), 4-137 (20 JL Gunn), 5-144 (7 CM Edwards), 6-158 (14 LS Greenway), 7-172 (14 BL Morgan), 8-192 (20 SC Taylor), 9-192 (0 IT Guha), 10-213 (21 HL Colvin)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J Goswami | 10 | 1 | 25 | 2 | (1w) |
| R Dhar | 9 | 2 | 45 | 1 | - |
| A Sharma | 10 | 1 | 36 | 2 | - |
| N Al Khadeer | 8 | 0 | 51 | 1 | (1w) |
| P Dimri | 9 | 0 | 39 | 1 | - |
| D Palshikar | 2 | 0 | 13 | 0 | - |
