New Zealand A v. England Lions
New Zealand A won by 35 runs
'A' One Day International Series
Result: New Zealand A won by 35 runs
Points: New Zealand A 0 (match:0, bonus:0)
Toss: England Lions
Umpires: P L Gasston, K C Manley
Match summary (at Close)
| New Zealand A | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Redmond | c BJM Scott | b GR Napier | 21 | 25 | 3 | 0 |
| PJ Ingram | c JL Denly | b RH Joseph | 135 | 129 | 15 | 1 |
| *CD Cumming | c BJM Scott | b RH Joseph | 6 | 16 | 0 | 0 |
| JAH Marshall | b IJL Trott | 34 | 32 | 2 | 0 | |
| SL Stewart | b GR Napier | 59 | 57 | 7 | 1 | |
| +GJ Hopkins | c IJL Trott | b GR Napier | 2 | 7 | 0 | 0 |
| NL McCullum | not out | 50 | 26 | 5 | 3 | |
| BJ Diamanti | not out | 39 | 15 | 4 | 2 | |
| Extras | (b 1, lb 5, nb 7, w 14) | 27 | ||||
| Total | (Close, 50 overs) | 373 | ||||
Did not bat:
GW Aldridge, MJ Mason, WC McSkimming
Fall of Wickets:
1-32 (32 AJ Redmond), 2-51 (19 CD Cumming), 3-138 (87 JAH Marshall), 4-235 (97 SL Stewart), 5-246 (11 GJ Hopkins), 6-300 (54 PJ Ingram)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| SI Mahmood | 10 | 0 | 60 | 0 | - |
| GR Napier | 10 | 0 | 74 | 3 | - |
| LE Plunkett | 8 | 0 | 61 | 0 | - |
| RH Joseph | 10 | 0 | 89 | 2 | - |
| SR Patel | 5 | 0 | 39 | 0 | - |
| IJL Trott | 7 | 1 | 44 | 1 | - |
| England Lions | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JL Denly | b MJ Mason | 1 | 5 | 0 | 0 | |
| *RWT Key | run out | 44 | 45 | 6 | 0 | |
| IJL Trott | c WC McSkimming | b MJ Mason | 94 | 97 | 8 | 0 |
| SR Patel | c NL McCullum | b BJ Diamanti | 14 | 22 | 1 | 0 |
| EJG Morgan | c NL McCullum | b GW Aldridge | 74 | 60 | 7 | 2 |
| GR Napier | c PJ Ingram | b MJ Mason | 77 | 41 | 9 | 3 |
| SC Moore | c sub | b BJ Diamanti | 8 | 4 | 2 | 0 |
| LE Plunkett | b WC McSkimming | 7 | 7 | 0 | 0 | |
| SI Mahmood | c sub | b BJ Diamanti | 1 | 3 | 0 | 0 |
| +BJM Scott | b GW Aldridge | 4 | 5 | 0 | 0 | |
| RH Joseph | not out | 1 | 1 | 0 | 0 | |
| Extras | (b 1, lb 3, nb 2, w 7) | 13 | ||||
| Total | (Close, 48.1 overs) | 338 | ||||
Fall of Wickets:
1-9 (9 JL Denly), 2-70 (61 RWT Key), 3-97 (27 SR Patel), 4-226 (129 EJG Morgan), 5-263 (37 IJL Trott), 6-271 (8 SC Moore), 7-316 (45 LE Plunkett), 8-319 (3 SI Mahmood), 9-334 (15 GR Napier), 9-334 (0 BJM Scott)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| WC McSkimming | 10 | 1 | 53 | 1 | - |
| MJ Mason | 8 | 0 | 61 | 3 | - |
| GW Aldridge | 8.1 | 0 | 63 | 2 | - |
| NL McCullum | 10 | 0 | 69 | 0 | - |
| BJ Diamanti | 9 | 0 | 74 | 3 | - |
| CD Cumming | 3 | 0 | 14 | 0 | - |
