Pakistan v. South Africa
South Africa won by 59 runs
ICC World Twenty20 warm-up
Result: South Africa won by 59 runs
Toss: South Africa
Umpires: N J Llong, A M Saheba
Match summary (at Close)
| South Africa | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *GC Smith | st Kamran Akmal | b Shahid Afridi | 70 | 52 | 9 | 1 |
| JH Kallis | c Sohail Tanvir | b Saeed Ajmal | 26 | 22 | 4 | 0 |
| HH Gibbs | b Shahid Afridi | 42 | 23 | 5 | 1 | |
| AB de Villiers | run out (Shahid Afridi) | 2 | 4 | 0 | 0 | |
| JA Morkel | c Misbah-ul-Haq | b Umar Gul | 32 | 14 | 0 | 3 |
| JP Duminy | run out (Ahmed Shehzad) | 0 | 1 | 0 | 0 | |
| +MV Boucher | c Shahid Afridi | b Saeed Ajmal | 0 | 3 | 0 | 0 |
| RE van der Merwe | not out | 6 | 4 | 1 | 0 | |
| J Botha | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 0, nb 3, w 5) | 8 | ||||
| Total | (Close, 20 overs) | 186 | ||||
Did not bat:
DW Steyn, WD Parnell
Fall of Wickets:
1-80 (80 JH Kallis, 41 mins), 2-129 (49 GC Smith, 21 mins), 3-132 (3 AB de Villiers, 2 mins), 4-150 (18 HH Gibbs, 7 mins), 5-171 (21 JP Duminy, 26 mins), 6-175 (4 MV Boucher, 5 mins), 7-180 (5 JA Morkel, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Sohail Tanvir | 3 | 0 | 34 | 0 | (2nb, 1w) |
| R Iftikhar Anjum | 3 | 0 | 27 | 0 | (1w) |
| Umar Gul | 4 | 0 | 45 | 1 | - |
| Shahid Afridi | 4 | 0 | 34 | 2 | (1nb) |
| Saeed Ajmal | 4 | 0 | 24 | 2 | (2w) |
| Shoaib Malik | 2 | 0 | 22 | 0 | - |
| Pakistan | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Salman Butt | b DW Steyn | 4 | 3 | 1 | 0 | |
| Ahmed Shehzad | lbw | b RE van der Merwe | 31 | 26 | 5 | 0 |
| +Kamran Akmal | c WD Parnell | b JH Kallis | 13 | 16 | 2 | 0 |
| *Younis Khan | c & b RE van der Merwe | 14 | 13 | 1 | 0 | |
| Misbah-ul-Haq | run out (AB de Villiers) | 0 | 0 | 0 | 0 | |
| Shoaib Malik | c & b J Botha | 11 | 15 | 1 | 0 | |
| Shahid Afridi | c RE van der Merwe | b J Botha | 8 | 6 | 1 | 0 |
| Sohail Tanvir | b JP Duminy | 3 | 4 | 0 | 0 | |
| Umar Gul | b DW Steyn | 12 | 12 | 1 | 1 | |
| R Iftikhar Anjum | not out | 11 | 16 | 0 | 1 | |
| Saeed Ajmal | c GC Smith | b WD Parnell | 11 | 7 | 2 | 0 |
| Extras | (b 0, lb 2, nb 0, w 7) | 9 | ||||
| Total | (Close, 19.4 overs) | 127 | ||||
Fall of Wickets:
1-4 (4 Salman Butt, 1 min), 2-38 (34 Kamran Akmal, 4 mins), 3-62 (24 Ahmed Shehzad, 13 mins), 4-64 (2 Misbah-ul-Haq, 2 mins), 5-65 (1 Younis Khan, 1 min), 6-75 (10 Shahid Afridi, 5 mins), 7-81 (6 Sohail Tanvir, 4 mins), 8-102 (21 Shoaib Malik, 12 mins), 9-106 (4 Umar Gul, 1 min), 10-127 (21 Saeed Ajmal, 13 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| DW Steyn | 4 | 0 | 20 | 2 | (2w) |
| WD Parnell | 2.4 | 0 | 16 | 1 | - |
| JA Morkel | 2 | 0 | 27 | 0 | (1w) |
| JH Kallis | 2 | 0 | 10 | 1 | - |
| RE van der Merwe | 4 | 0 | 28 | 2 | (3w) |
| J Botha | 4 | 0 | 19 | 2 | - |
| JP Duminy | 1 | 0 | 5 | 1 | - |




