South Africa v. England
England won by an innings and 98 runs
Test Match
Result: England won by an innings and 98 runs
Toss: South Africa
Umpires: Aleem Dar, A M Saheba S J Davis
Match Referee: R S Mahanama
Match summary (at Close)
| South Africa First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *GC Smith | run out (AN Cook) | 75 | 186 | 9 | 0 | |
| AG Prince | c GP Swann | b JM Anderson | 2 | 5 | 0 | 0 |
| HM Amla | lbw | b SCJ Broad | 2 | 22 | 0 | 0 |
| JH Kallis | c PD Collingwood | b GP Swann | 75 | 132 | 7 | 0 |
| AB de Villiers | c MJ Prior | b SCJ Broad | 50 | 98 | 6 | 0 |
| JP Duminy | lbw | b G Onions | 4 | 9 | 0 | 0 |
| +MV Boucher | lbw | b GP Swann | 39 | 50 | 5 | 0 |
| M Morkel | lbw | b GP Swann | 23 | 49 | 2 | 0 |
| PL Harris | lbw | b GP Swann | 2 | 12 | 0 | 0 |
| DW Steyn | c MJ Prior | b JM Anderson | 47 | 58 | 3 | 3 |
| M Ntini | not out | 6 | 30 | 0 | 0 | |
| Extras | (b 1, lb 17, nb 0, w 0) | 18 | ||||
| Total | (All out, 108.3 overs) | 343 | ||||
Fall of Wickets:
1-3 (3 AG Prince, 10 mins), 2-10 (7 HM Amla, 33 mins), 3-160 (150 JH Kallis, 194 mins), 4-166 (6 GC Smith, 21 mins), 5-170 (4 JP Duminy, 4 mins), 6-233 (63 MV Boucher, 67 mins), 7-269 (36 AB de Villiers, 55 mins), 8-280 (11 PL Harris, 11 mins), 9-285 (5 M Morkel, 18 mins), 10-343 (58 DW Steyn, 43 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 23.3 | 4 | 75 | 2 | - |
| G Onions | 23 | 6 | 62 | 1 | - |
| SCJ Broad | 20 | 6 | 44 | 2 | - |
| GP Swann | 35 | 3 | 110 | 4 | - |
| IJL Trott | 4 | 0 | 19 | 0 | - |
| KP Pietersen | 2 | 0 | 7 | 0 | - |
| PD Collingwood | 1 | 0 | 8 | 0 | - |
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | b M Morkel | 54 | 67 | 9 | 0 | |
| AN Cook | c JH Kallis | b M Morkel | 118 | 263 | 11 | 0 |
| IJL Trott | c MV Boucher | b M Morkel | 18 | 31 | 2 | 0 |
| KP Pietersen | lbw | b PL Harris | 31 | 52 | 4 | 0 |
| PD Collingwood | c MV Boucher | b JP Duminy | 91 | 215 | 7 | 0 |
| IR Bell | c MV Boucher | b DW Steyn | 140 | 227 | 10 | 1 |
| +MJ Prior | b JP Duminy | 60 | 81 | 6 | 1 | |
| SCJ Broad | c JH Kallis | b JP Duminy | 20 | 59 | 1 | 1 |
| GP Swann | c AG Prince | b DW Steyn | 22 | 14 | 2 | 1 |
| JM Anderson | not out | 1 | 4 | 0 | 0 | |
| G Onions | not out | 2 | 8 | 0 | 0 | |
| Extras | (b 0, lb 10, nb 1, w 6) | 17 | ||||
| Total | (9 wkt declared, 170 overs) | 574 | ||||
Fall of Wickets:
1-71 (71 AJ Strauss, 80 mins), 2-104 (33 IJL Trott, 31 mins), 3-155 (51 KP Pietersen, 84 mins), 4-297 (142 AN Cook, 201 mins), 5-365 (68 PD Collingwood, 77 mins), 6-477 (112 MJ Prior, 127 mins), 7-536 (59 SCJ Broad, 62 mins), 8-564 (28 GP Swann, 14 mins), 9-568 (4 IR Bell, 28 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| DW Steyn | 34 | 6 | 94 | 2 | - |
| M Ntini | 29 | 4 | 114 | 0 | - |
| M Morkel | 31 | 6 | 78 | 3 | (3w) |
| JH Kallis | 14 | 1 | 43 | 0 | (1nb) |
| PL Harris | 38 | 4 | 146 | 1 | (1w) |
| JP Duminy | 24 | 1 | 89 | 3 | - |
| South Africa Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AG Prince | c IR Bell | b GP Swann | 16 | 28 | 1 | 0 |
| *GC Smith | lbw | b GP Swann | 22 | 56 | 2 | 0 |
| HM Amla | b GP Swann | 6 | 13 | 1 | 0 | |
| JH Kallis | b SCJ Broad | 3 | 4 | 0 | 0 | |
| AB de Villiers | lbw | b SCJ Broad | 2 | 15 | 0 | 0 |
| JP Duminy | b SCJ Broad | 0 | 1 | 0 | 0 | |
| +MV Boucher | c MJ Prior | b SCJ Broad | 29 | 65 | 3 | 0 |
| M Morkel | lbw | b GP Swann | 15 | 40 | 3 | 0 |
| PL Harris | c SCJ Broad | b JM Anderson | 36 | 50 | 5 | 0 |
| DW Steyn | lbw | b GP Swann | 3 | 25 | 0 | 0 |
| M Ntini | not out | 1 | 3 | 0 | 0 | |
| Extras | (b 0, lb 0, nb 0, w 0) | 0 | ||||
| Total | (Close, 50 overs) | 133 | ||||
Fall of Wickets:
1-27 (27 AG Prince, 41 mins), 2-37 (10 HM Amla, 12 mins), 3-40 (3 JH Kallis, 1 min), 4-44 (4 AB de Villiers, 18 mins), 5-44 (0 JP Duminy, 1 min), 6-50 (6 GC Smith, 23 mins), 7-86 (36 M Morkel, 49 mins), 8-108 (22 MV Boucher, 16 mins), 9-129 (21 PL Harris, 39 mins), 10-133 (4 DW Steyn, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 8 | 2 | 24 | 1 | - |
| G Onions | 4 | 1 | 12 | 0 | - |
| GP Swann | 21 | 3 | 54 | 5 | - |
| SCJ Broad | 17 | 3 | 43 | 4 | - |




















