Northamptonshire v. Nottinghamshire
Match tied
Friends Provident t20
Result: Match tied
Points: Northamptonshire 1 (match:1, bonus:0), Nottinghamshire 1 (match:1, bonus:0)
Toss: Nottinghamshire
Umpires: M A Gough, V A Holder
Match summary (at Close)
| Nottinghamshire | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AD Hales | c DJ Willey | b JA Brooks | 3 | 8 | 0 | 0 |
| AD Brown | c NJ O'Brien | b JA Brooks | 9 | 13 | 2 | 0 |
| MJ Wood | c NJ O'Brien | b WPUJC Vaas | 0 | 2 | 0 | 0 |
| SR Patel | c DJG Sales | b DJ Willey | 40 | 32 | 4 | 2 |
| *DJ Hussey | c AG Wakely | b DJ Willey | 41 | 32 | 2 | 1 |
| +CMW Read | not out | 28 | 21 | 2 | 0 | |
| SJ Mullaney | c NJ O'Brien | b DJ Willey | 12 | 7 | 0 | 1 |
| GG White | c JA Brooks | b AJ Hall | 2 | 3 | 0 | 0 |
| RJ Sidebottom | not out | 5 | 2 | 1 | 0 | |
| Extras | (b 0, lb 1, nb 0, w 3) | 4 | ||||
| Total | (Close, 20 overs) | 144 | ||||
Did not bat:
DJ Pattinson, DP Nannes
Fall of Wickets:
1-9 (9 AD Hales, 11 mins), 2-13 (4 AD Brown, 2 mins), 3-13 (0 MJ Wood, 4 mins), 4-89 (76 SR Patel, 31 mins), 5-100 (11 DJ Hussey, 9 mins), 6-116 (16 SJ Mullaney, 3 mins), 7-135 (19 GG White, 5 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| WPUJC Vaas | 4 | 1 | 17 | 1 | (1w) |
| JA Brooks | 4 | 1 | 16 | 2 | - |
| E Chigumbura | 3 | 0 | 28 | 0 | - |
| AJ Hall | 2 | 0 | 21 | 1 | - |
| DJ Willey | 4 | 0 | 33 | 3 | - |
| JD Middlebrook | 3 | 0 | 28 | 0 | (1w) |
| Northamptonshire | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| DJG Sales | b DJ Pattinson | 9 | 13 | 0 | 0 | |
| WPUJC Vaas | c DP Nannes | b SR Patel | 47 | 30 | 6 | 1 |
| +NJ O'Brien | c DJ Hussey | b SJ Mullaney | 17 | 20 | 2 | 0 |
| AG Wakely | lbw | b DP Nannes | 19 | 17 | 2 | 0 |
| E Chigumbura | b GG White | 18 | 21 | 0 | 1 | |
| *AJ Hall | run out (SJ Mullaney) | 13 | 8 | 1 | 0 | |
| JD Middlebrook | run out (AD Hales) | 9 | 7 | 1 | 0 | |
| DJ Willey | not out | 4 | 2 | 0 | 0 | |
| BHN Howgego | run out (GG White) | 1 | 1 | 0 | 0 | |
| JA Brooks | not out | 2 | 1 | 0 | 0 | |
| Extras | (b 0, lb 5, nb 0, w 0) | 5 | ||||
| Total | (Close, 20 overs) | 144 | ||||
Did not bat:
LM Daggett
Fall of Wickets:
1-40 (40 DJG Sales, 17 mins), 2-75 (35 NJ O'Brien, 22 mins), 3-77 (2 WPUJC Vaas, 5 mins), 4-107 (30 AG Wakely, 11 mins), 5-123 (16 E Chigumbura, 9 mins), 6-137 (14 AJ Hall, 9 mins), 7-141 (4 JD Middlebrook, 4 mins), 8-142 (1 BHN Howgego, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| DP Nannes | 4 | 0 | 38 | 1 | - |
| RJ Sidebottom | 4 | 0 | 30 | 0 | - |
| DJ Pattinson | 3 | 0 | 20 | 1 | - |
| SR Patel | 4 | 0 | 24 | 1 | - |
| SJ Mullaney | 1 | 0 | 6 | 1 | - |
| GG White | 4 | 0 | 21 | 1 | - |
