England v. Pakistan
England won by an innings and 225 runs
npower Test Match Series
Result: England won by an innings and 225 runs
Toss: Pakistan
Umpires: B F Bowden, A L Hill S J Davis
Match Referee: R S Mahanama
Match summary (at Close)
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | b Mohammad Asif | 13 | 37 | 0 | 0 | |
| AN Cook | c Kamran Akmal | b Mohammad Amir | 10 | 37 | 1 | 0 |
| IJL Trott | c Kamran Akmal | b Wahab Riaz | 184 | 383 | 19 | 0 |
| KP Pietersen | c Kamran Akmal | b Mohammad Amir | 0 | 1 | 0 | 0 |
| PD Collingwood | lbw | b Mohammad Amir | 0 | 3 | 0 | 0 |
| EJG Morgan | c Yasir Hameed | b Mohammad Amir | 0 | 3 | 0 | 0 |
| +MJ Prior | c Kamran Akmal | b Mohammad Amir | 22 | 72 | 2 | 0 |
| GP Swann | c Azhar Ali | b Mohammad Amir | 0 | 2 | 0 | 0 |
| SCJ Broad | lbw | b Saeed Ajmal | 169 | 297 | 18 | 1 |
| JM Anderson | c Yasir Hameed | b Saeed Ajmal | 6 | 14 | 1 | 0 |
| ST Finn | not out | 0 | 1 | 0 | 0 | |
| Extras | (b 4, lb 17, nb 14, w 7) | 42 | ||||
| Total | (All out, 139.2 overs) | 446 | ||||
Fall of Wickets:
1-31 (31 AJ Strauss, 55 mins), 2-39 (8 AN Cook, 9 mins), 3-39 (0 KP Pietersen, 5 mins), 4-39 (0 PD Collingwood, 3 mins), 5-47 (8 EJG Morgan, 5 mins), 6-102 (55 MJ Prior, 103 mins), 7-102 (0 GP Swann, 1 min), 8-434 (332 SCJ Broad, 384 mins), 9-446 (12 JM Anderson, 16 mins), 10-446 (0 IJL Trott, 24 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mohammad Amir | 28 | 6 | 84 | 6 | (4nb, 1w) |
| Mohammad Asif | 29 | 6 | 97 | 1 | (2nb) |
| Wahab Riaz | 27.2 | 4 | 92 | 1 | (8nb, 2w) |
| Saeed Ajmal | 44 | 5 | 126 | 2 | - |
| Yasir Hameed | 1 | 1 | 0 | 0 | - |
| Imran Farhat | 10 | 1 | 26 | 0 | - |
| Pakistan First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Imran Farhat | c MJ Prior | b JM Anderson | 6 | 21 | 1 | 0 |
| Yasir Hameed | c GP Swann | b SCJ Broad | 2 | 6 | 0 | 0 |
| *Salman Butt | b GP Swann | 26 | 58 | 4 | 0 | |
| Mohammad Yousuf | b SCJ Broad | 0 | 4 | 0 | 0 | |
| Azhar Ali | c AN Cook | b GP Swann | 10 | 47 | 1 | 0 |
| Umar Akmal | b ST Finn | 6 | 22 | 1 | 0 | |
| +Kamran Akmal | c MJ Prior | b ST Finn | 13 | 21 | 2 | 0 |
| Mohammad Amir | lbw | b ST Finn | 0 | 2 | 0 | 0 |
| Wahab Riaz | lbw | b GP Swann | 2 | 12 | 0 | 0 |
| Saeed Ajmal | not out | 4 | 1 | 1 | 0 | |
| Mohammad Asif | c & b GP Swann | 0 | 5 | 0 | 0 | |
| Extras | (b 0, lb 4, nb 1, w 0) | 5 | ||||
| Total | (All out, 33 overs) | 74 | ||||
Fall of Wickets:
1-9 (9 Yasir Hameed, 13 mins), 2-9 (0 Imran Farhat, 7 mins), 3-10 (1 Mohammad Yousuf, 4 mins), 4-46 (36 Salman Butt, 69 mins), 5-53 (7 Azhar Ali, 12 mins), 6-57 (4 Umar Akmal, 12 mins), 7-57 (0 Mohammad Amir, 2 mins), 8-70 (13 Kamran Akmal, 18 mins), 9-74 (4 Wahab Riaz, 1 min), 10-74 (0 Mohammad Asif, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 10 | 6 | 10 | 1 | (1nb) |
| SCJ Broad | 6 | 4 | 10 | 2 | - |
| ST Finn | 9 | 4 | 38 | 3 | - |
| GP Swann | 8 | 3 | 12 | 4 | - |
| Pakistan Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Imran Farhat | c AN Cook | b SCJ Broad | 5 | 12 | 1 | 0 |
| Yasir Hameed | lbw | b JM Anderson | 3 | 14 | 0 | 0 |
| *Salman Butt | lbw | b GP Swann | 21 | 45 | 3 | 0 |
| Mohammad Yousuf | c IJL Trott | b ST Finn | 10 | 19 | 1 | 0 |
| Azhar Ali | b GP Swann | 12 | 17 | 0 | 0 | |
| Umar Akmal | not out | 79 | 68 | 11 | 2 | |
| +Kamran Akmal | c MJ Prior | b JM Anderson | 1 | 4 | 0 | 0 |
| Mohammad Amir | b GP Swann | 0 | 5 | 0 | 0 | |
| Wahab Riaz | c KP Pietersen | b GP Swann | 0 | 10 | 0 | 0 |
| Saeed Ajmal | run out (SCJ Broad) | 8 | 17 | 1 | 0 | |
| Mohammad Asif | c PD Collingwood | b GP Swann | 1 | 11 | 0 | 0 |
| Extras | (b 1, lb 2, nb 1, w 3) | 7 | ||||
| Total | (All out, 36.5 overs) | 147 | ||||
Fall of Wickets:
1-7 (7 Imran Farhat, 13 mins), 2-9 (2 Yasir Hameed, 12 mins), 3-41 (32 Salman Butt, 40 mins), 4-41 (0 Mohammad Yousuf, 6 mins), 5-63 (22 Azhar Ali, 11 mins), 6-64 (1 Kamran Akmal, 1 min), 7-65 (1 Mohammad Amir, 1 min), 8-73 (8 Wahab Riaz, 8 mins), 9-97 (24 Saeed Ajmal, 20 mins), 10-147 (50 Mohammad Asif, 38 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 13 | 4 | 35 | 2 | (1w) |
| SCJ Broad | 6 | 1 | 24 | 1 | (2w) |
| ST Finn | 4 | 0 | 23 | 1 | (1nb) |
| GP Swann | 13.5 | 1 | 62 | 5 | - |
















