Pakistan A v. England Lions
Pakistan A won by 83 runs
'A' One Day International Series
Result: Pakistan A won by 83 runs
Toss: England Lions
Umpires: Arshad Ansari, Fidel Jaary
Match Referee: Mansoor Pasha
Match summary (at Close)
| Pakistan A | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *Mohammad Hafeez | c IR Bell | b DJ Wainwright | 51 | 80 | 5 | 0 |
| Shahzaib Hasan | c SM Davies | b CR Woakes | 8 | 20 | 0 | 0 |
| +Asad Shafiq | run out | 6 | 12 | 1 | 0 | |
| Umair Khan | c IR Bell | b SI Mahmood | 5 | 10 | 0 | 0 |
| Aamer Sajjad | c SM Davies | b DJ Wainwright | 39 | 60 | 2 | 0 |
| Hammad Azam | c AU Rashid | b DJ Wainwright | 8 | 21 | 0 | 0 |
| Naeem Anjum | b ST Finn | 11 | 22 | 1 | 0 | |
| Abdur Rehman | b CR Woakes | 20 | 34 | 1 | 0 | |
| Wahab Riaz | c IR Bell | b SI Mahmood | 9 | 19 | 1 | 0 |
| Raza Hasan | not out | 3 | 5 | 0 | 0 | |
| Mohammad Talha | run out | 4 | 4 | 1 | 0 | |
| Extras | (b 2, lb 7, nb 0, w 6) | 15 | ||||
| Total | (All out, 47.5 overs) | 179 | ||||
Fall of Wickets:
1-37 (37 Shahzaib Hasan, 1 min), 2-48 (11 Asad Shafiq, 1 min), 3-57 (9 Umair Khan, 1 min), 4-97 (40 Mohammad Hafeez, 1 min), 5-109 (12 Hammad Azam, 1 min), 6-134 (25 Aamer Sajjad, 1 min), 7-139 (5 Naeem Anjum, 1 min), 8-159 (20 Wahab Riaz, 1 min), 9-175 (16 Abdur Rehman, 1 min), 10-179 (4 Mohammad Talha, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| ST Finn | 10 | 0 | 38 | 1 | - |
| CR Woakes | 8.5 | 1 | 30 | 2 | - |
| SI Mahmood | 9 | 0 | 38 | 2 | - |
| DJ Wainwright | 10 | 1 | 26 | 3 | - |
| AU Rashid | 10 | 0 | 38 | 0 | - |
| England Lions | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| MJ Lumb | lbw | b Mohammad Talha | 5 | 11 | 1 | 0 |
| *AW Gale | b Raza Hasan | 17 | 33 | 2 | 0 | |
| IR Bell | not out | 46 | 89 | 3 | 0 | |
| MA Carberry | c Mohammad Hafeez | b Abdur Rehman | 0 | 4 | 0 | 0 |
| JWA Taylor | b Abdur Rehman | 0 | 1 | 0 | 0 | |
| +SM Davies | c Asad Shafiq | b Abdur Rehman | 21 | 36 | 2 | 0 |
| AU Rashid | c Asad Shafiq | b Raza Hasan | 0 | 8 | 0 | 0 |
| CR Woakes | b Abdur Rehman | 3 | 6 | 0 | 0 | |
| DJ Wainwright | b Mohammad Hafeez | 0 | 4 | 0 | 0 | |
| SI Mahmood | b Mohammad Hafeez | 0 | 2 | 0 | 0 | |
| ST Finn | lbw | b Raza Hasan | 1 | 15 | 0 | 0 |
| Extras | (b 0, lb 0, nb 2, w 1) | 3 | ||||
| Total | (All out, 34.3 overs) | 96 | ||||
Fall of Wickets:
1-9 (9 MJ Lumb, 1 min), 2-40 (31 AW Gale, 1 min), 3-41 (1 MA Carberry, 1 min), 4-41 (0 JWA Taylor, 1 min), 5-71 (30 SM Davies, 1 min), 6-73 (2 AU Rashid, 1 min), 7-80 (7 CR Woakes, 1 min), 8-81 (1 DJ Wainwright, 1 min), 9-81 (0 SI Mahmood, 1 min), 10-96 (15 ST Finn, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mohammad Talha | 7 | 0 | 30 | 1 | - |
| Wahab Riaz | 5 | 2 | 11 | 0 | - |
| Hammad Azam | 1 | 0 | 6 | 0 | - |
| Raza Hasan | 7.3 | 0 | 16 | 3 | - |
| Abdur Rehman | 10 | 0 | 25 | 4 | - |
| Mohammad Hafeez | 4 | 0 | 8 | 2 | - |
