Australia v. England
England won by an innings and 71 runs
Test Match
Result: England won by an innings and 71 runs
Toss: Australia
Umpires: M Erasmus, A L Hill B R Doctrove
Match Referee: J J Crowe
Match summary (at Close)
| Australia First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SR Watson | c KP Pietersen | b JM Anderson | 51 | 94 | 7 | 1 |
| SM Katich | run out (IJL Trott) | 0 | 0 | 0 | 0 | |
| *RT Ponting | c GP Swann | b JM Anderson | 0 | 1 | 0 | 0 |
| MJ Clarke | c GP Swann | b JM Anderson | 2 | 6 | 0 | 0 |
| MEK Hussey | c PD Collingwood | b GP Swann | 93 | 183 | 8 | 0 |
| MJ North | c MJ Prior | b ST Finn | 26 | 93 | 4 | 0 |
| +BJ Haddin | c ST Finn | b SCJ Broad | 56 | 95 | 3 | 1 |
| RJ Harris | lbw | b GP Swann | 0 | 1 | 0 | 0 |
| XJ Doherty | run out (AJ Strauss) | 6 | 19 | 1 | 0 | |
| PM Siddle | c AN Cook | b JM Anderson | 3 | 21 | 0 | 0 |
| DE Bollinger | not out | 0 | 3 | 0 | 0 | |
| Extras | (b 0, lb 6, nb 1, w 1) | 8 | ||||
| Total | (All out, 85.5 overs) | 245 | ||||
Fall of Wickets:
1-0 (0 SM Katich, 3 mins), 2-0 (0 RT Ponting, 1 min), 3-2 (2 MJ Clarke, 6 mins), 4-96 (94 SR Watson, 119 mins), 5-156 (60 MJ North, 99 mins), 6-207 (51 MEK Hussey, 77 mins), 7-207 (0 RJ Harris, 1 min), 8-226 (19 XJ Doherty, 25 mins), 9-243 (17 PM Siddle, 23 mins), 10-245 (2 BJ Haddin, 19 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 19 | 4 | 51 | 4 | - |
| SCJ Broad | 18.5 | 6 | 39 | 1 | - |
| ST Finn | 16 | 1 | 71 | 1 | (1nb, 1w) |
| GP Swann | 29 | 2 | 70 | 2 | - |
| PD Collingwood | 3 | 0 | 8 | 0 | - |
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | b DE Bollinger | 1 | 3 | 0 | 0 | |
| AN Cook | c BJ Haddin | b RJ Harris | 148 | 269 | 18 | 0 |
| IJL Trott | c MJ Clarke | b RJ Harris | 78 | 144 | 11 | 0 |
| KP Pietersen | c SM Katich | b XJ Doherty | 227 | 308 | 33 | 1 |
| PD Collingwood | lbw | b SR Watson | 42 | 70 | 5 | 0 |
| IR Bell | not out | 68 | 97 | 7 | 1 | |
| +MJ Prior | not out | 27 | 21 | 2 | 0 | |
| Extras | (b 8, lb 13, nb 0, w 8) | 29 | ||||
| Total | (5 wkt declared, 152 overs) | 620 | ||||
Did not bat:
SCJ Broad, GP Swann, JM Anderson, ST Finn
Fall of Wickets:
1-3 (3 AJ Strauss, 1 min), 2-176 (173 IJL Trott, 211 mins), 3-351 (175 AN Cook, 208 mins), 4-452 (101 PD Collingwood, 94 mins), 5-568 (116 KP Pietersen, 115 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| RJ Harris | 29 | 5 | 84 | 2 | (1w) |
| DE Bollinger | 29 | 1 | 130 | 1 | (2w) |
| PM Siddle | 30 | 3 | 121 | 0 | (1w) |
| SR Watson | 19 | 7 | 44 | 1 | - |
| XJ Doherty | 27 | 3 | 158 | 1 | - |
| MJ North | 18 | 0 | 62 | 0 | - |
| Australia Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SR Watson | c AJ Strauss | b ST Finn | 57 | 141 | 10 | 0 |
| SM Katich | c MJ Prior | b GP Swann | 43 | 85 | 6 | 0 |
| *RT Ponting | c PD Collingwood | b GP Swann | 9 | 19 | 2 | 0 |
| MJ Clarke | c AN Cook | b KP Pietersen | 80 | 139 | 11 | 0 |
| MEK Hussey | c JM Anderson | b ST Finn | 52 | 107 | 5 | 1 |
| MJ North | lbw | b GP Swann | 22 | 35 | 3 | 0 |
| +BJ Haddin | c MJ Prior | b JM Anderson | 12 | 21 | 2 | 0 |
| RJ Harris | lbw | b JM Anderson | 0 | 1 | 0 | 0 |
| XJ Doherty | b GP Swann | 5 | 9 | 1 | 0 | |
| PM Siddle | b GP Swann | 6 | 22 | 1 | 0 | |
| DE Bollinger | not out | 7 | 16 | 1 | 0 | |
| Extras | (b 5, lb 1, nb 0, w 5) | 11 | ||||
| Total | (All out, 99.1 overs) | 304 | ||||
Fall of Wickets:
1-84 (84 SM Katich, 111 mins), 2-98 (14 RT Ponting, 21 mins), 3-134 (36 SR Watson, 48 mins), 4-238 (104 MJ Clarke, 124 mins), 5-261 (23 MEK Hussey, 24 mins), 6-286 (25 BJ Haddin, 23 mins), 7-286 (0 RJ Harris, 1 min), 8-286 (0 MJ North, 8 mins), 9-295 (9 XJ Doherty, 9 mins), 10-304 (9 PM Siddle, 19 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 22 | 4 | 92 | 2 | - |
| SCJ Broad | 11 | 3 | 32 | 0 | - |
| GP Swann | 41.1 | 12 | 91 | 5 | - |
| ST Finn | 18 | 2 | 60 | 2 | (1w) |
| PD Collingwood | 4 | 0 | 13 | 0 | - |
| KP Pietersen | 3 | 0 | 10 | 1 | - |




















