England v. Sri Lanka
England won by an innings and 14 runs
npower Test Match Series
Result: England won by an innings and 14 runs
Toss: Sri Lanka
Umpires: Aleem Dar, B R Doctrove R J Tucker
Match Referee: J Srinath
Match summary (at Close)
| Sri Lanka First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| NT Paranavitana | b CT Tremlett | 66 | 191 | 6 | 0 | |
| *TM Dilshan | b GP Swann | 50 | 94 | 7 | 0 | |
| KC Sangakkara | c MJ Prior | b JM Anderson | 11 | 16 | 2 | 0 |
| DPMD Jayawardene | c AJ Strauss | b JM Anderson | 4 | 35 | 0 | 0 |
| TT Samaraweera | c GP Swann | b JM Anderson | 58 | 84 | 9 | 0 |
| +HAPW Jayawardene | c MJ Prior | b SCJ Broad | 112 | 168 | 12 | 0 |
| MF Maharoof | run out (IJL Trott) | 16 | 42 | 1 | 0 | |
| NLTC Perera | c CT Tremlett | b SCJ Broad | 25 | 40 | 4 | 0 |
| HMRKB Herath | c IJL Trott | b GP Swann | 25 | 35 | 3 | 0 |
| BAW Mendis | not out | 1 | 2 | 0 | 0 | |
| RAS Lakmal | c SCJ Broad | b GP Swann | 2 | 5 | 0 | 0 |
| Extras | (b 9, lb 21, nb 0, w 0) | 30 | ||||
| Total | (All out, 118.4 overs) | 400 | ||||
Fall of Wickets:
1-93 (93 TM Dilshan, 143 mins), 2-114 (21 KC Sangakkara, 24 mins), 3-133 (19 DPMD Jayawardene, 46 mins), 4-159 (26 NT Paranavitana, 61 mins), 5-243 (84 TT Samaraweera, 70 mins), 6-278 (35 MF Maharoof, 60 mins), 7-346 (68 NLTC Perera, 50 mins), 8-397 (51 HMRKB Herath, 48 mins), 9-397 (0 HAPW Jayawardene, 20 mins), 10-400 (3 RAS Lakmal, 3 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 28 | 8 | 66 | 3 | - |
| SCJ Broad | 33 | 4 | 113 | 2 | - |
| CT Tremlett | 26 | 9 | 81 | 1 | - |
| GP Swann | 24.4 | 2 | 78 | 3 | - |
| IJL Trott | 6 | 0 | 29 | 0 | - |
| KP Pietersen | 1 | 0 | 3 | 0 | - |
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | c DPMD Jayawardene | b RAS Lakmal | 20 | 47 | 2 | 0 |
| AN Cook | c HAPW Jayawardene | b MF Maharoof | 133 | 274 | 10 | 0 |
| JM Anderson | c DPMD Jayawardene | b BAW Mendis | 1 | 16 | 0 | 0 |
| IJL Trott | b TM Dilshan | 203 | 409 | 17 | 0 | |
| KP Pietersen | lbw | b HMRKB Herath | 3 | 11 | 0 | 0 |
| IR Bell | not out | 103 | 159 | 11 | 1 | |
| EJG Morgan | not out | 14 | 19 | 2 | 0 | |
| Extras | (b 10, lb 4, nb 5, w 0) | 19 | ||||
| Total | (5 wkt declared, 155 overs) | 496 | ||||
Did not bat:
+MJ Prior, SCJ Broad, GP Swann, CT Tremlett
Fall of Wickets:
1-46 (46 AJ Strauss, 78 mins), 2-47 (1 JM Anderson, 12 mins), 3-298 (251 AN Cook, 308 mins), 4-305 (7 KP Pietersen, 21 mins), 5-465 (160 IJL Trott, 189 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| RAS Lakmal | 22 | 4 | 68 | 1 | (1nb) |
| NLTC Perera | 24 | 5 | 81 | 0 | - |
| TM Dilshan | 16 | 1 | 60 | 1 | - |
| MF Maharoof | 28 | 3 | 92 | 1 | (3nb) |
| BAW Mendis | 21 | 4 | 66 | 1 | (1nb) |
| HMRKB Herath | 44 | 7 | 115 | 1 | - |
| Sri Lanka Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| NT Paranavitana | c AJ Strauss | b CT Tremlett | 0 | 10 | 0 | 0 |
| *TM Dilshan | c & b CT Tremlett | 10 | 10 | 2 | 0 | |
| KC Sangakkara | c AJ Strauss | b GP Swann | 14 | 38 | 1 | 0 |
| DPMD Jayawardene | c AJ Strauss | b CT Tremlett | 15 | 32 | 2 | 0 |
| TT Samaraweera | b GP Swann | 0 | 9 | 0 | 0 | |
| +HAPW Jayawardene | c MJ Prior | b CT Tremlett | 3 | 6 | 0 | 0 |
| MF Maharoof | c MJ Prior | b GP Swann | 0 | 3 | 0 | 0 |
| NLTC Perera | c IR Bell | b SCJ Broad | 20 | 17 | 4 | 0 |
| HMRKB Herath | lbw | b GP Swann | 3 | 3 | 0 | 0 |
| BAW Mendis | not out | 12 | 18 | 2 | 0 | |
| RAS Lakmal | c AN Cook | b SCJ Broad | 0 | 2 | 0 | 0 |
| Extras | (b 5, lb 0, nb 0, w 0) | 5 | ||||
| Total | (All out, 24.4 overs) | 82 | ||||
Fall of Wickets:
1-1 (1 NT Paranavitana, 8 mins), 2-10 (9 TM Dilshan, 9 mins), 3-33 (23 DPMD Jayawardene, 34 mins), 4-36 (3 TT Samaraweera, 9 mins), 5-43 (7 KC Sangakkara, 11 mins), 6-43 (0 MF Maharoof, 1 min), 7-43 (0 HAPW Jayawardene, 2 mins), 8-52 (9 HMRKB Herath, 4 mins), 9-82 (30 NLTC Perera, 25 mins), 10-82 (0 RAS Lakmal, 2 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| SCJ Broad | 7.4 | 1 | 21 | 2 | - |
| CT Tremlett | 10 | 2 | 40 | 4 | - |
| GP Swann | 7 | 1 | 16 | 4 | - |




















