England v. South Africa
England won by 6 runs
ICC World Cup
Result: England won by 6 runs
Points: England 2 (match:2, bonus:0), South Africa 0 (match:0, bonus:0)
Toss: England
Umpires: A M Saheba, S J A Taufel E A R de Silva
Match Referee: J J Crowe
Match summary (at Close)
| England | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | c AB de Villiers | b RJ Peterson | 0 | 3 | 0 | 0 |
| KP Pietersen | c JH Kallis | b RJ Peterson | 2 | 3 | 0 | 0 |
| IJL Trott | c & b Imran Tahir | 52 | 94 | 3 | 0 | |
| IR Bell | c & b RJ Peterson | 5 | 7 | 1 | 0 | |
| RS Bopara | lbw | b M Morkel | 60 | 98 | 3 | 1 |
| +MJ Prior | c MN van Wyk | b M Morkel | 10 | 19 | 1 | 0 |
| MH Yardy | c RJ Peterson | b Imran Tahir | 3 | 17 | 0 | 0 |
| TT Bresnan | lbw | b DW Steyn | 1 | 4 | 0 | 0 |
| GP Swann | c JP Duminy | b Imran Tahir | 16 | 20 | 3 | 0 |
| SCJ Broad | lbw | b Imran Tahir | 0 | 3 | 0 | 0 |
| JM Anderson | not out | 2 | 6 | 0 | 0 | |
| Extras | (b 1, lb 7, nb 0, w 12) | 20 | ||||
| Total | (All out, 45.4 overs) | 171 | ||||
Fall of Wickets:
1-1 (1 AJ Strauss, 1 min), 2-3 (2 KP Pietersen, 4 mins), 3-15 (12 IR Bell, 14 mins), 4-114 (99 IJL Trott, 104 mins), 5-134 (20 MJ Prior, 23 mins), 6-148 (14 RS Bopara, 20 mins), 7-149 (1 TT Bresnan, 4 mins), 8-161 (12 MH Yardy, 15 mins), 9-161 (0 SCJ Broad, 1 min), 10-171 (10 GP Swann, 13 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| RJ Peterson | 8 | 2 | 22 | 3 | (1w) |
| DW Steyn | 9 | 0 | 37 | 1 | (1w) |
| M Morkel | 7 | 0 | 16 | 2 | (1w) |
| JH Kallis | 4 | 1 | 14 | 0 | (1w) |
| Imran Tahir | 8.4 | 1 | 38 | 4 | (1w) |
| F du Plessis | 5 | 0 | 16 | 0 | - |
| JP Duminy | 4 | 0 | 20 | 0 | (1w) |
| South Africa | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| HM Amla | b SCJ Broad | 42 | 51 | 3 | 0 | |
| *GC Smith | c MJ Prior | b GP Swann | 22 | 41 | 2 | 0 |
| JH Kallis | c MJ Prior | b SCJ Broad | 15 | 20 | 3 | 0 |
| AB de Villiers | b JM Anderson | 25 | 44 | 0 | 0 | |
| F du Plessis | run out (IR Bell) | 17 | 38 | 2 | 0 | |
| JP Duminy | b JM Anderson | 0 | 4 | 0 | 0 | |
| +MN van Wyk | b TT Bresnan | 13 | 37 | 0 | 0 | |
| RJ Peterson | c MJ Prior | b MH Yardy | 3 | 16 | 0 | 0 |
| DW Steyn | lbw | b SCJ Broad | 20 | 31 | 3 | 0 |
| M Morkel | c MJ Prior | b SCJ Broad | 1 | 3 | 0 | 0 |
| Imran Tahir | not out | 1 | 1 | 0 | 0 | |
| Extras | (b 0, lb 2, nb 0, w 4) | 6 | ||||
| Total | (All out, 47.4 overs) | 165 | ||||
Fall of Wickets:
1-63 (63 GC Smith, 55 mins), 2-75 (12 HM Amla, 19 mins), 3-82 (7 JH Kallis, 7 mins), 4-124 (42 AB de Villiers, 48 mins), 5-124 (0 F du Plessis, 2 mins), 6-124 (0 JP Duminy, 6 mins), 7-127 (3 RJ Peterson, 14 mins), 8-160 (33 MN van Wyk, 46 mins), 9-164 (4 DW Steyn, 4 mins), 10-165 (1 M Morkel, 4 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MH Yardy | 9 | 1 | 46 | 1 | - |
| JM Anderson | 6 | 0 | 16 | 2 | (3w) |
| TT Bresnan | 8 | 1 | 27 | 1 | - |
| GP Swann | 10 | 2 | 29 | 1 | - |
| SCJ Broad | 6.4 | 0 | 15 | 4 | - |
| KP Pietersen | 8 | 0 | 30 | 0 | - |




