Trinidad and Tobago v. England Lions
Match drawn
Tour Match
Result: Match drawn
Toss: England Lions
Umpires: N Duguid, N A Malcolm
Match summary (at Close)
| England Lions First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A Lyth | c D Ramdin | b S Ganga | 34 | 1 | 0 | 0 |
| JHK Adams | c D Ramdin | b RR Emrit | 14 | 1 | 0 | 0 |
| AW Gale | lbw | b RR Emrit | 110 | 1 | 0 | 0 |
| *JC Hildreth | b AS Jaggernauth | 40 | 1 | 0 | 0 | |
| JWA Taylor | lbw | b S Gabriel | 66 | 1 | 0 | 0 |
| +C Kieswetter | c LMP Simmons | b RR Emrit | 5 | 1 | 0 | 0 |
| AU Rashid | c JC Guillen | b S Gabriel | 7 | 1 | 0 | 0 |
| LE Plunkett | c & b Imran Khan | 17 | 1 | 0 | 0 | |
| DR Briggs | lbw | b S Gabriel | 4 | 1 | 0 | 0 |
| NL Buck | not out | 11 | 1 | 0 | 0 | |
| JW Dernbach | c JC Guillen | b RR Emrit | 9 | 1 | 0 | 0 |
| Extras | (b 1, lb 5, nb 1, w 1) | 8 | ||||
| Total | (All out, 97.3 overs) | 325 | ||||
Did not bat:
Sub
Fall of Wickets:
1-46 (46 JHK Adams, 1 min), 2-65 (19 A Lyth, 1 min), 3-159 (94 JC Hildreth, 1 min), 4-244 (85 AW Gale, 1 min), 5-268 (24 C Kieswetter, 1 min), 6-270 (2 JWA Taylor, 1 min), 7-281 (11 AU Rashid, 1 min), 8-285 (4 DR Briggs, 1 min), 9-311 (26 LE Plunkett, 1 min), 10-325 (14 JW Dernbach, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S Gabriel | 17 | 1 | 79 | 3 | (1nb) |
| RR Emrit | 18.3 | 5 | 48 | 4 | - |
| AS Jaggernauth | 25 | 8 | 54 | 1 | - |
| S Ganga | 12 | 1 | 41 | 1 | - |
| D Mohammed | 8 | 0 | 34 | 0 | - |
| Imran Khan | 13 | 3 | 43 | 1 | - |
| LMP Simmons | 4 | 0 | 20 | 0 | - |
| Trinidad and Tobago First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| LMP Simmons | lbw | b DR Briggs | 37 | 1 | 0 | 0 |
| JC Guillen | c LE Plunkett | b AU Rashid | 39 | 1 | 0 | 0 |
| RS Morton | lbw | b JW Dernbach | 54 | 1 | 0 | 0 |
| *D Ganga | c JWA Taylor | b AU Rashid | 47 | 1 | 0 | 0 |
| S Ganga | c A Lyth | b LE Plunkett | 28 | 0 | 0 | 0 |
| +D Ramdin | c LE Plunkett | b JW Dernbach | 19 | 0 | 0 | 0 |
| Imran Khan | c JC Hildreth | b JW Dernbach | 8 | 0 | 0 | 0 |
| RR Emrit | lbw | b DR Briggs | 1 | 0 | 0 | 0 |
| D Mohammed | c JC Hildreth | b LE Plunkett | 9 | 0 | 0 | 0 |
| AS Jaggernauth | not out | 12 | 0 | 0 | 0 | |
| S Gabriel | c JC Hildreth | b JW Dernbach | 1 | 0 | 0 | 0 |
| Extras | (b 11, lb 9, nb 7, w 1) | 28 | ||||
| Total | (All out, 101 overs) | 283 | ||||
Fall of Wickets:
1-58 (58 JC Guillen, 1 min), 2-124 (66 LMP Simmons, 1 min), 3-190 (66 RS Morton, 1 min), 4-202 (12 D Ganga, 1 min), 5-243 (41 D Ramdin, 1 min), 6-257 (14 Imran Khan, 1 min), 7-261 (4 RR Emrit, 1 min), 8-267 (6 S Ganga, 1 min), 9-276 (9 D Mohammed, 1 min), 10-283 (7 S Gabriel, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JW Dernbach | 22 | 5 | 44 | 4 | (1nb, 1w) |
| LE Plunkett | 22 | 8 | 51 | 2 | (1nb) |
| NL Buck | 14 | 1 | 46 | 0 | (1nb) |
| AU Rashid | 29 | 6 | 79 | 2 | (2nb) |
| DR Briggs | 14 | 4 | 43 | 3 | - |
| England Lions Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A Lyth | b D Mohammed | 29 | 0 | 0 | 0 | |
| JHK Adams | st D Ramdin | b Imran Khan | 66 | 0 | 0 | 0 |
| AW Gale | c JC Guillen | b Imran Khan | 55 | 0 | 0 | 0 |
| *JC Hildreth | c JC Guillen | b AS Jaggernauth | 5 | 0 | 0 | 0 |
| JWA Taylor | not out | 44 | 0 | 0 | 0 | |
| +C Kieswetter | c RS Morton | b AS Jaggernauth | 11 | 0 | 0 | 0 |
| AU Rashid | b Imran Khan | 5 | 0 | 0 | 0 | |
| LE Plunkett | not out | 38 | 0 | 0 | 0 | |
| Extras | (b 8, lb 6, nb 10, w 0) | 24 | ||||
| Total | (6 wkt declared, 87 overs) | 277 | ||||
Did not bat:
NL Buck, DR Briggs, JW Dernbach, Sub
Fall of Wickets:
1-73 (73 A Lyth, 1 min), 2-157 (84 JHK Adams, 1 min), 3-166 (9 AW Gale, 1 min), 4-166 (0 JC Hildreth, 1 min), 5-186 (20 C Kieswetter, 1 min), 6-191 (5 AU Rashid, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S Gabriel | 15 | 1 | 76 | 0 | - |
| RR Emrit | 6 | 2 | 15 | 0 | - |
| AS Jaggernauth | 21 | 5 | 45 | 2 | - |
| S Ganga | 8 | 0 | 32 | 0 | - |
| D Mohammed | 13 | 2 | 31 | 1 | - |
| Imran Khan | 24 | 2 | 64 | 3 | - |
| Trinidad and Tobago Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| LMP Simmons | c Sub | b AU Rashid | 94 | 0 | 0 | 0 |
| JC Guillen | c JWA Taylor | b JW Dernbach | 1 | 0 | 0 | 0 |
| RS Morton | b AU Rashid | 19 | 0 | 0 | 0 | |
| *D Ganga | not out | 60 | 0 | 0 | 0 | |
| S Ganga | not out | 17 | 0 | 0 | 0 | |
| Extras | (b 4, lb 0, nb 1, w 0) | 5 | ||||
| Total | (Close, 53 overs) | 196 | ||||
Did not bat:
+D Ramdin, Imran Khan, D Mohammed, RR Emrit, AS Jaggernauth, S Gabriel
Fall of Wickets:
1-5 (5 JC Guillen, 1 min), 2-70 (65 RS Morton, 1 min), 3-155 (85 LMP Simmons, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JW Dernbach | 11 | 1 | 40 | 1 | - |
| NL Buck | 8 | 0 | 26 | 0 | - |
| AU Rashid | 24 | 0 | 73 | 2 | - |
| LE Plunkett | 6 | 1 | 26 | 0 | - |
| DR Briggs | 4 | 0 | 27 | 0 | - |
